Back-W/W   10 11 12 13 14 15 16 17 18        
    W-Par: 4 4 4 4 3 5 5 5 3 Gross   Net  
Pos Player W-Par: 4 4 4 4 3 5 5 5 3 Score Hcp Score Points
1 Allie, George   6 6 6 6 4 6 5 11 7 57 16 41 0.00
2 Batten, Harry   5 7 6 6 8 8 7 7 6 60 16 44 0.00
3 Becker, Dave   4 5 7 7 5 13 5 7 5 58 15 43 0.00
4 Borntrager, Richard 5 5 5 5 4 6 5 6 6 47 5 42 0.00
5 Buchanan, Jerry   6 5 4 5 4 9 6 8 4 51 13 38 0.00
6 Campbell, Bruce   3 5 4 4 3 7 5 7 4 42 8 34 0.00
7 Chermach, Bob   5 5 6 5 7 6 7 7 4 52 9 43 0.00
8 Chrisman, Harry   4 7 7 5 6 8 6 9 5 57 13 44 0.00
9 Davis, Larry   3 5 5 4 6 7 5 5 6 46 7 39 0.00
10 Delano, Steve   5 4 5 5 3 8 4 7 3 44 5 39 0.00
11 Dolan, Casey   6 4 4 4 6 8 6 7 5 50 11 39 0.00
12 Duffy, Charlie   4 4 6 4 3 5 4 6 4 40 4 36 0.00
13 Dungee, Jim   5 4 6 6 5 8 5 6 4 49 11 38 0.00
14 Dungee, Pat   4 5 6 7 4 4 5 4 4 43 5 38 0.00
15 Fitzpatrick, Bob   4 4 4 5 3 6 7 7 5 45 6 39 0.00
16 Gajewski, Joe   *2 4 4 4 7 7 4 9 3 44 5 39 0.00
17 Giampietro, Nick   5 4 5 5 5 6 7 6 4 47 8 39 0.00
18 Giampietro, Pete   5 4 4 5 4 6 6 5 5 44 7 37 0.00
19 Gnias, Danny   4 4 4 4 4 5 5 4 3 37 1 36 0.00
20 Heyman, Joe   5 5 4 6 5 7 8 8 5 53 14 39 0.00
21 Hicks, Curtis   4 4 5 4 4 5 6 7 4 43 8 35 0.00
22 Hicks, David   4 6 5 5 7 7 7 7 4 52 9 43 0.00
23 Johns, Nick   4 5 5 4 4 5 4 5 4 40 3 37 0.00
24 Liberato, Bob   5 4 6 4 4 7 5 6 5 46 12 34 0.00
25 Linneman, Kurt   6 5 5 5 4 5 6 6 4 46 5 41 0.00
26 Mahoney, Don   4 6 5 6 4 5 5 6 3 44 4 40 0.00
27 McKay, Mike   6 5 5 5 5 5 6 10 6 53 8 45 0.00
28 Naumenko, Dave   3 5 4 6 4 7 6 6 3 44 7 37 0.00
29 Naumenko, Mike   3 6 5 5 4 7 6 7 5 48 5 43 0.00
30 Reichart, Scott   6 4 5 4 6 5 5 7 5 47 13 34 0.00
31 Roncase, Silvy   4 4 5 4 4 5 5 5 3 39 6 33 0.00
32 Roncase, Tony   4 5 5 4 3 8 7 6 5 47 7 40 0.00
33 Rouse, Bill   4 5 4 5 4 8 5 8 3 46 6 40 0.00
34 Runyon, Steve   4 4 4 3 4 4 6 8 3 40 5 35 0.00
35 Scahill, Michael   7 4 6 6 4 9 6 10 8 60 15 45 0.00
36 Shoemaker, Rick   4 6 5 5 4 6 6 7 4 47 8 39 0.00
37 Sindaco, Chad   4 5 5 6 5 6 6 6 4 47 14 33 0.00
38 Stephens, Gary   3 4 4 4 4 6 6 10 3 44 4 40 0.00
39 Stephens, Harry   6 4 4 5 5 9 5 9 5 52 10 42 0.00
40 Stover, Tom   4 5 5 4 4 5 5 8 5 45 3 42 0.00
41 Summers, Scott   3 3 4 4 3 5 5 6 4 37 2 35 0.00
42 Szabo, Frank   4 7 4 6 7 6 8 5 7 54 15 39 0.00
43 Walsh, Ed   4 5 7 6 5 8 6 7 6 54 10 44 0.00
44 Wasko, Jimmy   3 3 4 5 6 5 5 6 4 41 2 39 0.00
45 Weisbecker, Bob   4 3 4 3 3 7 5 6 5 40 2 38 0.00
46 Winham, Paul   4 5 5 6 5 6 6 6 4 47 10 37 0.00
                               
  League Total: 201 218 227 226 212 301 260 316 208 2169 372 1797 0.00
    Count: 46 46 46 46 46 46 46 46 46 46 46 46 46
  League Average: 4.4 4.7 4.9 4.9 4.6 6.5 5.7 6.9 4.5 47.15 8.09 39.07 0.00
                               
  Skins   Hole     Score                
  Gajewski, Joe     10     2