Front-W/W   1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 4 4 3 5 5 5 3 Gross   Net  
Pos Player W-Par: 4 4 4 4 3 5 5 5 3 Score Hcp Score Points
1 Allie, George   6 5 5 7 6 9 11 9 5 63 17 46 0.00
2 Batten, Harry   5 7 5 5 6 6 9 10 5 58 16 42 0.00
3 Becker, Dave   8 6 5 6 5 10 7 7 6 60 14 46 0.00
4 Bland, Michael   4 4 5 5 3 4 6 5 3 39 5 34 0.00
5 Borntrager, Richard 4 5 5 5 4 5 5 5 4 42 6 36 0.00
6 Bruce, Campbell   4 4 5 5 4 5 7 7 4 45 7 38 0.00
7 Buchanan, Jerry   6 5 7 5 5 8 6 8 5 55 13 42 0.00
8 Chermach, Bob   4 5 4 4 4 8 7 8 3 47 8 39 0.00
9 Chrisman, Harry   5 5 7 6 4 8 7 8 4 54 12 42 0.00
10 Conway, Jim   3 7 5 4 4 7 5 7 4 46 5 41 0.00
11 Davis, Larry   5 6 4 5 4 6 4 5 4 43 6 37 0.00
12 Delano, Steve   - - - - - - - - - 6   0.00
13 Dolan, Casey   7 4 5 4 4 6 6 6 6 48 11 37 0.00
14 Duffy, Charlie   3 5 4 4 3 6 6 5 4 40 4 36 0.00
15 Dungee, Jim   5 6 5 7 6 8 8 7 6 58 11 47 0.00
16 Dungee, Pat   4 4 4 5 4 6 6 7 4 44 6 38 0.00
17 Fitzpatrick, Bob   5 5 3 4 2 5 6 5 4 39 7 32 0.00
18 Gajewski, Joe   4 4 5 5 5 6 6 5 3 43 5 38 0.00
19 Garman, Jim   5 5 5 6 4 5 5 7 7 49 12 37 0.00
20 Giampietro, Nick   6 4 6 5 4 6 5 7 5 48 8 40 0.00
21 Giampietro, Pete   5 5 5 5 5 7 5 7 4 48 6 42 0.00
22 Gnias, Danny   4 6 3 5 4 5 5 5 4 41 2 39 0.00
23 Heyman, Joe   7 7 7 7 4 8 6 8 5 59 13 46 0.00
24 Hicks, Curtis   4 5 6 4 3 6 5 8 5 46 8 38 0.00
25 Liberato, Bob   4 5 6 5 4 6 6 10 5 51 13 38 0.00
26 Linneman, Kurt   4 4 5 5 3 6 6 7 4 44 5 39 0.00
27 Mahoney, Don   5 5 5 6 2 7 7 6 5 48 6 42 0.00
28 McKay, Mike   3 5 5 5 4 6 6 5 4 43 9 34 0.00
29 Myers, Paul   5 5 5 4 3 5 6 6 4 43 8 35 0.00
30 Naumenko, Dave   4 5 4 5 3 5 5 7 3 41 6 35 0.00
31 Naumenko, Mike   3 6 5 5 4 6 5 6 5 45 6 39 0.00
32 Parker, Archie   4 4 6 5 8 7 7 7 5 53 22 31 0.00
33 Powers, Ralph   5 5 4 4 3 5 5 5 2 38 8 30 0.00
34 Reichart, Scott   6 7 4 6 5 6 6 8 4 52 12 40 0.00
35 Roncase, Silvy   4 5 5 6 4 3 7 6 3 43 6 37 0.00
36 Roncase, Tony   4 5 5 5 3 6 7 6 3 44 6 38 0.00
37 Rouse, Bill   5 4 6 5 4 5 5 6 4 44 5 39 0.00
38 Runyon, Steve   3 4 5 6 4 6 6 6 6 46 5 41 0.00
39 Sabo, Dave   4 4 4 4 3 5 5 5 4 38 5 33 0.00
40 Shoemaker, Rick   5 6 4 6 3 6 5 6 2 43 7 36 0.00
41 Sindaco, Chad   - - - - - - - - - 0   0.00
42 Stephens, Gary   3 4 3 5 3 7 6 8 4 43 5 38 0.00
43 Stephens, Harry   5 6 6 6 4 6 7 6 4 50 10 40 0.00
44 Stephens, Steve   3 4 4 3 5 5 4 6 4 38 2 36 0.00
45 Summers, Scott   4 4 4 4 4 4 7 6 4 41 2 39 0.00
46 Szabo, Frank   5 6 8 7 5 9 8 7 4 59 16 43 0.00
47 Wasko, Jimmy   5 4 4 4 3 5 6 5 4 40 3 37 0.00
48 Winham, Paul   4 7 6 5 3 7 7 5 4 48 10 38 0.00
49 Yeager, Joe   4 5 5 4 5 6 6 7 9 51 8 43 0.00
                               
  League Total: 214 238 233 238 189 289 288 308 204 2201 393 1814 0.00
    Count: 47 47 47 47 47 47 47 47 47 47 49 47 47
  League Average: 4.6 5.1 5.0 5.1 4.0 6.1 6.1 6.6 4.3 46.83 8.02 38.60 0.00