Back-W/W   10 11 12 13 14 15 16 17 18        
    W-Par: 4 4 4 4 3 5 5 5 3 Gross   Net  
Pos Player W-Par: 4 4 4 4 3 5 5 5 3 Score Hcp Score Points
1 Allie, George   6 7 7 5 5 7 6 8 4 55 17 38 0.00
2 Batten, Harry   6 5 6 6 4 6 5 7 7 52 16 36 0.00
3 Becker, Dave   4 7 5 5 5 10 8 7 3 54 14 40 0.00
4 Borntrager, Richard 5 4 4 5 7 5 6 5 3 44 6 38 0.00
5 Bruce, Campbell   5 4 5 4 4 5 5 7 4 43 7 36 0.00
6 Buchanan, Jerry   5 5 4 8 5 9 7 9 *2 54 13 41 0.00
7 Chermach, Bob   6 6 5 5 7 6 6 7 6 54 8 46 0.00
8 Conway, Jim   4 4 5 5 4 5 6 8 5 46 5 41 0.00
9 Davis, Larry   4 5 4 4 *2 6 4 6 5 40 6 34 0.00
10 Dolan, Casey   6 5 5 7 6 7 5 6 7 54 11 43 0.00
11 Duffy, Charlie   4 5 4 4 5 5 5 8 4 44 4 40 0.00
12 Dungee, Jim   5 6 6 6 3 6 7 9 5 53 11 42 0.00
13 Dungee, Pat   6 4 5 5 4 6 5 6 4 45 6 39 0.00
14 Fitzpatrick, Bob   4 4 4 4 3 5 4 6 4 38 7 31 0.00
15 Gajewski, Joe   5 4 4 5 3 5 5 7 4 42 5 37 0.00
16 Garman, Jim   4 5 5 6 4 7 5 7 5 48 11 37 0.00
17 Giampietro, Nick   6 4 4 6 6 6 5 6 4 47 8 39 0.00
18 Gnias, Danny   3 4 4 4 3 5 4 5 3 35 2 33 0.00
19 Heyman, Joe   4 7 4 5 4 8 7 7 5 51 14 37 0.00
20 johns, nick   5 4 5 5 3 5 6 5 4 42 3 39 0.00
21 Liberato, Bob   5 5 5 6 9 8 6 8 4 56 13 43 0.00
22 Linneman, Kurt   3 4 4 5 3 5 6 6 3 39 5 34 0.00
23 Mahoney, Don   4 3 4 5 4 6 4 5 4 39 5 34 0.00
24 Myers, Paul   6 5 5 5 5 6 5 6 4 47 8 39 0.00
25 Naumenko, Dave   3 5 5 5 5 6 4 5 5 43 6 37 0.00
26 Naumenko, Mike   3 4 4 4 5 5 4 7 3 39 6 33 0.00
27 Parker, Archie   7 7 7 11 7 7 8 10 6 70 22 48 0.00
28 Powers, Ralph   6 4 6 5 4 6 6 7 3 47 8 39 0.00
29 Reichart, Scott   4 4 7 8 5 7 6 6 4 51 13 38 0.00
30 Roncase, Silvy   5 5 4 3 5 5 5 6 5 43 6 37 0.00
31 Roncase, Tony   6 4 5 4 5 6 6 6 5 47 6 41 0.00
32 Rouse, Bill   5 4 6 5 5 6 6 7 5 49 5 44 0.00
33 Runyon, Steve   4 4 4 3 5 6 4 5 5 40 5 35 0.00
34 Sabo, Dave   4 5 5 5 3 5 5 5 5 42 5 37 0.00
35 Shoemaker, Rick   4 5 5 4 5 7 6 6 3 45 7 38 0.00
36 Sindaco, Chad   7 6 4 7 6 6 7 8 4 55 12 43 0.00
37 Stephens, Gary   5 4 4 5 6 6 5 5 4 44 5 39 0.00
38 Stephens, Harry   5 4 4 6 4 6 6 9 3 47 10 37 0.00
39 Stephens, Steve   4 5 5 4 3 5 5 5 3 39 2 37 0.00
40 Stover, Tom   3 4 5 4 3 7 5 6 4 41 3 38 0.00
41 Summers, Scott   4 4 4 4 4 5 5 6 4 40 2 38 0.00
42 Szabo, Frank   4 6 7 6 5 5 7 8 4 52 16 36 0.00
43 Walsh, Ed   4 5 5 5 3 9 8 7 4 50 12 38 0.00
44 Wasko, Jimmy   6 4 4 3 5 5 7 6 4 44 3 41 0.00
45 Weisbecker, Bob   4 3 5 3 4 5 5 7 3 39 3 36 0.00
46 Winham, Paul   5 5 7 5 4 *4 6 7 4 47 9 38 0.00
47 Yeager, Joe   5 5 5 3 4 7 4 5 4 42 7 35 0.00
                               
  League Total: 222 222 230 237 213 285 262 310 197 2178 378 1800 0.00
    Count: 47 47 47 47 47 47 47 47 47 47 47 47 47
  League Average: 4.7 4.7 4.9 5.0 4.5 6.1 5.6 6.6 4.2 46.34 8.04 38.30 0.00
                               
  Skins   Hole     Score                
  Davis, Larry     14     2                
  Winham, Paul     15     4                
  Buchanan, Jerry     18     2