Front-W/W   1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 4 4 3 5 5 5 3 Gross   Net  
Pos Player W-Par: 4 4 4 4 3 5 5 5 3 Score Hcp Score Points
1 Allie, George   5 6 7 6 5 8 5 9 6 57 17 40 0.00
2 Batten, Harry   5 7 7 5 5 6 9 10 3 57 16 41 0.00
3 Becker, Dave   6 4 8 8 4 8 8 8 4 58 14 44 0.00
4 Bland, Michael   4 4 5 5 4 5 5 6 3 41 5 36 0.00
5 Borntrager, Richard 4 4 4 5 5 5 6 5 4 42 6 36 0.00
6 Buchanan, Jerry   5 6 6 6 6 8 6 9 4 56 13 43 0.00
7 Campbell, Bruce   4 6 6 5 5 7 6 7 4 50 7 43 0.00
8 Chermach, Bob   5 6 5 5 4 7 7 7 4 50 8 42 0.00
9 Chrisman, Harry   5 6 6 8 4 9 6 9 5 58 12 46 0.00
10 Conway, Jim   4 5 5 5 3 7 7 5 3 44 5 39 0.00
11 Davis, Larry   5 6 5 5 5 7 7 6 3 49 6 43 0.00
12 Delano, Steve   3 4 4 4 3 4 5 4 3 34 6 28 0.00
13 Dolan, Casey   6 7 4 6 4 7 6 8 3 51 11 40 0.00
14 Duffy, Charlie   4 4 5 4 3 6 6 5 4 41 4 37 0.00
15 Dungee, Pat   5 5 5 7 4 8 5 5 4 48 6 42 0.00
16 Fitzpatrick, Bob   4 5 5 5 4 6 6 7 3 45 7 38 0.00
17 Gajewski, Joe   4 5 5 6 5 5 6 5 3 44 5 39 0.00
18 Garman, Jim   7 5 6 5 4 8 9 7 3 54 11 43 0.00
19 Giampietro, Nick   4 6 5 6 4 5 6 5 3 44 8 36 0.00
20 Giampietro, Pete   5 5 5 6 4 7 5 6 4 47 6 41 0.00
21 Gnias, Danny   4 3 4 4 4 5 5 5 3 37 1 36 0.00
22 Heyman, Joe   6 7 5 5 5 7 8 7 3 53 13 40 0.00
23 Hicks, Curtis   6 5 5 5 7 6 7 7 5 53 8 45 0.00
24 Liberato, Bob   7 5 4 5 4 5 7 7 4 48 14 34 0.00
25 Linneman, Kurt   4 4 5 4 3 6 6 6 2 40 5 35 0.00
26 Mahoney, Don   4 4 5 6 4 6 6 4 3 42 5 37 0.00
27 McKay, Mike   4 4 4 5 4 6 6 6 3 42 9 33 0.00
28 Myers, Paul   4 5 5 6 3 7 6 6 6 48 8 40 0.00
29 Naumenko, Dave   6 4 4 6 4 7 6 6 4 47 5 42 0.00
30 Naumenko, Mike   4 5 4 4 4 5 5 7 4 42 5 37 0.00
31 Parker, Archie   9 9 5 6 5 8 9 9 6 66 23 43 0.00
32 Powers, Ralph   4 4 5 6 4 6 6 5 4 44 8 36 0.00
33 Reichart, Scott   7 5 7 6 4 7 6 7 5 54 13 41 0.00
34 Roncase, Silvy   5 5 6 5 5 4 5 9 3 47 5 42 0.00
35 Roncase, Tony   4 6 4 6 4 6 8 6 4 48 7 41 0.00
36 Rouse, Bill   4 4 5 5 4 6 7 7 4 46 5 41 0.00
37 Runyon, Steve   6 3 4 4 4 5 6 6 4 42 5 37 0.00
38 Sabo, Dave   4 5 4 5 3 4 6 5 3 39 5 34 0.00
39 Shoemaker, Rick   5 5 6 6 3 5 6 7 3 46 7 39 0.00
40 Stephens, Gary   4 4 4 4 3 6 6 6 3 40 5 35 0.00
41 Stephens, Harry   5 7 4 5 6 6 8 6 3 50 10 40 0.00
42 Stephens, Steve   4 4 4 5 3 5 5 5 3 38 1 37 0.00
43 Summers, Scott   4 4 4 5 3 5 5 5 4 39 2 37 0.00
44 Szabo, Frank   5 9 4 8 *2 8 9 12 5 62 16 46 0.00
45 Walsh, Ed   5 4 4 6 4 6 8 7 4 48 12 36 0.00
46 Wasko, Jimmy   3 4 4 4 3 5 6 5 2 36 3 33 0.00
47 Winham, Paul   4 5 4 7 3 8 6 6 3 46 9 37 0.00
48 Yeager, Joe   6 5 5 6 3 5 6 5 5 46 7 39 0.00
                               
  League Total: 231 244 236 261 193 298 306 312 178 2259 389 1870 0.00
    Count: 48 48 48 48 48 48 48 48 48 48 48 48 48
  League Average: 4.8 5.1 4.9 5.4 4.0 6.2 6.4 6.5 3.7 47.06 8.10 38.96 0.00
                               
  Skins   Hole     Score                
  Szabo, Frank     5     2