Front-W/W   1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 4 4 3 5 5 5 3 Gross   Net  
Pos Player W-Par: 4 4 4 4 3 5 5 5 3 Score Hcp Score Points
1 Allie, George   6 6 8 7 4 8 8 8 6 61 17 44 0.00
2 Batten, Harry   3 7 8 6 4 6 7 6 4 51 16 35 0.00
3 Becker, Dave   6 5 5 6 5 6 6 8 4 51 15 36 0.00
4 Bland, Michael   5 5 5 4 3 7 5 5 5 44 5 39 0.00
5 Borntrager, Richard 5 5 4 5 2 6 5 5 4 41 6 35 0.00
6 Buchanan, Jerry   4 6 4 5 4 7 7 9 3 49 13 36 0.00
7 Campbell, Bruce   5 4 5 5 3 5 5 7 5 44 7 37 0.00
8 Chermach, Bob   5 5 7 7 3 5 7 5 3 47 8 39 0.00
9 Chrisman, Harry   6 5 5 7 5 7 6 8 4 53 13 40 0.00
10 Conway, Jim   7 4 5 5 2 5 6 6 3 43 5 38 0.00
11 Davis, Larry   5 5 5 5 5 5 7 6 4 47 6 41 0.00
12 Delano, Steve   5 5 6 4 3 5 6 5 3 42 6 36 0.00
13 Dolan, Casey   4 7 5 6 4 6 6 11 7 56 12 44 0.00
14 Duffy, Charlie   3 3 4 *3 3 6 6 5 3 36 4 32 0.00
15 Dungee, Jim   4 4 5 6 4 6 7 8 3 47 11 36 0.00
16 Dungee, Pat   4 3 5 6 4 7 5 7 4 45 6 39 0.00
17 Fitzpatrick, Bob   5 4 5 4 6 5 6 6 3 44 6 38 0.00
18 Gajewski, Joe   4 4 4 5 4 6 5 5 3 40 5 35 0.00
19 Garman, Jim   5 5 8 6 3 8 7 10 4 56 12 44 0.00
20 Giampietro, Nick   4 5 5 5 4 5 5 6 4 43 8 35 0.00
21 Giampietro, Pete   5 5 5 4 3 7 5 6 4 44 6 38 0.00
22 Gnias, Danny   3 4 5 4 3 6 5 5 3 38 1 37 0.00
23 Heyman, Joe   5 5 5 8 4 6 7 6 3 49 14 35 0.00
24 Hicks, Curtis   4 5 5 5 3 5 6 5 3 41 8 33 0.00
25 Liberato, Bob   4 5 4 5 5 8 5 6 4 46 13 33 0.00
26 Linneman, Kurt   5 5 5 6 3 5 6 6 3 44 5 39 0.00
27 Mahoney, Don   5 5 4 5 3 4 5 6 3 40 5 35 0.00
28 McKay, Mike   4 5 5 4 3 5 6 6 4 42 9 33 0.00
29 Myers, Paul   5 6 5 6 6 6 6 7 4 51 8 43 0.00
30 Naumenko, Dave   5 5 5 4 3 6 5 5 4 42 6 36 0.00
31 Naumenko, Mike   3 4 4 4 4 5 6 7 4 41 5 36 0.00
32 Parker, Archie   8 4 6 7 6 9 6 9 9 64 24 40 0.00
33 Reichart, Scott   6 5 4 6 5 7 6 10 5 54 13 41 0.00
34 Roncase, Silvy   5 3 5 4 3 6 7 7 3 43 5 38 0.00
35 Roncase, Tony   5 6 *3 6 4 5 6 *4 3 42 7 35 0.00
36 Rouse, Bill   4 5 5 5 3 5 7 6 5 45 5 40 0.00
37 Runyon, Steve   5 3 5 4 5 4 *4 6 4 40 5 35 0.00
38 Sabo, Dave   4 4 7 4 5 5 7 6 3 45 5 40 0.00
39 Scahill, Michael   5 5 5 10 5 7 7 9 4 57 14 43 0.00
40 Shoemaker, Rick   4 4 5 6 3 7 7 7 5 48 7 41 0.00
41 Stephens, Gary   3 4 5 4 4 7 6 6 3 42 4 38 0.00
42 Stephens, Harry   6 6 6 6 3 7 6 6 3 49 10 39 0.00
43 Stephens, Steve   4 4 4 4 3 5 5 5 4 38 2 36 0.00
44 Stover, Tom   4 5 4 4 4 5 6 5 3 40 3 37 0.00
45 Summers, Scott   4 3 8 4 4 5 6 6 3 43 2 41 0.00
46 Szabo, Frank   6 5 6 5 3 7 6 9 4 51 16 35 0.00
47 Wasko, Jimmy   4 5 5 6 3 5 6 7 4 45 3 42 0.00
48 Winham, Paul   5 5 5 5 5 5 7 7 4 48 9 39 0.00
                               
  League Total: 225 227 248 252 183 285 289 316 187 2212 395 1817 0.00
    Count: 48 48 48 48 48 48 48 48 48 48 48 48 48
  League Average: 4.7 4.7 5.2 5.3 3.8 5.9 6.0 6.6 3.9 46.08 8.23 37.85 0.00
                               
  Skins   Hole     Score                
  Roncase, Tony     3     3                
  Duffy, Charlie     4     3                
  Runyon, Steve     7     4                
  Roncase, Tony     8     4