Back-W/W   10 11 12 13 14 15 16 17 18        
    W-Par: 4 4 4 4 3 5 5 5 3 Gross   Net  
Pos Player W-Par: 4 4 4 4 3 5 5 5 3 Score Hcp Score Points
1 Allie, George   7 6 6 6 7 7 7 7 4 57 17 40 0.00
2 Batten, Harry   5 5 4 7 6 8 8 9 5 57 15 42 0.00
3 Becker, Dave   6 6 6 6 5 6 7 7 3 52 15 37 0.00
4 Borntrager, Richard 4 4 4 5 6 6 6 7 4 46 6 40 0.00
5 Buchanan, Jerry   4 6 7 8 4 6 8 8 5 56 12 44 0.00
6 Campbell, Bruce   4 5 4 5 5 6 7 8 5 49 7 42 0.00
7 Chermach, Bob   5 5 6 6 4 6 6 9 3 50 8 42 0.00
8 Chrisman, Harry   6 6 5 4 4 6 7 7 4 49 13 36 0.00
9 Davis, Larry   4 4 4 6 3 7 5 6 5 44 7 37 0.00
10 Delano, Steve   4 5 4 4 4 7 5 6 4 43 6 37 0.00
11 Dolan, Casey   4 5 5 4 4 7 5 7 5 46 12 34 0.00
12 Duffy, Charlie   4 5 4 4 4 5 5 5 3 39 4 35 0.00
13 Dungee, Jim   5 6 5 5 4 6 6 9 6 52 11 41 0.00
14 Dungee, Pat   *2 5 4 5 3 5 4 5 3 36 6 30 0.00
15 Fitzpatrick, Bob   4 4 5 4 4 5 5 5 3 39 6 33 0.00
16 Gajewski, Joe   5 5 4 4 4 5 6 6 4 43 4 39 0.00
17 Garman, Jim   3 6 5 6 4 8 7 8 6 53 12 41 0.00
18 Giampietro, Nick   3 5 6 4 4 5 6 9 3 45 8 37 0.00
19 Giampietro, Pete   3 4 6 5 4 7 5 8 *2 44 6 38 0.00
20 Gnias, Danny   4 4 4 3 5 6 5 6 3 40 1 39 0.00
21 Heyman, Joe   7 7 6 6 4 6 8 8 5 57 14 43 0.00
22 Hicks, Curtis   4 6 6 5 6 6 7 7 4 51 7 44 0.00
23 Hicks, David   5 4 4 5 6 7 5 5 5 46 9 37 0.00
24 Liberato, Bob   4 6 6 5 4 7 6 6 4 48 12 36 0.00
25 Linneman, Kurt   4 5 5 5 4 4 7 7 3 44 5 39 0.00
26 Mahoney, Don   4 4 4 4 4 6 6 6 5 43 4 39 0.00
27 McKay, Mike   5 6 5 6 6 7 6 7 4 52 8 44 0.00
28 Naumenko, Dave   4 3 4 4 4 5 6 8 5 43 6 37 0.00
29 Naumenko, Mike   3 6 5 5 4 5 7 6 4 45 5 40 0.00
30 Powers, Ralph   4 4 5 5 4 5 7 6 5 45 8 37 0.00
31 Roncase, Silvy   5 5 4 4 5 5 6 9 4 47 5 42 0.00
32 Roncase, Tony   5 4 4 6 5 9 7 5 4 49 7 42 0.00
33 Rouse, Bill   4 6 5 6 4 7 5 6 6 49 5 44 0.00
34 Runyon, Steve   6 3 7 5 *2 6 6 6 4 45 5 40 0.00
35 Sabo, Dave   4 5 4 5 4 5 7 5 4 43 5 38 0.00
36 Scahill, Michael   6 6 6 4 5 7 9 8 5 56 15 41 0.00
37 Shoemaker, Rick   4 5 5 5 4 6 6 8 4 47 7 40 0.00
38 Sindaco, Chad   5 4 5 6 5 6 7 9 3 50 12 38 0.00
39 Stephens, Gary   5 5 3 3 5 5 5 5 4 40 4 36 0.00
40 Stephens, Harry   4 5 4 6 4 5 7 7 5 47 10 37 0.00
41 Stephens, Steve   5 4 4 4 3 5 4 6 3 38 1 37 0.00
42 Summers, Scott   4 5 5 5 4 5 6 5 4 43 2 41 0.00
43 Szabo, Frank   4 5 6 7 4 10 8 9 6 59 15 44 0.00
44 Wasko, Jimmy   3 5 4 4 3 4 4 4 3 34 3 31 0.00
45 Weisbecker, Bob   4 3 3 5 4 5 6 5 4 39 2 37 0.00
46 Winham, Paul   5 6 6 6 5 10 9 7 3 57 9 48 0.00
47 Yeager, Joe   6 7 4 5 4 9 4 4 3 46 7 39 0.00
                               
  League Total: 209 235 227 237 204 291 291 316 193 2203 368 1835 0.00
    Count: 47 47 47 47 47 47 47 47 47 47 47 47 47
  League Average: 4.4 5.0 4.8 5.0 4.3 6.2 6.2 6.7 4.1 46.87 7.83 39.04 0.00
                               
  Skins   Hole     Score                
  Dungee, Pat     10     2                
  Runyon, Steve     14     2                
  Giampietro, Pete     18     2