Front-W/W   1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 4 4 3 5 5 5 3 Gross   Net  
Pos Player W-Par: 4 4 4 4 3 5 5 5 3 Score Hcp Score Points
1 Allie, George   6 7 8 6 6 7 5 7 4 56 17 39 0.00
2 Batten, Harry   7 6 6 6 4 8 7 8 5 57 16 41 0.00
3 Becker, Dave   8 5 6 5 3 6 7 8 4 52 15 37 0.00
4 Borntrager, Richard 4 4 5 3 4 6 6 6 4 42 6 36 0.00
5 Buchanan, Jerry   4 5 6 5 4 6 6 6 6 48 13 35 0.00
6 Campbell, Bruce   5 5 5 5 3 6 7 7 4 47 7 40 0.00
7 Chermach, Bob   5 7 5 5 5 8 7 5 4 51 8 43 0.00
8 Chrisman, Harry   4 4 5 4 6 6 6 6 7 48 12 36 0.00
9 Davis, Larry   4 6 5 5 4 6 5 6 4 45 6 39 0.00
10 Delano, Steve   5 5 4 4 4 6 5 6 6 45 6 39 0.00
11 Duffy, Charlie   6 4 4 5 3 5 5 6 5 43 4 39 0.00
12 Dungee, Jim   7 4 5 7 3 6 6 5 3 46 11 35 0.00
13 Fitzpatrick, Bob   4 4 4 6 3 6 6 6 4 43 6 37 0.00
14 Gajewski, Joe   3 5 5 4 3 4 5 8 4 41 5 36 0.00
15 Garman, Jim   5 7 4 4 4 6 7 8 4 49 12 37 0.00
16 Giampietro, Nick   4 4 4 5 4 4 5 6 5 41 8 33 0.00
17 Giampietro, Pete   4 5 5 4 5 6 5 9 5 48 6 42 0.00
18 Gnias, Danny   4 4 4 4 3 7 5 5 3 39 1 38 0.00
19 Heyman, Joe   6 5 5 6 7 7 7 7 4 54 14 40 0.00
20 Hicks, Curtis   5 4 4 4 3 7 7 7 4 45 8 37 0.00
21 Liberato, Bob   4 5 5 5 4 8 6 9 4 50 12 38 0.00
22 Linneman, Kurt   5 3 5 4 4 5 5 7 4 42 5 37 0.00
23 Mahoney, Don   4 3 5 5 2 6 5 *4 4 38 5 33 0.00
24 McKay, Mike   4 5 5 5 3 10 5 8 4 49 9 40 0.00
25 Myers, Paul   4 5 5 5 4 7 6 6 4 46 8 38 0.00
26 Naumenko, Dave   4 6 6 6 3 6 6 6 5 48 5 43 0.00
27 Naumenko, Mike   4 5 4 6 4 6 5 6 5 45 5 40 0.00
28 Powers, Ralph   4 7 4 5 4 5 5 6 3 43 8 35 0.00
29 Reichart, Scott   5 8 5 6 4 9 6 8 4 55 13 42 0.00
30 Roncase, Silvy   5 5 4 4 4 6 6 6 4 44 6 38 0.00
31 Roncase, Tony   4 5 *3 5 4 8 6 5 4 44 7 37 0.00
32 Rouse, Bill   4 3 5 5 5 5 6 6 6 45 6 39 0.00
33 Runyon, Steve   4 4 4 5 3 6 6 7 4 43 5 38 0.00
34 Sabo, Dave   4 5 4 4 4 6 7 8 5 47 5 42 0.00
35 Scahill, Michael   4 6 5 4 4 7 7 8 5 50 15 35 0.00
36 Sindaco, Chad   5 6 5 6 4 6 4 6 4 46 12 34 0.00
37 Sinnott, Jim   4 5 4 4 2 5 5 8 4 41 7 34 0.00
38 Stephens, Gary   4 4 5 4 4 6 5 5 5 42 4 38 0.00
39 Stephens, Harry   6 4 6 6 3 7 6 6 4 48 10 38 0.00
40 Stephens, Steve   4 4 4 4 4 5 4 6 3 38 1 37 0.00
41 Summers, Scott   4 5 4 5 5 4 6 6 4 43 3 40 0.00
42 Szabo, Frank   5 6 5 5 6 7 7 8 4 53 15 38 0.00
43 Walsh, Ed   5 6 5 3 4 9 6 5 4 47 12 35 0.00
44 Wasko, Jimmy   4 6 4 4 3 5 5 5 3 39 3 36 0.00
45 Winham, Paul   5 6 5 4 5 9 7 8 4 53 9 44 0.00
46 Yeager, Joe   3 6 5 5 4 8 5 8 5 49 7 42 0.00
                               
  League Total: 212 233 220 221 181 294 266 303 198 2128 378 1750 0.00
    Count: 46 46 46 46 46 46 46 46 46 46 46 46 46
  League Average: 4.6 5.1 4.8 4.8 3.9 6.4 5.8 6.6 4.3 46.26 8.22 38.04 0.00
                               
  Skins   Hole     Score                
  Roncase, Tony     3     3                
  Mahoney, Don     8     4