Sunday Afternoon Pairs Sunday Aft Session May 10, 2009
Scores after 7 rounds Average: 98.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 60.09 117.78 A 1 2 2.25(OA) Richard Veach - Gloria Halstead
5 55.05 107.89 A 2 4 1.27(OA) Charles Pecarro - Jean Levin
4 54.26 106.34 C 3 1 2 1.40(OB) Benazir Ghaussy - Youssof Seraj
6 52.71 103.32 A Jinane Tabbara - Kamel Tabbara
7 52.59 103.08 A Bernard Trippett - Wanda Worsham
3 47.22 92.55 B Lynda Flanger - Kevin O'Brien
1 42.74 83.78 C Frank Hatten - Stanley Katzman
2 35.32 69.22 A John Lowe III - Joan White
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1.79 1.79 1.79 1.79 5.21 6.93 5.21
-510 ---- -510 -510 -510 -480 -450 -480
2> 4.64 0.64 4.64 6.93 2.36 0.64 4.64
-450 ---- -480 -450 -420 -460 -480 -450
3> 2.36 5.21 5.21 5.21 0.07 1.21 5.21
400 ---- 430 430 430 -50 140 430
4> 2.36 1.21 6.93 0.07 4.64 4.64 4.64
-200 ---- -210 100 -630 -150 -150 -150
5> 3- 6.93 3- 3- 0.07 3- 3-
-420 -400 ---- -420 -420 -450 -420 -420
6> 2.36 4.07 0.64 6.36 6.36 0.64 4.07
100 110 ---- -50 400 400 -50 110
7> 6.93 3- 5.79 3- 0.64 0.64 3-
200 -630 ---- -620 -630 -660 -660 -630
8> 6.36 1.79 1.79 6.36 4.64 1.79 1.79
50 -400 ---- -400 50 -120 -400 -400
9> 5.79 0.07 2.36 5.79 1.21 5.79 3-
100 -650 -170 ---- 100 -620 100 -50
10> 1.21 5.79 3- 5.79 1.21 1.21 5.79
-100 620 170 ---- 620 -100 -100 620
11> 1.21 1.21 6.36 1.21 4.07 6.36 4.07
-120 -120 -50 ---- -120 -100 -50 -100
12> 4.64 4.64 0.07 1.79 4.64 6.93 1.79
50 50 -170 ---- -110 50 100 -110
13> 4 0 2- 5 7 6 1 2-
-180 -600 -200 -150 100 -120 -300 -200
14> 2 5- 4 5- 2 2 0 7
-110 50 -50 50 -110 -110 -200 100
15> 5 0 2 5 2 5 7 2
1430 620 680 1430 680 1430 1460 680
16> 2- 2- 7 5- - 5- - 4
-50 -50 490 430 -100 430 -100 400
17> 6.93 0.07 2.36 3- 1.21 5.79 4.64
590 -650 -200 -100 ---- -420 100 -50
18> 0.64 0.64 6.93 3- 5.21 5.21 2.36
-100 -100 200 100 ---- 110 110 90
19> 0.07 5.21 1.21 2.93 6.93 2.93 5.21
-250 -150 -200 -170 ---- 200 -170 -150
20> 5.21 0.07 2.93 1.21 5.21 2.93 6.93
140 -200 90 -100 ---- 140 90 170
21> 1.21 0.07 2.36 3- 5.79 5.79 5.79
110 -100 230 680 690 ---- 690 690
22> 4.64 2.36 0.64 0.64 4.64 6.93 4.64
420 200 170 170 420 ---- 450 420
23> 0.64 2.93 5.79 5.79 2.93 5.79 0.64
170 620 650 650 620 ---- 650 170
24> 2.93 0.64 6.36 6.36 0.64 2.93 4.64
-50 -100 400 400 -100 ---- -50 130
25> 1.79 0.07 6.36 1.79 4.07 4.07 6.36
-50 -100 140 -50 110 110 ---- 140
26> 0.07 1.79 4.07 4.07 1.79 6.93 5.79
-300 -170 -140 -140 -170 -90 ---- -100
27> 0.07 4.64 4.64 4.64 4.64 1.21 4.64
-50 450 450 450 450 420 ---- 450
28> 2.93 0.07 2.93 5.79 2.93 6.93 2.93
PASS -140 PASS 100 PASS 110 ---- PASS
29> 4.83 2.83 0.83 6.83 0.83 4.83
---- -600 -630 -660 100 -660 -600 ----
30> 0.17 1- 6.83 4.17 4.17 4.17
---- -450 -400 100 50 50 50 ----
31> 4.83 2.17 2.17 4.83 0.17 6.83
---- 50 -140 -140 50 -420 100 ----
32> 4.83 2.83 1- 4.83 6.83 0.17
---- 170 140 100 170 420 -50 ----
Sunday Afternoon Pairs Sunday Aft Session May 10, 2009
Scores after 7 rounds Average: 98.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 61.05 119.66 A 1 1 3.00(OA) Lowell Sawyer - Donald Geerhart
3 56.70 111.13 A 2 3 1.69(OA) Kenneth Davis - Carolyn Gibson
6 54.97 107.74 B 3 1 5 1 1.87(OB) Susan Miskura - Dennis Schwanz
7 51.14 100.23 B 2 3 1.05(OB) Martha Bley - Ross Bley
8 45.68 89.53 A Jim Dick - Sam Coleman
2 43.98 86.21 B Edwin Brawn - Susan Brawn
4 43.77 85.78 B Joan Benesch - Bill Benesch
1 42.73 83.76 B Elizabeth Traylor - Marilyn Smebakken
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5.21 5.21 1.79 5.21 0.07 5.21 1.79
510 510 ---- 480 510 450 510 480
2> 2.36 0.07 4.64 6.36 6.36 2.36 2.36
450 420 ---- 460 480 480 450 450
3> 4.64 1.79 6.93 1.79 5.79 1.79 1.79
-400 -430 ---- 50 -430 -140 -430 -430
4> 4.64 6.93 2.36 5.79 2.36 0.07 2.36
200 630 ---- 150 210 150 -100 150
5> 3- 0.07 6.93 3- 3- 3- 3-
420 400 450 ---- 420 420 420 420
6> 0.64 2.93 0.64 6.36 6.36 2.93 4.64
-400 -110 -400 ---- 50 50 -110 -100
7> 3- 3- 6.36 6.36 1.21 3- 0.07
630 630 660 ---- 660 620 630 -200
8> 0.64 5.21 2.36 5.21 5.21 5.21 0.64
-50 400 120 ---- 400 400 400 -50
9> 6.93 5.79 4.64 1.21 3- 1.21 1.21
650 620 170 -100 ---- 50 -100 -100
10> 1.21 5.79 3- 5.79 1.21 5.79 1.21
-620 100 -170 100 ---- -620 100 -620
11> 5.79 2.93 0.64 0.64 2.93 5.79 5.79
120 100 50 50 ---- 100 120 120
12> 2.36 2.36 6.93 0.07 5.21 2.36 5.21
-50 -50 170 -100 ---- 110 -50 110
13> 1 4- 6 2 4- 3 0 7
120 200 300 150 200 180 -100 600
14> 5 3 7 1- 0 5 5 1-
110 50 200 -50 -100 110 110 -50
15> 2 5 0 2 5 2 5 7
-1430 -680 -1460 -1430 -680 -1430 -680 -620
16> 1- 0 6- 1- 3 4- 6- 4-
-430 -490 100 -430 -400 50 100 50
17> 4.64 1.21 3- 2.36 0.07 6.93 5.79
200 -100 100 50 -590 ---- 650 420
18> 0.07 1.79 3- 4.64 6.36 6.36 1.79
-200 -110 -100 -90 100 ---- 100 -110
19> 5.79 4.07 4.07 1.79 6.93 1.79 0.07
200 170 170 150 250 ---- 150 -200
20> 4.07 4.07 5.79 0.07 1.79 6.93 1.79
-90 -90 100 -170 -140 ---- 200 -140
21> 1.21 3- 1.21 5.79 1.21 6.93 4.64
-690 -680 -690 -110 -690 100 ---- -230
22> 0.07 6.36 2.36 2.36 2.36 4.64 6.36
-450 -170 -420 -420 -420 -200 ---- -170
23> 1.21 1.21 6.36 6.36 4.07 4.07 1.21
-650 -650 -170 -170 -620 -620 ---- -650
24> 4.07 0.64 2.36 4.07 6.36 6.36 0.64
50 -400 -130 50 100 100 ---- -400
25> 5.21 0.64 5.21 2.93 6.93 2.93 0.64
50 -140 50 -110 100 -110 -140 ----
26> 2.93 1.21 6.93 5.21 5.21 0.07 2.93
140 100 300 170 170 90 140 ----
27> 2.36 2.36 6.93 2.36 2.36 5.79 2.36
-450 -450 50 -450 -450 -420 -450 ----
28> 1.21 4.07 4.07 4.07 6.93 0.07 4.07
-100 PASS PASS PASS 140 -110 PASS ----
29> 0.17 2.17 6.17 4.17 2.17 6.17
---- ---- -100 600 660 630 600 660
30> 2.83 6.83 2.83 5- 2.83 0.17
---- ---- -50 450 -50 400 -50 -100
31> 2.17 2.17 6.83 4.83 0.17 4.83
---- ---- -50 -50 420 140 -100 140
32> 2.17 2.17 0.17 4.17 6.83 5-
---- ---- -170 -170 -420 -140 50 -100