Boston Qualifiers - 2006-08 Averages
Sorted by BQ rate
      Combined     Men     Women  
Sequence # Years Marathon Finishers # BQ % BQ Finishers # BQ % BQ Finishers # BQ % BQ
1 3 Boston 20,653.7 7,749.3 37.5% 12475.7 4507.0 36.1% 8178.0 3242.3 39.6%
2 3 Bay State 858.7 292.7 34.1% 554.0 178.3 32.2% 304.7 114.3 37.5%
3 3 Mohawk-Hudson River 483.3 161.3 33.4% 312.0 103.7 33.2% 171.3 57.7 33.7%
4 2 (2007/08) Inland Trail 150.0 44.5 29.7% 108.0 33.5 31.0% 42.0 11.0 26.2%
5 3 Last Chance for Boston 129.3 36.0 27.8% 99.7 29.0 29.1% 29.7 7.0 23.6%
6 3 California International 4,571.7 1,216.3 26.6% 2719.7 725.3 26.7% 1852.0 491.0 26.5%
7 3 Tucson 1,054.0 275.7 26.2% 643.3 153.0 23.8% 410.7 122.7 29.9%
8 3 Newport 613.0 152.0 24.8% 333.7 88.3 26.5% 279.3 63.7 22.8%
9 3 Tallahassee 147.7 36.3 24.6% 113.7 27.7 24.3% 34.0 8.7 25.5%
10 3 Run for the Red Mountain 388.0 95.0 24.5% 258.7 58.3 22.6% 129.3 36.7 28.4%
11 3 Wineglass 526.7 128.3 24.4% 317.7 82.0 25.8% 209.0 46.3 22.2%
12 3 Steamtown 1,644.0 399.0 24.3% 1106.7 261.0 23.6% 537.3 138.0 25.7%
13 3 Clarence Demar 254.3 60.3 23.7% 184.0 43.7 23.7% 70.3 16.7 23.7%
14 3 Skagit Flats 173.7 40.7 23.4% 119.7 26.3 22.0% 54.0 14.3 26.5%
15 3 Ridge To Bridge 97.3 22.3 22.9% 61.7 10.0 16.2% 35.7 12.3 34.6%
16 3 B&A Trail 212.7 48.7 22.9% 159.3 37.0 23.2% 53.3 11.7 21.9%
17 3 Foot Traffic Flat 114.0 26.0 22.8% 73.7 15.7 21.3% 40.3 10.3 25.6%
18 3 Ohio River Road RR Club 116.3 26.3 22.6% 91.3 19.0 20.8% 25.0 7.3 29.3%
19 3 St. George 4,894.3 1,091.3 22.3% 2764.3 589.7 21.3% 2130.0 501.7 23.6%
20 3 North Central Railroad Trail 366.3 81.7 22.3% 264.3 60.3 22.8% 102.0 21.3 20.9%
21 3 Grand Rapids 1,149.0 251.0 21.8% 732.3 162.3 22.2% 416.7 88.7 21.3%
22 3 Green Mountain 206.0 45.0 21.8% 139.7 30.3 21.7% 66.3 14.7 22.1%
23 3 Hyannis 345.0 74.7 21.6% 251.3 52.7 21.0% 93.7 22.0 23.5%
24 1 (2008) Rails to Trails 171.0 37.0 21.6% 126.0 30.0 23.8% 45.0 7.0 15.6%
25 3 City of Trees 189.7 39.7 20.9% 104.0 21.7 20.8% 85.7 18.0 21.0%
26 3 Johnstown 102.0 21.0 20.6% 76.3 15.0 19.7% 25.7 6.0 23.4%
27 3 Glass City 284.0 57.0 20.1% 203.0 39.3 19.4% 81.0 17.7 21.8%
28 3 Montana 112.0 22.3 19.9% 74.0 14.7 19.8% 38.0 7.7 20.2%
29 3 Green Bay 1,421.3 282.7 19.9% 893.3 192.3 21.5% 528.0 90.3 17.1%
30 2 (2007/08) Eugene 1,612.5 318.0 19.7% 900.0 178.0 19.8% 712.5 140.0 19.6%
31 3 Midsouth 152.7 30.0 19.7% 104.7 22.3 21.3% 48.0 7.7 16.0%
32 3 Rocket City 1,113.0 218.7 19.6% 789.7 157.7 20.0% 323.3 61.0 18.9%
33 3 Hartford 1,589.3 310.0 19.5% 1009.3 179.7 17.8% 580.0 130.3 22.5%
34 3 Spokane Series 111.3 21.7 19.5% 77.0 13.7 17.7% 34.3 8.0 23.3%
35 3 Whistle Stop 641.7 124.7 19.4% 421.3 79.0 18.8% 220.3 45.7 20.7%
36 3 Leading Ladies 110.0 21.3 19.4% 0.0 0.0 0.0% 110.0 21.3 19.4%
37 3 Tri-Cities 164.0 31.7 19.3% 110.0 18.0 16.4% 54.0 13.7 25.3%
38 3 Siouxland Lewis & Clark 135.0 26.0 19.3% 101.3 20.0 19.7% 33.7 6.0 17.8%
39 3 Columbus 3,751.3 714.3 19.0% 2326.7 449.3 19.3% 1424.7 265.0 18.6%
40 3 Philadelphia 6,764.7 1,272.0 18.8% 4109.0 744.0 18.1% 2655.7 528.0 19.9%
41 2 (2007/08) Manchester 473.0 88.0 18.6% 301.5 52.5 17.4% 171.5 35.5 20.7%
42 2 (2007/08) Snickers Marathon Energy Bar 320.5 59.5 18.6% 215.5 35.5 16.5% 105.0 24.0 22.9%
43 3 Jacksonville 785.3 145.7 18.5% 514.7 93.0 18.1% 270.7 52.7 19.5%
44 1 (2008) Indianapolis Monumental 1,104.0 204.0 18.5% 728.0 130.0 17.9% 376.0 74.0 19.7%
45 3 Bismark (Kroll's Diner ND) 117.3 21.7 18.5% 79.7 15.7 19.7% 37.7 6.0 15.9%
46 3 Louisville 301.7 55.7 18.5% 215.3 42.7 19.8% 86.3 13.0 15.1%
47 3 Harrisburg 656.3 121.0 18.4% 452.3 84.7 18.7% 204.0 36.3 17.8%
48 3 Bayshore 1,260.7 232.0 18.4% 761.0 141.0 18.5% 499.7 91.0 18.2%
49 3 Cape Cod 990.7 181.7 18.3% 610.7 115.0 18.8% 380.0 66.7 17.5%
50 3 Baton Rouge Beach 155.0 28.3 18.3% 114.0 20.3 17.8% 41.0 8.0 19.5%
51 3 Sacramento Cowtown 262.7 48.0 18.3% 159.7 30.0 18.8% 103.0 18.0 17.5%
52 2 (2007/08) Redding 109.5 20.0 18.3% 75.5 13.5 17.9% 34.0 6.5 19.1%
53 3 Marshall University 331.0 60.3 18.2% 226.7 43.3 19.1% 104.3 17.0 16.3%
54 1 (2008) Salmon 127.0 23.0 18.1% 76.0 12.0 15.8% 51.0 11.0 21.6%
55 3 Spinx Run Fest 183.0 33.0 18.0% 128.7 22.3 17.4% 54.3 10.7 19.6%
56 3 Capital City 364.7 65.7 18.0% 244.0 43.0 17.6% 120.7 22.7 18.8%
57 3 Athens 170.0 30.3 17.8% 130.0 21.3 16.4% 40.0 9.0 22.5%
58 3 Lincoln National Guard 1,072.0 190.0 17.7% 718.3 129.7 18.1% 353.7 60.3 17.1%
59 3 Kiawah Island 869.7 153.3 17.6% 484.0 94.0 19.4% 385.7 59.3 15.4%
60 3 Maine 693.7 122.0 17.6% 414.0 71.3 17.2% 279.7 50.7 18.1%
61 3 More 159.3 28.0 17.6% 0.0 0.0 0.0% 159.3 28.0 17.6%
62 3 Paavo Nurmi 269.7 47.3 17.6% 205.3 37.7 18.3% 64.3 9.7 15.0%
63 3 Journeys 122.0 21.3 17.5% 80.3 15.3 19.1% 41.7 6.0 14.4%
64 3 Tybee 301.7 51.3 17.0% 210.7 35.7 16.9% 91.0 15.7 17.2%
65 3 Coeur d' Alene 286.3 48.0 16.8% 169.3 24.0 14.2% 117.0 24.0 20.5%
66 3 National 1,101.0 183.0 16.6% 772.0 125.0 16.2% 329.0 58.0 17.6%
67 3 Humboldt Redwoods 145.3 23.7 16.3% 84.7 12.3 14.6% 60.7 11.3 18.7%
68 2 (2007/08) Tacoma City 351.0 57.0 16.2% 217.5 33.5 15.4% 133.5 23.5 17.6%
69 1 (2008) Two Cities 622.0 101.0 16.2% 378.0 62.0 16.4% 244.0 39.0 16.0%
70 3 Colorado (Fort Collins) 620.7 100.3 16.2% 354.7 59.0 16.6% 266.0 41.3 15.5%
71 3 Pocatello 196.7 31.7 16.1% 128.3 21.7 16.9% 68.3 10.0 14.6%
72 3 Buffalo 655.0 104.7 16.0% 446.7 69.0 15.4% 208.3 35.7 17.1%
73 3 Towpath 370.3 59.0 15.9% 268.3 39.3 14.7% 102.0 19.7 19.3%
74 3 Napa Valley 1,467.3 233.3 15.9% 865.3 137.3 15.9% 602.0 96.0 15.9%
75 3 Santa Clarita 333.3 53.0 15.9% 247.3 37.3 15.1% 86.0 15.7 18.2%
76 3 Callaway Gardens 82.0 13.0 15.9% 54.0 8.7 16.0% 28.0 4.3 15.5%
77 3 Fort Collins Old Town 633.3 99.3 15.7% 368.0 59.0 16.0% 265.3 40.3 15.2%
78 1 (2008) Cox Sports Providence 595.0 93.0 15.6% 370.0 52.0 14.1% 225.0 41.0 18.2%
79 2 (2006/08) Ocala 109.0 17.0 15.6% 78.0 12.0 15.4% 31.0 5.0 16.1%
80 3 Avenue of the Giants 304.7 47.0 15.4% 181.0 27.3 15.1% 123.7 19.7 15.9%
81 3 Eisenhower 160.3 24.7 15.4% 114.3 17.0 14.9% 46.0 7.7 16.7%
82 3 Yakima River Canyon 414.0 63.7 15.4% 271.7 43.3 16.0% 142.3 20.3 14.3%
83 3 Erie 421.0 64.7 15.4% 287.0 47.7 16.6% 134.0 17.0 12.7%
84 3 Quad Cities 609.7 93.0 15.3% 378.3 52.3 13.8% 231.3 40.7 17.6%
85 3 Lost Dutchman 340.7 51.3 15.1% 216.0 32.7 15.1% 124.7 18.7 15.0%
86 3 Charlotte's Thunder Road 893.3 134.3 15.0% 620.3 87.0 14.0% 273.0 47.3 17.3%
87 3 Long Island 508.7 76.3 15.0% 389.7 55.0 14.1% 119.0 21.3 17.9%
88 3 Five Points of Life 187.0 28.0 15.0% 120.7 15.7 13.0% 66.3 12.3 18.6%
89 3 Sunburst 514.7 76.7 14.9% 376.0 49.0 13.0% 138.7 27.7 20.0%
90 3 Shiprock 83.0 12.3 14.9% 60.7 9.3 15.4% 22.3 3.0 13.4%
91 3 Humpy's Classic 199.7 29.7 14.9% 121.3 19.0 15.7% 78.3 10.7 13.6%
92 3 Brookings 151.7 22.3 14.7% 107.7 15.3 14.2% 44.0 7.0 15.9%
93 3 Lower Potomac River 143.0 21.0 14.7% 105.7 17.3 16.4% 37.3 3.7 9.8%
94 3 Bank of America 1,002.7 146.7 14.6% 654.0 89.7 13.7% 348.7 57.0 16.3%
95 3 Vermont City 2,529.0 369.7 14.6% 1502.3 217.3 14.5% 1026.7 152.3 14.8%
96 3 Breakers 489.7 71.3 14.6% 310.0 42.3 13.7% 179.7 29.0 16.1%
97 3 Martian 285.0 41.3 14.5% 208.0 31.0 14.9% 77.0 10.3 13.4%
98 3 Wichita 287.7 41.7 14.5% 194.7 28.3 14.6% 93.0 13.3 14.3%
99 3 Sarasota 504.0 72.7 14.4% 306.7 44.0 14.3% 197.3 28.7 14.5%
100 3 Delaware 523.0 75.3 14.4% 351.3 51.0 14.5% 171.7 24.3 14.2%
101 2 (2007/08) Bellingham Bay 281.5 40.5 14.4% 145.5 22.5 15.5% 136.0 18.0 13.2%
102 3 Washington's Birthday 153.0 22.0 14.4% 123.7 18.7 15.1% 29.3 3.3 11.4%
103 3 Heart of America 121.0 17.3 14.3% 96.0 14.3 14.9% 25.0 3.0 12.0%
104 3 SEAFAIR 491.0 69.7 14.2% 313.7 42.0 13.4% 177.3 27.7 15.6%
105 3 Memphis 1,897.3 268.7 14.2% 1206.3 175.0 14.5% 691.0 93.7 13.6%
106 3 Cleveland 1,867.7 264.0 14.1% 1244.3 175.7 14.1% 623.3 88.3 14.2%
107 3 Lakefront 1,720.7 242.3 14.1% 1022.3 138.0 13.5% 698.3 104.3 14.9%
108 3 North Olympic Discovery 373.0 52.3 14.0% 204.0 30.7 15.0% 169.0 21.7 12.8%
109 3 Myrtle Beach 1,661.3 231.0 13.9% 1083.0 147.3 13.6% 578.3 83.7 14.5%
110 3 Indianapolis 917.7 125.7 13.7% 533.0 73.3 13.8% 384.7 52.3 13.6%
111 3 Akron 1,260.0 171.3 13.6% 858.3 112.7 13.1% 401.7 58.7 14.6%
112 3 Marathon-to-Marathon 121.0 16.3 13.5% 82.7 10.3 12.5% 38.3 6.0 15.7%
113 3 Gobbler Grind 212.7 28.7 13.5% 141.7 17.0 12.0% 71.0 11.7 16.4%
114 3 Atlantic City 183.0 24.7 13.5% 123.3 15.3 12.4% 59.7 9.3 15.6%
115 3 Detroit Free Press 3,702.7 494.3 13.4% 2468.3 314.3 12.7% 1234.3 180.0 14.6%
116 3 Chickamauga Battlefield 429.7 57.3 13.3% 303.0 39.0 12.9% 126.7 18.3 14.5%
117 3 Fargo 1,259.0 166.7 13.2% 823.3 101.3 12.3% 435.7 65.3 15.0%
118 3 Shamrock 1,990.0 262.7 13.2% 1269.7 163.7 12.9% 720.3 99.0 13.7%
119 3 Bizz Johnson Trail 443.0 58.3 13.2% 237.3 28.7 12.1% 205.7 29.7 14.4%
120 3 Adirondack 204.0 26.3 12.9% 134.3 17.3 12.9% 69.7 9.0 12.9%
121 3 Mesa Falls 140.0 18.0 12.9% 86.3 11.3 13.1% 53.7 6.7 12.4%
122 3 Austin 4,784.0 612.7 12.8% 2864.0 382.3 13.3% 1920.0 230.3 12.0%
123 2 (2007/08) Missoula 403.0 51.5 12.8% 234.0 28.0 12.0% 169.0 23.5 13.9%
124 3 Death Valley 156.7 20.0 12.8% 109.7 12.3 11.2% 47.0 7.7 16.3%
125 3 New Jersey 1,562.3 199.3 12.8% 974.7 124.3 12.8% 587.7 75.0 12.8%
126 3 Omaha 379.0 48.0 12.7% 255.3 32.3 12.7% 123.7 15.7 12.7%
127 3 Kansas City 1,011.0 126.0 12.5% 635.7 75.0 11.8% 375.3 51.0 13.6%
128 3 Des Moines 1,296.3 161.3 12.4% 765.0 93.7 12.2% 531.3 67.7 12.7%
129 3 Atlanta 596.3 74.0 12.4% 456.3 51.0 11.2% 140.0 23.0 16.4%
130 3 Pacific Crest 142.3 17.3 12.2% 79.0 10.3 13.1% 63.3 7.0 11.1%
131 2 (2007/08) Hamptons 230.0 28.0 12.2% 127.5 12.0 9.4% 102.5 16.0 15.6%
132 3 Fox Cities 861.3 104.3 12.1% 527.0 69.3 13.2% 334.3 35.0 10.5%
133 3 Duke City 270.7 32.7 12.1% 179.7 22.0 12.2% 91.0 10.7 11.7%
134 3 Palos Verdes 307.0 37.0 12.1% 232.3 29.7 12.8% 74.7 7.3 9.8%
135 3 New York City 38,089.7 4,565.0 12.0% 25518.0 2961.7 11.6% 12571.7 1603.3 12.8%
136 3 Frederick 764.3 91.3 11.9% 537.3 62.0 11.5% 227.0 29.3 12.9%
137 3 Mercedes 743.0 88.7 11.9% 519.3 58.7 11.3% 223.7 30.0 13.4%
138 3 Mardi Gras 1,014.0 120.7 11.9% 657.0 73.3 11.2% 357.0 47.3 13.3%
139 3 Seattle 2,151.7 255.0 11.9% 1380.0 153.0 11.1% 771.7 102.0 13.2%
140 3 Silicon Valley 768.3 91.0 11.8% 534.7 62.7 11.7% 233.7 28.3 12.1%
141 3 Museum of Aviation 110.3 13.0 11.8% 86.7 9.7 11.2% 23.7 3.3 14.1%
142 3 Ogden 1,164.0 136.3 11.7% 679.7 81.3 12.0% 484.3 55.0 11.4%
143 3 Mississippi Blues 261.7 30.3 11.6% 180.3 22.3 12.4% 81.3 8.0 9.8%
144 3 Steamboat 331.0 38.3 11.6% 182.0 20.0 11.0% 149.0 18.3 12.3%
145 3 Top of Utah 1,544.3 177.0 11.5% 806.7 94.7 11.7% 737.7 82.3 11.2%
146 3 Space Coast 326.0 37.3 11.5% 203.3 21.7 10.7% 122.7 15.7 12.8%
147 3 Rock N' Roll Arizona 6,934.7 787.7 11.4% 3647.0 437.7 12.0% 3287.7 350.0 10.6%
148 3 Houston 5,434.7 617.0 11.4% 3404.0 386.7 11.4% 2030.7 230.3 11.3%
149 3 Marathon of the Palm Beaches 517.3 58.3 11.3% 328.7 34.7 10.5% 188.7 23.7 12.5%
150 2 (2007/08) Bass Pro Shops 284.0 32.0 11.3% 162.5 20.0 12.3% 121.5 12.0 9.9%
151 3 Denver 1,489.0 166.3 11.2% 873.7 97.3 11.1% 615.3 69.0 11.2%
152 3 Richmond 3,154.7 352.3 11.2% 1885.3 198.0 10.5% 1269.3 154.3 12.2%
153 3 Mount Desert Island 642.0 71.7 11.2% 340.0 50.3 14.8% 302.0 21.3 7.1%
154 3 Malker/North Country 96.0 10.7 11.1% 71.7 8.3 11.6% 24.3 1.3 5.5%
155 2 (2007/08) Alpharetta 190.5 21.0 11.0% 118.5 13.0 11.0% 72.0 8.0 11.1%
156 3 A1A 417.3 46.0 11.0% 280.3 26.7 9.5% 137.0 19.3 14.1%
157 3 Ocean Drive 421.3 46.3 11.0% 304.0 34.3 11.3% 117.3 12.0 10.2%
158 3 American Discovery Trail 206.3 22.7 11.0% 135.0 15.7 11.6% 71.3 7.0 9.8%
159 3 Cincinnati Flying Pig 3,881.3 425.3 11.0% 2327.3 252.0 10.8% 1554.0 173.3 11.2%
160 3 Air Force 1,609.3 175.7 10.9% 1204.3 131.7 10.9% 405.0 44.0 10.9%
161 3 Dallas White Rock 3,676.0 399.7 10.9% 2297.3 255.3 11.1% 1378.7 144.3 10.5%
162 3 Madison (Mad City) 1,000.3 108.3 10.8% 633.0 71.0 11.2% 367.3 37.3 10.2%
163 3 Surf City (prev. Pacific Shoreline) 937.0 100.3 10.7% 583.3 68.0 11.7% 353.7 32.3 9.1%
164 3 Kentucky Derby 999.7 106.7 10.7% 658.0 67.7 10.3% 341.7 39.0 11.4%
165 3 University of Okoboji 100.0 10.7 10.7% 73.3 6.7 9.1% 26.7 4.0 15.0%
166 3 Deseret Morning News/KJZZ TV 544.7 58.0 10.6% 370.0 37.3 10.1% 174.7 20.7 11.8%
167 3 OBX 1,193.0 125.7 10.5% 681.7 70.0 10.3% 511.3 55.7 10.9%
168 3 Tupelo 215.7 22.7 10.5% 158.0 18.3 11.6% 57.7 4.3 7.5%
169 2 (2007/08) City of Oaks 781.5 81.5 10.4% 502.5 46.5 9.3% 279.0 35.0 12.5%
170 3 Big Island 195.3 20.3 10.4% 121.0 15.0 12.4% 74.3 5.3 7.2%
171 3 Baltimore 2,593.3 269.7 10.4% 1705.7 173.7 10.2% 887.7 96.0 10.8%
172 3 Mississippi Coast 116.3 12.0 10.3% 87.3 7.7 8.8% 29.0 4.3 14.9%
173 3 Rochester 506.3 52.0 10.3% 333.3 35.0 10.5% 173.0 17.0 9.8%
174 3 St. Louis 1,710.7 173.0 10.1% 1133.0 106.3 9.4% 577.7 66.7 11.5%
175 3 Mt. Rushmore/Crazy Horse 152.0 15.3 10.1% 99.7 12.0 12.0% 52.3 3.3 6.4%
176 1 (2008) Little Grand Canyon 119.0 12.0 10.1% 71.0 9.0 12.7% 48.0 3.0 6.3%
177 3 Whidbey Island 343.0 34.3 10.0% 207.0 20.3 9.8% 136.0 14.0 10.3%
178 3 Olathe 356.3 35.3 9.9% 253.0 27.7 10.9% 103.3 7.7 7.4%
179 3 Boulder Backroads 430.3 42.7 9.9% 257.0 22.3 8.7% 173.3 20.3 11.7%
180 3 Route 66 1,112.3 110.0 9.9% 698.3 68.0 9.7% 414.0 42.0 10.1%
181 3 Carlsbad 1,062.7 104.7 9.8% 639.7 60.7 9.5% 423.0 44.0 10.4%
182 3 Texas 180.3 17.7 9.8% 117.3 11.0 9.4% 63.0 6.7 10.6%
183 3 Pensacola 257.3 25.0 9.7% 183.0 18.7 10.2% 74.3 6.3 8.5%
184 3 Cowtown (TX) 591.3 57.3 9.7% 405.3 39.0 9.6% 186.0 18.3 9.9%
185 3 Twin Cities 7,926.0 764.3 9.6% 4792.0 441.0 9.2% 3134.0 323.3 10.3%
186 3 Portland 7,767.0 744.7 9.6% 3531.7 399.3 11.3% 4235.3 345.3 8.2%
187 3 Grandma's 6,922.3 657.3 9.5% 4356.7 404.0 9.3% 2565.7 253.3 9.9%
188 2 (2006/07 Lewis & Clark (MO) 558.5 52.5 9.4% 329.0 28.0 8.5% 229.5 24.5 10.7%
189 3 OC 1,100.7 101.0 9.2% 712.3 68.0 9.5% 388.3 33.0 8.5%
190 3 New Mexico 302.0 27.7 9.2% 199.0 16.0 8.0% 103.0 11.7 11.3%
191 3 Las Vegas 4,603.3 419.7 9.1% 2857.7 258.3 9.0% 1745.7 161.3 9.2%
192 3 Charlottesville 436.3 39.7 9.1% 301.3 24.3 8.1% 135.0 15.3 11.4%
193 3 God's Country 148.3 13.3 9.0% 110.3 8.7 7.9% 38.0 4.7 12.3%
194 3 Deadwood Mickelson Trail 321.7 28.7 8.9% 209.3 15.3 7.3% 112.3 13.3 11.9%
195 3 Lake Geneva 105.3 9.3 8.9% 80.0 7.3 9.2% 25.3 2.0 7.9%
196 3 Idaho Great Potato 117.0 10.3 8.8% 67.7 7.0 10.3% 49.3 3.3 6.8%
197 3 Ellerbe Springs 141.0 12.3 8.7% 102.7 8.3 8.1% 38.3 4.0 10.4%
198 3 Chicago 29,998.3 2,546.7 8.5% 17200.0 1485.0 8.6% 12798.3 1061.7 8.3%
199 3 Long Beach 2,232.7 186.3 8.3% 1406.0 117.7 8.4% 826.7 68.7 8.3%
200 3 San Francisco 4,167.0 346.7 8.3% 2800.0 180.7 6.5% 1367.0 166.0 12.1%
201 2 (2007/08) El Paso 223.5 18.5 8.3% 173.0 12.0 6.9% 50.5 6.5 12.9%
202 3 Rock N' Roll San Antonio 3,180.7 260.0 8.2% 1790.0 145.7 8.1% 1390.7 114.3 8.2%
203 3 Miami 2,561.3 208.7 8.1% 1616.7 131.3 8.1% 944.7 77.3 8.2%
204 3 Knoxville 469.3 38.0 8.1% 336.3 25.7 7.6% 133.0 12.3 9.3%
205 3 Oklahoma City 1,632.3 130.0 8.0% 986.7 80.0 8.1% 645.7 50.0 7.7%
206 3 Big Sur 3,098.7 241.3 7.8% 1870.7 140.3 7.5% 1228.0 101.0 8.2%
207 3 First Light 292.3 22.7 7.8% 208.7 15.7 7.5% 83.7 7.0 8.4%
208 3 Little Rock 1,306.3 100.7 7.7% 838.0 67.3 8.0% 468.3 33.3 7.1%
209 2 (2007/08) Georgia 3,238.0 239.0 7.4% 2093.0 141.5 6.8% 1145.0 97.5 8.5%
210 3 Salt Lake City 1,412.0 103.3 7.3% 853.0 59.7 7.0% 559.0 43.7 7.8%
211 3 Colorado Colfax 580.0 41.0 7.1% 375.7 23.7 6.3% 204.3 17.3 8.5%
212 3 Maui 912.3 63.3 6.9% 471.0 33.7 7.1% 441.3 29.7 6.7%
213 3 Park City 364.7 25.0 6.9% 232.7 17.0 7.3% 132.0 8.0 6.1%
214 3 Miracle Match 114.3 7.7 6.7% 76.0 6.3 8.3% 38.3 1.3 3.5%
215 3 Rock N' Roll (San Diego) 15,783.3 978.3 6.2% 7475.7 632.7 8.5% 8307.7 345.7 4.2%
216 3 Marine Corps 19,936.7 1,179.0 5.9% 12159.0 675.7 5.6% 7777.7 503.3 6.5%
217 3 Country Music 4,388.3 257.3 5.9% 2451.3 142.3 5.8% 1937.0 115.0 5.9%
218 3 Mayor's Midnight Sun 1,407.0 81.0 5.8% 602.3 47.0 7.8% 804.7 34.0 4.2%
219 3 Sedona 165.3 8.3 5.0% 102.7 6.3 6.2% 62.7 2.0 3.2%
220 3 Lake Tahoe 371.3 15.7 4.2% 231.3 10.7 4.6% 140.0 5.0 3.6%
221 3 Big-D Texas 460.3 18.3 4.0% 295.3 10.7 3.6% 165.0 7.7 4.6%
222 1 (2008) 26.2 With Donna 1,968.0 76.0 3.9% 618.0 35.0 5.7% 1350.0 41.0 3.0%
223 3 Disney 11,386.3 382.7 3.4% 5904.0 215.3 3.6% 5482.3 167.3 3.1%
224 3 Nike 26.2 4,332.3 128.7 3.0% 288.0 5.3 1.9% 4044.3 123.3 3.0%
225 3 Honolulu 21,777.0 619.3 2.8% 11382.0 400.0 3.5% 10395.0 219.3 2.1%
226 2 (2007/08) Extraterrestial Full Moon Midnight 92.0 2.5 2.7% 66.5 2.0 3.0% 25.5 0.5 2.0%
227 3 Los Angeles 18,669.0 495.3 2.7% 11438.0 340.3 3.0% 7231.0 155.0 2.1%
                 
  Total with Boston 397,016.3 47,058.7 11.9% 236703.0 28609.7 12.1% 160313.3 18448.0 11.5%
    Total without Boston 376,362.7 39,309.3 10.4% 224227.3 24102.7 10.7% 152135.3 15205.7 10.0%