1947 AMERICAN LEAGUE STATISTICS
BOSTON RED SOX
NAME TEAM G AB R H 2B 3B HR RBI SB AVG SLG
PELLAGRINI, E. BOS 8 8 1 4 0 0 1 1 0 .500 .875
CULBERSON, L. BOS 2 2 0 1 0 0 0 0 0 .500 .500
MOSES, W. BOS 14 14 3 5 3 0 0 3 0 .357 .571
PESKY, J. BOS 28 130 17 44 3 1 0 8 0 .338 .377
WILLIAMS, T. BOS 28 107 29 36 3 0 4 22 0 .336 .477
DOERR, B. BOS 28 122 17 40 11 4 4 31 0 .328 .582
DENTE, S. BOS 27 101 9 31 4 1 0 4 0 .307 .366
DiMAGGIO, D. BOS 28 122 15 33 4 1 0 8 3 .270 .320
MELE, S. BOS 27 119 10 31 2 2 3 16 0 .261 .387
TEBBETTS, B. BOS 28 110 12 27 2 0 0 6 0 .245 .264
JONES, J. BOS 28 119 11 23 3 1 2 14 0 .193 .286
HUGHSON, T. BOS 9 21 2 4 1 0 0 2 0 .190 .238
FERRISS, D. BOS 9 23 3 3 0 0 0 1 0 .130 .130
GOODMAN, B. BOS 9 9 0 1 0 0 0 2 0 .111 .111
GUTTERIDGE, D. BOS 3 3 0 0 0 0 0 0 0 .000 .000
COMBS, M. BOS 3 3 0 0 0 0 0 0 0 .000 .000
RUSSELL, R. BOS 1 1 0 0 0 0 0 0 0 .000 .000
PARTEE, R. BOS 1 1 0 0 0 0 0 0 0 .000 .000
DOBSON, J. BOS 10 21 1 0 0 0 0 0 0 .000 .000
JOHNSON, E. BOS 1 0 1 0 0 0 0 0 0 .000 .000
TOTALS   28 1036 131 283 36 10 14 118 3 .273 .368
NAME TEAM G GS GR IP R ER BB K H HR W L ERA WHIP K/9
ZUBER, B. BOS 2 0 2 3.2 5 0 2 3 6 1 0 0 0.00 2.18 7.36
KLINGER, B. BOS 1 0 1 1.0 2 0 1 0 3 0 0 0 0.00 4.00 0.00
GALEHOUSE, D. BOS 2 0 2 3.0 0 0 0 2 3 0 1 0 0.00 1.00 6.00
DORISH, H. BOS 5 0 5 8.0 3 2 1 3 6 1 1 2 2.25 0.88 3.38
HARRIS, M. BOS 14 0 14 16.2 6 5 16 11 6 0 0 1 2.70 1.32 5.94
FINE, T. BOS 2 0 2 3.1 1 1 0 0 2 0 0 0 2.70 0.60 0.00
HUGHSON, T. BOS 9 9 0 66.0 29 26 20 57 70 2 1 1 3.55 1.36 7.77
FERRISS, D. BOS 9 9 0 64.2 33 27 15 20 76 1 4 3 3.76 1.41 2.78
JOHNSON, E. BOS 8 0 8 13.2 10 6 11 10 16 0 3 0 3.95 1.98 6.58
DOBSON, J. BOS 10 10 0 73.1 38 34 11 23 86 5 3 6 4.17 1.32 2.82
MURPHY, J. BOS 4 0 4 3.2 2 2 2 0 5 0 0 0 4.90 1.91 0.00
PARNELL, M. BOS 6 0 6 9.0 5 5 6 1 10 1 1 0 5.00 1.78 1.00
DEAL, C. BOS 1 0 1 0.1 1 1 1 0 2 0 0 0 27.27 9.09 0.00
STOBBS, C. BOS 1 0 1 0.0 1 1 0 0 3 0 0 1 inf inf inf
TOTALS   28     266.1 136 110 86 130 294 11 14 14 3.72 1.43 4.39
CHICAGO WHITE SOX
NAME TEAM G AB R H 2B 3B HR RBI SB AVG SLG
CHRISTOPHER CHI (A) 1 1 1 1 0 0 0 0 0 1.000 1.000
WALLAESA, J. CHI (A) 3 2 1 1 1 0 0 1 0 .500 1.000
TUCKER, T. CHI (A) 11 11 2 4 0 0 0 0 0 .364 .364
BAKER, F. CHI (A) 27 106 19 38 3 0 0 7 4 .358 .387
WRIGHT, T. CHI (A) 28 114 16 39 5 0 1 17 2 .342 .412
HODGIN, R. CHI (A) 3 3 1 1 0 0 0 0 0 .333 .333
TRESH, M. CHI (A) 28 93 4 26 1 0 0 5 2 .280 .290
APPLING, L. CHI (A) 28 104 6 29 4 0 2 9 3 .279 .375
PAPISH, M. CHI (A) 9 15 3 4 1 0 0 2 0 .267 .333
KOLLOWAY, D. CHI (A) 28 104 6 27 4 1 0 3 2 .260 .317
DICKEY, G. CHI (A) 8 8 0 2 0 0 0 0 0 .250 .250
PHILLEY, D. CHI (A) 28 118 11 29 6 3 1 13 4 .246 .373
KENNEDY, B. CHI (A) 28 108 3 24 4 0 0 9 0 .222 .259
YORK, R. CHI (A) 28 101 10 21 3 1 4 18 0 .208 .376
LOPAT, E. CHI (A) 10 26 3 4 1 0 0 0 0 .154 .192
HAYNES, J. CHI (A) 9 25 1 3 0 0 0 1 0 .120 .120
MICHAELS, C. CHI (A) 2 5 0 0 0 0 0 0 0 .000 .000
TOTALS   28 944 87 253 33 5 8 85 17 .268 .339
NAME TEAM G GS GR IP R ER BB K H HR W L ERA WHIP K/9
RIGNEY, J. CHI (A) 3 0 3 2.1 0 0 1 0 1 0 0 0 0.00 0.86 0.00
MALTZBERGER, G. CHI (A) 3 0 3 3.1 0 0 5 0 1 0 0 0 0.00 1.80 0.00
HARRIST, E. CHI (A) 7 0 7 10.1 1 1 1 7 7 0 1 1 0.87 0.77 6.10
CALDWELL, E. CHI (A) 9 0 9 17.1 5 2 7 10 10 0 2 0 1.04 0.98 5.19
HAYNES, J. CHI (A) 9 9 0 71.2 24 21 22 17 56 4 5 3 2.64 1.09 2.13
LOPAT, E. CHI (A) 10 10 0 88.0 36 30 15 29 83 4 3 6 3.07 1.11 2.97
PAPISH, F. CHI (A) 9 9 0 54.0 34 30 32 26 55 1 2 5 5.00 1.61 4.33
LEE, T. CHI (A) 3 0 3 3.2 4 4 3 2 6 0 0 0 9.81 2.45 4.90
SMITH, E. CHI (A) 4 0 4 2.2 10 10 3 1 9 0 0 0 33.71 4.49 3.37
TOTALS CHI (A) 28     253.1 114 98 89 92 228 9 13 15 3.48 1.25 3.27
CLEVELAND INDIANS
NAME TEAM G AB R H 2B 3B HR RBI SB AVG SLG
BOCKMAN, E. CLE 1 1 0 1 0 0 0 1 0 1.000 1.000
FLEMING, L. CLE 6 5 1 2 1 0 0 2 0 .400 .600
MITCHELL, D. CLE 28 120 20 46 7 4 0 7 4 .383 .508
PECK, H. CLE 11 19 3 7 2 0 1 1 1 .368 .632
EDWARDS, H. CLE 25 113 14 36 7 0 4 18 0 .319 .487
METKOVICH, G. CLE 28 110 13 35 6 1 1 15 4 .318 .418
BOUDREAU, L. CLE 28 120 18 35 7 0 2 16 0 .292 .400
KELTNER, K. CLE 28 107 11 25 6 1 0 4 0 .234 .308
HEGAN, J. CLE 28 103 10 24 6 6 0 14 0 .233 .408
GORDON, J. CLE 28 119 11 27 8 0 4 17 0 .227 .395
ROBINSON, E. CLE 28 109 16 22 3 0 6 18 0 .202 .394
BLACK, D. CLE 9 24 0 3 0 0 0 4 0 .125 .125
FELLER, B. CLE 10 33 1 4 2 0 0 1 0 .121 .182
DOBY, L. CLE 6 9 0 1 0 0 0 0 0 .111 .111
GETTEL, A. CLE 9 20 2 2 0 1 0 1 0 .100 .200
CONWAY, J. CLE 2 2 0 0 0 0 0 0 0 .000 .000
LOPEZ, A. CLE 3 3 0 0 0 0 0 0 0 .000 .000
RUCZKOWSKI, H CLE 1 1 0 0 0 0 0 0 0 .000 .000
SEEREY, P. CLE 2 2 1 0 0 0 0 0 0 .000 .000
TOTALS   28 1020 121 270 55 13 18 119 9 .265 .397
NAME TEAM G GS GR IP R ER BB K H HR W L ERA WHIP K/9
KUZAVA, B. CLE 3 0 3 4.1 0 0 0 1 4 0 0 0 0.00 0.92 2.08
WILLIS, L. CLE 3 0 3 4.0 0 0 0 1 2 0 0 0 0.00 0.50 2.25
WOLFF, R. CLE 2 0 2 4.0 0 0 1 1 4 0 0 0 0.00 1.25 2.25
LEMON, B. CLE 5 0 5 3.2 1 0 4 0 4 0 1 0 0.00 2.18 0.00
HARDER, M. CLE 1 0 1 1.0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
STEPHENS, B. CLE 2 0 2 2.0 0 0 1 0 2 0 1 0 0.00 1.50 0.00
EMBREE, R. CLE 13 0 13 16.2 3 3 9 2 11 0 1 1 1.62 1.20 1.08
KLIEMAN, E. CLE 5 0 5 9.0 2 2 1 1 8 1 0 0 2.00 1.00 1.00
BLACK, D. CLE 10 9 1 65.2 20 17 30 19 63 3 6 2 2.33 1.42 2.60
FELLER, B. CLE 10 10 0 82.0 33 27 46 62 61 5 6 3 2.96 1.30 6.80
GETTEL, A. CLE 9 9 0 62.0 29 28 36 31 58 5 1 3 4.06 1.52 4.50
GROMEK, S. CLE 9 0 9 8.1 16 11 10 1 14 3 0 3 11.88 2.88 1.08
TOTALS   28     262.2 104 88 138 119 231 17 16 12 3.02 1.40 4.08
DETROIT TIGERS
NAME TEAM G AB R H 2B 3B HR RBI SB AVG SLG
KELL, G. DET 28 123 28 52 8 1 0 18 2 .423 .504
WERTZ, V. DET 14 18 1 6 3 1 0 4 0 .333 .611
WAKEFIELD, D. DET 28 99 15 32 5 0 2 15 1 .323 .434
MULLIN, P. DET 28 114 25 33 13 1 2 21 0 .289 .474
MAYO, E. DET 28 122 26 35 7 0 1 12 0 .287 .369
SWIFT, B. DET 28 109 7 31 1 0 0 13 1 .284 .294
CULLENBINE, R. DET 28 87 16 23 2 1 7 28 0 .264 .552
LAKE, E. DET 28 112 26 29 5 3 2 8 3 .259 .411
EVERS, H. DET 27 105 16 27 7 1 1 22 3 .257 .371
TROUT, D. DET 9 20 3 5 0 0 1 4 0 .250 .400
WAGNER, H. DET 11 11 1 2 1 0 0 1 0 .182 .273
NEWHOUSER, H. DET 9 26 3 4 0 0 1 2 0 .154 .269
TRUCKS, V. DET 9 25 1 1 0 0 0 0 0 .040 .040
OUTLAW, J. DET 3 3 0 0 0 0 0 0 0 .000 .000
CRAMER, D. DET 3 3 0 0 0 0 0 0 0 .000 .000
TOTALS   28 977 168 280 52 8 17 148 10 .287 .408
NAME TEAM G GS GR IP R ER BB K H HR W L ERA WHIP K/9
WHITE, H. DET 8 0 8 10.0 3 3 3 4 14 0 0 1 2.70 1.70 3.60
HOUTTEMAN, A. DET 10 0 10 13.2 11 5 4 9 18 2 1 0 3.29 1.61 5.93
OVERMIRE, S. DET 6 0 6 8.0 3 3 0 3 7 0 0 0 3.38 0.88 3.38
NEWHOUSER, H. DET 10 10 0 78.2 33 31 31 59 76 4 6 3 3.55 1.36 6.75
TRUCKS, V. DET 9 9 0 64.0 32 28 28 37 62 9 4 4 3.94 1.41 5.20
HUTCHINSON, F. DET 9 0 9 12.1 7 7 3 8 13 1 1 0 5.11 1.30 5.84
TROUT, D. DET 9 9 0 54.2 41 35 24 16 64 4 4 3 5.76 1.61 2.63
GORSICA, J. DET 4 0 4 4.1 3 3 0 1 3 0 0 0 6.24 0.69 2.08
BENTON, A. DET 3 0 3 3.1 5 5 2 0 6 0 0 1 13.51 2.40 0.00
TOTALS   28     249.0 138 120 95 137 263 20 16 12 4.34 1.44 4.95
NEW YORK YANKEES
NAME TEAM G AB R H 2B 3B HR RBI SB AVG SLG
DiMAGGIO, J. NY (A) 28 117 23 42 7 4 8 26 1 .359 .692
LINDELL, J. NY (A) 27 104 18 37 5 4 5 17 0 .356 .625
BROWN, B. NY (A) 13 15 1 5 1 0 0 2 0 .333 .400
HOUK, R. NY (A) 3 3 0 1 1 0 0 0 0 .333 .667
RIZZUTO, P. NY (A) 28 121 26 35 5 2 0 16 1 .289 .364
STIRNWEISS, S. NY (A) 28 116 28 33 7 3 2 15 2 .284 .448
NEWSOM, B. NY (A) 9 24 1 6 0 0 0 2 0 .250 .250
ROBINSON, A. NY (A) 26 93 19 23 7 0 4 13 0 .247 .452
HENRICH, T. NY (A) 28 118 12 29 6 2 4 25 0 .246 .432
McQUINN, G. NY (A) 28 120 8 27 7 0 2 16 0 .225 .333
BERRA, Y. NY (A) 13 18 4 4 0 0 1 2 0 .222 .389
JOHNSON, B. NY (A) 28 112 13 23 3 2 2 11 0 .205 .321
KELLER, C. NY (A) 7 6 1 1 1 0 0 1 0 .167 .333
REYNOLDS, A. NY (A) 10 28 1 3 0 0 0 0 0 .107 .107
BEVENS, B. NY (A) 9 23 3 2 0 0 0 0 0 .087 .087
COLMAN, F. NY (A) 1 1 0 0 0 0 0 0 0 .000 .000
TOTALS   28 1019 158 271 50 17 28 146 4 .266 .431
NAME TEAM G GS GR IP R ER BB K H HR W L ERA WHIP K/9
SHEA, S. NY (A) 12 0 12 14.2 1 0 3 7 6 0 1 1 0.00 0.61 4.29
RASCHI, V. NY (A) 1 0 1 0.2 0 0 0 0 1 0 0 0 0.00 1.49 0.00
STARR, D. NY (A) 1 0 1 2.0 0 0 1 0 1 0 0 0 0.00 1.00 0.00
LYONS, A. NY (A) 1 0 1 2.0 0 0 1 1 1 0 0 0 0.00 1.00 4.50
DREWS, K. NY (A) 2 0 2 2.0 0 0 0 0 0 0 1 0 0.00 0.00 0.00
CHANDLER, S. NY (A) 3 0 3 2.2 0 0 0 3 1 0 0 0 0.00 0.37 10.11
WENSLOFF, B. NY (A) 3 0 3 7.0 1 1 3 2 3 0 0 0 1.29 0.86 2.57
REYNOLDS, A. NY (A) 10 10 0 84.0 19 16 42 44 69 0 7 1 1.71 1.32 4.71
PAGE, J. NY (A) 11 0 11 13.2 4 4 7 12 9 1 1 2 2.63 1.17 7.90
NEWSOM, B. NY (A) 9 9 0 63.0 36 27 19 29 78 2 4 2 3.86 1.54 4.14
GUMPERT, R. NY (A) 2 0 2 2.0 1 1 2 2 3 0 0 1 4.50 2.50 9.00
BEVENS, B. NY (A) 9 9 0 61.1 40 36 36 22 76 0 4 3 5.28 1.83 3.23
JOHNSON, D. NY (A) 3 0 3 4.1 4 4 2 1 8 0 0 0 8.31 2.31 2.08
TOTALS   28     259.1 106 89 116 123 256 3 18 10 3.09 1.43 4.27
PHILADELPHIA ATHLETICS
NAME TEAM G AB R H 2B 3B HR RBI SB AVG SLG
POOLE, R. PHI (A) 3 3 1 2 0 0 0 0 0 .667 .667
McCOSKEY, B. PHI (A) 28 106 13 36 6 4 0 13 1 .340 .472
FAIN, F. PHI (A) 28 92 15 25 2 2 1 10 1 .272 .370
CHAPMAN, S. PHI (A) 28 103 14 27 6 3 3 21 0 .262 .466
SUDER, P. PHI (A) 28 98 7 25 5 3 1 11 0 .255 .398
BINKS, G. PHI (A) 12 12 2 3 2 0 0 1 0 .250 .417
MAJEWSKI, H. PHI (A) 28 101 9 23 7 1 1 9 0 .228 .347
FOWLER, D. PHI (A) 9 22 0 5 2 0 0 2 0 .227 .318
ROSAR, B. PHI (A) 28 98 7 22 4 0 0 9 0 .224 .265
VALO, E. PHI (A) 28 109 17 23 3 2 0 6 6 .211 .275
COLEMAN, J. PHI (A) 9 20 0 4 1 0 0 3 0 .200 .250
JOOST, E. PHI (A) 28 102 16 17 4 1 2 12 3 .167 .284
MARCHILDON, P. PHI (A) 10 24 2 3 0 0 1 2 0 .125 .250
RICHMOND, D PHI (A) 6 6 0 0 0 0 0 0 0 .000 .000
LAABS, C. PHI (A) 2 2 0 0 0 0 0 0 0 .000 .000
ADAMS, D. PHI (A) 1 1 0 0 0 0 0 0 0 .000 .000
HANDLEY, G. PHI (A) 1 1 0 0 0 0 0 0 0 .000 .000
GUERRA, M. PHI (A) 3 3 0 0 0 0 0 0 0 .000 .000
COOPER, P. PHI (A) 3 3 0 0 0 0 0 0 0 .000 .000
TOTALS   28 906 103 215 42 16 9 99 11 .237 .349
NAME TEAM G GS GR IP R ER BB K H HR W L ERA WHIP K/9
SCHEIB, C. PHI (A) 3 0 3 4.0 0 0 1 1 1 0 0 0 0.00 0.50 2.25
MOULDER, G. PHI (A) 1 0 1 1.0 0 0 1 0 2 0 0 0 0.00 3.00 0.00
CHRISTOPHER, R. PHI (A) 15 0 15 23.2 5 2 9 7 16 0 1 0 0.76 1.06 2.66
COLEMAN, J. PHI (A) 9 9 0 65.0 21 19 14 25 56 4 4 3 2.63 1.08 3.46
MARCHILDON, P. PHI (A) 10 10 0 69.2 36 30 51 24 63 5 6 4 3.88 1.64 3.10
FOWLER, D. PHI (A) 9 9 0 64.2 32 29 21 16 62 1 3 4 4.04 1.28 2.23
McCAHAN, B. PHI (A) 3 0 3 4.1 3 2 1 3 4 2 0 0 4.16 1.15 6.24
FLORES, J. PHI (A) 7 0 7 9.2 5 5 3 3 12 1 2 2 4.65 1.55 2.79
SAVAGE PHI (A) 3 0 3 3.2 4 4 2 0 3 1 0 0 9.81 1.36 0.00
DIETRICH, B. PHI (A) 1 0 1 0.2 2 2 3 0 1 0 0 0 26.87 5.97 0.00
TOTALS   28     246.1 108 93 106 79 220 14 16 13 3.40 1.32 2.89
ST. LOUIS BROWNS
NAME TEAM G AB R H 2B 3B HR RBI SB AVG SLG
PETERS, R. STL (A) 1 1 0 1 0 0 0 0 0 1.000 1.000
KINDER, E. STL (A) 9 21 3 8 1 0 0 1 0 .381 .429
BERARDINO, J. STL (A) 28 122 11 39 10 0 0 10 0 .320 .402
DILLINGER, B. STL (A) 28 113 17 36 5 2 1 6 7 .319 .425
EARLY, J. STL (A) 13 13 2 4 1 0 0 0 0 .308 .385
LEHNER, P. STL (A) 28 116 10 35 6 3 1 16 1 .302 .431
THOMPSON, H. STL (A) 7 7 2 2 0 0 0 0 0 .286 .286
HEATH, J. STL (A) 28 106 22 29 3 0 5 18 0 .274 .443
JUDNICH, W. STL (A) 28 110 10 30 4 0 1 9 2 .273 .336
ZARILLA, A. STL (A) 28 104 8 25 2 1 0 11 3 .240 .279
KRAMER, J. STL (A) 10 21 3 5 1 0 0 1 0 .238 .286
STEPHENS, V. STL (A) 28 115 12 26 1 1 2 16 3 .226 .304
SANFORD, F. STL (A) 9 21 0 3 0 0 0 3 0 .143 .143
COLEMAN, R. STL (A) 12 11 0 1 0 1 0 0 0 .091 .273
MOSS, L. STL (A) 28 101 6 8 0 0 2 10 0 .079 .139
HITCHCOCK, B STL (A) 2 2 0 0 0 0 0 0 0 .000 .000
SCHULTZ, J. STL (A) 1 1 0 0 0 0 0 0 0 .000 .000
TOTALS   28 985 106 252 34 8 12 101 16 .256 .343
NAME TEAM G GS GR IP R ER BB K H HR W L ERA WHIP K/9
ZOLDAK, S. STL (A) 3 0 3 5.0 0 0 2 1 2 0 1 0 0.00 0.80 1.80
SANFORD, F STL (A) 9 9 0 66.1 30 26 22 27 65 4 4 1 3.53 1.31 3.66
KRAMER, J. STL (A) 10 10 0 71.1 37 32 42 28 55 12 3 6 4.04 1.36 3.53
KINDER, E. STL (A) 9 9 0 62.2 40 30 27 42 64 5 2 5 4.31 1.45 6.03
FANNIN, C. STL (A) 9 0 9 11.0 8 6 12 4 16 2 0 2 4.91 2.55 3.27
MUNCRIEF, B. STL (A) 5 0 5 6.2 4 4 4 3 7 1 0 0 5.40 1.65 4.05
BROWN, W. STL (A) 4 0 4 8.0 5 5 10 3 6 0 0 0 5.63 2.00 3.38
MOULDER, G. STL (A) 5 0 5 4.2 5 4 0 0 7 0 1 0 7.71 1.50 0.00
POTTER, N. STL (A) 15 0 15 15.1 14 14 9 7 19 4 2 1 8.22 1.83 4.11
TOTALS   28     251.0 143 121 128 115 241 28 13 15 4.34 1.47 4.12
WASHINGTON SENATORS
NAME TEAM G AB R H 2B 3B HR RBI SB AVG SLG
COAN, G. WASH 1 1 0 1 0 0 0 0 0 1.000 1.000
PRIDDY, J. WASH 28 109 7 28 2 1 1 16 0 .257 .321
MANCUSO, F. WASH 3 4 1 1 0 0 0 1 0 .250 .250
VERNON, M. WASH 28 108 18 26 3 2 3 16 1 .241 .389
WYNN, E. WASH 9 26 2 6 0 1 0 3 0 .231 .308
LEWIS, B. WASH 28 116 20 26 0 0 2 8 1 .224 .276
EVANS, A. WASH 27 94 5 21 0 1 1 7 1 .223 .277
CHRISTMAN, M. WASH 27 100 3 21 6 0 0 10 1 .210 .270
SPENCE, S. WASH 28 102 11 20 4 0 4 19 0 .196 .353
YOST, E. WASH 28 117 13 21 5 0 0 5 1 .179 .222
TRAVIS, C. WASH 15 18 0 3 0 0 0 1 0 .167 .167
GRACE, J. WASH 26 94 11 15 2 0 1 6 1 .160 .213
HAEFNER, M. WASH 9 21 2 3 2 0 0 1 0 .143 .238
MASTERSON, W. WASH 10 25 0 2 0 0 0 1 0 .080 .080
McBRIDE, T. WASH 4 3 0 0 0 0 0 0 0 .000 .000
ROBERTSON, S. WASH 5 9 0 0 0 0 0 0 0 .000 .000
FERRELL, R. WASH 1 1 0 0 0 0 0 0 0 .000 .000
TOTALS   28 948 93 194 24 5 12 94 6 .205 .278
NAME TEAM G GS GR IP R ER BB K H HR W L ERA WHIP K/9
MASTERSON, W. WASH 10 10 0 81.0 24 23 28 41 73 5 2 4 2.56 1.25 4.56
HUDSON, S. WASH 3 0 3 3.1 1 1 0 1 3 0 0 1 2.70 0.90 2.70
WYNN, E. WASH 9 9 0 73.0 32 26 13 28 83 4 4 5 3.21 1.32 3.45
HAEFNER, M. WASH 9 9 0 53.2 27 27 26 18 58 1 0 6 4.53 1.57 3.02
FERRICK, T. WASH 10 0 10 14.0 8 8 3 4 18 2 0 2 5.14 1.50 2.57
SCARBOROUGH, R. WASH 7 0 7 8.2 6 5 10 1 7 0 0 3 5.19 1.96 1.04
PIERETTI, M. WASH 6 0 6 8.0 6 6 8 4 9 0 0 0 6.75 2.13 4.50
CANDINI, M. WASH 4 0 4 5.2 7 7 6 2 9 1 0 1 11.11 2.65 3.17
CARY, S. WASH 2 0 2 0.1 5 5 1 1 4 0 0 0 136.36 15.15 27.27
TOTALS   28     247.2 116 108 95 100 264 13 6 22 3.92 1.45 3.63