NATIONAL LEAGUE STATISTICS
BOSTON BRAVES
NAME TEAM G AB R H 2B 3B HR RBI SB AVG SLG
McCORMICK, F. BOS (N) 4 4 1 4 0 0 1 2 1 1.000 1.750
JOHNSON, S. BOS (N) 1 1 1 1 1 0 0 0 0 1.000 2.000
LITWHILER, D. BOS (N) 2 2 1 1 0 0 0 0 0 .500 .500
MASI, P. BOS (N) 28 123 17 39 8 1 3 16 1 .317 .472
ELLIOTT, B. BOS (N) 28 111 21 35 9 1 3 19 0 .315 .495
HOPP, J. BOS (N) 28 125 21 38 2 1 0 8 3 .304 .336
McCORMICK, M. BOS (N) 13 17 2 5 0 0 0 0 0 .294 .294
BARRETT, R. BOS (N) 9 24 2 7 1 0 0 2 0 .292 .333
CULLER, D. BOS (N) 28 110 5 32 6 0 0 11 0 .291 .345
HOLMES, T. BOS (N) 28 130 16 37 4 1 1 12 1 .285 .354
RYAN, C. BOS (N) 28 110 10 31 4 0 0 11 0 .282 .318
ROWELL, B. BOS (N) 27 112 8 30 5 0 0 11 2 .268 .313
TORGESON, E. BOS (N) 28 109 11 27 6 0 1 18 2 .248 .330
SPAHN, W. BOS (N) 10 28 2 5 2 0 0 1 0 .179 .250
CAMELLI, H. BOS (N) 8 6 0 1 0 0 0 0 0 .167 .167
SAIN, J BOS (N) 9 19 1 2 0 0 0 2 0 .105 .105
SISTI, S. BOS (N) 7 7 0 0 0 0 0 0 0 .000 .000
FERNANDEZ, N. BOS (N) 2 1 0 0 0 0 0 0 0 .000 .000
TOTALS   28 1039 119 295 48 4 9 113 10 .284 .364
NAME TEAM G GS GR IP R ER BB K H HR W L ERA WHIP K/9
BEAZLEY, J. BOS (N) 13 0 13 16.1 3 3 11 4 14 0 0 0 1.65 1.53 2.20
VOISELLE, B. BOS (N) 8 0 8 9.0 3 3 1 2 10 0 1 0 3.00 1.22 2.00
SPAHN, W. BOS (N) 10 10 0 77.1 33 26 16 30 79 12 4 4 3.03 1.23 3.49
BARRETT, R. BOS (N) 9 9 0 67.1 27 26 11 20 65 8 4 4 3.48 1.13 2.67
ELLIOTT, G. BOS (N) 7 0 7 6.1 3 3 3 2 4 0 0 1 4.27 1.11 2.84
COOPER, M. BOS (N) 5 0 5 5.2 3 3 1 1 5 0 0 0 4.76 1.06 1.59
SAIN, J. BOS (N) 9 9 0 63.2 42 34 13 22 73 8 4 4 4.81 1.35 3.11
LANSFRANCONI, W. BOS (N) 1 0 1 1.0 1 1 2 0 2 0 0 0 9.00 4.00 0.00
SHOUN, C. BOS (N) 6 0 6 6.1 10 8 1 1 11 2 1 0 11.37 1.90 1.42
JOHNSON, S. BOS (N) 6 0 6 5.2 8 8 3 0 13 2 0 1 12.70 2.82 0.00
TOTALS   28     258.2 133 115 62 82 276 32 14 14 4.00 1.31 2.85
BROOKLYN DODGERS
NAME TEAM G AB R H 2B 3B HR RBI SB AVG SLG
ROJEK, S. BRK 2 2 0 2 0 0 0 0 1 1.000 1.000
LOMBARDI, V. BRK 9 27 2 11 3 1 0 7 0 .407 .593
ROBINSON, J. BRK 28 114 29 44 7 1 5 17 5 .386 .596
REISER, P. BRK 27 96 18 36 6 0 1 18 4 .375 .469
FURILLO, C. BRK 28 114 21 39 7 1 3 23 2 .342 .500
REESE, P. BRK 28 107 23 36 5 0 5 24 1 .336 .523
WALKER, D. BRK 28 106 29 33 9 1 5 29 0 .311 .557
STANKY, E. BRK 28 122 26 36 9 0 0 16 2 .295 .369
EDWARDS, B. BRK 28 120 17 35 4 2 3 22 1 .292 .433
VAUGHN, A. BRK 5 7 0 2 0 0 0 1 0 .286 .286
JORGENSON, S. BRK 28 100 17 24 8 0 2 13 0 .240 .380
HERMANSKI, G. BRK 7 10 2 2 0 0 1 2 0 .200 .500
SNIDER, D. BRK 5 5 1 1 0 0 0 2 0 .200 .200
HATTEN, J. BRK 9 24 0 3 0 0 0 0 0 .125 .125
BRANCA, R. BRK 10 33 3 4 2 0 0 3 0 .121 .182
HODGES, G. BRK 1 1 0 0 0 0 0 0 0 .000 .000
LAVAGETTO, C. BRK 1 1 0 0 0 0 0 0 0 .000 .000
GIONFRIDDO, A. BRK 2 1 0 0 0 0 0 0 0 .000 .000
BARNEY, R. BRK 1 1 0 0 0 0 0 0 0 .000 .000
HAUGSTAD, P. BRK 1 1 0 0 0 0 0 0 0 .000 .000
TAYLOR, H. BRK 1 1 0 0 0 0 0 0 0 .000 .000
TOTALS   28 993 188 308 60 6 25 177 16 .310 .458
NAME TEAM G GS GR IP R ER BB K H HR W L ERA WHIP K/9
KING, C. BRK 11 0 11 13.0 0 0 5 3 7 0 1 0 0.00 0.92 2.08
HAUGSTAD, P. BRK 1 0 1 1.0 0 0 1 0 1 0 1 0 0.00 2.00 0.00
BEHRMAN, H. BRK 1 0 1 1.0 0 0 0 0 1 0 0 0 0.00 1.00 0.00
TAYLOR, H. BRK 1 0 1 2.0 0 0 1 1 3 0 0 0 0.00 2.00 4.50
CASEY, H. BRK 4 0 4 4.1 1 1 3 3 2 0 1 0 2.08 1.15 6.24
HATTEN, J. BRK 9 9 0 66.0 23 18 35 22 62 5 7 0 2.45 1.47 3.00
BRANCA, R. BRK 10 10 0 83.2 25 24 22 37 69 7 6 3 2.58 1.09 3.98
LOMBARDI, V. BRK 9 9 0 64.1 25 21 30 23 62 2 5 3 2.94 1.43 3.22
CHANDLER, E. BRK 1 0 1 2.0 1 1 1 0 3 0 0 0 4.50 2.00 0.00
BARNEY, R. BRK 6 0 6 4.2 5 5 1 4 8 3 1 0 9.64 1.93 7.71
TOTALS   28     242.0 80 70 99 93 218 17 22 6 2.60 1.31 3.46
CHICAGO CUBS
NAME TEAM G AB R H 2B 3B HR RBI SB AVG SLG
McCULLOUGH, C. CHI (N) 3 3 2 3 0 2 0 1 0 1.000 2.333
STURGEON, B. CHI (N) 3 4 0 2 0 0 0 0 0 .500 .500
HACK, S. CHI (N) 19 18 3 8 2 1 0 0 0 .444 .667
FREY, L. CHI (N) 9 9 2 4 0 0 0 1 0 .444 .444
PAFKO, A. CHI (N) 28 121 17 43 4 2 6 13 0 .355 .570
CAVARETTA, P. CHI (N) 28 113 11 34 5 3 0 18 0 .301 .398
WAITKUS, E. CHI (N) 28 124 18 37 3 5 0 8 2 .298 .403
SCHEFFING, B. CHI (N) 28 103 11 30 3 0 4 15 1 .291 .437
LOWERY, P. CHI (N) 28 128 17 36 3 2 2 13 2 .281 .383
JOHNSON, D. CHI (N) 28 109 6 29 4 0 2 8 0 .266 .358
NICHOLSON, B. CHI (N) 28 113 11 29 4 0 3 15 0 .257 .372
MERULLO, L. CHI (N) 28 108 2 17 2 1 0 7 2 .157 .194
SCHMITZ, J. CHI (N) 10 24 0 2 0 0 0 0 0 .083 .083
LADE, D. CHI (N) 9 18 0 1 0 0 0 0 0 .056 .056
BOROWY, H. CHI (N) 9 19 1 1 0 0 0 0 0 .053 .053
DALESSANDRO, D. CHI (N) 6 4 0 0 0 0 0 0 0 .000 .000
ABERSON, C. CHI (N) 2 1 1 0 0 0 0 0 0 .000 .000
RICKERT, M. CHI (N) 1 1 0 0 0 0 0 0 0 .000 .000
TOTALS   28 1020 102 276 30 16 17 99 7 .271 .381
NAME TEAM G GS GR IP R ER BB K H HR W L ERA WHIP K/9
HAMNER, R. CHI (N) 4 0 4 5.2 0 0 1 6 4 0 1 0 0.00 0.88 9.52
WYSE, H. CHI (N) 2 0 2 2.0 0 0 1 0 1 0 1 0 0.00 1.00 0.00
CARPENTER, B. CHI (N) 1 0 1 2.0 0 0 4 1 1 0 0 0 0.00 2.50 4.50
MEERS, R. CHI (N) 4 0 4 7.2 1 1 3 2 5 0 0 0 1.17 1.04 2.35
MEYER, R. CHI (N) 12 0 12 18.2 4 3 3 3 13 1 1 0 1.45 0.86 1.45
KUSH, E. CHI (N) 5 0 5 6.0 3 2 4 1 6 0 0 0 3.00 1.67 1.50
SCHMITZ, J. CHI (N) 10 10 0 74.0 34 28 17 42 84 4 4 5 3.41 1.36 5.11
ERICKSON, P. CHI (N) 5 0 5 6.1 4 3 5 2 8 0 0 0 4.27 2.05 2.84
LADE, D. CHI (N) 9 9 0 52.1 44 39 25 11 76 5 1 6 6.71 1.93 1.89
LEE, B. CHI(N) 2 0 2 4.0 3 3 2 0 7 0 0 0 6.75 2.25 0.00
CHIPMAN, B. CHI (N) 4 0 4 7.2 6 6 5 4 9 2 0 1 7.04 1.83 4.69
BOROWY, H. CHI (N) 9 9 0 54.1 52 45 23 31 82 9 1 6 7.45 1.93 5.14
PASSEAU, C. CHI (N) 3 0 3 7.0 6 6 4 1 10 0 0 0 7.71 2.00 1.29
MILLER, O. CHI (N) 2 0 2 4.0 4 4 0 3 8 1 0 1 9.00 2.00 6.75
TOTALS   28     251.2 161 140 97 107 314 22 9 19 5.01 1.63 3.83
CINCINNATI REDS
NAME TEAM G AB R H 2B 3B HR RBI SB AVG SLG
MUELLER, R. CIN 2 5 1 2 0 0 0 0 0 .400 .400
HAAS, B. CIN 28 115 18 40 4 0 0 11 6 .348 .383
LUKON, E. CIN 13 12 4 4 0 0 1 6 0 .333 .583
GALAN, A. CIN 28 99 17 31 4 0 1 12 0 .313 .384
YOUNG, B. CIN 28 107 16 33 4 1 10 36 0 .308 .645
MILLER, E. CIN 28 113 17 33 10 0 5 16 0 .292 .513
ZIENTARA, B. CIN 25 89 6 25 3 2 0 7 0 .281 .360
BAUMHOLTZ, F. CIN 28 118 20 31 3 1 2 5 3 .263 .356
LaMANNO, R. CIN 27 101 7 26 2 1 2 9 0 .257 .356
KRESS, C. CIN 4 4 0 1 0 0 0 0 0 .250 .250
ADAMS, B. CIN 9 17 3 4 2 0 0 3 1 .235 .353
HATTON, G. CIN 28 106 17 22 3 1 3 15 1 .208 .340
TATUM, T. CIN 6 6 1 1 0 1 0 0 0 .167 .500
VANDERMEER, J. CIN 9 15 0 2 0 0 0 0 0 .133 .133
BLACKWELL, E. CIN 10 27 0 1 1 0 0 1 0 .037 .074
VOLLMER, C. CIN 3 3 0 0 0 0 0 0 0 .000 .000
WAHL, K. CIN 2 2 0 0 0 0 0 0 0 .000 .000
POLAND, H. CIN 3 3 0 0 0 0 0 0 0 .000 .000
RAFFENSBERGER, K. CIN 9 17 1 0 0 0 0 0 0 .000 .000
TOTALS   28 959 128 256 36 7 24 121 11 .267 .394
NAME TEAM G GS GR IP R ER BB K H HR W L ERA WHIP K/9
BLACKWELL, E. CIN 10 10 0 82.0 22 18 19 54 62 6 4 4 1.98 0.99 5.93
RIDDLE, E. CIN 5 0 5 6.1 3 3 2 1 7 2 0 1 4.27 1.42 1.42
GUMBERT, H. CIN 9 0 9 11.2 6 6 8 7 12 0 0 1 4.63 1.71 5.40
WALTERS, B. CIN 5 0 5 9.0 5 5 4 1 14 0 0 0 5.00 2.00 1.00
ERAUTT, E. CIN 7 0 7 9.1 6 6 2 2 15 1 0 0 5.79 1.82 1.93
VANDERMEER, J. CIN 9 9 0 45.2 41 39 30 12 55 2 2 6 7.69 1.86 2.36
PETERSON, K. CIN 13 0 13 14.0 12 12 7 10 23 2 2 2 7.71 2.14 6.43
RAFFENSBERGER, K. CIN 9 9 0 53.1 57 48 10 18 85 9 1 5 8.10 1.78 3.04
LIVELY, B. CIN 5 0 5 6.2 8 7 6 2 12 0 0 0 9.45 2.70 2.70
HETKI, J. CIN 3 0 3 3.1 11 9 2 2 13 1 0 0 24.32 4.50 5.41
TOTALS   28     241.1 171 153 90 109 298 23 9 19 5.71 1.61 4.06
NEW YORK GIANTS
NAME TEAM G AB R H 2B 3B HR RBI SB AVG SLG
LAFATA, J. NY (N) 11 10 0 4 0 0 0 0 0 .400 .400
MIZE, J. NY (N) 28 111 32 40 6 0 12 27 0 .360 .739
THOMSON, B. NY (N) 28 108 22 38 1 2 13 33 0 .352 .759
MARSHALL, W. NY (N) 28 111 30 39 2 1 9 14 0 .351 .631
RHAWN, B. NY (N) 3 3 0 1 0 0 0 0 0 .333 .333
BLATTNER, B. NY (N) 4 3 0 1 0 0 0 0 0 .333 .333
COOPER, W. NY (N) 28 117 22 35 3 2 10 26 0 .299 .615
GORDON, S. NY (N) 28 109 14 32 7 4 2 15 2 .294 .486
RIGNEY, B. NY (N) 28 123 24 33 10 1 5 15 3 .268 .488
LOHRKE, J. NY (N) 28 108 7 28 2 0 2 12 0 .259 .333
GEARHART, L. NY (N) 4 4 0 1 0 0 0 0 0 .250 .250
KERR, B. NY (N) 28 128 15 29 6 0 0 3 1 .227 .273
LOMBARDI, E. NY (N) 12 11 1 2 1 0 0 3 0 .182 .273
KENNEDY, M. NY (N) 9 18 2 2 1 0 0 2 0 .111 .167
KOSLO, D NY (N) 10 21 1 1 0 0 0 0 0 .048 .048
JANSEN, L. NY (N) 9 27 0 1 0 0 0 1 0 .037 .037
WITEK, M. NY (N) 6 5 0 0 0 0 0 0 0 .000 .000
TRINKLE, K. NY (N) 2 2 0 0 0 0 0 0 0 .000 .000
THOMPSON, G. NY (N) 1 1 0 0 0 0 0 0 0 .000 .000
TOTALS   28 1019 170 287 39 10 53 151 6 .282 .496
NAME TEAM G GS GR IP R ER BB K H HR W L ERA WHIP K/9
POAT, R. NY (N) 1 0 1 2.0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
BUDNICK, M. NY (N) 1 0 1 0.2 0 0 0 0 0 0 0 0 0.00 0.00 0.00
BONHAM, E. NY (N) 3 0 3 5.1 1 1 3 1 5 0 0 1 1.69 1.50 1.69
JANSEN, L. NY (N) 9 9 0 71.1 29 27 15 21 73 7 5 1 3.41 1.23 2.65
IOTT, H. NY (N) 5 0 5 9.2 4 4 4 8 10 2 1 0 3.72 1.45 7.45
HARTUNG, C. NY (N) 8 0 8 10.1 5 5 2 5 12 2 2 0 4.36 1.36 4.36
KOSLO, D. NY (N) 10 10 0 69.0 38 34 19 38 67 15 1 4 4.43 1.25 4.96
THOMPSON, G. NY (N) 7 0 7 12.1 8 8 8 5 13 0 0 1 5.84 1.70 3.65
JONES, S. NY (N) 10 0 10 9.2 9 7 4 4 22 0 0 1 6.51 2.69 3.72
KENNEDY, M. NY (N) 9 9 0 45.1 40 36 30 16 64 0 3 4 7.15 2.07 3.18
TRINKLE, K. NY (N) 10 0 10 15.1 15 15 9 5 21 3 1 1 8.81 1.96 2.94
BEGGS, J. NY (N) 6 0 6 4.2 5 5 2 2 8 2 1 0 9.64 2.14 3.85
HANSEN, A. NY (N) 2 0 2 2.0 6 6 2 1 7 2 1 0 27.00 4.50 4.50
AYERS NY (N) 1 0 1 0.1 1 1 0 0 1 1 0 0 27.27 3.03 0.00
TOTALS   28     258.0 161 149 98 106 303 34 15 13 5.20 1.55 3.70
PHILADELPHIA PHILLIES
NAME TEAM G AB R H 2B 3B HR RBI SB AVG SLG
LaPOINTE, R. PHI (N) 4 2 1 2 0 0 0 0 0 1.000 1.000
ETTEN, N. PHI (N) 2 2 0 1 1 0 0 1 0 .500 1.000
TABOR, J. PHI (N) 6 7 0 3 0 0 0 1 0 .429 .429
PADGETT, D. PHI (N) 5 5 0 2 1 0 0 1 0 .400 .600
WALKER, H. PHI (N) 28 116 22 44 6 4 0 9 5 .379 .500
VERBAN, E. PHI (N) 28 131 11 42 5 3 0 5 2 .321 .405
WYROSTEK, J. PHI (N) 28 109 14 33 8 0 2 23 3 .303 .431
SEMINICK, A. PHI (N) 28 107 20 31 3 0 9 17 2 .290 .570
NEWSOME, S. PHI (N) 28 108 7 31 2 1 0 8 2 .287 .324
HANDLEY, L. PHI (N) 27 97 8 26 3 3 0 8 1 .268 .361
ENNIS, D. PHI (N) 28 120 14 28 6 0 5 20 1 .233 .408
SCHULTZ, H. PHI (N) 27 112 8 19 4 0 2 7 0 .170 .259
LEONARD, D. PHI (N) 10 27 1 4 0 0 0 1 0 .148 .148
GILBERT, C. PHI (N) 7 7 0 1 0 0 0 1 0 .143 .143
ROWE, S. PHI (N) 9 24 1 3 0 0 0 0 0 .125 .125
HEINTZELMAN, K. PHI (N) 9 20 1 1 0 0 0 1 0 .050 .050
LAKEMAN, A. PHI (N) 1 5 0 0 0 0 0 0 0 .000 .000
ADAMS, B. PHI (N) 4 4 0 0 0 0 0 0 0 .000 .000
ALBRIGHT, J. PHI (N) 1 1 0 0 0 0 0 0 0 .000 .000
JONES, W. PHI (N) 1 1 0 0 0 0 0 0 0 .000 .000
DONNELLY, B. PHI (N) 2 1 0 0 0 0 0 1 0 .000 .000
TOTALS   28 1006 108 271 39 11 18 104 16 .269 .384
NAME TEAM G GS GR IP R ER BB K H HR W L ERA WHIP K/9
MAUNEY, D. PHI (N) 3 0 3 2.0 0 0 1 1 1 0 0 0 0.00 1.00 4.50
JUDD, O. PHI (N) 5 0 5 7.2 1 1 1 1 7 0 0 1 1.17 1.04 1.17
DONNELLY, B. PHI (N) 11 0 11 12.0 3 2 1 3 12 0 2 0 1.50 1.08 2.25
HUGHES, T. PHI (N) 5 0 5 8.0 4 2 3 1 8 2 2 1 2.25 1.38 1.13
LEONARD, D. PHI (N) 10 10 0 79.0 30 25 17 35 79 5 2 5 2.85 1.22 3.99
ROWE, S. PHI (N) 9 9 0 65.1 38 28 8 16 80 8 2 5 3.86 1.35 2.20
HOERST, F. PHI (N) 1 0 1 1.2 1 1 0 0 3 0 0 0 5.39 1.80 0.00
SCHANZ, C. PHI (N) 13 0 13 18.1 12 12 7 5 18 1 1 0 5.89 1.36 2.45
HEINTZELMAN, K. PHI (N) 9 9 0 56.2 42 38 26 17 78 4 1 5 6.03 1.84 2.70
JURISICH, A. PHI (N) 2 0 2 1.2 3 3 0 1 6 0 0 1 16.17 3.59 5.39
KOECHER, D. PHI (N) 1 0 1 1.0 3 3 0 0 4 2 0 0 27.00 4.00 0.00
TOTALS   28     253.1 137 115 64 80 296 22 10 18 4.09 1.42 2.84
PITTSBURGH PIRATES
NAME TEAM G AB R H 2B 3B HR RBI SB AVG SLG
JARVIS PIT 1 1 1 1 0 0 0 0 0 1.000 1.000
RIKARD, C. PIT 4 7 2 3 0 0 0 0 0 .429 .429
HERMAN, B. PIT 5 5 1 2 0 0 0 1 0 .400 .400
KINER, R. PIT 28 114 21 42 4 2 13 35 0 .368 .781
SULLIVAN, B. PIT 1 3 0 1 0 0 0 0 0 .333 .333
GUSTINE, F. PIT 28 116 20 35 4 1 2 13 2 .302 .405
COX, B. PIT 28 119 18 34 8 3 4 13 4 .286 .504
WESTLAKE, W. PIT 26 104 10 28 4 0 1 12 5 .269 .337
RUSSELL, J. PIT 28 110 12 29 2 2 3 14 2 .264 .400
HOWELL, D. PIT 26 83 14 21 4 0 1 5 0 .253 .337
FLETCHER, E. PIT 7 16 1 4 0 0 1 4 0 .250 .438
OSTERMUELLER PIT 9 20 1 5 0 1 0 3 0 .250 .350
BLOODWORTH, J. PIT 28 107 11 26 4 0 3 16 0 .243 .364
ROE, P. PIT 9 17 3 4 0 0 1 2 0 .235 .412
HIGBE, K. PIT 10 22 3 5 0 0 1 1 0 .227 .364
KLUTTZ, M. PIT 5 9 2 2 0 0 0 0 0 .222 .222
GREENBERG, H. PIT 26 93 13 17 2 0 3 7 0 .183 .301
WIETELMANN, W. PIT 13 13 0 2 0 0 0 2 0 .154 .154
WOODLING, G. PIT 5 7 1 1 0 0 0 1 0 .143 .143
MAUCH, G. PIT 3 3 0 0 0 0 0 0 0 .000 .000
TOTALS   28 969 134 262 32 9 33 129 13 .270 .424
NAME TEAM G GS GR IP R ER BB K H HR W L ERA WHIP K/9
BONHAM, E. PIT 3 0 3 4.0 0 0 1 0 1 0 0 0 0.00 0.50 0.00
WOLFF, R. PIT 1 0 1 1.0 0 0 0 1 0 0 0 0 0.00 0.00 9.00
LYONS, A. PIT 9 0 9 11.0 3 3 7 7 8 1 0 0 2.45 1.36 5.73
QUEEN. M PIT 12 0 12 15.0 7 5 4 8 20 1 3 1 3.00 1.60 4.80
BAGBY, J. PIT 3 0 3 3.0 1 1 0 0 6 0 0 1 3.00 2.00 0.00
HERRING, A. PIT 8 0 8 11.1 6 4 5 7 13 1 1 0 3.18 1.59 5.56
SEWELL, R. PIT 8 0 8 14.2 7 6 2 5 21 1 0 0 3.68 1.57 3.07
BAHR, E. PIT 1 0 1 2.0 1 1 0 1 2 0 0 0 4.50 1.00 4.50
ROE, P. PIT 9 9 0 50.2 34 29 23 21 52 3 4 3 5.15 1.48 3.73
OSTERMUELLER, F. PIT 9 9 0 65.1 41 39 19 18 78 10 3 5 5.37 1.48 2.48
HIGBE, K. PIT 10 10 0 64.2 52 46 28 31 84 12 3 4 6.40 1.73 4.31
SINGLETON, E. PIT 5 0 5 3.1 5 5 3 1 6 1 0 0 13.51 2.70 2.70
NAGY, S. PIT 2 0 2 1.0 4 4 2 0 5 0 0 0 36.00 7.00 0.00
TOTALS   28     247.0 161 143 94 100 296 30 14 14 5.21 1.58 3.64
ST. LOUIS CARDINALS
NAME TEAM G AB R H 2B 3B HR RBI SB AVG SLG
MEDWICK, J. STL (N) 5 10 2 5 1 0 0 3 0 .500 .600
KUROWSKI, W. STL (N) 28 94 18 34 1 2 5 27 3 .362 .574
DUSAK, E. STL (N) 28 106 16 36 2 0 6 20 0 .340 .528
MOORE, T. STL (N) 27 106 14 35 5 0 0 7 0 .330 .377
SLAUGHTER, E. STL (N) 28 113 17 35 9 4 1 17 1 .310 .487
MARION, M. STL (N) 28 105 13 30 5 0 3 16 2 .286 .419
MUSIAL, S. STL (N) 28 112 18 31 5 3 5 20 4 .277 .509
RICE, D. STL (N) 27 92 12 23 4 0 5 14 1 .250 .457
MUNGER, R. STL (N) 10 28 2 7 0 0 0 1 0 .250 .250
SCHOENDIENST, R. STL (N) 28 124 23 30 5 3 0 6 1 .242 .331
BRECHEEN, H. STL (N) 9 29 2 6 0 0 0 0 0 .207 .207
NORTHEY, R. STL (N) 6 6 1 1 0 0 0 0 0 .167 .167
DICKSON, M. STL (N) 9 32 2 4 2 0 0 3 0 .125 .188
SISLER, D. STL (N) 3 3 0 0 0 0 0 0 0 .000 .000
GARAGIOLA, J. STL (N) 2 4 1 0 0 0 0 0 0 .000 .000
TOTALS   28 964 141 277 39 12 25 134 12 .287 .430
NAME TEAM G GS GR IP R ER BB K H HR W L ERA WHIP K/9
WILKS, T. STL (N) 2 0 2 2.2 0 0 0 1 1 0 0 0 0.00 0.37 3.37
BURKHARDT STL (N) 1 0 1 2.0 0 0 2 0 1 0 0 0 0.00 1.50 0.00
HEARN, J STL (N) 3 0 3 2.2 0 0 1 1 1 0 0 0 0.00 0.75 3.37
MUNGER, R. STL (N) 10 10 0 77.2 26 21 23 50 70 4 5 3 2.43 1.20 5.79
DICKSON, M. STL (N) 9 9 0 75.2 23 22 32 35 49 3 7 2 2.62 1.07 4.16
STALEY, G. STL (N) 7 0 7 8.1 3 3 1 3 6 2 2 0 3.24 0.84 3.24
BRECHEEN, H. STL (N) 9 9 0 66.0 31 26 22 34 80 6 5 2 3.55 1.55 4.64
BRAZLE, A. STL (N) 7 0 7 8.0 9 9 3 2 13 2 0 2 10.13 2.00 2.25
TOTALS   28     243.0 92 81 84 126 221 17 19 9 3.00 1.26 4.67