1947 REPLAY WORLD SERIES
NY WINS SERIES 4-1
NEW YORK YANKEES
NAME AB R H 2B 3B HR RBI SB AVG SLG
STIRNWEISS, S. 19 2 8 1 2 0 3 1 .421 .684
RIZZUTO, P. 19 0 3 0 0 0 1 0 .158 .158
DiMAGGIO, J. 19 2 2 0 0 1 1 0 .105 .263
HENRICH, T. 18 3 5 1 0 0 0 1 .278 .333
McQUINN, G. 21 2 5 0 0 0 1 0 .238 .238
JOHNSON, B. 18 5 7 2 0 1 5 0 .389 .667
LINDELL, J. 17 2 3 0 1 0 0 0 .176 .294
ROBINSON, A. 16 2 4 0 0 1 3 0 .250 .438
KELLER, C. 1 0 0 0 0 0 0 0 .000 .000
BERRA, Y. 0 0 0 0 0 0 1 0 .000 .000
BROWN, B. 1 0 1 1 0 0 1 0 1.000 2.000
TOTALS 149 18 38 5 3 3 16 2 0.255 0.389
NAME G GS GR IP R ER BB K H HR W L ERA WHIP K/9
REYNOLDS, A. 2 2 0 16.0 2 2 8 6 11 0 2 0 1.13 1.19 3.38
NEWSOM, B. 2 2 0 13.0 4 4 10 2 8 0 1 1 2.77 1.38 1.38
BEVENS, B. 1 1 0 8.0 1 1 1 3 8 0 1 0 1.13 1.13 3.38
PAGE, J. 3 0 3 3.0 1 1 4 1 3 0 0 0 3.00 2.33 3.00
SHEA, S. 3 0 3 3.0 0 0 2 0 1 0 1 1 0.00 1.00 0.00
DREWS, K. 1 0 1 1.0 2 2 1 0 2 1 0 0 18.00 3.00 0.00
TOTALS 5 44.0 10 10 26 12 33 1 5 2 2.05 1.34 2.45
BROOKLYN DODGERS
NAME AB R H 2B 3B HR RBI SB AVG SLG
STANKY, E. 15 1 2 0 0 0 0 1 .133 .133
ROBINSON, J. 19 1 4 0 0 0 0 0 .211 .211
WALKER, D. 17 2 3 0 0 0 0 0 .176 .176
EDWARDS, B. 20 2 3 0 1 1 3 0 .150 .400
FURILLO, C. 20 2 10 1 1 0 3 0 .500 .650
REESE, P. 17 1 1 0 0 0 0 0 .059 .059
REISER, P. 15 1 4 0 0 0 1 1 .267 .267
JORGENSON, S. 15 0 5 0 0 0 3 0 .333 .333
VAUGHN, A. 2 0 1 0 0 0 0 0 .500 .500
HERMANSKI, G. 3 0 0 0 0 0 0 0 .000 .000
SNIDER, D. 1 0 0 0 0 0 0 0 .000 .000
MIKSIS, E. 1 0 0 0 0 0 0 0 .000 .000
TOTALS 145 10 33 1 2 1 10 2 .228 .283
NAME G GS GR IP R ER BB K H HR W L ERA WHIP K/9
BRANCA, R. 2 2 0 15.0 9 8 5 6 15 2 0 2 4.80 1.33 3.60
HATTEN, J. 2 2 0 13.0 4 4 7 4 10 0 1 1 2.77 1.31 2.77
LOMBARDI, V. 1 1 0 8.0 2 1 2 3 8 0 0 1 1.13 1.25 3.38
KING, C. 3 0 3 3.1 4 2 1 0 3 1 0 0 5.41 1.20 0.00
CASEY, H. 2 0 2 2.2 0 0 3 1 1 0 0 0 0.00 1.50 3.37
BARNEY, R. 1 0 1 1.0 0 0 1 0 1 0 0 0 0.00 2.00 0.00
TOTALS 5 43.0 19 15 19 14 38 3 1 4 3.14 1.33 2.93