FINAL 1950 NATIONAL LEAGUE REPLAY STANDINGS
            LONG LONG ONE   EXTRA    
  W L PCT GB STREAK WIN LOSS RUN 5+ INNINGS HOME ROAD
Philadelphia Phillies 35 15 .700 0.0 W2 6 3 12-3 12-4 6-0 20-9 15-6
New York Giants 30 20 .600 5.0 L1 6 4 11-2 7-11 5-1 15-11 15-9
Brooklyn Dodgers 29 21 .580 6.0 W1 6 3 4-6 13-4 1-0 16-12 13-9
St. Louis Cardinals 25 25 .500 9.0 L2 7 3(3) 8-9 8-6 1-5 11-14 14-11
Boston Braves 23 27 .460 11.0 L1 4 4(2) 2-8 9-9 0-6 7-17 16-10
Cincinnati Reds 21 29 .420 13.0 W1 4 6 1-7 7-9 0-0 9-15 12-14
Pittsburgh Pirates 19 31 .380 16.0 W4 3(2) 5 6-5 4-11 2-2 9-13 10-18
Chicago Cubs 18 32 .360 17.0 L2 4 4(2) 5-9 5-11 2-3 8-14 10-18
1950 NATIONAL LEAGUE REPLAY - TEAM VS. TEAM RESULTS
  PHI BRK NY STL BOS CIN CHI PIT
PHI   5-2 6-2 4-3 6-1 4-3 6-1 4-3
BRK 2-5   3-4 5-3 3-4 5-2 4-3 7-0
NY 2-6 4-3   5-2 5-2 4-3 5-2 5-2
STL 3-4 3-5 2-5   1-6 5-2 5-2 6-1
BOS 1-6 4-3 2-5 6-1   4-4 4-3 2-5
CIN 3-4 2-5 3-4 2-5 4-4   3-4 4-3
CHI 1-6 3-4 2-5 2-5 3-4 4-3   3-5
PIT 3-4 0-7 2-5 1-6 5-2 3-4 5-3  
TEAM STATISTICS
  AVG. G AB R H 2B 3B HR RBI SB BB OBP SLG OPS
BROOKLYN .291 50 1725 273 502 81 10 65 252 20 186 .360 .463 .823
PITTSBURGH .280 50 1723 214 483 74 15 41 204 12 172 .346 .412 .758
PHILADELPHIA .271 50 1765 258 479 88 10 41 241 11 174 .337 .402 .739
ST. LOUIS .271 50 1784 234 484 96 11 33 220 4 202 .345 .391 .736
BOSTON .270 50 1766 248 476 87 14 52 230 25 194 .342 .423 .765
NEW YORK .267 50 1747 231 467 71 18 51 213 9 201 .343 .417 .760
CHICAGO .250 50 1717 213 429 69 16 59 204 15 170 .317 .412 .729
CINCINNATI .239 50 1607 179 384 75 4 46 172 12 160 .308 .376 .684
  ERA W L S CG ShO IP ER BB K H HR WHIP OPP.BA
BROOKLYN 3.24 29 21 1 22 6 445.0 160 182 215 420 36 1.35 .251
PHILADELPHIA 3.49 35 15 7 11 2 462.0 179 197 180 406 43 1.31 .238
ST. LOUIS 3.85 25 25 10 10 0 458.0 196 161 191 446 48 1.33 .257
CINCINNATI 3.93 21 29 4 21 4 437.1 191 194 247 458 44 1.49 .271
BOSTON 4.16 23 27 2 19 2 448.0 207 168 200 480 45 1.45 .275
NEW YORK 4.27 30 20 11 10 8 457.2 217 206 161 453 53 1.44 .260
CHICAGO 4.99 18 32 7 5 2 447.1 248 189 136 546 44 1.46 .302
PITTSBURGH 5.30 19 31 4 10 2 438.0 275 258 178 476 70 1.51 .278
FINAL 1950 AMERICAN LEAGUE REPLAY STANDINGS (USING FASTPLAY)
   
  W L PCT GB  
  Yankees 38 12 .760 0.0  
  Tigers 37 13 .740 1.0  
  Red Sox 32 18 .640 6.0  
  Indians 22 28 .440 16.0  
  Senators 22 28 .440 16.0  
  A's 17 33 .340 19.0  
  White Sox 16 34 .320 22.0  
  Browns 16 34 .320 22.0