1950 PHILLIES
WINS 35
LOSSES 15
PCT. .700
GB 0.0
FINISH National League Champions
PHILADELPHIA     AVG. G AB R H 2B 3B HR RBI SB BB TB OBP SLG OPS
LOPATA Stan PHI .407 18 27 4 11 0 0 0 2 0 4 11 .484 .407 .891
JOHNSON Ken PHI .400 2 5 0 2 1 0 0 1 0 0 3 .400 .600 1.000
ENNIS Del PHI .330 50 200 38 66 18 2 10 44 1 20 118 .391 .590 .981
ASHBURN Richie PHI .327 50 214 40 70 13 6 0 20 7 19 95 .382 .444 .826
HAMNER Granny PHI .314 50 210 30 66 12 0 4 35 1 15 90 .360 .429 .789
WAITKUS Eddie PHI .291 50 203 25 59 11 1 1 20 0 19 75 .351 .369 .721
JONES Willie PHI .280 50 207 33 58 5 1 5 25 0 13 80 .323 .386 .709
SISLER Dick PHI .275 48 167 31 46 10 0 6 25 1 31 74 .389 .443 .832
SEMINICK Andy PHI .250 46 152 24 38 7 0 10 35 0 34 75 .387 .493 .881
MILLER Bob PHI .250 7 16 1 4 1 0 0 0 0 0 5 .250 .313 .563
BLOODWORTH Jim PHI .222 9 9 0 2 0 0 0 0 0 1 2 .300 .222 .522
HOLLMIG Stan PHI .222 5 9 1 2 2 0 0 0 0 0 4 .222 .444 .667
NICHOLSON Bill PHI .214 13 14 1 3 1 0 1 3 0 0 7 .214 .500 .714
SILVESTRI Ken PHI .200 5 5 1 1 0 0 0 0 0 2 1 .429 .200 .629
GOLIAT Mike PHI .197 48 178 20 35 7 0 4 29 1 8 54 .231 .303 .535
WHITMAN Dick PHI .167 18 18 1 3 0 0 0 0 0 5 3 .348 .167 .514
CHURCH Bubba PHI .167 6 18 2 3 0 0 0 0 0 0 3 .167 .167 .333
ROBERTS Robin PHI .146 13 41 3 6 0 0 0 2 0 0 6 .146 .146 .293
MEYER Russ PHI .118 8 17 1 2 0 0 0 0 0 0 2 .118 .118 .235
CABALLERO Putsy PHI .111 8 18 1 2 0 0 0 0 0 0 2 .111 .111 .222
MAYO Jackie PHI .000 8 7 1 0 0 0 0 0 0 0 0 .000 .000 .000
SIMMONS Curt PHI .000 9 21 0 0 0 0 0 0 0 2 0 .087 .000 .087
HEINTZELMAN Ken PHI .000 5 9 0 0 0 0 0 0 0 1 0 .100 .000 .100
TOTAL     .271 50 1765 258 479 88 10 41 241 11 174 710 .337 .402 .739
      W L S ERA CG ShO G GS GR IP R ER BB K H HR WHIP OPP.BA
CANDINI MILO PHI 5 0 1 0.00 0 0 16 0 16 21.33 0 0 8 7 9 0 0.80 .130
KONSTANTY JIM PHI 6 0 6 0.65 0 0 22 0 22 41.33 3 3 10 10 16 1 0.63 .121
DONNELLY BLIX PHI 1 0 0 2.04 0 0 11 0 11 17.67 5 4 12 7 21 1 1.87 .296
ROBERTS  ROBIN PHI 7 4 0 2.73 4 0 13 13 0 108.67 43 33 30 49 75 17 0.97 .197
CHURCH BUBBA PHI 6 0 0 3.20 1 0 7 6 1 45.00 17 16 25 10 37 4 1.38 .226
SIMMONS CURT PHI 4 4 0 3.31 5 2 9 9 0 70.67 26 26 35 51 52 8 1.23 .207
HOGUE BOB PHI 0 0 0 3.60 0 0 6 0 6 10.00 4 4 6 4 7 1 1.30 .199
MILLER BOB PHI 2 2 0 4.66 0 0 7 7 0 46.33 25 24 18 14 50 2 1.47 .277
JOHNSON KEN PHI 0 0 0 4.95 0 0 6 2 4 20.00 11 11 14 8 23 1 1.85 .290
HEINTZELMAN KEN PHI 2 2 0 5.88 0 0 5 5 0 33.67 22 22 22 8 46 5 2.02 .326
MEYER RUSS PHI 2 3 0 6.85 1 0 8 8 0 47.33 37 36 17 12 70 3 1.84 .344
TOTAL     35 15 7 3.49 11 2 50 50 60 462.00 193 179 197 180 406 43 1.31 .238
1950 GIANTS
WINS 30
LOSSES 20
PCT. .600
GB 5.0
FINISH 2nd of 8
NEW YORK     AVG. G AB R H 2B 3B HR RBI SB BB TB OBP SLG OPS
CALDERONE Sammy NY .500 8 8 0 4 0 0 0 1 0 0 4 .500 .500 1.000
MUELLER Don NY .328 41 180 22 59 5 4 1 21 0 6 75 .349 .417 .766
IRVIN Monte NY .325 32 120 18 39 9 2 5 25 1 15 67 .400 .558 .958
WEATHERLY Roy NY .318 17 22 3 7 1 0 0 1 0 2 8 .375 .364 .739
STANKY Eddie NY .314 50 191 39 60 11 0 3 13 3 43 80 .440 .419 .859
JONES Sheldon NY .313 9 16 1 5 1 0 0 1 0 2 6 .389 .375 .764
LOCKMAN Whitey NY .301 47 186 34 56 14 2 5 17 0 22 89 .375 .478 .853
DARK Alvin NY .293 50 188 24 55 10 0 8 21 1 10 89 .328 .473 .802
THOMSON Bobby NY .287 50 202 29 58 7 4 9 29 0 19 100 .348 .495 .843
GILBERT Tookie NY .260 38 131 10 34 3 3 3 15 0 11 52 .317 .397 .714
RUFER Rudy NY .250 4 4 1 1 0 0 0 0 2 0 1 .250 .250 .500
HARTUNG Clint NY .250 3 8 2 2 0 0 1 1 0 0 5 .250 .625 .875
THOMPSON Hank NY .235 47 179 22 42 5 3 8 37 2 26 77 .332 .430 .762
KRAMER Jack NY .200 4 5 0 1 0 0 0 1 0 0 1 .200 .200 .400
WESTRUM Wes NY .185 50 178 20 33 4 0 7 21 0 33 58 .313 .326 .639
JORGENSON Spider NY .167 15 12 1 2 0 0 0 0 0 3 2 .333 .167 .500
KOSLO Dave NY .167 8 18 1 3 0 0 0 3 0 1 3 .211 .167 .377
KENNEDY Monte NY .100 5 10 1 1 0 0 1 2 0 0 4 .100 .400 .500
JANSEN Larry NY .097 12 31 1 3 1 0 0 3 0 1 5 .125 .161 .286
HEARN Jim NY .071 5 14 1 1 0 0 0 1 0 2 1 .188 .071 .259
HARSHMAN Jack NY .067 7 15 1 1 0 0 0 0 0 3 1 .222 .067 .289
MAGUIRE Jack NY .000 2 3 0 0 0 0 0 0 0 0 0 .000 .000 .000
LOHRKE Jack NY .000 6 9 0 0 0 0 0 0 0 0 0 .000 .000 .000
RIGNEY Bill NY .000 7 6 0 0 0 0 0 0 0 0 0 .000 .000 .000
MAGLIE Sal NY .000 6 11 0 0 0 0 0 0 0 2 0 .154 .000 .154
TOTAL     .267 50 1747 231 467 71 18 51 213 9 201 728 .343 .417 .760
      W L S ERA CG ShO G GS GR IP R ER BB K H HR WHIP OPP.BA
HEARN JIM NY 4 0 0 1.02 4 4 5 5 0 44.00 5 5 14 13 21 1 0.80 .145
SPENCER GEORGE NY 2 1 9 2.67 0 0 20 0 20 33.67 10 10 11 3 21 5 0.95 .181
MAGLIE SAL NY 4 2 1 2.74 1 1 14 5 9 46.00 17 14 24 24 44 5 1.48 .253
JANSEN LARRY NY 5 4 0 2.88 4 2 12 12 0 97.00 33 31 20 51 76 12 0.99 .217
HIGBE KIRBY NY 4 0 0 3.51 0 0 21 0 21 25.67 10 10 18 10 23 0 1.60 .241
KENNEDY MONTE NY 1 2 0 4.65 0 0 13 5 8 38.67 25 20 18 12 36 6 1.40 .248
KOSLO DAVE NY 3 2 0 5.50 1 1 12 8 4 55.67 37 34 24 9 74 8 1.76 .320
KRAMER JACK NY 3 2 0 5.88 0 0 11 3 8 26.00 18 17 14 7 33 2 1.81 .310
JONES SHELDON NY 2 5 0 7.29 0 0 10 9 1 54.33 44 44 35 22 75 9 2.02 .329
HARTUNG CLINT NY 1 2 0 7.30 0 0 6 3 3 24.67 20 20 23 8 28 1 2.07 .287
HANSEN ANDY NY 1 0 1 9.00 0 0 10 0 10 12.00 13 12 5 2 22 4 2.25 .394
TOTAL     30 20 11 4.27 10 8 50 50 84 457.67 232 217 206 161 453 53 1.44 .260
1950 DODGERS
WINS 29
LOSSES 21
PCT. .580
GB 6.0
FINISH 3rd of 8
BROOKLYN     AVG. G AB R H 2B 3B HR RBI SB BB TB OBP SLG OPS
BANKHEAD Dan BRK .600 4 5 1 3 0 0 1 2 0 0 6 .600 1.200 1.800
MIKSIS Eddie BRK .455 8 11 3 5 0 0 0 1 2 4 5 .600 .455 1.055
SNIDER Duke BRK .391 50 192 48 75 10 3 10 32 5 25 121 .461 .630 1.091
RUSSELL Jim BRK .349 26 43 8 15 3 0 3 7 0 7 27 .440 .628 1.068
ROBINSON Jackie BRK .340 50 188 30 64 16 0 6 36 4 23 98 .412 .521 .934
CAMPANELLA Roy BRK .318 47 176 28 56 13 1 15 39 0 15 116 .372 .659 1.031
FURILLO Carl BRK .311 50 196 25 61 10 0 5 37 3 13 86 .354 .439 .793
MORGAN Bobby BRK .304 11 23 5 7 0 0 2 3 0 2 13 .360 .565 .925
HODGES Gil BRK .294 49 177 26 52 5 2 10 36 0 20 91 .365 .514 .880
REESE PeeWee BRK .283 47 191 35 54 2 1 7 21 4 26 79 .369 .414 .782
HERMANSKI Gene BRK .265 34 170 33 45 11 1 3 16 2 23 67 .352 .394 .746
BANTA Jack BRK .250 1 4 1 1 0 0 0 1 0 0 1 .250 .250 .500
VAN CUYK Chris BRK .250 1 4 0 1 0 0 0 1 0 0 1 .250 .250 .500
NEWCOMBE Don BRK .233 12 43 4 10 2 0 0 4 0 1 13 .250 .302 .552
COX Billy BRK .228 48 171 17 39 5 2 2 12 0 15 54 .290 .316 .606
ERSKINE Carl BRK .200 4 10 2 2 1 0 0 0 0 1 3 .273 .300 .573
BROWN Tommy BRK .167 6 6 0 1 0 0 0 0 0 2 1 .375 .167 .542
BRANCA Ralph BRK .167 5 12 1 2 0 0 0 0 0 1 2 .231 .167 .397
PALICA Erv BRK .158 6 19 1 3 2 0 0 1 0 0 5 .158 .263 .421
SHUBA George BRK .118 16 17 2 2 1 0 1 1 0 0 6 .118 .353 .471
ROE Preacher BRK .100 10 30 2 3 0 0 0 1 0 2 3 .156 .100 .256
EDWARDS Bruce BRK .059 13 17 1 1 0 0 0 1 0 3 1 .200 .059 .259
ABRAMS Cal BRK .000 6 7 0 0 0 0 0 0 0 2 0 .222 .000 .222
PODBIELAN Bud BRK .000 3 7 0 0 0 0 0 0 0 1 0 .125 .000 .125
HATTEN Joe BRK .000 2 6 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTAL     .291 50 1725 273 502 81 10 65 252 20 186 799 .360 .463 .823
      W L S ERA CG ShO G GS GR IP R ER BB K H HR WHIP OPP.BA
EPPERLY AL BRK 0 0