1950 PHILLIES
WINS 35
LOSSES 15
PCT. .700
GB 0.0
FINISH National League Champions
PHILADELPHIA     AVG. G AB R H 2B 3B HR RBI SB BB TB OBP SLG OPS
LOPATA Stan PHI .407 18 27 4 11 0 0 0 2 0 4 11 .484 .407 .891
JOHNSON Ken PHI .400 2 5 0 2 1 0 0 1 0 0 3 .400 .600 1.000
ENNIS Del PHI .330 50 200 38 66 18 2 10 44 1 20 118 .391 .590 .981
ASHBURN Richie PHI .327 50 214 40 70 13 6 0 20 7 19 95 .382 .444 .826
HAMNER Granny PHI .314 50 210 30 66 12 0 4 35 1 15 90 .360 .429 .789
WAITKUS Eddie PHI .291 50 203 25 59 11 1 1 20 0 19 75 .351 .369 .721
JONES Willie PHI .280 50 207 33 58 5 1 5 25 0 13 80 .323 .386 .709
SISLER Dick PHI .275 48 167 31 46 10 0 6 25 1 31 74 .389 .443 .832
SEMINICK Andy PHI .250 46 152 24 38 7 0 10 35 0 34 75 .387 .493 .881
MILLER Bob PHI .250 7 16 1 4 1 0 0 0 0 0 5 .250 .313 .563
BLOODWORTH Jim PHI .222 9 9 0 2 0 0 0 0 0 1 2 .300 .222 .522
HOLLMIG Stan PHI .222 5 9 1 2 2 0 0 0 0 0 4 .222 .444 .667
NICHOLSON Bill PHI .214 13 14 1 3 1 0 1 3 0 0 7 .214 .500 .714
SILVESTRI Ken PHI .200 5 5 1 1 0 0 0 0 0 2 1 .429 .200 .629
GOLIAT Mike PHI .197 48 178 20 35 7 0 4 29 1 8 54 .231 .303 .535
WHITMAN Dick PHI .167 18 18 1 3 0 0 0 0 0 5 3 .348 .167 .514
CHURCH Bubba PHI .167 6 18 2 3 0 0 0 0 0 0 3 .167 .167 .333
ROBERTS Robin PHI .146 13 41 3 6 0 0 0 2 0 0 6 .146 .146 .293
MEYER Russ PHI .118 8 17 1 2 0 0 0 0 0 0 2 .118 .118 .235
CABALLERO Putsy PHI .111 8 18 1 2 0 0 0 0 0 0 2 .111 .111 .222
MAYO Jackie PHI .000 8 7 1 0 0 0 0 0 0 0 0 .000 .000 .000
SIMMONS Curt PHI .000 9 21 0 0 0 0 0 0 0 2 0 .087 .000 .087
HEINTZELMAN Ken PHI .000 5 9 0 0 0 0 0 0 0 1 0 .100 .000 .100
TOTAL     .271 50 1765 258 479 88 10 41 241 11 174 710 .337 .402 .739
      W L S ERA CG ShO G GS GR IP R ER BB K H HR WHIP OPP.BA
CANDINI MILO PHI 5 0 1 0.00 0 0 16 0 16 21.33 0 0 8 7 9 0 0.80 .130
KONSTANTY JIM PHI 6 0 6 0.65 0 0 22 0 22 41.33 3 3 10 10 16 1 0.63 .121
DONNELLY BLIX PHI 1 0 0 2.04 0 0 11 0 11 17.67 5 4 12 7 21 1 1.87 .296
ROBERTS  ROBIN PHI 7 4 0 2.73 4 0 13 13 0 108.67 43 33 30 49 75 17 0.97 .197
CHURCH BUBBA PHI 6 0 0 3.20 1 0 7 6 1 45.00 17 16 25 10 37 4 1.38 .226
SIMMONS CURT PHI 4 4 0 3.31 5 2 9 9 0 70.67 26 26 35 51 52 8 1.23 .207
HOGUE BOB PHI 0 0 0 3.60 0 0 6 0 6 10.00 4 4 6 4 7 1 1.30 .199
MILLER BOB PHI 2 2 0 4.66 0 0 7 7 0 46.33 25 24 18 14 50 2 1.47 .277
JOHNSON KEN PHI 0 0 0 4.95 0 0 6 2 4 20.00 11 11 14 8 23 1 1.85 .290
HEINTZELMAN KEN PHI 2 2 0 5.88 0 0 5 5 0 33.67 22 22 22 8 46 5 2.02 .326
MEYER RUSS PHI 2 3 0 6.85 1 0 8 8 0 47.33 37 36 17 12 70 3 1.84 .344
TOTAL     35 15 7 3.49 11 2 50 50 60 462.00 193 179 197 180 406 43 1.31 .238
1950 GIANTS
WINS 30
LOSSES 20
PCT. .600
GB 5.0
FINISH 2nd of 8
NEW YORK     AVG. G AB R H 2B 3B HR RBI SB BB TB OBP SLG OPS
CALDERONE Sammy NY .500 8 8 0 4 0 0 0 1 0 0 4 .500 .500 1.000
MUELLER Don NY .328 41 180 22 59 5 4 1 21 0 6 75 .349 .417 .766
IRVIN Monte NY .325 32 120 18 39 9 2 5 25 1 15 67 .400 .558 .958
WEATHERLY Roy NY .318 17 22 3 7 1 0 0 1 0 2 8 .375 .364 .739
STANKY Eddie NY .314 50 191 39 60 11 0 3 13 3 43 80 .440 .419 .859
JONES Sheldon NY .313 9 16 1 5 1 0 0 1 0 2 6 .389 .375 .764
LOCKMAN Whitey NY .301 47 186 34 56 14 2 5 17 0 22 89 .375 .478 .853
DARK Alvin NY .293 50 188 24 55 10 0 8 21 1 10 89 .328 .473 .802
THOMSON Bobby NY .287 50 202 29 58 7 4 9 29 0 19 100 .348 .495 .843
GILBERT Tookie NY .260 38 131 10 34 3 3 3 15 0 11 52 .317 .397 .714
RUFER Rudy NY .250 4 4 1 1 0 0 0 0 2 0 1 .250 .250 .500
HARTUNG Clint NY .250 3 8 2 2 0 0 1 1 0 0 5 .250 .625 .875
THOMPSON Hank NY .235 47 179 22 42 5 3 8 37 2 26 77 .332 .430 .762
KRAMER Jack NY .200 4 5 0 1 0 0 0 1 0 0 1 .200 .200 .400
WESTRUM Wes NY .185 50 178 20 33 4 0 7 21 0 33 58 .313 .326 .639
JORGENSON Spider NY .167 15 12 1 2 0 0 0 0 0 3 2 .333 .167 .500
KOSLO Dave NY .167 8 18 1 3 0 0 0 3 0 1 3 .211 .167 .377
KENNEDY Monte NY .100 5 10 1 1 0 0 1 2 0 0 4 .100 .400 .500
JANSEN Larry NY .097 12 31 1 3 1 0 0 3 0 1 5 .125 .161 .286
HEARN Jim NY .071 5 14 1 1 0 0 0 1 0 2 1 .188 .071 .259
HARSHMAN Jack NY .067 7 15 1 1 0 0 0 0 0 3 1 .222 .067 .289
MAGUIRE Jack NY .000 2 3 0 0 0 0 0 0 0 0 0 .000 .000 .000
LOHRKE Jack NY .000 6 9 0 0 0 0 0 0 0 0 0 .000 .000 .000
RIGNEY Bill NY .000 7 6 0 0 0 0 0 0 0 0 0 .000 .000 .000
MAGLIE Sal NY .000 6 11 0 0 0 0 0 0 0 2 0 .154 .000 .154
TOTAL     .267 50 1747 231 467 71 18 51 213 9 201 728 .343 .417 .760
      W L S ERA CG ShO G GS GR IP R ER BB K H HR WHIP OPP.BA
HEARN JIM NY 4 0 0 1.02 4 4 5 5 0 44.00 5 5 14 13 21 1 0.80 .145
SPENCER GEORGE NY 2 1 9 2.67 0 0 20 0 20 33.67 10 10 11 3 21 5 0.95 .181
MAGLIE SAL NY 4 2 1 2.74 1 1 14 5 9 46.00 17 14 24 24 44 5 1.48 .253
JANSEN LARRY NY 5 4 0 2.88 4 2 12 12 0 97.00 33 31 20 51 76 12 0.99 .217
HIGBE KIRBY NY 4 0 0 3.51 0 0 21 0 21 25.67 10 10 18 10 23 0 1.60 .241
KENNEDY MONTE NY 1 2 0 4.65 0 0 13 5 8 38.67 25 20 18 12 36 6 1.40 .248
KOSLO DAVE NY 3 2 0 5.50 1 1 12 8 4 55.67 37 34 24 9 74 8 1.76 .320
KRAMER JACK NY 3 2 0 5.88 0 0 11 3 8 26.00 18 17 14 7 33 2 1.81 .310
JONES SHELDON NY 2 5 0 7.29 0 0 10 9 1 54.33 44 44 35 22 75 9 2.02 .329
HARTUNG CLINT NY 1 2 0 7.30 0 0 6 3 3 24.67 20 20 23 8 28 1 2.07 .287
HANSEN ANDY NY 1 0 1 9.00 0 0 10 0 10 12.00 13 12 5 2 22 4 2.25 .394
TOTAL     30 20 11 4.27 10 8 50 50 84 457.67 232 217 206 161 453 53 1.44 .260
1950 DODGERS
WINS 29
LOSSES 21
PCT. .580
GB 6.0
FINISH 3rd of 8
BROOKLYN     AVG. G AB R H 2B 3B HR RBI SB BB TB OBP SLG OPS
BANKHEAD Dan BRK .600 4 5 1 3 0 0 1 2 0 0 6 .600 1.200 1.800
MIKSIS Eddie BRK .455 8 11 3 5 0 0 0 1 2 4 5 .600 .455 1.055
SNIDER Duke BRK .391 50 192 48 75 10 3 10 32 5 25 121 .461 .630 1.091
RUSSELL Jim BRK .349 26 43 8 15 3 0 3 7 0 7 27 .440 .628 1.068
ROBINSON Jackie BRK .340 50 188 30 64 16 0 6 36 4 23 98 .412 .521 .934
CAMPANELLA Roy BRK .318 47 176 28 56 13 1 15 39 0 15 116 .372 .659 1.031
FURILLO Carl BRK .311 50 196 25 61 10 0 5 37 3 13 86 .354 .439 .793
MORGAN Bobby BRK .304 11 23 5 7 0 0 2 3 0 2 13 .360 .565 .925
HODGES Gil BRK .294 49 177 26 52 5 2 10 36 0 20 91 .365 .514 .880
REESE PeeWee BRK .283 47 191 35 54 2 1 7 21 4 26 79 .369 .414 .782
HERMANSKI Gene BRK .265 34 170 33 45 11 1 3 16 2 23 67 .352 .394 .746
BANTA Jack BRK .250 1 4 1 1 0 0 0 1 0 0 1 .250 .250 .500
VAN CUYK Chris BRK .250 1 4 0 1 0 0 0 1 0 0 1 .250 .250 .500
NEWCOMBE Don BRK .233 12 43 4 10 2 0 0 4 0 1 13 .250 .302 .552
COX Billy BRK .228 48 171 17 39 5 2 2 12 0 15 54 .290 .316 .606
ERSKINE Carl BRK .200 4 10 2 2 1 0 0 0 0 1 3 .273 .300 .573
BROWN Tommy BRK .167 6 6 0 1 0 0 0 0 0 2 1 .375 .167 .542
BRANCA Ralph BRK .167 5 12 1 2 0 0 0 0 0 1 2 .231 .167 .397
PALICA Erv BRK .158 6 19 1 3 2 0 0 1 0 0 5 .158 .263 .421
SHUBA George BRK .118 16 17 2 2 1 0 1 1 0 0 6 .118 .353 .471
ROE Preacher BRK .100 10 30 2 3 0 0 0 1 0 2 3 .156 .100 .256
EDWARDS Bruce BRK .059 13 17 1 1 0 0 0 1 0 3 1 .200 .059 .259
ABRAMS Cal BRK .000 6 7 0 0 0 0 0 0 0 2 0 .222 .000 .222
PODBIELAN Bud BRK .000 3 7 0 0 0 0 0 0 0 1 0 .125 .000 .125
HATTEN Joe BRK .000 2 6 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTAL     .291 50 1725 273 502 81 10 65 252 20 186 799 .360 .463 .823
      W L S ERA CG ShO G GS GR IP R ER BB K H HR WHIP OPP.BA
EPPERLY AL BRK 0 0 0 0.00 0 0 2 0 2 1.33 0 0 3 0 1 0 3.01 .210
VAN CUYK CHRIS BRK 1 1 0 1.26 1 1 5 1 4 14.33 5 2 4 8 5 1 0.63 .110
LANDRUM JOE BRK 1 1 0 2.25 0 0 6 0 6 4.00 1 1 1 4 2 0 0.75 .151
NEWCOMBE DON BRK 8 4 0 2.79 9 1 13 13 0 109.67 35 34 26 40 95 11 1.10 .235
BRANCA RALPH BRK 1 3 1 2.97 1 1 7 5 2 33.33 19 11 14 25 34 3 1.44 .266
BANTA JACK BRK 1 0 0 3.00 1 0 4 1 3 15.00 6 5 12 1 7 1 1.27 .142
ROE PREACHER BRK 7 2 0 3.07 7 2 11 11 0 88.00 32 30 25 34 83 6 1.23 .251
PALICA ERV BRK 3 2 0 3.28 1 1 9 6 3 49.33 18 18 35 35 43 1 1.58 .236
LOES BILLY BRK 0 0 0 3.85 0 0 4 0 4 4.67 2 2 2 0 7 0 1.93 .347
PODBIELAN BUD BRK 1 3 0 3.90 1 0 6 3 3 27.67 12 12 6 8 27 1 1.19 .257
ROMANO JIM BRK 0 0 0 4.16 0 0 4 0 4 4.33 2 2 2 1 7 0 2.08 .364
ERSKINE CARL BRK 2 2 0 4.22 1 0 6 4 2 32.00 15 15 7 13 38 2 1.41 .296
BANKHEAD DAN BRK 2 2 0 5.34 0 0 8 4 5 30.33 19 18 23 31 30 3 1.75 .260
HATTEN JOE BRK 2 0 0 5.85 0 0 10 2 8 20.00 14 13 8 8 26 3 1.70 .316
BARNEY REX BRK 0 1 0 11.45 0 0 10 0 10 11.00 14 14 14 7 15 4 2.64 .326
TOTAL     29 21 1 3.24 22 6 50 50 56 445.00 194 160 182 215 420 36 1.35 .251
1950 CARDINALS
WINS 25
LOSSES 25
PCT. .500
GB 9.0
FINISH 4th of 8
ST. LOUIS     AVG. G AB R H 2B 3B HR RBI SB BB TB OBP SLG OPS
JONES Nippy STL .500 2 2 0 1 0 0 0 0 0 0 1 .500 .500 1.000
KAZAK Eddie STL .438 22 32 7 14 0 1 2 6 0 7 22 .538 .688 1.226
GARAGIOLA Joe STL .391 10 23 2 9 0 0 0 3 0 2 9 .440 .391 .831
BRAZLE Al STL .364 3 11 2 4 0 0 0 2 0 0 4 .364 .364 .727
BILKO Steve STL .333 2 3 0 1 0 0 0 0 0 0 1 .333 .333 .667
SCHOENDIENST Red STL .318 50 223 28 71 19 1 3 23 0 14 101 .359 .453 .812
SLAUGHTER Enos STL .317 50 202 33 64 7 3 2 32 0 15 83 .364 .411 .775
MILLER Eddie STL .308 9 13 0 4 1 0 0 0 0 1 5 .357 .385 .742
GLAVIANO Tom STL .304 44 184 36 56 18 0 5 14 2 36 89 .418 .484 .902
HOWERTON Bill STL .297 50 182 28 54 15 2 7 42 0 30 94 .396 .516 .913
MUSIAL Stan STL .294 50 201 45 59 10 2 7 31 1 27 94 .377 .468 .845
MARION  Marty STL .289 49 190 15 55 6 1 1 24 0 15 66 .341 .347 .689
DIERING Chuck STL .226 34 106 15 24 7 0 2 14 0 18 37 .339 .349 .688
LINDELL Johnny STL .222 8 9 0 2 1 0 0 0 0 0 3 .222 .333 .556
BRECHEEN Harry STL .217 8 23 2 5 0 0 0 2 0 0 5 .217 .217 .435
RICE Del STL .206 44 160 14 33 7 1 3 17 0 21 51 .298 .319 .617
WALKER Harry STL .200 22 25 0 5 1 0 0 2 0 2 6 .259 .240 .499
BLATNIK John STL .167 4 6 0 1 0 0 0 0 0 0 1 .167 .167 .333
POLLETT Howie STL .160 9 25 0 4 0 0 0 0 0 2 4 .222 .160 .382
RICE Hal STL .148 23 81 4 12 1 0 1 4 0 5 16 .198 .198 .395
LANIER Max STL .095 8 21 1 2 1 0 0 3 0 0 3 .095 .143 .238
NELSON Rocky STL .091 13 11 0 1 1 0 0 0 1 3 2 .286 .182 .468
BOYER Cloyd STL .071 5 14 1 1 0 0 0 1 0 0 1 .071 .071 .143
STALEY Gerry STL .067 7 15 0 1 0 0 0 0 0 0 1 .067 .067 .133
MUNGER Red STL .063 7 16 0 1 1 0 0 0 0 0 2 .063 .125 .188
HEMUS Solly STL .000 5 4 1 0 0 0 0 0 0 2 0 .333 .000 .333
BUCHA John STL .000 3 2 0 0 0 0 0 0 0 2 0 .500 .000 .500
TOTAL     .271 50 1784 234 484 96 11 33 220 4 202 701 .345 .393 .738
      W L S ERA CG ShO G GS GR IP R ER BB K H HR WHIP OPP.BA
DUSAK ERV STL 2 1 4 2.56 0 0 23 0 23 31.67 10 9 17 12 22 2 1.23 .198
LANIER MAX STL 6 1 0 2.65 2 0 9 9 0 68.00 22 20 27 32 57 1 1.24 .229
POLLETT HOWIE STL 3 4 0 2.67 3 0 10 10 0 77.67 29 23 18 35 70 4 1.13 .242
BOYER CLOYD STL 3 0 1 2.85 1 0 9 5 4 41.00 13 13 15 24 31 3 1.12 .211
MARTIN FRED STL 0 0 0 2.92 0 0 9 0 9 12.33 6 4 4 1 13 0 1.38 .272
POHOLSKY TOM STL 2 1 0 3.46 0 0 9 0 9 13.00 5 5 4 1 11 0 1.15 .231
BRAZLE AL STL 2 1 1 3.60 1 0 9 4 5 35.00 16 14 12 9 37 4 1.40 .273
MUNGER RED STL 3 5 0 4.09 1 0 10 7 3 55.00 27 25 34 20 43 3 1.40 .217
PAPAI AL STL 0 1 0 4.85 0 0 9 0 9 13.00 7 7 11 6 15 2 2.00 .290
BRECHEEN HARRY STL 3 4 0 5.80 2 0 8 8 0 49.67 37 32 8 31 68 11 1.53 .327
STALEY GERRY STL 1 3 0 6.23 0 0 9 7 2 47.67 33 33 9 12 59 14 1.43 .305
WILKS TED STL 0 4 4 7.07 0 0 15 0 15 14.00 13 11 2 8 20 4 1.57 .336
TOTAL     25 25 10 3.85 10 0 50 50 79 458.00 218 196 161 191 446 48 1.33 .257
1950 BRAVES
WINS 23
LOSSES 27
PCT. .460
GB 11.0
FINISH 5th of 8
BOSTON     AVG. G AB R H 2B 3B HR RBI SB BB TB OBP SLG OPS
BURRIS Paul BOS .400 5 5 0 2 1 0 0 0 0 0 3 .400 .600 1.000
HOLMES Tommy BOS .350 41 163 17 57 15 0 3 25 1 9 81 .384 .497 .881
OLMO Luis BOS .333 6 6 1 2 1 0 0 0 0 0 3 .333 .500 .833
SURKONT Max BOS .333 2 9 2 3 2 0 0 2 0 1 5 .400 .556 .956
GORDON Sid BOS .305 50 190 36 58 13 2 10 45 1 26 105 .389 .553 .942
JETHROE Sam BOS .302 50 215 40 65 7 5 6 20 16 22 100 .367 .465 .832
REISER Pete BOS .300 12 10 0 3 0 0 0 0 0 2 3 .417 .300 .717
TORGESON Earl BOS .293 49 184 32 54 14 1 6 27 2 39 88 .417 .478 .895
COOPER Walker BOS .287 43 167 28 48 6 2 9 29 0 11 85 .331 .509 .840
SPAHN Warren BOS .286 13 35 3 10 0 0 0 1 0 4 10 .359 .286 .645
ELLIOTT Bob BOS .282 47 188 32 53 9 1 8 34 1 24 88 .363 .468 .831
MAUCH Gene BOS .256 30 78 13 20 4 0 1 12 1 7 27 .318 .346 .664
ANTONELLI Johnny BOS .250 2 4 1 1 0 0 0 0 0 0 1 .250 .250 .500
KERR Buddy BOS .236 43 161 10 38 8 2 2 14 0 14 56 .297 .348 .645
HARTSFIELD Roy BOS .233 35 146 18 34 5 1 3 7 3 16 50 .309 .342 .651
MARSHALL Willard BOS .228 28 57 5 13 0 0 1 6 0 7 16 .313 .281 .593
BICKFORD Vern BOS .219 12 32 2 7 2 0 0 4 0 3 9 .286 .281 .567
SISTI Sibby BOS .214 12 14 2 3 0 0 1 2 0 0 6 .214 .429 .643
CRANDALL Del BOS .083 19 48 2 4 0 0 2 2 0 3 10 .137 .208 .346
SAIN Johnny BOS .034 13 29 2 1 0 0 0 0 0 4 1 .152 .034 .186
ADDIS Bob BOS .000 6 5 0 0 0 0 0 0 0 0 0 .000 .000 .000
CHIPMAN Bob BOS .000 4 12 1 0 0 0 0 0 0 1 0 .077 .000 .077
ROY Norm BOS .000 2 6 0 0 0 0 0 0 0 0 0 .000 .000 .000
DONOVAN Dick BOS .000 1 2 1 0 0 0 0 0 0 1 0 .333 .000 .333
TOTAL     .270 50 1766 248 476 87 14 52 230 25 194 747 .342 .423 .765
      W L S ERA CG ShO G GS GR IP R ER BB K H HR WHIP OPP.BA
COLE DAVE BOS 1 0 1 0.87 0 0 8 0 8 10.33 1 1 4 6 6 0 0.97 .171
SURKONT MAX BOS 2 2 0 2.10 2 0 6 2 4 25.67 6 6 13 12 16 1 1.13 .181
SPAHN WARREN BOS 8 3 0 2.74 6 2 13 13 0 102.00 41 31 37 84 92 12 1.26 .242
CHIPMAN BOB BOS 1 1 1 3.00 1 0 10 4 6 39.00 21 13 5 9 42 5 1.21 .276
BICKFORD VERN BOS 8 5 0 3.41 7 0 13 13 0 103.00 50 39 31 27 97 6 1.24 .250
ROY NORM BOS 1 3 0 3.57 0 0 9 2 7 22.67 11 9 14 4 27 1 1.81 .297
SAIN  JOHNNY BOS 2 6 0 5.14 3 0 12 12 0 84.00 52 48 27 31 95 7 1.45 .286
DONOVAN DICK BOS 0 0 0 5.40 0 0 3 1 2 10.00 8 6 10 3 11 3 2.10 .281
ANTONELLI JOHNNY BOS 0 1 0 7.23 0 0 8 2 6 18.67 16 15 7 11 26 6 1.77 .331
HAEFNER MICKEY BOS 0 2 0 9.00 0 0 14 0 14 20.00 20 20 8 5 35 2 2.15 .383
HALL BOB BOS 0 3 0 12.38 0 0 8 1 7 8.00 12 11 7 5 20 1 3.38 .470
JOHNSON ERNIE BOS 0 1 0 15.42 0 0 6 0 6 4.67 14 8 5 3 13 1 3.85 .497
TOTAL     23 27 2 4.16 19 2 50 50 60 448.00 252 207 168 200 480 45 1.45 .275
1950 REDS
WINS 21
LOSSES 29
PCT. .420
GB 13.0
FINISH 6th of 8
CINCINNATI     AVG. G AB R H 2B 3B HR RBI SB BB TB OBP SLG OPS
LITWHILER Danny CIN .500 5 6 2 3 1 0 1 3 0 1 7 .571 1.167 1.738
ADAMS Bobby CIN .400 18 20 3 8 1 0 1 3 0 3 12 .478 .600 1.078
SMITH Frank CIN .333 2 6 0 2 0 0 0 2 0 0 2 .333 .333 .667
KLUSZEWSKI Ted CIN .318 47 176 28 56 13 0 15 51 0 16 114 .375 .648 1.023
PRAMESA John CIN .310 44 145 12 45 4 0 6 16 0 10 67 .355 .462 .817
WYROSTEK Johnny CIN .279 50 179 32 50 14 1 2 15 0 25 72 .368 .402 .770
MERRIMAN Lloyd CIN .261 38 142 16 37 3 1 1 8 5 12 45 .318 .317 .635
STALLCUP  Virgil CIN .258 46 163 12 42 12 0 5 16 0 4 69 .275 .423 .699
ADCOCK Joe CIN .224 47 174 12 39 4 0 2 16 0 7 49 .254 .282 .536
MEEKS Sammy CIN .214 6 14 1 3 1 0 1 1 0 3 7 .353 .500 .853
LOWERY Peanuts CIN .194 25 67 5 13 6 0 1 4 0 10 22 .299 .328 .627
BLACKWELL Ewell CIN .194 10 31 3 6 1 0 2 2 0 0 13 .194 .419 .613
HATTON Grady CIN .193 50 171 29 33 3 0 5 12 4 34 51 .327 .298 .625
RYAN Connie CIN .191 47 162 18 31 8 2 3 18 3 24 52 .296 .321 .617
HOWELL Dixie CIN .179 13 28 3 5 1 0 1 3 0 3 9 .258 .321 .579
USHER Bobby CIN .171 20 35 2 6 2 0 0 2 0 2 8 .216 .229 .445
WEHMEIER Herm CIN .118 11 17 0 2 1 0 0 0 0 0 3 .118 .176 .294
RAMSDELL Willie CIN .059 7 17 0 1 0 0 0 0 0 0 1 .059 .059 .118
FOX Howie CIN .045 6 22 0 1 0 0 0 0 0 2 1 .125 .045 .170
RAFFENSBERGER Ken CIN .033 11 30 1 1 0 0 0 0 0 4 1 .147 .033 .180
SCHEFFING Bob CIN .000 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTAL     .239 50 1607 179 384 75 4 46 172 12 160 605 .308 .376 .684
      W L S ERA CG ShO G GS GR IP R ER BB K H HR WHIP OPP.BA
BYERLY BUD CIN 0 1 0 1.29 0 0 10 0 10 14.00 2 2 1 6 8 0 0.64 .168
RAMSDELL WILLIE CIN 3 3 0 2.13 3 2 7 7 0 55.00 13 13 25 24 56 1 1.47 .265
BLACKWELL EWELL CIN 5 5 0 2.30 8 1 11 11 0 94.00 28 24 53 71 70 8 1.31 .209
PERKOWSKI HARRY CIN 0 1 0 3.72 0 0 8 0 8 9.67 4 4 6 11 12 0 1.86 .306
SMITH FRANK CIN 1 2 4 3.77 1 1 13 2 10 31.00 13 13 18 25 32 6 1.61 .268
FOX HOWIE CIN 4 3 0 4.04 4 0 10 7 3 62.33 34 28 17 18 70 4 1.40 .285
RAFFENSBERGER KEN CIN 7 5 0 4.83 4 0 12 12 0 85.67 50 46 23 28 101 14 1.45 .295
ERAUTT EDDIE CIN 0 1 0 4.91 0 0 7 0 7 7.33 4 4 4 5 12 0 2.18 .367
HETKI JOHN CIN 0 0 0 5.07 0 0 4 0 4 5.33 3 3 5 0 4 0 1.69 .210
WEHMEIER HERM CIN 1 8 0 6.01 1 0 11 11 0 70.33 55 47 37 59 84 10 1.72 .298
PETERSON KENT CIN 0 0 0 23.60 0 0 3 0 3 2.67 7 7 5 0 9 1 5.24 .544
TOTAL     21 29 4 3.93 21 4 50 50 45 437.33 213 191 194 247 458 44 1.49 .271
1950 PIRATES
WINS 19
LOSSES 31
PCT. .380
GB 16.0
FINISH 7th of 8
PITTSBURGH     AVG. G AB R H 2B 3B HR RBI SB BB TB OBP SLG OPS
CHESNES Bob PIT .400 2 5 0 2 0 0 0 0 0 0 2 .400 .400 .800
HOPP Johnny PIT .383 42 154 30 59 11 4 9 24 3 19 105 .451 .682 1.133
LAW Vern PIT .364 5 11 2 4 0 1 0 3 0 1 6 .417 .545 .962
FERNANDEZ Nanny PIT .333 4 6 3 2 0 0 1 1 0 2 5 .500 .833 1.333
ROJEK Stan PIT .317 18 41 4 13 2 0 0 4 1 4 15 .378 .366 .744
O'CONNELL Danny PIT .303 39 142 17 43 6 0 5 15 1 12 64 .357 .451 .808
BELL Gus PIT .303 50 195 27 59 9 3 3 16 0 22 83 .373 .426 .799
CASTIGLIONE Pete PIT .302 16 43 6 13 3 0 0 2 0 1 16 .318 .372 .690
MURTAUGH Danny PIT .302 47 192 30 58 12 3 1 21 0 12 79 .343 .411 .755
CHAMBERS Cliff PIT .290 12 31 3 9 0 1 0 2 0 1 11 .313 .355 .667
KINER Ralph PIT .287 50 171 32 49 6 1 10 30 0 46 87 .438 .509 .947
WESTLAKE Wally PIT .274 47 186 21 51 8 1 6 33 0 15 79 .328 .425 .753
McCULLOUGH Clyde PIT .262 46 172 20 45 10 1 2 18 4 16 63 .324 .366 .691
BEARD Ted PIT .250 13 12 1 3 0 0 1 1 0 3 6 .400 .500 .900
STRICKLAND George PIT .250 2 4 0 1 0 0 0 0 0 0 1 .250 .250 .500
DILLINGER Bob PIT .245 45 159 10 39 2 0 2 16 2 6 47 .273 .296 .568
DICKSON Murry PIT .238 8 21 1 5 1 0 0 3 0 0 6 .238 .286 .524
PHILLIPS Jack PIT .228 20 57 2 13 0 0 0 4 0 2 13 .254 .228 .482
SAFFELL Tom PIT .208 13 24 0 5 1 0 0 4 0 2 6 .269 .250 .519
BERARDINO Johnny PIT .200 3 5 0 1 0 0 0 0 0 0 1 .200 .200 .400
RICKERT Marv PIT .200 3 5 0 1 0 0 0 0 0 0 1 .200 .200 .400
MUELLER Ray PIT .176 6 17 2 3 1 0 1 4 1 1 7 .222 .412 .634
TURNER Earl PIT .167 4 6 0 1 0 0 0 0 0 0 1 .167 .167 .333
WERLE Bill PIT .143 8 14 3 2 1 0 0 2 0 3 3 .294 .214 .508
QUEEN Mel PIT .133 8 15 0 2 1 0 0 1 0 0 3 .133 .200 .333
SCHENZ Hank PIT .000 5 7 0 0 0 0 0 0 0 1 0 .125 .000 .125
COOGAN Dale PIT .000 8 5 0 0 0 0 0 0 0 2 0 .286 .000 .286
STEVENS Ed PIT .000 8 6 0 0 0 0 0 0 0 0 0 .000 .000 .000
MACDONALD Bill PIT .000 6 11 0 0 0 0 0 0 0 1 0 .083 .000 .083
BOROWY Hank PIT .000 1 3 0 0 0 0 0 0 0 0 0 .000 .000 .000
PIERRO Bill PIT .000 1 3 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTAL     .280 50 1723 214 483 74 15 41 204 12 172 710 .346 .412 .758
      W L S ERA CG ShO G GS GR IP R ER BB K H HR WHIP OPP.BA
CHESNES BOB PIT 2 0 0 1.14 1 1 7 2 5 23.67 3 3 8 10 11 0 0.80 .141
GREGG HAL PIT 0 0 0 3.95 0 0 12 0 12 13.67 7 6 10 12 16 3 1.90 .293
BOROWY HANK PIT 1 1 1 4.37 0 0 20 1 19 35.00 17 17 13 11 33 5 1.31 .251
DICKSON MURRY PIT 4 3 0 4.91 3 0 9 7 2 55.00 31 30 18 13 59 7 1.40 .276
MacDONALD BILL PIT 2 3 0 5.01 1 0 9 7 2 41.33 24 23 25 17 41 4 1.60 .260
QUEEN MEL PIT 3 1 0 5.11 1 0 9 7 2 44.00 25 25 32 30 50 1 1.86 .287
WERLE BILL PIT 2 5 0 5.12 1 0 11 8 3 51.00 31 29 13 17 61 12 1.45 .298
CHAMBERS CLIFF PIT 2 8 0 5.21 2 1 12 12 0 86.33 60 50 31 27 91 18 1.41 .272
