FINAL 1966 NATIONAL LEAGUE REPLAY STANDINGS
W L PCT GB LONG WIN LONG LOSS ONE RUN 5+ RUNS EXTRA INNINGS HOME AWAY
Pittsburgh Pirates 34 20 .630 -- 10 3(2) 7 - 9 11 - 3 3 - 4 15 - 12 19 - 8
Los Angeles Dodgers 33 21 .611 1.0 7 5 10 - 7 7 - 3 8 - 2 17 - 10 16 - 11
Atlanta Braves 32 22 .593 2.0 7 4 9 - 7 13 - 2 4 - 1 19 - 8 13 - 14
St. Louis Cardinals 29 25 .537 5.0 5 3(2) 8 - 11 9 - 2 3 - 4 16 - 11 13 - 14
San Francisco Giants 28 26 .519 6.0 10 3(7) 9 - 11 8 - 5 3 - 4 16 - 11 12 - 15
Houston Astros 27 27 .500 7.0 6 6 8 - 10 8 - 7 2 - 3 14 - 13 13 - 14
Philadelphia Phillies 24 30 .444 10.0 3(4) 4 8 - 9 5 - 9 0 - 4 15 - 12 9 - 18
Cincinnati Reds 24 30 .444 10.0 5 6 10 - 7 3 - 11 3 - 2 12 - 15 12 - 15
Chicago Cubs 22 32 .407 12.0 7 13 11 - 7 3 - 13 1 - 3 16 - 11 6 - 21
New York Mets 17 37 .315 17.0 3(2) 11 3 - 5 3 - 15 2 - 2 8 - 19 9 - 18
HEAD TO HEAD RESULTS
Wins Read Across Rows, Losses Read Down Columns
  ATL CHI CIN HOU LA NY PHI PIT SF STL
ATL   4 4 4 4 4 4 1 4 3
CHI 2   4 0 2 3 2 2 5 2
CIN 2 2   3 3 3 4 2 3 2
HOU 2 6 3   5 5 3 1 1 1
LA 2 4 3 1   4 5 5 6 3
NY 2 3 3 1 2   1 1 1 3
PHI 2 4 2 3 1 5   2 3 2
PIT 5 4 4 5 1 5 4   2 4
SF 2 1 3 5 0 5 3 4   5
STL 3 4 4 5 3 3 4 2 1  
TEAM STATISTICS
  AVG G AB R H HR XB RBI SB CS GIDP OBP SLG OPS
Atlanta Braves .306 54 1970 315 602 84 198 303 20 9 32 .355 .499 .855
Pittsburgh Pirates .292 54 1930 269 564 64 203 254 10 19 38 .331 .479 .810
Houston Astros .263 54 1918 229 504 49 143 226 29 9 40 .315 .396 .712
Los Angeles Dodgers .261 54 1953 218 510 51 134 206 34 12 35 .315 .387 .702
Philadelphia Phillies .260 54 1895 193 492 58 154 187 14 11 38 .310 .411 .721
Chicago Cubs .254 54 1837 204 467 52 131 194 19 13 31 .307 .388 .695
St. Louis Cardinals .250 54 1927 207 481 41 138 199 46 29 21 .292 .372 .663
Cincinnati Reds .245 54 1878 175 460 49 130 166 17 10 33 .286 .371 .657
San Francisco Giants .240 54 1886 209 452 68 140 205 11 8 35 .297 .392 .689
New York Mets .228 54 1799 152 410 35 102 136 14 15 31 .281 .331 .611
  ERA W L S CG ShO IP R ER BB K H HR AVG.
St. Louis Cardinals 2.72 29 25 8 15 4 500.1 160 151 131 300 415 49 .223
Los Angeles Dodgers 2.94 33 21 11 12 5 508.0 176 166 115 354 469 38 .246
San Francisco Giants 2.98 28 26 5 15 6 502.0 190 166 117 324 457 55 .239
Pittsburgh Pirates 3.29 34 20 13 6 3 430.0 166 157 122 237 429 47 .261
Philadelphia Phillies 3.63 24 30 11 13 6 486.0 223 196 124 273 522 54 .274
Houston Astros 3.75 27 27 8 12 5 489.2 225 204 130 320 515 50 .265
Atlanta Braves 4.03 32 22 8 12 4 484.2 233 217 140 305 509 61 .263
Cincinnati Reds 4.07 24 30 10 5 3 489.0 244 221 151 341 509 57 .267
Chicago Cubs 4.43 22 32 10 6 1 500.1 272 246 153 282 541 68 .284
New York Mets 4.44 17 37 6 7 5 478.0 260 236 154 253 543 54 .283