1966 ATLANTA BRAVES
    TEAM AVG. G AB R H 2B 3B HR RBI BB SB CS GIDP SH SF E OBP SLG OPS
THOMAS LEE ATL .500 8 12 2 6 2 0 0 3 3 0 0 0 0 0 0 .600 .667 1.267
ALOU FELIPE ATL .396 48 212 44 84 14 4 12 36 5 3 0 2 0 1 0 .410 .670 1.080
MILLAN FELIX ATL .357 21 28 4 10 0 0 0 1 0 0 2 1 0 0 1 .357 .357 .714
MATHEWS EDDIE ATL .349 41 169 33 59 12 1 9 25 12 0 0 4 0 0 5 .392 .592 .984
CARTY RICO ATL .330 50 191 29 63 8 1 4 29 21 1 3 5 0 4 1 .396 .445 .841
JONES  MACK ATL .317 39 145 29 46 14 0 8 27 17 8 1 5 0 1 2 .389 .579 .968
TORRE JOE ATL .312 51 218 35 68 5 2 16 44 11 0 0 3 0 0 1 .345 .573 .918
MENKE DENIS ATL .307 51 179 32 55 12 0 9 37 31 1 3 4 0 1 7 .410 .525 .935
GEIGER GARY ATL .302 20 43 10 13 1 5 2 4 6 0 0 0 0 1 0 .388 .698 1.085
AARON HENRY ATL .301 52 226 39 68 7 1 14 39 12 6 0 4 0 2 1 .336 .527 .863
OLIVER GENE ATL .299 28 87 13 26 5 1 8 15 3 0 0 0 0 1 0 .322 .655 .977
WOODWARD WOODY ATL .297 50 185 23 55 13 1 0 18 20 0 0 1 4 1 6 .366 .378 .744
HERRNSTEIN JOHN CHI/ATL .292 16 24 2 7 0 0 0 0 3 0 0 0 0 0 1 .370 .292 .662
BOLLING FRANK ATL .257 25 74 5 19 1 0 0 5 0 1 0 0 1 0 1 .257 .270 .527
DE LA HOZ MIKE ATL .226 16 31 3 7 1 0 0 3 2 0 0 1 1 0 2 .273 .258 .531
CLONINGER TONY ATL .200 15 40 6 8 1 0 2 9 1 0 0 0 0 0 2 .220 .375 .595
JOHNSON KEN ATL .125 10 24 1 3 1 0 0 3 2 0 0 0 1 0 0 .192 .167 .359
KELLEY DICK ATL .125 5 16 2 2 0 0 0 2 0 0 0 1 0 0 0 .125 .125 .250
BLASINGAME WADE ATL .111 4 9 0 1 0 0 0 2 0 0 0 0 0 0 0 .111 .111 .222
LeMASTER DENNY ATL .083 9 24 2 2 1 0 0 1 1 0 0 0 1 0 0 .120 .125 .245
ALOMAR SANDY ATL .000 12 13 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JARVIS PAT ATL .000 3 9 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
FISCHER HANK ATL .000 2 4 1 0 0 0 0 0 1 0 0 0 0 0 0 .200 .000 .200
SCHWALL DON ATL .000 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
KEOUGH MARTY ATL .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JAY JOEY ATL .000 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .333 .000 .333
TOTAL     .306 54 1970 315 602 98 16 84 303 152 20 9 32 8 12 30 .355 .499 .855
    TEAM ERA W L S G GS GR CG ShO IP R ER BB K H HR AB AVG. WHIP
JARVIS PAT ATL 1.05 2 1 0 7 3 4 1 0 25.67 4 3 3 19 17 1 93 .183 0.78
O' DELL BILLY ATL 1.59 1 0 2 9 0 9 0 0 11.33 2 2 4 4 5 0 39 .128 0.79
KELLEY DICK ATL 2.17 2 1 0 7 5 2 2 1 37.33 11 9 11 26 42 2 154 .273 1.42
UMBACH ARNOLD ATL 2.57 2 1 0 13 0 13 0 0 14.00 4 4 2 4 12 1 57 .211 1.00
ABERNATHY TED CHI-ATL 2.66 3 0 5 17 0 17 0 0 20.33 6 6 8 10 17 3 76 .224 1.23
LeMASTER DENNY ATL 2.74 4 2 0 9 9 0 3 2 69.00 22 21 17 56 55 6 257 .214 1.04
OLIVO CHI CHI ATL 3.04 2 3 1 19 0 19 0 0 23.67 11 8 4 24 25 2 91 .275 1.23
RITCHIE JAY ATL 3.11 1 0 0 9 0 9 0 0 8.67 3 3 5 2 14 0 36 .389 2.19
CARROLL CLAY ATL 3.77 3 2 1 17 1 16 1 0 28.67 13 12 6 16 30 3 113 .265 1.26
CLONINGER TONY ATL 4.35 4 2 0 15 15 0 4 1 97.33 48 47 39 63 100 14 384 .260 1.43
SCHNEIDER DAN ATL 4.70 1 1 0 14 0 14 0 0 15.33 8 8 4 5 17 1 61 .279 1.37
JOHNSON KEN ATL 4.84 4 4 0 10 10 0 1 0 67.00 42 36 13 44 83 15 288 .288 1.43
FISCHER HANK ATL 5.25 2 0 0 2 2 0 0 0 12.00 7 7 2 2 20 1 55 .364 1.83
SCHWALL DON PIT/ATL 5.40 0 1 0 4 3 1 0 0 18.33 12 11 9 10 20 4 73 .274 1.58
JAY JOEY CIN/AT 6.75 1 4 0 7 6 1 0 0 36.00 27 27 11 19 44 8 145 .303 1.53
BLASINGAME WADE ATL 7.89 1 2 0 4 4 0 0 0 21.67 19 19 7 7 29 3 92 .315 1.66
NIEKRO PHIL ATL 8.36 0 0 1 10 0 10 0 0 14.00 13 13 8 6 17 2 58 .293 1.79
TOTAL     4.03 32 22 8 54 54 109 12 4 484.67 233 217 140 305 509 61 1933 .263 1.34
1966 CHICAGO CUBS
    TEAM AVG. G AB R H 2B 3B HR RBI BB SB CS GIDP SH SF E OBP SLG OPS
BROWNE BYRON CHI .345 45 171 19 59 6 6 9 38 8 1 1 0 0 0 8 .374 .608 .982
RAUDMAN BOB CHI .333 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .667
BECKERT GLENN CHI .308 49 201 25 62 6 1 1 16 13 2 3 2 0 0 11 .350 .363 .714
BRYANT DON CHI .308 5 13 2 4 0 0 0 1 1 0 0 0 0 0 0 .357 .308 .665
HUNDLEY RANDY CHI .288 47 170 13 49 8 1 6 17 10 0 1 5 1 2 1 .328 .453 .781
SANTO RON CHI .283 49 191 30 54 9 1 11 29 23 1 0 3 0 0 4 .360 .513 .873
BANKS ERNIE CHI .271 44 177 20 48 15 0 2 21 10 0 2 2 0 0 2 .310 .390 .700
CLINE TY CHI .265 18 49 6 13 0 0 0 2 6 0 1 1 0 0 0 .345 .265 .611
WILLIAMS BILLY CHI .255 53 212 29 54 5 1 8 25 20 1 0 7 0 0 2 .319 .401 .720
AMALFITANO JOE CHI .231 7 13 0 3 2 0 0 1 3 0 0 1 0 0 0 .375 .385 .760
PHILLIPS ADOLPHO CHI .229 41 166 24 38 7 1 9 19 15 8 4 2 0 0 2 .293 .446 .739
KESSINGER DON CHI .229 52 188 11 43 5 0 2 6 7 6 1 2 3 0 12 .256 .287 .544
THOMAS LEE ATL-CHI .222 39 72 8 16 2 0 3 11 6 0 0 0 0 0 1 .282 .375 .657
CAMPBELL RON CHI .214 9 14 2 3 0 0 0 2 3 0 0 2 0 1 0 .353 .214 .567
ALTMAN GEORGE CHI .191 27 47 4 9 1 0 1 4 5 0 0 0 1 0 0 .269 .277 .546
ELLSWORTH DICK CHI .167 13 30 3 5 2 0 0 0 2 0 0 0 0 0 0 .219 .233 .452
STEWART JIMMY CHI .158 13 19 2 3 1 0 0 3 2 0 0 1 0 0 0 .238 .211 .449
BROGLIO ERNIE CHI .143 4 7 1 1 0 0 0 0 0 0 0 0 0 0 0 .143 .143 .286
BOCCABELLA JOHN CHI .133 23 30 1 4 1 0 0 0 2 0 0 1 0 0 0 .188 .167 .354
KEOUGH MARTY ATL-CHI .125 14 8 5 1 0 0 0 1 2 0 0 0 0 0 0 .300 .125 .425
KRUG CHRIS CHI .125 5 8 0 1 0 0 0 0 0 0 0 0 0 0 0 .125 .125 .250
JENKINS FERGIE CHI .111 3 9 0 1 0 0 0 0 0 0 0 0 0 0 0 .111 .111 .222
HANDS BILL CHI .050 10 20 0 1 0 0 0 0 0 0 0 0 2 0 1 .050 .050 .100
HOLTZMAN KEN CHI .036 12 28 0 1 0 0 0 1 1 0 0 2 1 0 3 .069 .036 .105
FAUL BILL CHI .000 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
HENDLEY BOB CHI .000 3 4 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
HERRNSTEIN JOHN CHI .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
COVINGTON WES CHI .000 6 2 1 0 0 0 0 0 4 0 0 0 0 0 0 .667 .000 .667
HOEFT BILLY CHI .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTAL     .254 54 1837 204 467 68 11 52 194 140 19 13 31 8 3 48 .307 .388 .695
    TEAM ERA W L S G GS GR CG ShO IP R ER BB K H HR AB AVG. WHIP
EARLEY ARNOLD CHI 1.93 3 0 0 13 0 13 0 0 14.00 3 3 3 7 11 2 51 .216 1.00
KOONCE CAL CHI 2.63 2 3 1 19 0 19 0 0 24.00 8 7 7 14 24 1 92 .261 1.29
SIMMONS CURT STL/CHI 3.06 1 2 0 6 5 1 1 1 35.33 13 12 12 12 28 1 123 .228 1.13
HANDS BILL CHI 3.63 2 5 0 11 10 1 0 0 62.00 28 25 24 36 63 6 239 .264 1.40
ROBERTS ROBIN CHI 3.74 3 2 0 10 7 3 1 1 45.67 27 19 11 23 57 3 196 .291 1.49
JENKINS FERGIE CHI 3.96 1 3 6 20 4 16 1 0 47.67 22 21 14 32 45 8 180 .250 1.24
ELLSWORTH DICK CHI 4.50 5 4 0 13 13 0 2 0 90.00 52 45 8 43 121 12 382 .317 1.43
LEE DON CHI 4.50 0 0 0 14 0 14 0 0 14.00 8 7 9 6 16 1 57 .281 1.79
BROGLIO ERNIE CHI 4.62 1 3 0 10 4 6 1 0 25.33 14 13 16 16 26 5 103 .252 1.66
FAUL BILL CHI 4.76 0 2 0 12 2 10 0 0 22.67 12 12 11 10 19 4 79 .241 1.32
ABERNATHY TED CHI 5.14 0 0 2 5 0 5 0 0 7.00 4 4 3 2 9 2 28 .321 1.71
HOLTZMAN KEN CHI 5.63 4 5 0 13 12 1 1 0 78.33 55 49 25 55 101 15 330 .306 1.61
HOEFT BILLY CHI 7.00 1 2 0 17 0 17 0 0 18.00 15 14 5 13 26 4 79 .329 1.72
HENDLEY BOB CHI 9.38 1 3 1 15 2 13 0 0 24.00 25 25 14 23 31 6 101 .307 1.88
TOTAL     4.43 22 32 10 54 52 118 6 1 500.33 272 246 153 282 541 68 1907 .284 1.39
1966 CINCINNATI REDS
    TEAM AVG. G AB R H 2B 3B HR RBI BB SB CS GIDP SH SF E OBP SLG OPS
SIMPSON DICK CIN .556 14 18 5 10 0 0 2 8 3 0 0 0 0 0 0 .619 .889 1.508
MAY LEE CIN .353 16 17 0 6 1 0 0 1 0 0 0 0 0 0 0 .353 .412 .765
ROSE PETE CIN .298 54 225 26 67 12 1 2 13 15 0 1 2 0 0 7 .342 .387 .728
PINSON VADA CIN .292 53 216 20 63 13 1 5 26 9 5 2 1 0 1 3 .320 .431 .751
COKER JIMMIE CIN .286 7 7 0 2 0 0 0 0 1 0 0 0 0 0 0 .375 .286 .661
PAVLETICH DON CIN .284 26 74 7 21 4 1 2 8 3 0 0 1 0 0 2 .312 .446 .758
PEREZ TONY CIN .264 37 110 11 29 2 0 2 16 8 0 0 3 0 1 1 .314 .336 .650
HELMS TOMMY CIN .253 51 198 13 50 7 0 3 10 4 0 2 2 1 0 10 .267 .333 .601
CARDENAS LEO CIN .251 54 195 16 49 11 1 6 19 9 2 0 8 0 1 3 .284 .410 .695
HARPER TOMMY CIN .244 50 205 27 50 7 3 3 11 18 10 3 1 0 0 2 .305 .351 .656
MALONEY JIM CIN .229 12 35 1 8 1 0 0 1 0 0 0 0 0 0 0 .229 .257 .486
SHAMSKY ART CIN .220 41 82 10 18 2 0 8 12 7 0 0 1 0 1 3 .281 .537 .817
COLEMAN GORDY CIN .207 42 111 12 23 2 0 5 10 4 0 1 2 0 0 2 .235 .360 .595
EDWARDS JOHNNY CIN .200 38 115 7 23 3 0 3 7 13 0 1 1 0 0 0 .281 .304 .586
JOHNSON DERON CIN .194 45 160 14 31 6 1 7 22 7 0 0 9 0 1 1 .228 .375 .603
RUIZ CHICO CIN .185 19 27 3 5 0 0 0 0 3 0 0 0 0 0 1 .267 .185 .452
PAPPAS MILT CIN .100 10 20 1 2 1 0 1 1 0 0 0 0 0 0 0 .100 .300 .400
ELLIS SAMMY CIN .077 13 26 1 2 1 0 0 0 2 0 0 1 1 0 0 .143 .115 .258
O' TOOLE JIM CIN .056 8 18 0 1 0 0 0 1 1 0 0 1 0 0 0 .105 .056 .161
QUEEN MEL CIN .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JAY JOEY CIN .000 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
NUXHALL JOE CIN .000 5 11 1 0 0 0 0 0 2 0 0 0 0 0 0 .154 .000 .154
TOTAL     .245 54 1878 175 460 73 8 49 166 109 17 10 33 2 5 35 .286 .371 .657
    TEAM ERA W L S G GS GR CG ShO IP R ER BB K H HR AB AVG. WHIP
McCOOL BILLY CIN 0.83 3 0 9 22 0 22 0 0 32.67 4 3 9 27 17 0 115 .148 0.80
DAVIDSON TED CIN 2.48 0 0 0 19 0 19 0 0 29.00 8 8 10 17 29 2 101 .287 1.34
O' TOOLE JIM CIN 3.38 3 4 0 11 8 3 3 1 56.00 23 21 14 41 49 7 210 .233 1.13
NUXHALL JOE CIN 3.49 5 2 0 9 5 4 0 0 38.67 15 15 10 23 41 2 154 .266 1.32
QUEEN MEL CIN 3.71 2 0 0 13 0 13 0 0 17.00 13 7 6 16 23 0 70 .329 1.71
MALONEY JIM CIN 3.78 4 4 0 12 12 0 1 1 83.33 36 35 40 62 78 5 312 .250 1.42
ARRIGO GERRY CIN 3.86 0 0 0 2 0 2 0 0 2.33 1 1 0 3 1 1 8 .125 0.43
PAPPAS MILT CIN 4.13 1 6 0 11 11 0 0 0 69.67 33 32 17 41 78 12 280 .279 1.36
NOTTEBART DON CIN 4.31 1 1 1 24 0 24 0 0 31.33 16 15 12 22 25 4 117 .214 1.18
JAY JOEY CIN 5.40 1 1 0 3 3 0 0 0 21.67 13 13 6 9 24 2 86 .279 1.38
ELLIS  SAMMY CIN 5.68 3 8 0 13 13 0 1 1 76.00 53 48 16 54 101 16 321 .315 1.54
BALDSCHUN JACK CIN 5.93 1 2 0 20 0 20 0 0 27.33 18 18 10 20 32 4 108 .296 1.54
FISCHER HANK AT/CIN 6.75 2 2 0 4 4 0 0 0 16.00 18 12 3 8 31 3 77 .403 2.13
TOTAL     4.07 24 30 10 54 54 107 5 3 489.00 244 221 151 341 509 57 1904 .267 1.35
1966 HOUSTON ASTROS
    TEAM AVG. G AB R H 2B 3B HR RBI BB SB CS GIDP SH SF E OBP SLG OPS
MORGAN JOE HOU .358 42 151 32 54 7 6 1 8 37 2 1 1 1 0 8 .484 .503 .987
MAYE LEE HOU .340 33 106 9 36 5 0 5 20 4 2 2 2 0 0 0 .364 .528 .892
GENTILE JIM HOU .316 17 38 7 12 3 0 1 5 5 0 0 0 0 0 0 .395 .474 .869
POINTER AARON HOU .308 9 13 0 4 1 0 0 1 2 1 0 0 0 0 0 .400 .385 .785
HARRISON CHUCK HOU .307 43 150 14 46 9 2 3 20 6 2 0 1 0 1 2 .333 .453 .787
GIUSTI DAVE HOU .304 10 23 1 7 3 0 0 2 1 0 0 0 1 0 0 .333 .435 .768
JACKSON SONNY HOU .299 48 204 26 61 2 2 0 25 13 14 3 5 3 0 11 .341 .328 .669
STAUB RUSTY HOU .279 51 197 34 55 5 2 11 38 16 2 0 3 0 2 5 .333 .492 .826
WYNN JIM HOU .266 47 188 26 50 12 0 11 35 13 4 3 1 0 1 3 .313 .505 .819
NICHOLSON DAVE HOU .261 38 119 15 31 3 2 4 21 22 0 0 0 0 1 2 .376 .420 .796
HEATH BILL HOU .243 22 37 3 9 1 0 0 2 2 1 0 1 0 1 0 .282 .270 .552
DIERKER LARRY HOU .238 9 21 2 5 0 0 0 0 1 0 0 0 0 0 0 .273 .238 .511
ASPROMONTE BOB HOU .238 52 206 14 49 7 0 2 14 9 0 0 12 0 1 6 .270 .301 .571
MANTILLA FELIX HOU .233 30 60 8 14 3 0 2 4 5 0 0 4 0 0 1 .292 .383 .676
LILLIS BOB HOU .233 24 73 9 17 5 0 0 3 2 0 0 2 3 0 3 .253 .301 .555
BATEMAN JOHN HOU .206 48 180 18 37 8 1 7 20 4 0 0 6 0 1 3 .223 .378 .601
ZACHARY CHRIS HOU .200 2 5 1 1 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .400
FARRELL TURK HOU .167 7 18 3 3 0 0 1 2 0 0 0 0 0 0 0 .167 .333 .500
DAVIS RON HOU .148 16 27 4 4 3 0 0 2 2 0 0 0 0 0 0 .207 .259 .466
MILLER NORM HOU .143 13 14 2 2 0 0 1 1 0 0 0 0 0 0 0 .143 .357 .500
BRAND RON HOU .143 7 7 0 1 0 0 0 1 1 0 0 2 0 1 0 .250 .143 .393
ROBERTS ROBIN HOU .125 4 8 0 1 1 0 0 1 0 0 0 0 0 0 1 .125 .250 .375
DAVIS BROCK HOU .111 9 9 0 1 0 0 0 0 1 1 0 0 0 0 0 .200 .111 .311
LATMAN BARRY HOU .111 5 9 0 1 0 0 0 0 0 0 0 0 0 0 0 .111 .111 .222
CUELLAR MIKE HOU .074 10 27 1 2 1 0 0 0 1 0 0 0 0 0 0 .107 .111 .218
BRUCE BOB HOU .056 8 18 0 1 0 0 0 1 0 0 0 0 0 0 0 .056 .056 .111
FREESE GENE HOU .000 6 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTAL     .263 54 1918 229 504 79 15 49 226 147 29 9 40 8 9 45 .315 .396 .712
    TEAM ERA W L S G GS GR CG ShO IP R ER BB K H HR AB AVG. WHIP
KROLL GARY HOU 0.00 0 1 0 7 0 7 0 0 7.00 1 0 5 2 9 0 29 .310 2.00
TAYLOR RON HOU 1.62 0 1 0 11 0 11 0 0 16.67 4 3 4 12 14 1 64 .219 1.08
LATMAN BARRY HOU 1.91 3 2 3 21 3 18 1 1 47.00 11 10 13 38 32 0 165 .194 0.96
CUELLAR MIKE HOU 2.76 6 1 0 10 10 0 5 1 78.33 28 24 15 49 73 6 305 .239 1.12
ROBERTS ROBIN HOU 3.24 2 1 0 4 4 0 1 1 25.00 13 9 4 8 32 2 110 .291 1.44
BRUCE BOB HOU 3.57 2 5 0 8 8 0 2 1 53.00 22 21 8 35 61 7 217 .281 1.30
DIERKER LARRY HOU 3.69 4 4 0 9 9 0 2 1 61.00 27 25 12 33 61 6 240 .254 1.20
RAYMOND CLAUDE HOU 3.71 1 3 5 19 0 19 0 0 26.67 11 11 3 19 22 2 99 .222 0.94
FARRELL TURK HOU 3.96 5 3 0 10 7 3 1 0 50.00 27 22 7 39 57 8 200 .285 1.28
SEMBERA CARROLL HOU 4.02 0 1 0 14 0 14 0 0 15.67 7 7 9 6 21 0 66 .318 1.91
MONTEGUEDO JULIO HOU 5.14 1 1 0 10 0 10 0 0 7.00 4 4 9 4 7 1 29 .241 2.29
ZACHARY CHRIS HOU 5.30 0 1 0 8 2 6 0 0 18.67 12 11 16 19 17 2 72 .236 1.77
OWENS JIM HOU 5.63 1 0 0 11 0 11 0 0 16.00 10 10 2 10 24 4 73 .329 1.63
GIUSTI DAVE HOU 6.25 2 3 0 11 11 0 0 0 67.67 48 47 23 46 85 11 278 .306 1.60
TOTAL     3.75 27 27 8 54 54 99 12 5 489.67 225 204 130 320 515 50 1947 .265 1.32
1966 LOS ANGELES DODGERS
    TEAM AVG. G AB R H 2B 3B HR RBI BB SB CS GIDP SH SF E OBP SLG OPS
FERRARA AL LA .481 18 27 6 13 2 0 2 4 1 0 0 0 0 0 0 .500 .778 1.278
TORBORG JEFF LA .345 15 29 4 10 4 0 0 5 2 0 0 0 0 0 0 .387 .483 .870
ROSEBORO JOHN LA .317 49 186 18 59 7 1 3 16 17 2 0 3 0 0 0 .374 .414 .788
WILLS MAURY LA .311 50 222 30 69 3 0 0 16 11 17 8 1 1 0 9 .343 .324 .668
DAVIS WILLIE LA .303 51 221 29 67 13 1 8 39 6 7 1 0 0 1 3 .322 .480 .801
DAVIS TOMMY LA .295 37 122 9 36 2 0 4 22 0 1 1 2 0 0 1 .295 .410 .705
LEFEBVRE JIM LA .282 52 206 29 58 9 1 17 38 17 1 0 4 0 1 2 .336 .583 .919
PARKER WES LA .275 52 207 33 57 6 1 5 19 31 5 0 3 1 3 6 .370 .386 .756
FAIRLY RON LA .230 45 135 16 31 9 0 3 10 25 0 0 6 0 1 1 .350 .363 .713
JOHNSON LOU LA .216 51 199 17 43 8 2 5 17 15 0 1 5 1 0 2 .271 .352 .623
KENNEDY JOHN LA .208 47 154 13 32 5 1 3 12 7 0 0 5 1 0 5 .242 .312 .554
BARBIERI JIM LA .200 16 10 1 2 0 0 0 0 2 0 0 0 0 0 0 .333 .200 .533
GILLIAM JIM LA .195 27 77 6 15 2 0 0 1 9 1 1 3 0 0 2 .279 .221 .500
SUTTON DON LA .172 11 29 0 5 1 0 0 3 1 0 0 0 1 0 0 .200 .207 .407
DRYSDALE DON LA .167 13 30 2 5 1 0 1 2 0 0 0 2 0 0 2 .167 .300 .467
SCHOFIELD DICK SF/LA .167 5 6 0 1 0 0 0 0 0 0 0 0 1 0 0 .167 .167 .333
OSTEEN  CLAUDE LA .143 14 35 2 5 0 3 0 0 6 0 0 1 0 0 0 .268 .314 .583
OLIVER NATE LA .118 17 17 2 2 1 0 0 2 3 0 0 0 1 0 0 .250 .176 .426
KOUFAX SANDY LA .000 14 38 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
MOELLER JOE LA .000 3 4 0 0 0 0 0 0 1 0 0 0 1 0 0 .200 .000 .200
TOTAL     .261 54 1953 218 510 73 10 51 206 154 34 12 35 8 6 33 .315 .387 .702
    TEAM ERA W L S G GS GR CG ShO IP R ER BB K H HR AB AVG. WHIP
MILLER BOB LA 1.10 2 1 0 23 0 23 0 0 32.67 4 4 13 24 18 3 114 .158 0.95
BREWER JIM LA 1.17 2 0 0 14 0 14 0 0 15.33 2 2 3 3 14 0 57 .246 1.11
MOELLER JOE LA 2.08 3 0 2 7 3 4 0 0 21.67 5 5 4 13 20 0 80 .250 1.11
SUTTON DON LA 2.43 5 5 0 11 11 0 4 2 85.33 24 23 22 68 64 5 310 .206 1.01
PERRANOSKI RON LA 2.45 1 2 5 21 0 21 0 0 33.00 9 9 10 16 29 1 124 .234 1.18
REGAN PHIL LA 2.45 5 2 3 23 0 23 0 0 29.33 9 8 9 17 30 1 111 .270 1.33
KOUFAX SANDY LA 2.47 7 3 1 15 14 1 5 3 105.67 34 29 18 90 81 15 382 .212 0.94
OSTEEN  CLAUDE LA 3.17 5 4 0 14 13 1 2 0 96.67 35 34 21 68 91 3 357 .255 1.16
DRYSDALE DON LA 5.13 2 4 0 14 13 1 1 0 86.00 51 49 15 55 117 8 361 .324 1.53
PODRES JOHNNY LA 11.59 1 0 0 3 0 3 0 0 2.33 3 3 0 0 5 2 12 .417 2.15
TOTAL     2.94 33 21 11 54 54 91 12 5 508.00 176 166 115 354 469 38 1908 .246 1.15
1966 NEW YORK METS
    TEAM AVG. G AB R H 2B 3B HR RBI BB SB CS GIDP SH SF E OBP SLG OPS
McGRAW TUG NY .333 2 3 1 1 1 0 0 1 0 0 0 0 0 0 0 .333 .667 1.000
MURPHY BILLY NY .314 20 35 5 11 0 1 2 3 0 0 0 0 0 0 0 .314 .543 .857
ELLIOTT LARRY NY .308 20 39 5 12 1 1 1 5 2 0 1 1 0 0 2 .341 .462 .803
HUNT RON NY .281 48 199 22 56 9 3 0 11 16 2 7 1 1 0 7 .335 .357 .692
KRANEPOOL ED NY .270 53 196 17 53 3 1 9 24 10 0 1 0 0 2 6 .306 .434 .739
HILLER CHUCK NY .269 35 78 5 21 3 0 1 8 8 0 0 0 0 0 2 .337 .346 .683
GROTE JERRY NY .252 48 143 13 36 6 1 4 15 20 0 1 3 0 1 0 .344 .392 .735
TAYLOR HAWK NY .250 8 8 1 2 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .500
BOYER KEN NY .246 43 175 20 43 8 1 8 17 10 2 0 7 0 0 7 .286 .440 .726
SWOBODA RON NY .226 41 137 12 31 4 1 3 5 18 4 1 2 1 0 3 .316 .336 .652
HICKMAN JIM NY .214 25 70 6 15 4 0 2 12 2 0 0 1 0 0 0 .236 .357 .593
BRESSOUD EDDIE NY .211 47 171 13 36 5 2 3 16 10 1 0 5 2 0 3 .254 .316 .570
LUPLOW AL NY .206 45 160 13 33 0 0 1 5 16 1 3 2 0 0 0 .278 .225 .503
McMILLAN ROY NY .205 15 39 4 8 3 1 0 3 3 0 0 1 0 1 1 .262 .333 .595
LEWIS JOHNNY NY .200 10 10 3 2 0 1 0 0 2 0 0 0 0 0 0 .333 .400 .733
GOOSSEN GREG NY .200 5 5 0 1 0 0 0 0 0 0 0 2 0 0 0 .200 .200 .400
JONES CLEON NY .196 48 179 8 35 5 0 0 5 8 3 1 5 0 1 2 .230 .223 .453
SHAW BOB NY .182 9 22 0 4 1 0 0 3 1 0 0 0 0 0 0 .217 .227 .445
HARRELSON BUD NY .154 14 13 0 2 0 0 0 0 0 1 0 0 0 0 0 .154 .154 .308
HAMILTON JACK NY .143 4 7 1 1 1 0 0 0 1 0 0 0 0 0 0 .250 .286 .536
STUART DICK NY .133 16 15 1 2 0 0 1 1 1 0 0 0 0 0 0 .188 .333 .521
STEPHENSON JOHN NY .091 10 22 1 2 0 0 0 1 4 0 0 0 0 0 0 .231 .091 .322
GARDNER ROB NY .083 6 12 0 1 0 0 0 0 0 0 0 0 0 0 0 .083 .083 .167
FISHER JACK NY .042 12 24 1 1 0 0 0 0 0 0 0 0 1 0 0 .042 .042 .083
RIBANT DENNIS NY .038 10 26 0 1 0 0 0 0 0 0 0 1 1 0 0 .038 .038 .077
NAPOLEAN DANNY NY .000 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
SELMA DICK NY .000 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTAL     .228 54 1799 152 410 54 13 35 136 132 14 15 31 6 5 33 .281 .331 .611
    TEAM ERA W L S G GS GR CG ShO IP R ER BB K H HR AB AVG. WHIP
HEPLER BILL NY 2.55 0 0 0 16 0 16 0 0 17.67 5 5 9 8 19 1 68 .279 1.58
RUSTECK DICK NY 3.05 1 0 1 10 1 9 1 1 20.67 7 7 8 10 19 1 76 .250 1.31
HAMILTON JACK NY 3.08 1 4 3 14 4 10 0 0 38.00 15 13 18 26 35 2 146 .240 1.39
RIBANT DENNIS NY 3.25 4 3 0 11 10 1 0 0 74.67 30 27 16 37 68 8 284 .239 1.12
SELMA DICK NY 3.42 1 2 0 14 2 12 0 0 26.33 11 10 12 14 33 3 100 .330 1.71
ARRIGO GERRY CIN-NY 4.13 1 4 0 20 2 18 0 0 28.33 19 13 5 13 28 6 116 .241 1.16
SHAW BOB SF/NY 4.58 3 6 0 11 11 0 2 1 74.67 41 38 16 45 83 9 299 .278 1.33
