1995 DALLAS COWBOYS REPLAY (SOM BASIC)
PASSING   COMP ATT PCT YDS TD INT RAT
Aikman, Troy REPLAY 340 524 64.9 3779 27 6 98.6
  ACTUAL 280 432 64.8 3304 16 7 93.6
Wilson, Wade REPLAY 7 10 70.0 32 0 0 73.8
  ACTUAL 38 57 66.7 391 1 3 70.1
TEAM TOTAL REPLAY 347 534 65.0 3811 27 6 98.1
  ACTUAL 318 489 65.0 3695 17 10 90.8
RUSHING   ATT YDS AVG TD
Smith, Emmitt REPLAY 439 1720 3.9 24
  ACTUAL 377 1773 4.7 25
Johnston, Daryl REPLAY 33 149 4.5 5
  ACTUAL 25 111 4.4 2
Williams, Sherman REPLAY 61 302 5.0 1
  ACTUAL 48 205 4.3 1
Lang, David REPLAY 13 46 3.5 1
  ACTUAL 1 7 7.0 0
TEAM TOTAL REPLAY 546 2217 4.1 31
  ACTUAL 451 2096 4.6 28
RECEIVING   REC YDS AVG TD
Irvin, Michael REPLAY 123 1770 14.4 13
  ACTUAL 111 1603 14.4 10
Novacek, Jay REPLAY 105 1003 9.6 9
  ACTUAL 62 705 11.4 5
Williams, Kevin REPLAY 45 458 10.2 2
  ACTUAL 38 613 16.1 2
Smith, Emmitt REPLAY 36 307 8.5 0
  ACTUAL 62 375 6.0 0
Johnston, Daryl REPLAY 14 130 9.3 0
  ACTUAL 30 248 8.3 1
Sanders, Deion REPLAY 9 294 32.7 2
  ACTUAL 2 25 12.5 0
Bjornson, Eric REPLAY 5 20 4.0 0
  ACTUAL 7 53 7.6 0
Fleming, Corey REPLAY 2 19 9.5 0
  ACTUAL 6 83 13.8 0
Williams, Sherman REPLAY 1 6 6.0 0
  ACTUAL 3 28 9.3 0
TEAM TOTAL REPLAY 340 4007 11.8 26
  ACTUAL 321 3733 11.6 18
KICKING   20-29 30-39 40-49 MADE TOT PCT LG XP XPA PCT PTS
Boniol, Chris REPLAY 7-7 9-12 5-6 21 25 84.0 49 56 57 98.2 119
  ACTUAL 11-12 13-13 3-3 27 28 96.4 45 46 48 95.8 127
PUNTING TOTAL NET IN 20
P YDS AVG P YDS AVG
Jett, John REPLAY 52 2242 43.1 52 2010 38.7 13
  ACTUAL 53 2166 40.9 53 1829 34.5 17