BALTIMORE ORIOLES
  TEAM AVG. G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Snyder, Russ BAL .400 6 5 0 2 0 0 0 0 1 0 0 0 0 .500 .400 .900
Robinson, Brooks BAL .390 18 59 13 23 9 0 3 11 13 0 0 1 3 .500 .695 1.195
Powell, Boog BAL .333 16 60 9 20 1 0 7 18 6 0 0 0 3 .394 .700 1.094
Brown, Dick BAL .333 6 9 0 3 0 0 0 0 0 0 0 0 0 .333 .333 .667
Siebern, Norm BAL .270 18 63 13 17 5 0 3 11 14 0 0 2 2 .403 .492 .895
Orsino, John BAL .262 17 61 6 16 4 0 3 10 6 0 0 2 0 .328 .475 .804
Bowens, Sam BAL .260 14 50 2 13 3 1 0 5 2 0 0 1 1 .288 .360 .648
Aparicio, Luis BAL .239 17 67 10 16 3 0 1 6 8 3 3 0 3 .320 .328 .648
Brandt, Jackie BAL .206 18 68 12 14 3 1 2 4 8 0 0 2 1 .289 .368 .657
Gaines, Joe BAL .200 4 10 1 2 0 0 0 0 1 0 0 1 0 .273 .200 .473
Adair, Jerry BAL .164 18 61 4 10 1 0 1 1 5 1 0 2 1 .227 .230 .457
Kirkland, Willie BAL .136 9 22 1 3 0 0 0 1 0 0 0 0 0 .136 .136 .273
Saverine, Bob BAL .000 8 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Johnson, Bob BAL .000 2 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
PITCHERS BAL .111 18 45 1 5 1 0 0 3 2 0 0 2 0 .149 .133 .282
    .244 18 589 73 144 30 2 20 70 66 4 3 13 14 .321 .404 .725
  TEAM ERA W L S G GS CG ShO IP R ER BB K H HR AVG. WHIP
Hall, Dick BAL 0.00 1 0 2 5 0 0 0 7.67 0 0 1 0 4 0 .143 0.65
Haddix, Harvey BAL 0.00 1 0 2 4 0 0 0 5.67 0 0 1 6 0 0 .000 0.18
Bunker, Wally BAL 1.00 1 0 0 1 1 0 0 9.00 1 1 0 5 4 0 .129 0.44
Roberts, Robin BAL 2.10 2 2 0 4 4 1 1 30.00 12 7 10 22 28 4 .235 1.27
Barber, Steve BAL 2.14 1 1 0 4 3 0 0 21.00 5 5 11 18 11 0 .157 1.05
McNally, Dave BAL 2.53 3 1 0 4 4 1 0 32.00 9 9 11 16 21 2 .184 1.00
Stock, Wes BAL 2.57 0 1 1 4 1 0 0 7.00 2 2 4 4 6 0 .240 1.43
Pappas, Milt BAL 2.83 1 1 0 4 4 0 0 28.67 11 9 8 17 22 1 .202 1.05
Estrada, Chuck BAL 3.14 2 0 0 4 2 0 0 14.33 5 5 3 8 11 3 .212 0.98
Miller, Stu BAL 9.00 0 0 1 4 0 0 0 3.00 6 3 1 2 5 1 .313 2.00
    2.33 12 6 6 18 19 2 1 158.34 51 41 50 98 112 11 .193 1.02
BOSTON RED SOX
  TEAM AVG. G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Mantilla, Felix BOS .368 12 19 2 7 3 0 1 2 0 0 0 0 0 .368 .684 1.053
Tillman, Bob BOS .340 15 50 5 17 2 0 3 8 7 0 0 0 0 .421 .560 .981
Jones, Dalton BOS .294 16 34 4 10 1 0 1 2 1 0 1 0 1 .314 .412 .726
Clinton, Lu BOS .291 15 55 4 16 2 0 1 13 7 1 0 1 1 .371 .382 .753
Stuart, Dick BOS .263 18 76 14 20 7 0 4 18 2 0 0 2 5 .282 .513 .795
Yastrzemski, Carl BOS .257 18 70 12 18 3 0 1 3 11 0 0 1 0 .358 .343 .701
Malzone, Frank BOS .230 18 74 7 17 3 0 0 5 7 0 0 0 5 .296 .270 .567
Bressoud, Eddie BOS .215 18 79 11 17 5 0 4 7 6 0 0 2 0 .271 .430 .701
Conigliaro, Tony BOS .212 17 66 7 14 2 0 1 4 8 0 0 1 1 .297 .288 .585
Williams, Dick BOS .200 9 5 0 1 0 0 0 0 1 0 0 0 0 .333 .200 .533
Schilling, Chuck BOS .175 14 57 4 10 3 0 0 4 6 0 1 1 1 .254 .228 .482
Mejias, Roman BOS .167 7 6 0 1 0 0 0 1 0 0 0 0 0 .167 .167 .333
Nixon, Russ BOS .136 11 22 1 3 0 0 0 2 1 0 0 1 0 .174 .136 .310
PITCHERS BOS .057 18 35 1 2 0 0 0 1 3 0 0 0 0 .132 .057 .189
    .236 18 648 72 153 31 0 16 70 60 1 2 9 14 .301 .358 .659
  TEAM ERA W L S G GS CG ShO IP R ER BB K H HR AVG. WHIP
Wood, Wilbur BOS 0.00 0 0 0 4 0 0 0 6.67 0 0 3 1 3 0 .130 0.90
Heffner, Bob BOS 1.08 1 0 0 8 0 0 0 8.33 1 1 4 6 8 0 .258 1.44
Connolly, Ed BOS 1.80 1 0 1 5 2 0 0 15.00 4 3 10 14 9 0 .173 1.27
Radatz, Dick BOS 2.19 1 1 3 11 0 0 0 12.33 3 3 4 12 10 1 .222 1.14
Earley, Arnold BOS 2.65 2 1 0 13 0 0 0 17.00 5 5 12 13 15 0 .242 1.59
Monboquette, Bill BOS 3.29 2 0 0 5 5 0 0 38.33 16 14 8 24 34 4 .239 1.10
Morehead, Dave BOS 4.35 0 1 0 5 3 0 0 20.67 12 10 14 16 16 1 .211 1.45
Wilson, Earl BOS 4.59 0 3 0 7 1 0 0 15.67 8 8 12 14 20 2 .313 2.04
Lamabe, Jack BOS 6.95 1 3 0 5 5 0 0 22.00 19 17 9 13 35 1 .347 2.00
Spanswick, Bill BOS 9.31 0 1 0 3 2 0 0 9.67 11 10 7 7 18 1 .383 2.59
Charton, Pete BOS 32.34 0 0 0 2 0 0 0 1.67 6 6 1 0 6 0 .600 4.19
    4.14 8 10 4 18 18 0 0 167.34 85 77 84 120 174 10 .266 1.54
CHICAGO WHITE SOX
  TEAM AVG. G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Minoso, Minnie CHI .500 2 2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 1.000
Hershberger, Mike CHI .357 15 56 6 20 3 0 0 6 7 4 0 1 0 .429 .411 .839
Ward, Pete CHI .333 4 3 0 1 0 0 0 0 1 0 0 1 0 .500 .333 .833
McCraw, Tommy CHI .308 7 13 3 4 1 0 0 2 1 0 0 0 0 .357 .385 .742
Hansen, Ron CHI .288 15 59 9 17 0 0 2 3 7 0 0 3 1 .364 .390 .753
Smith, Charley CHI .286 2 7 1 2 0 0 1 2 0 0 0 0 0 .286 .714 1.000
Buford, Don CHI .283 15 60 6 17 1 0 0 4 6 3 1 0 3 .348 .300 .648
Martin, JC CHI .273 6 22 3 6 1 0 0 6 0 0 0 0 1 .273 .318 .591
Robinson, Floyd CHI .241 15 58 5 14 1 0 1 6 8 1 2 2 0 .333 .310 .644
Nicholson, Dave CHI .222 15 54 6 12 1 0 3 11 8 0 0 1 0 .323 .407 .730
Carreon, Cam CHI .214 6 14 1 3 0 0 0 0 0 0 0 1 0 .214 .214 .429
Weis, Al CHI .208 13 48 2 10 0 0 0 1 7 3 2 1 1 .309 .208 .517
Cunningham, Joe CHI .190 13 42 4 8 1 0 0 2 11 0 0 0 0 .358 .214 .573
Landis, Jim CHI .167 3 6 1 1 0 1 0 0 0 0 0 0 0 .167 .500 .667
McNertney, Jerry CHI .150 7 20 2 3 0 0 0 1 3 0 0 0 0 .261 .150 .411
Stephens, Gene CHI .000 2 1 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
PITCHERS CHI .205 15 39 3 8 1 0 0 2 2 0 0 0 0 .244 .231 .475
    .252 15 504 53 127 10 1 7 47 61 11 5 10 6 .333 .317 .650
  TEAM ERA W L S G GS CG ShO IP R ER BB K H HR AVG. WHIP
Kreutzer, Frank CHI 0.00 0 0 0 3 0 0 0 4.00 1 0 2 3 5 0 .333 1.75
Mossi, Don CHI 0.00 0 0 1 3 0 0 0 4.00 0 0 1 4 1 0 .071 0.50
Baumann, Frank CHI 0.00 0 0 0 2 0 0 0 3.00 0 0 1 2 3 0 .273 1.33
Pizarro, Juan CHI 0.53 1 0 0 2 2 1 1 17.00 1 1 3 14 6 0 .109 0.53
Peters, Gary CHI 0.82 3 1 0 5 5 4 2 44.00 4 4 14 34 22 1 .145 0.82
Wilhelm, Hoyt CHI 1.29 2 1 2 5 0 0 0 7.00 1 1 1 6 5 0 .192 0.86
Fisher, Eddie CHI 1.46 2 0 0 4 2 0 0 12.33 3 2 5 9 4 2 .095 0.73
Horlen, Joe CHI 2.45 3 0 0 4 1 0 0 11.00 3 3 4 8 8 1 .195 1.09
Herbert, Ray CHI 3.24 0 1 0 3 2 0 0 16.67 6 6 3 8 12 2 .194 0.90
Buzhardt, John CHI 3.32 0 1 0 3 3 0 0 19.00 8 7 3 14 19 1 .257 1.16
    1.57 11 4 3 15 15 5 3 138.00 27 24 37 102 85 7 .173 0.88
CLEVELAND INDIANS
  TEAM AVG. G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Held, Woodie CLE .315 16 54 6 17 4 0 0 6 9 0 0 1 1 .413 .389 .802
Chance, Bob CLE .286 12 14 1 4 1 0 0 0 2 0 0 0 0 .375 .357 .732
Wagner, Leon CLE .270 16 63 6 17 2 0 2 8 7 3 0 2 1 .343 .397 .740
Francona, Tito CLE .254 16 59 6 15 5 1 2 7 6 0 0 1 1 .323 .475 .798
Kindall, Jerry CLE .250 5 4 1 1 1 0 0 1 0 0 0 0 0 .250 .500 .750
Whitfield, Fred CLE .244 12 45 2 11 2 0 0 2 2 0 0 2 0 .277 .289 .565
Azcue, Joe CLE .241 10 29 2 7 1 0 0 4 2 0 0 1 1 .290 .276 .566
Howser, Dick CLE .231 16 65 5 15 2 1 0 2 10 2 0 0 3 .333 .292 .626
Davalillo, Vic CLE .169 13 59 5 10 1 0 1 6 5 1 0 1 0 .234 .237 .472
Romano, Johnny CLE .163 13 43 3 7 3 0 2 6 2 0 0 1 0 .200 .372 .572
Smith, Al CLE .158 8 19 1 3 0 0 0 0 4 0 0 0 0 .304 .158 .462
Alvis, Max CLE .143 16 56 6 8 1 0 1 2 11 2 0 4 2 .284 .214 .498
Brown, Larry CLE .091 6 11 1 1 0 0 0 0 1 0 0 1 0 .167 .091 .258
PITCHERS CLE .194 16 36 4 7 0 0 2 5 2 0 0 1 0 .237 .361 .598
    .221 16 557 49 123 23 2 10 49 63 8 0 15 9 .300 .323 .623
  TEAM ERA W L S G GS CG ShO IP R ER BB K H HR AVG. WHIP
Siebert, Sonny CLE 1.29 1 0 0 6 0 0 0 14.00 4 2 7 12 9 3 .180 1.14
McMahon, Don CLE 1.46 0 0 1 8 0 0 0 12.33 2 2 5 5 9 0 .220 1.14
Kralick, Jack CLE 2.17 2 2 0 4 4 1 0 29.00 10 7 8 20 25 2 .227 1.14
Abernathy, Ted CLE 3.52 0 2 0 6 0 0 0 7.66 4 3 4 11 9 1 .290 1.70
Ramos, Pedro CLE 3.93 0 1 0 3 3 0 0 18.33 9 8 3 16 17 4 .227 1.09
Donovan, Dick CLE 4.26 1 1 0 3 3 0 0 19.00 9 9 6 10 20 4 .270 1.37
John, Tommy CLE 4.50 0 2 0 5 1 0 0 10.00 5 5 4 6 10 0 .256 1.40
Bell, Gary CLE 4.69 0 0 0 7 0 0 0 7.67 4 4 3 6 6 2 .222 1.17
Grant, Mudcat CLE 6.93 0 4 0 5 5 0 0 24.66 20 19 13 16 34 7 .327 1.91
    3.72 4 12 1 16 16 1 0 142.65 67 59 53 102 139 23 .252 1.35
DETROIT TIGERS
  TEAM AVG. G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Brown, Gates DET .400 11 10 4 4 2 0 1 5 0 0 0 0 0 .400 .900 1.300
Freehan, Bill DET .388 14 49 10 19 4 1 4 11 3 1 0 1 0 .423 .755 1.178
Bruton, Bill DET .306 12 36 4 11 2 1 0 5 2 3 0 0 0 .342 .417 .759
Thomas, George DET .273 9 11 1 3 0 0 1 1 1 0 0 1 0 .333 .545 .879
Horton, Willie DET .260 14 50 7 13 2 2 3 9 4 0 0 0 2 .315 .560 .875
Kaline, Al DET .250 18 64 9 16 4 0 4 12 8 1 0 1 1 .333 .500 .833
Wert, Don DET .221 18 68 8 15 2 0 1 5 5 0 0 0 3 .274 .294 .568
Cash, Norm DET .209 17 67 10 14 1 2 2 10 5 0 0 0 1 .264 .373 .637
Wood, Jake DET .200 9 20 2 4 0 0 2 3 0 0 0 0 0 .200 .500 .700
Roarke, Mike DET .200 5 15 0 3 0 0 0 1 1 0 0 1 0 .250 .200 .450
McAuliffe, Dick DET .185 18 65 9 12 2 0 0 2 8 2 1 0 2 .274 .215 .489
Lumpe, Jerry DET .148 16 61 6 9 1 0 0 1 5 0 0 2 1 .212 .164 .376
Demeter, Don DET .133 16 60 6 8 0 0 2 4 3 1 0 2 0 .175 .233 .408
Phillips, Bubba DET .000 3 3 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
PITCHERS DET .179 18 39 1 7 2 0 0 4 3 0 0 0 0 .238 .231 .469
    .223 18 618 77 138 22 6 20 73 48 8 1 9 10 .279 .375 .655
  TEAM ERA W L S G GS CG ShO IP R ER BB K H HR AVG. WHIP
Gladding, Fred DET 0.00 1 0 0 6 0 0 0 8.00 0 0 3 4 7 0 .250 1.25
Fox, Terry DET 1.17 1 0 0 6 0 0 0 7.67 1 1 3 5 6 0 .222 1.17
Navarro, Julio DET 1.35 0 0 0 4 0 0 0 6.67 1 1 2 6 3 1 .130 0.75
Lolich, Mickey DET 2.25 0 1 0 3 3 0 0 20.00 5 5 5 19 17 2 .198 1.10
Aguirre, Hank DET 3.60 1 1 0 4 3 1 1 20.00 8 8 14 12 19 2 .253 1.65
Sherry, Larry DET 5.40 0 2 1 8 0 0 0 8.33 5 5 4 6 8 1 .250 1.44
Wickersham, Dave DET 5.97 1 2 0 6 5 1 0 31.66 21 21 8 24 34 7 .262 1.33
Lary, Frank DET 6.75 1 2 0 5 3 0 0 14.67 11 11 10 7 20 4 .339 2.04
Koch, Alan DET 6.94 0 0 0 7 0 0 0 11.67 9 9 4 9 18 3 .353 1.89
Regan, Phil DET 7.40 1 1 0 4 4 0 0 20.67 19 17 9 14 31 5 .341 1.94
Rakow, Ed DET 11.11 1 1 0 6 0 0 0 5.67 7 7 5 6 7 1 .304 2.12
Egan, Dick DET 27.04 1 0 0 4 0 0 0 2.33 7 7 2 4 10 1 .588 5.15
    5.26 8 10 1 18 18 2 1 157.34 94 92 69 116 180 27 .280 1.58
KANSAS CITY ATHLETICS
  TEAM AVG. G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Causey, Wayne KC .375 18 72 14 27 7 0 2 9 8 0 0 1 2 .438 .556 .993
Alusik, George KC .375 8 8 0 3 1 0 0 2 0 0 0 0 0 .375 .500 .875
Colavito, Rocky KC .317 18 63 8 20 2 0 4 10 10 0 0 1 1 .411 .540 .951
Bryan, Billy KC .286 7 7 1 2 0 1 1 1 2 0 0 2 0 .444 1.000 1.444
Charles, Ed KC .246 18 65 14 16 2 0 4 11 12 1 0 3 4 .364 .462 .825
Mathews, Nelson KC .243 18 74 10 18 4 0 1 1 5 0 0 1 2 .291 .338 .629
Lau, Charlie KC .233 11 30 3 7 1 0 1 3 7 0 0 0 0 .378 .367 .745
Jimenez, Manny KC .222 8 9 1 2 0 0 0 1 2 0 0 0 0 .364 .222 .586
Edwards, Doc KC .212 10 33 1 7 4 0 1 3 1 0 0 1 0 .235 .424 .660
Reynolds, Tommie KC .208 16 53 3 11 3 0 1 7 5 0 0 1 0 .276 .321 .597
Gentile, Jim KC .206 18 63 8 13 1 0 7 18 11 0 0 0 2 .324 .556 .880
Green, Dick KC .194 18 67 7 13 2 1 2 6 6 0 0 2 3 .260 .343 .604
Tartabull, Jose KC .143 6 7 0 1 0 0 0 0 0 0 0 0 0 .143 .143 .286
Cimoli, Gino KC .000 4 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Williams, George KC .000 7 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Duncan, Dave KC .000 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
PITCHERS KC .135 18 37 2 5 1 0 0 0 2 0 0 0 1 .179 .162 .342
    .241 18 602 72 145 28 2 24 72 71 1 0 12 15 .321 .414 .735
  TEAM ERA W L S G GS CG ShO IP R ER BB K H HR AVG. WHIP
Bowsfield, Ted KC 1.64 1 0 0 8 0 0 0 11.00 3 2 5 6 6 1 .158 1.00
O'Donoghue, John KC 1.96 1 0 0 5 3 1 1 23.00 5 5 6 15 18 1 .209 1.04
Pfister, Dan KC 3.11 0 1 0 7 0 0 0 8.67 3 3 3 7 3 1 .103 0.69
Pena, Orlando KC 4.04 2 2 0 5 5 0 0 35.67 17 16 8 30 34 5 .248 1.18
Drabowsky, Moe KC 5.76 1 1 0 7 3 0 0 20.33 13 13 10 14 24 3 .289 1.67
Wyatt, John KC 6.94 1 1 4 10 0 0 0 11.67 9 9 3 6 15 5 .300 1.54
Handrahan, Vern KC 7.36 0 0 0 6 1 0 0 11.00 9 9 8 4 12 2 .261 1.82
Segui, Diego KC 9.78 1 3 0 4 4 0 0 23.00 28 25 8 16 41 9 .360 2.13
Monteagudo, Aurelio KC 12.38 0 1 0 4 2 0 0 8.00 11 11 4 4 17 2 .436 2.63
Sturdivant, Tom KC 12.97 1 1 0 9 0 0 0 8.33 12 12 2 6 23 2 .489 3.00
    5.88 8 10 4 18 18 1 1 160.67 110 105 57 108 193 31 .288 1.56
LOS ANGELES ANGELS
  TEAM AVG. G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Smith, Willie LA .500 5 4 0 2 1 0 0 1 0 0 0 0 0 .500 .750 1.250
Piersall, Jimmy LA .357 10 14 1 5 1 0 0 0 0 1 0 0 0 .357 .429 .786
Fregosi, Jim LA .347 13 49 5 17 2 1 5 12 7 0 1 2 1 .429 .735 1.163
Thomas, Lee LA .286 20 77 11 22 4 1 4 7 3 2 0 0 0 .313 .519 .832
Adcock, Joe LA .280 17 50 5 14 0 0 4 9 7 0 0 2 3 .368 .520 .888
Satriano, Tom LA .259 10 27 5 7 0 0 2 3 2 0 0 2 0 .310 .481 .792
Pearson, Albie LA .247 20 77 7 19 2 0 1 7 4 0 2 0 0 .284 .312 .596
Knoop, Bobby LA .210 20 62 7 13 0 0 0 3 12 0 0 2 1 .338 .210 .548
Kirkpatrick, Ed LA .196 14 51 2 10 2 1 0 3 3 0 0 0 0 .241 .275 .515
Rodgers, Bob LA .183 19 71 3 13 5 1 0 1 5 0 0 0 1 .237 .282 .519
Moran, Billy LA .156 20 77 4 12 3 0 0 3 7 0 0 3 1 .226 .195 .421
Koppe, Joe LA .154 9 26 1 4 0 0 0 1 3 0 0 0 3 .241 .154 .395
Simpson, Dick LA .059 6 17 2 1 0 0 0 1 2 0 0 0 0 .158 .059 .217
Torres, Felix LA .000 4 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
PITCHERS LA .096 20 52 1 5 0 0 0 4 1 0 0 0 1 .113 .096 .209
    .218 20 661 54 144 20 4 16 55 56 3 3 11 11 .279 .333 .612
  TEAM ERA W L S G GS CG ShO IP R ER BB K H HR AVG. WHIP
Chance, Dean LA 0.00 3 0 0 5 2 2 1 23.00 1 0 10 13 11 0 .143 0.91
Smith, Willie LA 0.00 0 0 0 4 0 0 0 5.67 0 0 2 6 4 0 .200 1.06
Osinski, Dan LA 0.00 1 0 0 3 0 0 0 4.33 0 0 3 1 3 0 .200 1.39
McBride, Ken LA 1.13 1 3 0 5 5 3 1 39.67 6 5 9 27 23 3 .170 0.81
Lee, Don LA 2.77 2 1 0 6 1 0 0 13.00 4 4 3 11 15 0 .288 1.38
Latman, Barry LA 3.25 0 0 0 4 4 0 0 27.67 10 10 5 15 22 2 .229 0.98
Newman, Fred LA 3.38 0 1 0 3 2 0 0 21.33 9 8 3 15 23 4 .261 1.22
Duliba, Bob LA 3.38 1 0 0 4 0 0 0 5.33 2 2 4 0 5 1 .278 1.69
Navarro, Julio LA 3.85 0 1 0 3 0 0 0 4.67 2 2 3 3 4 0 .333 1.50
Lee, Bob LA 4.35 1 3 0 4 3 1 0 20.67 11 10 13 13 19 3 .238 1.55
Belinsky, Bo LA 4.40 0 2 0 2 2 0 0 14.33 7 7 4 8 13 2 .236 1.19
    2.40 9 11 0 20 19 6 2 179.67 52 48 59 112 142 15 .219 1.12
MINNESOTA TWINS
  TEAM AVG. G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Oliva, Tony MIN .448 20 87 26 39 15 2 11 22 6 1 0 0 1 .484 1.046 1.530
Hall, Jimmie MIN .385 17 65 12 25 5 0 3 14 3 1 0 2 1 .412 .600 1.012
Allison, Bob MIN .381 17 63 20 24 6 0 5 14 13 0 0 0 2 .487 .714 1.201
Battey, Earl MIN .357 17 70 10 25 4 0 4 12 2 0 0 3 1 .375 .586 .961
Killebrew, Harmon MIN .347 20 75 15 26 2 1 9 22 13 0 0 0 1 .443 .760 1.203
Versalles, Zoilo MIN .291 20 79 10 23 4 1 3 10 4 3 0 1 4 .325 .481 .806
Power, Vic MIN .278 9 18 5 5 2 0 1 2 4 0 0 0 0 .409 .556 .965
Mincher, Don MIN .250 12 28 4 7 4 0 3 12 1 0 0 2 1 .276 .714 .990
Rollins, Rich MIN .247 20 89 15 22 2 1 2 9 9 0 0 2 3 .316 .360 .676
Allen, Bernie MIN .233 19 60 7 14 2 0 4 8 9 0 1 2 3 .333 .467 .800
Green, Lenny MIN .200 7 5 1 1 1 0 0 1 0 0 0 0 0 .200 .400 .600
Zimmerman, Jerry MIN .182 3 11 1 2 0 0 0 0 0 0 0 0 0 .182 .182 .364
Goryl, Johnny MIN .000 9 14 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
PITCHERS MIN .067 20 60 2 4 0 0 0 0 3 0 0 0 0 .111 .067 .178
    .300 20 724 129 217 47 5 45 126 67 5 1 13 17 .359 .565 .924
  TEAM ERA W L S G GS CG ShO IP R ER BB K H HR AVG. WHIP
Perry, Jim MIN 1.00 0 0 1 9 0 0 0 9.00 2 1 4 9 4 0 .125 0.89
Arrigo, Gerry MIN 1.08 1 1 1 5 0 0 0 8.33 1 1 2 8 7 0 .250 1.08
Pleis, Bill MIN 1.50 1 0 0 5 0 0 0 6.00 1 1 2 6 2 0 .100 0.67
Stange, Lee MIN 2.25 3 0 0 5 3 0 0 24.00 8 6 5 25 17 3 .187 0.92
Kaat, Jim MIN 2.79 4 0 0 5 5 3 0 42.00 13 13 6 38 32 2 .204 0.90
Roland, Jim MIN 2.82 2 1 0 3 3 1 0 22.33 9 7 8 13 15 3 .181 1.03
Stigman, Dick MIN 3.49 2 0 0 4 4 0 0 28.33 11 11 9 27 21 7 .200 1.06
Pascual, Camilio MIN 4.50 2 2 0 5 5 1 0 34.00 17 17 11 28 31 5 .233 1.24
Seibler, Dwight MIN 13.53 0 1 0 2 0 0 0 1.33 2 2 0 0 4 0 .500 3.01
    3.03 15 5 2 20 20 5 0 175.32 64 59 47 154 133 20 .202 1.03
NEW YORK YANKEES
  TEAM AVG. G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Gonzalez, Pedro NY .375 5 16 1 6 1 0 0 1 1 1 3 0 0 .412 .438 .849
Tresh, Tom NY .292 15 48 5 14 0 0 3 7 3 1 0 0 0 .333 .479 .813
Lopez, Hector NY .282 13 39 4 11 1 0 3 7 1 0 0 0 1 .300 .538 .838
Pepitone, Joe NY .279 16 61 5 17 0 0 5 9 2 0 0 0 3 .302 .525 .826
Linz, Phil NY .258 9 31 1 8 2 0 1 2 0 0 0 0 1 .258 .419 .677
Howard, Elston NY .229 15 48 3 11 2 0 1 2 9 0 0 1 0 .351 .333 .684
Maris, Roger NY .219 12 32 6 7 1 0 2 3 1 0 0 0 0 .242 .438 .680
Richardson, Bobby NY .185 16 65 7 12 2 0 0 1 2 1 2 3 0 .209 .215 .424
Mantle, Mickey NY .170 14 47 2 8 2 0 1 2 3 0 0 0 0 .220 .277 .497
Blanchard, Johnny NY .130 11 23 0 3 1 0 0 0 5 0 0 1 0 .286 .174 .460
Boyer, Clete NY .127 16 55 2 7 0 0 0 0 4 2 0 1 1 .186 .127 .314
Kubek, Tony NY .091 8 33 1 3 1 0 0 0 3 1 0 0 1 .167 .121 .288
PITCHERS NY .056 16 36 0 2 1 0 0 0 2 0 0 0 0 .105 .083 .189
    .204 16 534 37 109 14 0 16 34 36 6 5 6 7 .254 .320 .575
  TEAM ERA W L S G GS CG ShO IP R ER BB K H HR AVG. WHIP
Hamilton, Steve NY 0.00 0 0 0 3 0 0 0 4.00 0 0 3 2 2 0 .154 1.25
Mikkelson, Pete NY 0.00 0 0 1 2 0 0 0 2.67 0 0 1 0 0 0 .000 0.37
Ford, Whitey NY 1.12 3 1 0 5 5 2 2 40.33 5 5 13 32 23 0 .165 0.89
Reniff, Hal NY 1.50 0 0 1 6 0 0 0 6.00 1 1 1 4 3 0 .136 0.67
Stafford, Bill NY 1.93 1 2 0 6 0 0 0 9.33 2 2 5 11 4 1 .138 0.96
Bouton, Jim NY 2.67 1 2 0 4 4 0 0 30.33 9 9 7 16 19 5 .178 0.86
Meyer, Bob NY 4.05 0 0 0 3 1 0 0 6.67 3 3 7 3 6 0 .250 1.95
Williams, Stan NY 4.36 0 1 0 4 1 0 0 10.33 5 5 4 8 11 1 .289 1.45
Downing, Al NY 4.50 1 2 0 3 3 0 0 22.00 11 11 10 26 22 1 .268 1.45
Daley, Bud NY 4.50 0 1 0 1 1 0 0 6.00 3 3 6 3 2 1 .111 1.33
Terry, Ralph NY 6.00 0 1 0 1 1 0 0 6.00 4 4 4 5 8 0 .320 2.00
    2.69 6 10 2 16 16 2 2 143.66 43 43 61 110 100 9 .198 1.12
WASHINGTON SENATORS
  TEAM AVG. G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Brumley, Mike WAS .356 15 45 1 16 2 1 0 5 1 0 0 0 0 .370 .444 .814
Hinton, Chuck WAS .338 22 77 12 26 3 1 3 12 8 1 1 2 1 .400 .519 .919
Kennedy, John WAS .325 15 40 4 13 0 1 1 4 1 0 0 1 1 .341 .450 .791
Blasingame, Don WAS .294 19 68 6 20 2 0 0 3 2 0 0 1 0 .314 .324 .638
Phillips, Dick WAS .235 9 17 2 4 0 0 1 2 1 0 0 2 0 .278 .412 .690
Skowron, Bill WAS .211 21 71 4 15 2 1 1 9 7 0 0 2 0 .282 .310 .592
Lock, Don WAS .210 19 62 5 13 3 0 2 5 7 1 1 1 1 .290 .355 .645
Brinkman, Ed WAS .178 23 90 7 16 6 0 2 9 2 1 0 0 1 .196 .311 .507
Zimmer, Don WAS .173 15 52 2 9 2 0 0 2 4 0 1 0 0 .232 .212 .444
Valentine, Fred WAS .158 12 19 2 3 1 0 0 1 2 0 0 0 1 .238 .211 .449
King, Jim WAS .143 17 56 8 8 0 0 3 3 6 0 0 1 1 .226 .304 .529
Hunt, Ken WAS .143 12 35 3 5 2 0 0 1 3 0 0 1 0 .211 .200 .411
Leppert, Don WAS .133 6 15 0 2 0 0 0 1 1 0 0 0 0 .188 .133 .321
Retzer, Ken WAS .120 10 25 0 3 0 0 0 2 1 0 0 0 0 .154 .120 .274
Cottier, Chuck WAS .118 9 17 3 2 1 0 0 0 5 0 0 0 2 .318 .176 .495
PITCHERS WAS .080 23 50 3 4 1 0 0 1 2 0 0 0 2 .115 .100 .215
    .215 23 739 62 159 25 4 13 60 53 3 3 11 10 .268 .313 .580
  TEAM ERA W L S G GS CG ShO IP R ER BB K H HR AVG. WHIP
Narum, Buster WAS 1.80 1 1 0 3 2 0 0 15.00 3 3 8 13 11 0 .196 1.27
