HIDE CHICAGO CUBS HIDE HIDE HIDE HIDE HIDE
    TEAM AVG. G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS PA TB QUAL Y/N
Popovich, Paul Popovich CHI 1.000 1 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 1 1 43.4 0
Ott, Billy Ott CHI .333 3 3 0 1 1 0 0 1 0 0 0 0 0 .333 .667 1.000 3 2 43.4 0
Cowan, Billy Cowan CHI .302 13 43 3 13 0 1 1 3 2 0 0 0 0 .333 .419 .752 45 18 43.4 1
Santo, Ron Santo CHI .286 14 49 8 14 0 2 5 8 6 0 0 1 0 .364 .673 1.037 55 33 43.4 1
Brock, Lou Brock CHI .263 14 57 6 15 3 1 0 0 4 3 0 0 1 .311 .351 .662 61 20 43.4 1
Banks, Ernie Banks CHI .250 14 56 4 14 1 0 2 3 3 0 1 2 0 .288 .375 .663 59 21 43.4 1
Williams, Billy Williams CHI .246 14 57 6 14 2 1 4 8 3 0 0 0 1 .283 .526 .810 60 30 43.4 1
Rodgers, Andre Rodgers CHI .216 14 51 3 11 1 0 1 5 3 1 0 1 3 .259 .294 .553 54 15 43.4 1
Bertell, Dick Bertell CHI .189 11 37 1 7 0 1 0 3 2 0 1 2 0 .231 .243 .474 39 9 43.4 0
Stewart, Jimmy Stewart CHI .089 14 56 2 5 0 0 0 1 5 0 0 0 1 .164 .089 .253 61 5 43.4 1
Ranew, Merritt Ranew CHI .083 5 12 0 1 0 0 0 1 1 0 0 0 1 .154 .083 .237 13 1 43.4 0
Burton, Ellis Burton CHI .067 10 15 0 1 0 0 0 0 0 1 0 1 0 .067 .067 .133 15 1 43.4 0
Burke, Leo Burke CHI .000 5 7 0 0 0 0 0 0 1 0 0 0 0 .125 .000 .125 8 0 43.4 0
Schaffer, Jimmie Schaffer CHI .000 2 1 0 0 0 0 0 0 1 0 0 0 0 .500 .000 .500 2 0 43.4 0
Amalfitano, Joey Amalfitano CHI .000 5 2 0 0 0 0 0 1 2 0 0 0 0 .500 .000 .500 4 0 43.4 0
Landrum, Don Landrum CHI .000 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 43.4 0
PITCHERS .000 14 29 0 1 1 0 0 0 3 0 0 0 0 .167 .000 .167 32 2 21.7 0
      .206 14 476 34 98 9 6 13 34 36 5 2 7 7 .262 .332 .594 512 158    
    TEAM ERA W L S G GS CG ShO IP R ER BB K H HR AVG. WHIP AB QUAL Y/N
McDaniel, Lindy McDaniel CHI 0.00 1 0 0 6 0 0 0 8.33 0 0 2 12 7 0 .241 1.08 29 14.0 0
Ellsworth, Dick Ellsworth CHI 3.00 0 2 0 3 3 0 0 21.00 7 7 8 5 15 1 .192 1.10 78 14.0 1
Jackson, Larry Jackson CHI 3.30 1 1 0 4 4 1 0 30.00 11 11 9 19 22 2 .204 1.03 108 14.0 1
Schurr, Wayne Schurr CHI 3.52 1 1 0 6 0 0 0 7.67 3 3 2 6 8 0 .276 1.30 29   14.0 0
Elston, Don Elston CHI 3.60 2 0 0 5 0 0 0 5.00 2 2 3 3 3 0 .167 1.20 18 14.0 0
Buhl, Bob Buhl CHI 3.71 0 1 0 3 3 0 0 17.00 7 7 8 13 21 0 .309 1.71 68 14.0 1
Hobbie, Glen Hobbie CHI 4.90 0 0 1 4 0 0 0 3.67 2 2 1 2 5 0 .333 1.63 15 14.0 0
Norman, Fred Norman CHI 5.09 0 4 0 4 4 0 0 23.00 15 13 10 15 23 1 .256 1.43 90 14.0 1
Slaughter, Sterling Slaughter CHI 10.39 0 0 0 3 0 0 0 4.33 5 5 3 2 7 1 .333 2.31 21 14.0 0
      3.75 5 9 1 14 14 1 0 120.00 52 50 46 77 111 5 .243 1.31 456      
CINCINNATI REDS
    TEAM AVG. G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS PA TB QUAL Y/N
Klaus, Bobby Klaus CIN .600 3 5 0 3 1 0 0 0 0 1 0 0 0 .600 .800 1.400 5 4 52.7 0
Johnson, Deron Johnson CIN .353 11 34 6 12 2 1 0 5 3 0 1 1 1 .405 .471 .876 37 16 52.7 0
Keough, Marty Keough CIN .333 9 21 1 7 0 0 0 1 3 0 0 0 0 .417 .333 .750 24 7 52.7 0
Edwards, Johnny Edwards CIN .321 16 53 7 17 2 0 0 3 8 1 1 2 1 .410 .358 .768 61 19 52.7 1
Robinson, Frank Robinson CIN .306 12 49 7 15 2 1 3 8 2 2 0 0 0 .333 .571 .905 51 28 52.7 0
Rose, Pete Rose CIN .288 16 66 7 19 1 1 0 7 6 0 1 0 1 .347 .333 .681 72 22 52.7 1
Queen, Mel Queen CIN .286 5 14 0 4 0 0 0 3 0 0 0 1 0 .286 .286 .571 14 4 52.7 0
Pinson, Vada Pinson CIN .255 16 55 10 14 2 0 2 5 3 0 0 1 0 .293 .400 .693 58 22 52.7 1
Smith, Hal Smith CIN .250 2 4 0 1 0 0 0 0 0 0 0 0 0 .250 .250 .500 4 1 52.7 0
Skinner, Bob Skinner CIN .222 9 27 0 6 0 0 0 1 0 0 0 1 0 .222 .222 .444 27 6 52.7 0
Cardenas, Leo Cardenas CIN .213 17 61 2 13 2 0 0 4 2 0 0 1 2 .238 .246 .484 63 15 52.7 1
Harper, Tommy Harper CIN .194 11 36 2 7 0 0 1 4 7 1 0 1 0 .326 .278 .603 43 10 52.7 0
Ruiz, Chico Ruiz CIN .167 17 72 5 12 1 0 1 5 1 2 1 1 3 .178 .222 .400 73 16 52.7 1
Coleman, Gordy Coleman CIN .094 10 32 1 3 1 0 0 1 4 0 0 2 1 .194 .125 .319 36 4 52.7 0
PITCHERS CIN .079 17 38 1 3 0 0 0 0 2 0 0 3 2 .125 .079 .204 40 3 52.7 0
      .240 17 567 49 136 14 3 7 47 41 7 4 14 11 .291 .312 .603 608 177    
    TEAM ERA W L S G GS CG ShO IP R ER BB K H HR AVG. WHIP AB QUAL Y/N
Purkey, Bob Purkey CIN 0.00 2 0 0 3 2 2 2 20.00 0 0 0 9 6 0 .092 0.30 65 17.0 1
McCool, Billy McCool CIN 0.00 2 0 1 6 0 0 0 6.33 0 0 0 9 2 0 .100 0.32 20 17.0 0
Ellis, Sammy Ellis CIN 0.00 0 1 0 4 0 0 0 3.67 1 0 2 6 2 0 .143 1.09 14 17.0 0
Worthington, Al Worthington CIN 1.42 0 0 1 6 0 0 0 6.33 1 1 0 6 5 1 .208 0.79 24   17.0 0
Henry, Bill Henry CIN 1.69 0 0 0 5 0 0 0 5.33 1 1 2 2 3 1 .158 0.94 19 17.0 0
Jay, Joey Jay CIN 1.90 2 0 0 3 3 0 0 23.67 5 5 6 13 17 3 .193 0.97 88 17.0 1
O'Toole, Jim O'Toole CIN 1.93 0 1 0 3 3 0 0 23.33 7 5 6 10 15 0 .179 0.90 84 17.0 1
Nuxhall, Joe Nuxhall CIN 3.10 0 2 0 3 3 0 0 20.33 7 7 10 12 14 4 .200 1.18 70   17.0 1
Tsitouris, John Tsitouris CIN 4.32 1 2 0 4 2 0 0 16.67 8 8 10 14 16 1 .254 1.56 63 17.0 0
Maloney, Jim Maloney CIN 4.44 1 3 0 4 4 1 0 26.33 14 13 14 34 22 4 .216 1.37 102 17.0 1
      2.37 8 9 2 17 17 3 2 151.99 44 40 50 115 102 14 .186 1.00 549      
HOUSTON COLT 45'S
    TEAM AVG. G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS PA TB QUAL Y/N
Fox, Nellie Fox HOU .294 17 68 5 20 1 1 0 5 4 0 2 1 1 .333 .338 .672 72 23 58.9 1
Bond, Walt Bond HOU .283 14 46 6 13 0 0 4 7 4 0 0 1 2 .340 .543 .883 50 25 58.9 0
Aspromonte, Bob Aspromonte HOU .257 19 70 6 18 0 0 2 5 5 3 2 0 0 .307 .343 .650 75 24 58.9 1
Spangler, Al Spangler HOU .250 12 32 1 8 0 0 0 0 2 0 1 2 1 .294 .250 .544 34 8 58.9 0
Weekly, Johnny Weekly HOU .250 1 4 0 1 0 0 0 2 0 0 0 1 0 .250 .250 .500 4 1 58.9 0
Wynn, Jimmy Wynn HOU .239 19 67 6 16 2 0 4 9 3 2 0 1 1 .271 .448 .719 70 30 58.9 1
Beauchamp, Jim Beauchamp HOU .238 8 21 2 5 1 0 0 0 1 0 0 0 1 .273 .286 .558 22 6 58.9 0
Staub, Rusty Staub HOU .204 16 54 4 11 3 0 1 7 4 0 0 0 1 .259 .315 .573 58 17 58.9 0
Bateman, John Bateman HOU .192 15 52 3 10 2 0 1 1 4 0 0 2 0 .250 .288 .538 56 15 58.9 0
White, Mike White HOU .182 9 22 0 4 0 0 0 0 2 0 0 0 0 .250 .182 .432 24 4 58.9 0
Kasko, Eddie Kasko HOU .133 17 75 4 10 2 0 0 2 3 1 0 0 0 .167 .160 .327 78 12 58.9 1
Lillis, Bob Lillis HOU .133 13 15 0 2 0 0 0 0 0 0 0 0 0 .133 .133 .267 15 2 58.9 0
Grote, Jerry Grote HOU .125 9 16 2 2 1 0 1 2 2 0 1 0 0 .222 .375 .597 18 6 58.9 0
Runnels, Pete Runnels HOU .063 14 48 3 3 0 0 0 0 4 0 0 0 1 .135 .063 .197 52 3 58.9 0
PITCHERS HOU .047 19 43 1 2 2 0 0 1 0 0 0 1 0 .047 .093 .140 43 4 58.9 0
      .197 19 633 43 125 14 1 13 41 38 6 6 9 8 .243 .284 .527 671 180    
    TEAM ERA W L S G GS CG ShO IP R ER BB K H HR AVG. WHIP AB QUAL Y/N
Woodeschick, Hal Woodeschick HOU 0.93 0