GAME RESULTS SCORING OFFENSE DEFENSE PENALTY QUARTER 1 QUARTER 2 QUARTER 3 QUARTER 4
Game # Date Opponent Result Record Home Road Dallas Opponent Rushing Passing Total Rushing Passing Total DAL OPP DAL OPP DAL OPP DAL OPP DAL OPP
1 9/4/78 BAL W 1-0 1-0 45 7 320 198 518 91 354 445 40 15 10 0 14 7 7 0 14 0
2 9/11/78 @NYG W 2-0 1-0 34 0 167 106 273 17 98 115 40 55 7 0 3 0 10 0 14 0
3 9/18/78 @LA L 2-1 1-1 7 37 59 98 157 122 258 380 30 73 0 17 0 7 7 0 0 13
4 9/25/78 STL W 3-1 2-0 45 0 153 264 417 54 109 163 98 50 7 0 21 0 7 0 10 0
5 10/2/78 @WAS W 4-1 2-1 14 7 151 166 317 135 111 246 36 53 0 7 7 0 0 0 7 0
6 10/8/78 NYG L 4-2 2-1 23 30 120 221 341 159 34 193 65 25 7 6 0 17 7 7 9 0
7 10/15/78 @STL W 5-2 3-1 47 13 128 152 280 57 192 249 62 54 21 6 3 0 0 7 23 0
8 10/22/78 PHI W 6-2 3-1 41 27 133 219 352 56 313 369 55 42 14 3 17 3 7 7 3 14
9 10/26/78 MIN W 7-2 4-1 17 0 134 164 298 25 139 164 39 50 0 0 7 0 3 0 7 0
10 11/5/78 @MIA                            
11 11/12/78 @GB                            
12 11/19/78 NO                            
13 11/23/78 WAS                            
14 12/3/78 NE                            
15 12/10/78 @PHI                            
16 12/17/78 @NYJ                            
            TOTAL 273 121 1365 1588 2953 716 1608 2324 465 417 66 39 72 34 48 21 87 27
            AVG. 30.3 13.4 151.7 176.4 328.1 79.6 178.7 258.2 51.7 46.3