<
CHICAGO CUBS
    AVG G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Kelleher, Mick CHI .412 9 17 0 7 0 0 0 4 1 1 0 1 0 .444 .412 .856
Kingman, Dave CHI .330 26 97 22 32 4 0 11 24 8 2 0 0 2 .381 .711 1.092
Murcer, Bobby CHI .325 31 120 17 39 7 1 4 13 10 1 1 4 1 .377 .500 .877
DeJesus, Ivan CHI .309 31 123 23 38 6 3 1 7 19 7 0 0 7 .401 .431 .832
Ontiveros, Steve CHI .286 28 98 10 28 8 0 0 11 13 0 0 0 2 .369 .367 .737
Buckner, Bill CHI .284 23 88 8 25 3 0 3 10 2 2 0 3 2 .300 .420 .720
Clines, Gene CHI .255 18 51 4 13 3 0 0 5 3 0 1 0 1 .296 .314 .610
Trillo, Manny CHI .243 29 111 9 27 3 1 2 13 4 0 2 5 3 .270 .342 .612
Biittner, Larry CHI .237 15 38 5 9 2 0 1 5 4 0 0 1 1 .310 .368 .678
Rader, Dave CHI .234 19 64 3 15 3 0 2 11 3 0 0 3 0 .269 .375 .644
Cruz, Heity CHI .231 20 65 4 15 5 0 2 7 4 0 0 1 1 .275 .400 .675
Cox, Larry CHI .209 15 43 5 9 3 0 0 2 10 0 0 2 2 .358 .279 .638
Gross, Greg CHI .189 19 53 3 10 1 0 0 0 4 0 0 0 0 .246 .208 .453
Wallis, Joe CHI .128 18 39 3 5 1 0 0 0 4 0 1 0 1 .209 .154 .363
Meoli, Rudy CHI .000 6 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
PITCHERS CHI .057 31 70 2 4 1 0 0 1 2 0 0 1 0 .083 .071 .155
TOT .255 31 1081 119 276 50 5 26 113 91 13 5 21 23 .313 .383 .696
    ERA W L S G GS CG ShO IP R ER BB K H HR WHIP AVG
Hernandez, Willie CHI 0.54 3 1 0 13 0 0 0 16.67 1 1 4 9 8 0 0.72 .138
Krukow, Mike CHI 2.16 0 0 0 7 0 0 0 8.33 2 2 5 6 5 1 1.20 .179
Reuschel, Paul CHI 2.25 0 0 0 3 1 0 0 4.00 1 1 1 1 4 0 1.25 .250
Sutter, Bruce CHI 2.86 1 4 2 18 0 0 0 22.00 7 7 10 12 25 2 1.59 .284
Burris, Ray CHI 3.61 2 4 0 8 8 0 0 52.33 26 21 16 27 66 6 1.57 .303
Moore, Donnie CHI 3.74 1 0 1 17 0 0 0 21.67 9 9 4 6 27 1 1.43 .318
Fryman, Woodie CHI 3.81 2 1 0 8 8 1 0 52.00 27 22 26 25 52 7 1.50 .264
Lamp, Dennis CHI 4.04 2 3 0 8 7 1 0 49.00 22 22 12 21 51 5 1.29 .264
Reuschel, Rick CHI 4.35 3 4 0 8 8 0 0 51.67 26 25 17 36 59 5 1.47 .281
TOT 3.57 14 17 3 31 32 2 0 277.67 121 110 95 143 297 27 1.41 .272
MONTREAL EXPOS
    AVG G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
White, Jerry MON .333 15 18 1 6 1 0 0 5 2 0 0 0 0 .400 .389 .789
Frias, Pepe MON .333 3 3 0 1 0 0 0 0 0 0 0 0 0 .333 .333 .667
Valentine, Ellis MON .327 27 107 18 35 7 0 6 18 6 2 1 0 0 .363 .561 .924
Parrish, Larry MON .296 30 115 10 34 10 2 5 17 4 0 0 2 2 .319 .548 .867
Cromartie, Warren MON .293 28 123 10 36 5 2 4 8 4 2 0 1 1 .315 .463 .778
Carter, Gary MON .288 30 111 16 32 2 3 5 16 16 1 0 1 0 .378 .495 .873
Perez, Tony MON .248 29 121 17 30 11 0 5 22 5 0 0 0 0 .278 .463 .741
Cash, Dave MON .243 31 136 12 33 4 1 0 7 5 2 1 4 0 .270 .287 .556
Unser, Del MON .214 16 42 3 9 1 0 0 4 4 1 0 0 2 .283 .238 .521
Garrett, Wayne MON .200 6 10 0 2 0 0 0 0 1 0 0 0 1 .273 .200 .473
Dawson, Andre MON .174 31 121 19 21 3 1 4 12 9 4 0 1 2 .231 .314 .545
Speier, Chris MON .170 31 100 6 17 1 1 0 6 15 0 0 2 1 .278 .200 .478
Papi, Stan MON .000 8 7 0 0 0 0 0 0 1 0 0 0 0 .125 .000 .125
Mejias, Sam MON .000 5 5 1 0 0 0 0 0 1 0 0 2 0 .167 .000 .167
Fry, Jerry*** MON .000 3 4 2 0 0 0 0 0 2 0 0 0 0 .333 .000 .333
PITCHERS MON .136 31 81 4 11 1 0 0 4 0 1 0 0 1 .136 .148 .284
TOT .242 31 1104 119 267 46 10 29 119 75 13 2 13 10 .290 .380 .671
    ERA W L S G GS CG ShO IP R ER BB K H HR WHIP AVG
Dues, Hal MON 0.00 2 0 0 4 2 2 2 20.00 0 0 8 11 8 0 0.80 .123
Rogers, Steve MON 0.80 8 0 0 9 8 4 4 67.67 6 6 18 41 38 4 0.83 .166
Bahnsen, Stan MON 1.33 2 1 3 13 0 0 0 20.33 3 3 8 10 13 1 1.03 .191
Knowles, Darold MON 1.53 2 0 3 13 0 0 0 17.67 3 3 6 11 16 0 1.25 .246
Grimsley, Ross MON 1.64 5 1 0 8 7 3 2 60.33 12 11 15 25 50 2 1.08 .230
Atkinson, Bill MON 2.84 2 0 1 13 0 0 0 19.00 6 6 12 10 15 1 1.42 .234
May, Rudy MON 4.56 1 2 0 8 8 0 0 53.33 28 27 18 30 58 7 1.43 .275
Twitchell, Wayne MON 4.31 3 2 0 7 6 0 0 39.67 19 19 12 16 37 7 1.24 .247
TOT 2.27 25 6 7 31 31 9 8 298.00 77 75 97 154 235 22 1.11 .220
NEW YORK METS
    AVG G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Kranepool, Ed NYM .364 8 22 3 8 0 0 1 4 0 0 0 0 0 .364 .500 .864
Hodges, Ron NYM .318 13 22 2 7 1 0 0 2 2 0 1 1 0 .375 .364 .739
Mazzilli, Lee NYM .301 34 133 15 40 7 2 5 22 9 2 0 1 0 .345 .496 .841
Grieve, Tom NYM .300 8 20 2 6 2 0 0 5 3 0 0 0 0 .391 .400 .791
Foli, Tim NYM .265 17 68 6 18 4 0 0 2 4 0 1 4 2 .306 .324 .629
Valentine, Bobby NYM .261 20 69 5 18 1 0 1 8 7 0 0 0 3 .329 .319 .648
Henderson, Steve NYM .258 32 120 17 31 10 1 4 19 11 1 0 5 1 .321 .458 .779
Flynn, Doug NYM .258 34 120 10 31 3 2 0 6 12 1 1 5 2 .326 .317 .642
Montanez, Willie NYM .256 33 117 14 30 5 0 4 14 13 1 1 0 1 .331 .402 .732
Henderson, Ken NYM .250 7 20 3 5 3 0 0 3 5 0 0 1 0 .400 .400 .800
Maddox, Elliot NYM .244 13 41 5 10 2 0 0 3 7 0 0 0 0 .354 .293 .647
Stearns, John NYM .242 30 99 9 24 8 0 2 10 14 1 5 2 2 .336 .384 .720
Boisclair, Bruce NYM .218 24 55 8 12 1 0 1 9 7 0 1 2 0 .306 .291 .597
Youngblood, Joel NYM .194 18 31 0 6 0 0 0 2 0 2 0 0 1 .194 .194 .387
Randle, Len NYM .170 32 112 14 19 3 3 0 5 15 5 3 1 0 .268 .250 .518
Ferrer, Sergio NYM .000 4 3 3 0 0 0 0 0 2 0 0 0 0 .400 .000 .400
PITCHERS NYM .120 34 75 4 9 2 0 0 3 2 0 0 2 1 .143 .147 .290
TOT .243 34 1127 120 274 52 8 18 117 113 13 13 24 13 .312 .351 .663
    ERA W L S G GS CG ShO IP R ER BB K H HR WHIP AVG
Cornejo, Mardie NYM 2.16 0 1 2 13 0 0 0 16.67 4 4 4 14 12 1 0.96 .207
Swan, Craig NYM 2.45 4 2 0 7 7 3 2 55.00 15 15 6 38 43 3 0.89 .209
Siebert, Paul NYM 2.94 0 0 0 10 0 0 0 15.33 5 5 3 8 15 1 1.17 .250
Zachry, Pat NYM 3.92 2 3 0 7 7 2 2 43.67 20 19 16 29 34 3 1.14 .210
Koosman, Jerry NYM 4.53 1 4 0 7 7 1 0 49.67 27 25 23 38 48 6 1.43 .265
Bruhert, Mike NYM 4.75 1 5 0 7 6 0 0 36.00 20 19 11 15 40 3 1.42 .280
Lockwood, Skip NYM 5.89 2 4 0 16 0 0 0 18.33 12 12 7 9 21 4 1.53 .296
Myrick, Bob NYM 6.13 0 2 0 11 0 0 0 14.67 10 10 4 12 12 4 1.09 .218
Espinosa, Nino NYM 6.87 1 2 0 7 7 1 0 38.00 29 29 15 15 56 7 1.87 .350
Metzger, Butch NYM 7.15 0 0 0 9 0 0 0 11.33 9 9 3 6 16 5 1.68 .327
TOT 4.43 11 23 2 34 34 7 4 298.67 151 147 92 184 297 37 1.30 .259
PHILADELPHIA PHILLIES
    AVG G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Bowa, Larry PHI .355 27 107 12 38 4 0 0 6 7 3 0 1 0 .395 .393 .787
Johnstone, Jay PHI .333 16 27 2 9 2 0 0 4 3 0 2 3 1 .400 .407 .807
Maddox, Garry PHI .280 27 107 4 30 8 1 0 7 3 1 0 1 0 .300 .374 .674
Harrelson, Bud PHI .273 11 11 2 3 1 0 0 0 5 1 0 0 0 .500 .364 .864
Hebner, Richie PHI .267 26 86 9 23 2 1 3 10 5 0 2 2 3 .308 .419 .726
Johnson, Davey PHI .250 9 24 0 6 0 0 0 0 2 0 0 0 2 .308 .250 .558
Schmidt, Mike PHI .245 28 98 15 24 7 0 5 13 24 3 1 2 3 .393 .469 .863
McBride, Bake PHI .239 27 92 5 22 2 0 1 4 3 5 0 1 1 .263 .293 .557
Martin, Jerry PHI .235 16 34 4 8 3 1 1 2 3 1 0 2 0 .297 .471 .768
Cardenal, Jose PHI .222 9 18 1 4 2 0 0 0 2 0 1 0 0 .300 .333 .633
Luzinski, Greg PHI .194 28 98 9 19 1 0 5 19 18 3 0 2 0 .319 .357 .676
Sizemore, Ted PHI .171 14 41 2 7 0 0 0 0 2 0 0 2 7 .209 .171 .380
Boone, Bob PHI .157 21 70 4 11 1 1 1 6 8 1 2 0 2 .244 .243 .486
McCarver, Tim PHI .133 11 30 2 4 2 0 0 0 5 0 0 0 0 .257 .200 .457
Morrison, Jim PHI .079 13 38 2 3 0 0 1 1 5 0 0 1 0 .186 .158 .344
PITCHERS PHI .174 28 69 4 12 3 0 0 5 2 0 0 0 1 .197 .217 .415
TOT .235 28 950 77 223 38 4 17 77 97 18 8 17 20 .306 .337 .642
    ERA W L S G GS CG ShO IP R ER BB K H HR WHIP AVG
Brusstar, Warren PHI 0.00 3 0 0 12 0 0 0 15.67 0 0 6 17 6 0 0.77 .111
Reed, Ron PHI 0.73 1 1 4 11 0 0 0 12.33 1 1 2 7 7 1 0.73 .171
Garber, Gene PHI 1.02 2 1 0 14 0 0 0 17.67 3 2 7 19 7 0 0.79 .117
Christenson, Larry PHI 1.98 3 2 0 7 7 2 2 54.67 14 12 8 38 50 1 1.06 .237
McGraw, Tug PHI 2.89 0 1 2 10 0 0 0 9.33 5 3 3 6 12 0 1.61 .308
Carlton, Steve PHI 2.93 3 2 0 7 7 3 1 55.33 20 18 16 46 41 6 1.03 .205
Kaat, Jim PHI 3.44 1 1 0 5 2 0 0 18.33 7 7 6 7 14 0 1.09 .212
Lerch, Randy PHI 4.54 1 3 0 6 6 0 0 39.67 21 20 10 26 40 6 1.26 .265
Lonborg, Jim PHI 5.45 0 3 0 6 6 0 0 33.00 21 20 17 26 39 3 1.70 .285
TOT 2.92 14 14 6 28 28 5 3 256.00 92 83 75 192 216 17 1.14 .225
PITTSBURGH PIRATES
    AVG G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Gonzalez, Fernando PIT .385 5 13 2 5 1 1 0 1 1 0 0 0 0 .429 .615 1.044
Sanguillen, Manny PIT .382 14 34 1 13 0 0 0 4 2 0 2 0 0 .417 .382 .799
Parker, Dave PIT .358 31 123 21 44 6 0 9 27 16 3 0 2 3 .432 .626 1.058