CHICAGO CUBS
    AVG G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Kelleher, Mick CHI .412 9 17 0 7 0 0 0 4 1 1 0 1 0 .444 .412 .856
Kingman, Dave CHI .330 26 97 22 32 4 0 11 24 8 2 0 0 2 .381 .711 1.092
Murcer, Bobby CHI .325 31 120 17 39 7 1 4 13 10 1 1 4 1 .377 .500 .877
DeJesus, Ivan CHI .309 31 123 23 38 6 3 1 7 19 7 0 0 7 .401 .431 .832
Ontiveros, Steve CHI .286 28 98 10 28 8 0 0 11 13 0 0 0 2 .369 .367 .737
Buckner, Bill CHI .284 23 88 8 25 3 0 3 10 2 2 0 3 2 .300 .420 .720
Clines, Gene CHI .255 18 51 4 13 3 0 0 5 3 0 1 0 1 .296 .314 .610
Trillo, Manny CHI .243 29 111 9 27 3 1 2 13 4 0 2 5 3 .270 .342 .612
Biittner, Larry CHI .237 15 38 5 9 2 0 1 5 4 0 0 1 1 .310 .368 .678
Rader, Dave CHI .234 19 64 3 15 3 0 2 11 3 0 0 3 0 .269 .375 .644
Cruz, Heity CHI .231 20 65 4 15 5 0 2 7 4 0 0 1 1 .275 .400 .675
Cox, Larry CHI .209 15 43 5 9 3 0 0 2 10 0 0 2 2 .358 .279 .638
Gross, Greg CHI .189 19 53 3 10 1 0 0 0 4 0 0 0 0 .246 .208 .453
Wallis, Joe CHI .128 18 39 3 5 1 0 0 0 4 0 1 0 1 .209 .154 .363
Meoli, Rudy CHI .000 6 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
PITCHERS CHI .057 31 70 2 4 1 0 0 1 2 0 0 1 0 .083 .071 .155
TOT .255 31 1081 119 276 50 5 26 113 91 13 5 21 23 .313 .383 .696
    ERA W L S G GS CG ShO IP R ER BB K H HR WHIP AVG
Hernandez, Willie CHI 0.54 3 1 0 13 0 0 0 16.67 1 1 4 9 8 0 0.72 .138
Krukow, Mike CHI 2.16 0 0 0 7 0 0 0 8.33 2 2 5 6 5 1 1.20 .179
Reuschel, Paul CHI 2.25 0 0 0 3 1 0 0 4.00 1 1 1 1 4 0 1.25 .250
Sutter, Bruce CHI 2.86 1 4 2 18 0 0 0 22.00 7 7 10 12 25 2 1.59 .284
Burris, Ray CHI 3.61 2 4 0 8 8 0 0 52.33 26 21 16 27 66 6 1.57 .303
Moore, Donnie CHI 3.74 1 0 1 17 0 0 0 21.67 9 9 4 6 27 1 1.43 .318
Fryman, Woodie CHI 3.81 2 1 0 8 8 1 0 52.00 27 22 26 25 52 7 1.50 .264
Lamp, Dennis CHI 4.04 2 3 0 8 7 1 0 49.00 22 22 12 21 51 5 1.29 .264
Reuschel, Rick CHI 4.35 3 4 0 8 8 0 0 51.67 26 25 17 36 59 5 1.47 .281
TOT 3.57 14 17 3 31 32 2 0 277.67 121 110 95 143 297 27 1.41 .272
MONTREAL EXPOS
    AVG G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
White, Jerry MON .333 15 18 1 6 1 0 0 5 2 0 0 0 0 .400 .389 .789
Frias, Pepe MON .333 3 3 0 1 0 0 0 0 0 0 0 0 0 .333 .333 .667
Valentine, Ellis MON .327 27 107 18 35 7 0 6 18 6 2 1 0 0 .363 .561 .924
Parrish, Larry MON .296 30 115 10 34 10 2 5 17 4 0 0 2 2 .319 .548 .867
Cromartie, Warren MON .293 28 123 10 36 5 2 4 8 4 2 0 1 1 .315 .463 .778
Carter, Gary MON .288 30 111 16 32 2 3 5 16 16 1 0 1 0 .378 .495 .873
Perez, Tony MON .248 29 121 17 30 11 0 5 22 5 0 0 0 0 .278 .463 .741
Cash, Dave MON .243 31 136 12 33 4 1 0 7 5 2 1 4 0 .270 .287 .556
Unser, Del MON .214 16 42 3 9 1 0 0 4 4 1 0 0 2 .283 .238 .521
Garrett, Wayne MON .200 6 10 0 2 0 0 0 0 1 0 0 0 1 .273 .200 .473
Dawson, Andre MON .174 31 121 19 21 3 1 4 12 9 4 0 1 2 .231 .314 .545
Speier, Chris MON .170 31 100 6 17 1 1 0 6 15 0 0 2 1 .278 .200 .478
Papi, Stan MON .000 8 7 0 0 0 0 0 0 1 0 0 0 0 .125 .000 .125
Mejias, Sam MON .000 5 5 1 0 0 0 0 0 1 0 0 2 0 .167 .000 .167
Fry, Jerry*** MON .000 3 4 2 0 0 0 0 0 2 0 0 0 0 .333 .000 .333
PITCHERS MON .136 31 81 4 11 1 0 0 4 0 1 0 0 1 .136 .148 .284
TOT .242 31 1104 119 267 46 10 29 119 75 13 2 13 10 .290 .380 .671
    ERA W L S G GS CG ShO IP R ER BB K H HR WHIP AVG
Dues, Hal MON 0.00 2 0 0 4 2 2 2 20.00 0 0 8 11 8 0 0.80 .123
Rogers, Steve MON 0.80 8 0 0 9 8 4 4 67.67 6 6 18 41 38 4 0.83 .166
Bahnsen, Stan MON 1.33 2 1 3 13 0 0 0 20.33 3 3 8 10 13 1 1.03 .191
Knowles, Darold MON 1.53 2 0 3 13 0 0 0 17.67 3 3 6 11 16 0 1.25 .246
Grimsley, Ross MON 1.64 5 1 0 8 7 3 2 60.33 12 11 15 25 50 2 1.08 .230
Atkinson, Bill MON 2.84 2 0 1 13 0 0 0 19.00 6 6 12 10 15 1 1.42 .234
May, Rudy MON 4.56 1 2 0 8 8 0 0 53.33 28 27 18 30 58 7 1.43 .275
Twitchell, Wayne MON 4.31 3 2 0 7 6 0 0 39.67 19 19 12 16 37 7 1.24 .247
TOT 2.27 25 6 7 31 31 9 8 298.00 77 75 97 154 235 22 1.11 .220
NEW YORK METS
    AVG G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Kranepool, Ed NYM .364 8 22 3 8 0 0 1 4 0 0 0 0 0 .364 .500 .864
Hodges, Ron NYM .318 13 22 2 7 1 0 0 2 2 0 1 1 0 .375 .364 .739
Mazzilli, Lee NYM .301 34 133 15 40 7 2 5 22 9 2 0 1 0 .345 .496 .841
Grieve, Tom NYM .300 8 20 2 6 2 0 0 5 3 0 0 0 0 .391 .400 .791
Foli, Tim NYM .265 17 68 6 18 4 0 0 2 4 0 1 4 2 .306 .324 .629
Valentine, Bobby NYM .261 20 69 5 18 1 0 1 8 7 0 0 0 3 .329 .319 .648
Henderson, Steve NYM .258 32 120 17 31 10 1 4 19 11 1 0 5 1 .321 .458 .779
Flynn, Doug NYM .258 34 120 10 31 3 2 0 6 12 1 1 5 2 .326 .317 .642
Montanez, Willie NYM .256 33 117 14 30 5 0 4 14 13 1 1 0 1 .331 .402 .732
Henderson, Ken NYM .250 7 20 3 5 3 0 0 3 5 0 0 1 0 .400 .400 .800
Maddox, Elliot NYM .244 13 41 5 10 2 0 0 3 7 0 0 0 0 .354 .293 .647
Stearns, John NYM .242 30 99 9 24 8 0 2 10 14 1 5 2 2 .336 .384 .720
Boisclair, Bruce NYM .218 24 55 8 12 1 0 1 9 7 0 1 2 0 .306 .291 .597
Youngblood, Joel NYM .194 18 31 0 6 0 0 0 2 0 2 0 0 1 .194 .194 .387
Randle, Len NYM .170 32 112 14 19 3 3 0 5 15 5 3 1 0 .268 .250 .518
Ferrer, Sergio NYM .000 4 3 3 0 0 0 0 0 2 0 0 0 0 .400 .000 .400
PITCHERS NYM .120 34 75 4 9 2 0 0 3 2 0 0 2 1 .143 .147 .290
TOT .243 34 1127 120 274 52 8 18 117 113 13 13 24 13 .312 .351 .663
    ERA W L S G GS CG ShO IP R ER BB K H HR WHIP AVG
Cornejo, Mardie NYM 2.16 0 1 2 13 0 0 0 16.67 4 4 4 14 12 1 0.96 .207
Swan, Craig NYM 2.45 4 2 0 7 7 3 2 55.00 15 15 6 38 43 3 0.89 .209
Siebert, Paul NYM 2.94 0 0 0 10 0 0 0 15.33 5 5 3 8 15 1 1.17 .250
Zachry, Pat NYM 3.92 2 3 0 7 7 2 2 43.67 20 19 16 29 34 3 1.14 .210
Koosman, Jerry NYM 4.53 1 4 0 7 7 1 0 49.67 27 25 23 38 48 6 1.43 .265
Bruhert, Mike NYM 4.75 1 5 0 7 6 0 0 36.00 20 19 11 15 40 3 1.42 .280
Lockwood, Skip NYM 5.89 2 4 0 16 0 0 0 18.33 12 12 7 9 21 4 1.53 .296
Myrick, Bob NYM 6.13 0 2 0 11 0 0 0 14.67 10 10 4 12 12 4 1.09 .218
Espinosa, Nino NYM 6.87 1 2 0 7 7 1 0 38.00 29 29 15 15 56 7 1.87 .350
Metzger, Butch NYM 7.15 0 0 0 9 0 0 0 11.33 9 9 3 6 16 5 1.68 .327
TOT 4.43 11 23 2 34 34 7 4 298.67 151 147 92 184 297 37 1.30 .259
PHILADELPHIA PHILLIES
    AVG G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Bowa, Larry PHI .355 27 107 12 38 4 0 0 6 7 3 0 1 0 .395 .393 .787
Johnstone, Jay PHI .333 16 27 2 9 2 0 0 4 3 0 2 3 1 .400 .407 .807
Maddox, Garry PHI .280 27 107 4 30 8 1 0 7 3 1 0 1 0 .300 .374 .674
Harrelson, Bud PHI .273 11 11 2 3 1 0 0 0 5 1 0 0 0 .500 .364 .864
Hebner, Richie PHI .267 26 86 9 23 2 1 3 10 5 0 2 2 3 .308 .419 .726
Johnson, Davey PHI .250 9 24 0 6 0 0 0 0 2 0 0 0 2 .308 .250 .558
Schmidt, Mike PHI .245 28 98 15 24 7 0 5 13 24 3 1 2 3 .393 .469 .863
McBride, Bake PHI .239 27 92 5 22 2 0 1 4 3 5 0 1 1 .263 .293 .557
Martin, Jerry PHI .235 16 34 4 8 3 1 1 2 3 1 0 2 0 .297 .471 .768
Cardenal, Jose PHI .222 9 18 1 4 2 0 0 0 2 0 1 0 0 .300 .333 .633
Luzinski, Greg PHI .194 28 98 9 19 1 0 5 19 18 3 0 2 0 .319 .357 .676
Sizemore, Ted PHI .171 14 41 2 7 0 0 0 0 2 0 0 2 7 .209 .171 .380
Boone, Bob PHI .157 21 70 4 11 1 1 1 6 8 1 2 0 2 .244 .243 .486
McCarver, Tim PHI .133 11 30 2 4 2 0 0 0 5 0 0 0 0 .257 .200 .457
Morrison, Jim PHI .079 13 38 2 3 0 0 1 1 5 0 0 1 0 .186 .158 .344
PITCHERS PHI .174 28 69 4 12 3 0 0 5 2 0 0 0 1 .197 .217 .415
TOT .235 28 950 77 223 38 4 17 77 97 18 8 17 20 .306 .337 .642
    ERA W L S G GS CG ShO IP R ER BB K H HR WHIP AVG
Brusstar, Warren PHI 0.00 3 0 0 12 0 0 0 15.67 0 0 6 17 6 0 0.77 .111
Reed, Ron PHI 0.73 1 1 4 11 0 0 0 12.33 1 1 2 7 7 1 0.73 .171
Garber, Gene PHI 1.02 2 1 0 14 0 0 0 17.67 3 2 7 19 7 0 0.79 .117
Christenson, Larry PHI 1.98 3 2 0 7 7 2 2 54.67 14 12 8 38 50 1 1.06 .237
McGraw, Tug PHI 2.89 0 1 2 10 0 0 0 9.33 5 3 3 6 12 0 1.61 .308
Carlton, Steve PHI 2.93 3 2 0 7 7 3 1 55.33 20 18 16 46 41 6 1.03 .205
Kaat, Jim PHI 3.44 1 1 0 5 2 0 0 18.33 7 7 6 7 14 0 1.09 .212
Lerch, Randy PHI 4.54 1 3 0 6 6 0 0 39.67 21 20 10 26 40 6 1.26 .265
Lonborg, Jim PHI 5.45 0 3 0 6 6 0 0 33.00 21 20 17 26 39 3 1.70 .285
TOT 2.92 14 14 6 28 28 5 3 256.00 92 83 75 192 216 17 1.14 .225
PITTSBURGH PIRATES
    AVG G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Gonzalez, Fernando PIT .385 5 13 2 5 1 1 0 1 1 0 0 0 0 .429 .615 1.044
Sanguillen, Manny PIT .382 14 34 1 13 0 0 0 4 2 0 2 0 0 .417 .382 .799
Parker, Dave PIT .358 31 123 21 44 6 0 9 27 16 3 0 2 3 .432 .626 1.058
Brye, Steve PIT .345 13 29 4 10 1 0 0 5 3 1 0 0 1 .406 .379 .786
Milner, John PIT .320 26 50 5 16 4 0 1 8 4 2 0 0 1 .370 .460 .830
Taveras, Frank PIT .313 31 134 25 42 6 2 0 11 6 9 1 3 10 .343 .388 .731
Mendoza, Mario PIT .278 15 18 6 5 0 0 1 3 0 2 0 0 1 .278 .444 .722
Ott, Ed PIT .274 20 73 8 20 2 0 2 6 5 0 0 1 2 .321 .384 .704
Dyer, Duffy PIT .273 10 33 6 9 2 0 0 1 5 1 0 1 0 .368 .333 .702
Stennett, Rennie PIT .269 29 104 11 28 1 1 1 10 5 1 0 3 3 .303 .327 .630
Robinson, Bill PIT .267 26 105 11 28 7 3 2 16 2 2 0 2 1 .280 .448 .728
Stargell, Willie PIT .250 28 76 7 19 6 0 2 9 13 0 0 3 2 .360 .408 .767
Garner, Phil PIT .205 30 112 8 23 6 1 0 10 9 3 3 1 4 .264 .277 .541
Moreno, Omar PIT .203 30 118 14 24 1 4 0 13 14 9 5 2 1 .288 .280 .568
PITCHERS PIT .278 31 79 2 22 3 0 0 7 0 0 0 0 2 .278 .316 .595
TOT .280 31 1101 131 308 46 12 18 131 85 33 11 18 31 .331 .392 .724
    ERA W L S G GS CG ShO IP R ER BB K H HR WHIP AVG
Kison, Bruce PIT 0.96 2 0 0 7 0 0 0 9.33 1 1 1 7 10 0 1.18 .263
Rooker, Jim PIT 1.71 3 2 0 6 6 1 0 42.00 13 8 16 22 42 3 1.38 .251
Tekulve, Kent PIT 2.66 0 3 4 17 0 0 0 23.67 8 7 7 12 11 2 0.76 .139
Candeleria, John PIT 2.70 2 4 0 8 8 3 1 56.67 20 17 12 39 64 4 1.34 .277
Robinson, Don PIT 2.81 4 0 0 6 6 1 0 48.00 17 15 11 28 43 5 1.13 .230
Blyleven, Bert PIT 3.92 3 3 0 7 7 2 0 41.33 19 18 14 42 57 6 1.72 .277
Bibby, Jim PIT 4.63 1 0 0 10 0 0 0 11.67 6 6 6 7 11 3 1.46 .256
Jackson, Grant PIT 5.27 1 1 1 13 0 0 0 13.67 9 8 4 9 25 1 2.12 .385
Reuss, Jerry PIT 6.55 1 1 0 5 3 0 0 22.00 16 16 6 16 35 5 1.86 .354
TOT 3.22 17 14 5 31 30 7 1 268.34 109 96 77 182 298 29 1.40 .267
ST. LOUIS CARDINALS
    AVG G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Swisher, Steve STL .364 6 11 0 4 0 0 0 0 0 0 0 1 0 .364 .364 .727
Phillips, Mike STL .353 10 17 0 6 2 0 0 1 4 0 0 0 2 .476 .471 .947
Simmons, Ted STL .339 33 121 17 41 12 1 10 22 14 0 1 3 1 .407 .702 1.110
Iorg, Dane STL .333 8 12 0 4 0 0 0 0 1 0 0 0 0 .385 .333 .718
Templeton, Garry STL .275 33 142 11 39 6 2 0 4 2 5 3 2 4 .285 .345 .630
Dwyer, Jim STL .273 19 33 2 9 2 0 1 1 1 0 0 0 1 .294 .424 .718
Mumphrey, Jerry STL .254 26 67 4 17 2 0 3 9 5 1 1 1 0 .306 .418 .723
Scott, Tony STL .254 23 71 4 18 4 0 0 1 2 2 0 0 2 .274 .310 .584
Reitz, Ken STL .221 34 131 9 29 3 1 5 14 3 0 0 3 2 .239 .374 .613
Hernandez, Keith STL .215 34 130 13 28 12 1 4 14 12 1 1 3 0 .282 .415 .697
Morales, Jerry STL .183 33 126 10 23 2 2 1 9 11 1 0 2 1 .248 .254 .502
Tyson, Mike STL .179 32 106 6 19 1 0 0 3 7 0 0 2 1 .230 .189 .419
Brock, Lou STL .176 26 102 6 18 0 0 0 5 8 9 7 1 2 .236 .176 .413
Freed, Roger STL .167 10 18 0 3 2 0 0 0 3 0 0 0 0 .286 .278 .563
PITCHERS STL .167 34 78 4 13 2 0 0 3 1 0 0 0 1 .177 .192 .370
TOT .233 34 1165 86 271 50 7 24 86 74 19 13 18 17 .278 .349 .628
    ERA W L S G GS CG ShO IP R ER BB K H HR WHIP AVG
Denny, John STL 0.95 4 2 0 8 8 5 1 66.00 9 7 12 42 41 4 0.80 .177
Littell, Mark STL 1.88 0 2 1 13 2 0 0 28.67 6 6 12 28 23 1 1.22 .232
Hamilton, Dave STL 2.84 2 0 0 11 0 0 0 12.67 8 4 4 6 12 3 1.26 .235
Forsch, Bob STL 3.24 2 5 0 8 8 3 1 58.33 23 21 18 38 58 2 1.30 .254
Rasmussen, Eric STL 3.40 2 5 0 8 8 1 0 53.00 23 20 12 27 55 3 1.26 .264
Vuckovich, Pete STL 4.22 1 0 0 15 0 0 0 21.33 10 10 6 21 17 2 1.08 .239
Urrea, John STL 4.35 1 4 0 8 5 0 0 31.00 15 15 14 26 41 0 1.77 .315
Falcone, Pete STL 6.41 1 2 0 9 3 0 0 26.67 19 19 13 10 37 3 1.87 .322
Schultz, Buddy STL 10.38 0 1 0 8 0 0 0 8.67 11 10 6 10 12 2 2.08 .316
TOT 3.29 13 21 1 34 34 9 2 306.34 124 112 97 208 296 20 1.28 .253
ATLANTA BRAVES
    AVG G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Matthews, Gary ATL .409 6 22 3 9 0 0 1 2 4 1 0 1 0 .500 .545 1.045
Chaney, Darrell ATL .378 23 37 4 14 1 1 0 2 5 0 0 0 0 .452 .459 .912
Paciorek, Tom ATL .364 6 11 1 4 2 0 0 1 1 0 0 0 0 .417 .545 .962
Burroughs, Jeff ATL .315 30 108 15 34 8 0 3 16 19 0 0 2 1 .417 .472 .890
Gilbreath, Rod ATL .301 24 83 7 25 6 1 0 6 4 0 4 1 0 .333 .398 .731
Beall, Bob ATL .300 15 20 3 6 2 0 0 4 2 0 1 0 1 .364 .400 .764
Gaston, Cito ATL .274 17 62 2 17 2 0 1 6 1 0 0 2 1 .286 .355 .641
Bonnell, Barry ATL .256 24 86 8 22 8 0 0 5 5 4 2 5 1 .297 .349 .646
Office, Rowland ATL .253 27 91 9 23 0 0 1 6 2 3 0 2 2 .269 .286 .555
Murphy, Dale ATL .227 30 119 13 27 3 2 7 22 8 3 4 3 6 .276 .462 .738
Royster, Jerry ATL .224 29 125 17 28 5 4 0 4 17 5 1 0 1 .317 .328 .645
Nolan, Joe ATL .222 13 18 2 4 1 0 1 4 3 0 0 1 0 .333 .444 .778
Pocoroba, Biff ATL .191 27 94 6 18 4 0 0 9 10 0 0 2 1 .269 .234 .503
Rockett, Pat ATL .163 26 86 1 14 1 0 0 3 7 0 3 3 2 .226 .174 .400
Asselstine, Brian ATL .150 24 60 8 9 1 1 1 5 10 2 0 1 2 .271 .250 .521
PITCHERS ATL .164 30 67 4 11 0 1 0 4 2 0 0 0 1 .188 .194 .382
TOT .243 30 1089 103 265 44 10 15 99 100 18 15 23 19 .307 .343 .650
    ERA W L S G GS CG ShO IP R ER BB K H HR WHIP AVG
Campbell, Dave ATL 0.49 1 2 0 14 0 0 0 18.33 6 1 8 14 13 0 1.15 .188
Devine, Adrian ATL 2.30 0 1 0 10 0 0 0 15.67 4 4 2 8 9 0 0.70 .161
Ruthven, Dick ATL 2.91 1 5 0 8 8 2 0 58.67 21 19 18 37 52 6 1.19 .229
Solomon, Eddie ATL 3.07 0 2 1 13 0 0 0 14.67 5 5 5 11 17 0 1.50 .279
Niekro, Phil ATL 4.34 2 5 0 9 9 3 0 64.33 32 31 24 56 68 7 1.43 .275
Boggs, Tommy ATL 5.10 1 2 0 6 5 0 0 30.00 19 17 14 17 39 5 1.77 .317
Hanna, Preston ATL 5.30 1 2 0 7 6 1 0 37.33 24 22 14 21 47 2 1.63 .307
Mahler, Mickey ATL 5.74 1 1 0 11 0 0 0 15.67 10 10 3 9 22 2 1.60 .324
Camp, Rick ATL 5.94 1 0 0 12 0 0 0 16.67 12 11 6 6 26 1 1.92 .356
Easterly, Jamie ATL 9.45 0 2 0 6 2 0 0 13.33 14 14 3 9 22 4 1.88 .355
TOT 4.24 8 22 1 30 30 6 0 284.67 147 134 97 188 315 27 1.45 .277
CINCINNATI REDS
    AVG G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Knight, Ray CIN 1.000 1 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Rose, Pete CIN .324 32 136 16 44 14 1 0 10 11 0 3 2 6 .374 .441 .815
Griffey, Ken CIN .311 32 132 23 41 8 1 3 8 12 5 2 1 3 .368 .455 .823
Kennedy, Junior CIN .300 16 20 3 6 0 0 0 0 7 1 0 0 0 .481 .300 .781
Collins, Dave CIN .294 17 17 2 5 0 0 0 0 1 1 0 0 0 .333 .294 .627
Foster, George CIN .282 33 131 19 37 6 2 9 36 8 1 0 0 2 .324 .565 .889
Auerbach, Rick CIN .278 10 18 1 5 1 0 0 0 3 0 0 0 0 .381 .333 .714
Bench, Johnny CIN .264 32 121 12 32 7 1 6 16 10 1 3 2 0 .321 .488 .808
Concepcion, Dave CIN .223 32 112 7 25 0 0 0 3 11 2 5 3 3 .293 .223 .516
Morgan, Joe CIN .206 30 97 19 20 7 0 4 20 31 4 1 3 3 .398 .402 .800
Driessen, Dan CIN .203 32 118 8 24 6 0 4 10 12 3 1 1 0 .277 .356 .633
Geronimo, Cesar CIN .194 32 108 12 21 5 0 3 13 17 2 1 2 2 .304 .324 .628
Lum, Mike CIN .190 20 21 1 4 0 1 0 3 2 0 0 1 0 .261 .286 .547
Werner, Don CIN .100 7 20 1 2 0 1 0 0 0 0 0 0 1 .100 .200 .300
PITCHERS CIN .063 33 80 1 5 0 1 0 2 3 0 0 0 3 .096 .088 .184
TOT .240 33 1132 125 272 54 8 29 121 128 20 16 15 23 .317 .379 .696
    ERA W L S G GS CG ShO IP R ER BB K H HR WHIP AVG
Seaver, Tom CIN 1.82 3 1 0 8 8 3 2 69.33 14 14 20 56 42 6 0.89 .174
Tomlin, Dave CIN 1.93 0 1 0 9 0 0 0 9.33 2 2 2 4 11 0 1.39 .297
***Capilla, Doug CIN 2.40 0 0 0 3 3 0 0 15.00 7 4 6 8 11 0 1.13 .204
Bonham, Bill CIN 2.48 1 1 0 4 4 0 0 29.00 10 8 8 24 32 2 1.38 .274
Murray, Dale CIN 3.57 0 2 0 13 0 0 0 17.67 7 7 4 11 23 1 1.53 .324
Norman, Fred CIN 3.71 4 4 0 8 8 0 0 51.00 22 21 24 36 43 4 1.31 .226
Sarmiento, Manny CIN 4.15 1 2 0 12 1 0 0 17.33 8 8 9 7 15 1 1.38 .234
Bair, Doug CIN 4.82 1 3 3 18 0 0 0 18.67 10 10 4 13 21 3 1.34 .288
Hume, Tom CIN 5.23 2 5 0 8 8 1 0 51.67 31 30 14 31 69 1 1.61 .308
Moskau, Paul CIN 8.44 0 1 0 1 1 0 0 5.33 5 5 3 4 5 2 1.50 .250
Borbon, Pedro CIN 10.38 0 1 0 12 0 0 0 13.00 15 15 4 6 24 2 2.15 .400
TOT 3.75 12 21 3 33 33 4 2 297.33 131 124 98 200 296 22 1.33 .257
HOUSTON ASTROS
    AVG G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Walling, Denny HOU .500 16 10 4 5 1 0 0 1 6 0 0 0 0 .688 .600 1.288
Pujols, Luis HOU .500 2 2 0 1 0 0 0 0 0 0 0 0 0 .500 .500 1.000
Alou, Jesus HOU .385 11 13 1 5 0 0 0 1 0 0 0 0 1 .385 .385 .769
Cruz, Jose HOU .385 28 104 17 40 11 1 3 23 9 1 3 0 1 .434 .596 1.030
Cabell, Enos HOU .336 29 128 15 43 8 3 1 20 1 2 5 4 3 .341 .469 .810
Watson, Bob HOU .327 29 110 14 36 8 2 6 24 9 0 0 3 1 .378 .600 .978
Howe, Art HOU .291 29 103 12 30 7 1 2 10 5 0 1 1 3 .324 .437 .761
Puhl, Terry HOU .265 27 117 15 31 3 3 0 7 7 4 1 0 0 .306 .342 .648
Metzger, Roger HOU .258 27 89 8 23 3 2 0 7 4 0 0 0 1 .290 .337 .627
Sexton, Jimmy HOU .250 10 20 3 5 0 2 0 1 2 1 0 0 0 .318 .450 .768
Gonzalez, Julio HOU .250 3 4 1 1 0 0 0 0 0 0 0 0 1 .250 .250 .500
Cedeno, Cesar HOU .239 28 117 20 28 5 1 2 12 8 9 2 2 2 .288 .350 .638
Ferguson, Joe HOU .213 23 80 3 17 5 0 1 7 10 0 0 5 1 .300 .313 .613
Bergman, Dave HOU .167 8 6 0 1 0 0 0 0 1 0 0 0 0 .286 .167 .452
Herrmann, Ed HOU .160 8 25 1 4 0 0 0 2 0 0 0 1 0 .160 .160 .320
Howard, Wilbur HOU .150 7 20 3 3 0 1 0 1 2 1 1 0 0 .227 .250 .477
PITCHERS HOU .075 29 67 4 5 0 0 0 2 5 0 0 1 2 .139 .075 .214
TOT .274 29 1015 121 278 51 16 15 118 69 18 13 17 16 .320 .400 .720
    ERA W L S G GS CG ShO IP R ER BB K H HR WHIP AVG
Richard, J.R. HOU 2.38 1 3 0 7 7 2 1 56.67 20 15 18 65 41 5 1.04 .192
Sambito, Joe HOU 2.77 1 0 2 10 0 0 0 13.00 4 4 8 10 10 0 1.38 .233
Lemongello, Mark HOU 3.06 4 1 0 6 6 2 1 47.00 17 16 12 14 33 2 0.96 .199
Dixon, Tom HOU 3.24 0 0 0 6 0 0 0 8.33 4 3 6 6 12 0 2.16 .333
Andujar, Joaquin HOU 3.40 4 2 0 7 7 3 1 50.33 19 19 30 32 36 3 1.31 .199
Niekro, Joe HOU 3.86 2 2 0 7 7 1 0 49.00 21 21 18 27 49 6 1.37 .259
Pentz, Gene HOU 4.32 1 1 0 8 0 0 0 8.33 4 4 2 9 10 2 1.44 .286
Forsch, Ken HOU 5.02 2 2 0 13 0 0 0 14.33 8 8 6 9 21 0 1.88 .344
Bannister, Floyd HOU 15.09 0 3 0 6 2 0 0 11.33 19 19 10 7 26 5 3.18 .448
TOT 3.80 15 14 2 29 29 8 3 258.32 116 109 110 179 238 23 1.35 .242
LOS ANGELES DODGERS
    AVG G AB R H 2B 3B HR RBI BB SB CS G2 E OBP SLG OPS
Mota, Manny LA .500 8 8 0 4 0 0 0 0 0 0 0 0 0 .500 .500 1.000
Russell, Bill LA .364 31 140 21 51 5 1 0 11 4 3 2 4 4 .382 .414 .796
Garvey, Steve LA .336 32 131 15 44 7 2 2 11 5 2 0 2 1 .360 .466 .826
Davalillo, Vic LA .333 12 15 1 5 0 0 0 2 1 0 0 0 0 .375 .333 .708
Baker, Dusty LA .324 28 102 17 33 10 0 2 12 10 3 0 1 0 .384 .480 .864
Lopes, Davey LA .321 32 137 22 44 6 2 2 9 14 10 0 1 5 .384 .438 .822
Monday, Rick LA .295 32 122 14 36 9 1 6 27 9 0 1 3 0 .344 .533 .876
Cey, Ron LA .288 30 111 29 32 5 0 13 33 16 0 1 1 2 .378 .685 1.063
Grote, Jerry LA .286 4 14 1 4 0 0 0 0 0 0 0 0 0 .286 .286 .571
Smith, Reggie LA .260 31 123 30 32 3 0 14 29 13 0 0 2 4 .331 .626 .957
Martinez, Ted LA .250 4 8 1 2 0 0 0 0 0 1 1 0 1 .250 .250 .500
Yeager, Steve LA .237 27 97 2 23 5 0 0 12 13 0 0 2 0 .327 .289 .616
Lacy, Lee LA .206 12 34 2 7 2 0 1 4 1 1 0 0 0 .229 .353 .582
Oates, Johnny LA .143 10 14 1 2 0 0 0 0 0 0 0 0 1 .143 .143 .286
Burke, Glenn LA .143 10 7 0 1 0 0 0 0 0 0 0 0 0 .143 .143 .286
PITCHERS LA .021 32 94 0 2 1 0 0 1 1 0 0 3 0 .032 .032 .063
TOT .278 32 1157 156 322 53 6 40 151 87 20 5 19 18 .329 .438 .767
    ERA W L S G GS CG ShO IP R ER BB K H HR WHIP AVG
Hough, Charlie LA 0.90 0 0 1 8 0 0 0 10.00 1 1 1 2 9 0 1.00 .243
