1978 REPLAY STANDINGS AND TEAM STATISTICS
THROUGH SUNDAY MAY 7, 1978
AMERICAN LEAGUE         ONE RUN 5+ RUNS EXTRA HITTING STATISTICS PITCHING STATISTICS SCORING
EAST W L PCT GB STRK L10 G AVG OBP SLG OPS XB HR SB ERA W L S K WHIP AVG RS RA DIFF
New York 18 7 .720 --- W1 7-3 8 - 4 3 - 0 4 - 3 25 .262 .312 .395 .706 72 18 12 2.11 18 7 4 148 1.02 .196 92 58 34
Boston 18 9 .667 1.0 W2 5-5 5 - 2 5 - 0 1 - 0 27 .260 .324 .437 .761 89 33 7 2.91 18 9 5 105 1.25 .259 126 90 36
Detroit 15 8 .652 2.0 L1 7-3 7 - 4 5 - 1 0 - 1 23 .263 .331 .386 .718 49 23 11 2.77 15 8 5 88 1.15 .233 99 71 28
Baltimore 14 11 .560 4.0 W1 7-3 3 - 6 3 - 2 1 - 2 25 .240 .325 .420 .746 80 35 16 3.76 14 11 4 129 1.37 .265 119 100 19
Milwaukee 11 14 .440 7.0 L2 4-6 1 - 7 2 - 1 0 - 3 25 .270 .333 .410 .743 66 25 10 3.47 11 14 5 100 1.24 .246 93 90 3
Toronto 11 15 .423 7.5 W1 4-6 4 - 6 0 - 4 1 - 3 26 .247 .301 .371 .672 60 20 5 4.10 11 15 4 121 1.43 .271 93 124 -31
Cleveland 4 20 .167 13.5 W1 2-8 1 - 2 0 - 9 1 - 1 24 .241 .298 .353 .652 53 17 8 5.55 4 20 1 116 1.62 .308 65 139 -74
AMERICAN LEAGUE         ONE RUN 5+ RUNS EXTRA HITTING STATISTICS PITCHING STATISTICS SCORING
WEST W L PCT GB STRK L10 G AVG OBP SLG OPS XB HR SB ERA W L S K WHIP AVG RS RA DIFF
Oakland 17 9 .654 --- W1 8-2 3 - 3 4 - 2 1 - 0 26 .255 .323 .407 .730 66 29 27 2.79 17 9 7 129 1.20 .217 108 81 27
Kansas City 13 12 .520 3.5 W2 6-4 5 - 1 1 - 2 2 - 1 25 .259 .302 .390 .692 80 13 31 3.53 13 12 4 102 1.40 .263 88 93 -5
Minnesota 14 15 .483 4.5 L1 3-7 6 - 4 2 - 1 2 - 1 29 .257 .327 .342 .669 63 8 15 4.18 14 15 6 130 1.42 .274 120 126 -6
California 12 14 .462 5.0 L1 5-5 2 - 6 6 - 3 2 - 2 26 .264 .332 .394 .726 67 24 16 3.75 12 14 0 156 1.33 .248 116 108 8
Seattle 14 17 .452 5.5 W1 5-5 7 - 3 1 - 5 3 - 0 31 .266 .331 .361 .691 64 17 22 4.66 14 17 5 145 1.56 .283 128 151 -23
Chicago 9 14 .391 6.5 L2 2-8 4 - 6 2 - 4 0 - 0 23 .290 .334 .439 .773 65 26 14 4.63 9 14 4 104 1.45 .256 90 107 -17
Texas 9 14 .391 6.5 L1 7-3 3 - 5 3 - 3 0 - 1 23 .214 .285 .317 .602 42 14 16 3.49 9 14 4 106 1.30 .221 71 73 -2
179 179 59   59 37   37 18   18 1408 1411 -3
NATIONAL LEAGUE         ONE RUN 5+ RUNS EXTRA HITTING STATISTICS PITCHING STATISTICS SCORING
EAST W L PCT GB STRK L10 G AVG OBP SLG OPS XB HR SB ERA W L S K WHIP AVG RS RA DIFF
Montreal 21 5 .808 --- W4 8-2 8 - 0 3 - 0 1 - 1 26 .236 .283 .374 .656 69 24 11 2.15 21 5 7 123 1.13 .224 96 58 38
Philadelphia 13 9 .591 5.0 L1 6-4 6 - 4 0 - 3 2 - 1 22 .239 .311 .340 .650 45 14 16 2.58 13 9 5 162 1.11 .223 64 66 -2
Pittsburgh 13 12 .520 6.5 L3 5-5 6 - 2 5 - 1 1 - 1 25 .279 .332 .393 .726 60 15 28 3.26 13 12 3 136 1.38 .262 104 86 18
Chicago 13 12 .520 6.5 L1 4-6 0 - 5 1 - 1 0 - 2 25 .265 .319 .403 .721 70 22 8 3.21 13 12 2 114 1.36 .265 107 89 18
New York 9 21 .300 12.0 L2 3-7 1 - 5 2 - 4 2 - 0 30 .244 .309 .343 .653 64 14 12 4.56 9 21 2 154 1.33 .261 100 137 -37
St. Louis 8 19 .296 12.5 L1 3-7 4 - 5 0 - 2 1 - 0 27 .217 .267 .329 .596 55 19 12 3.42 8 19 1 157 1.33 .258 60 99 -39
NATIONAL LEAGUE         ONE RUN 5+ RUNS EXTRA HITTING STATISTICS PITCHING STATISTICS SCORING
WEST W L PCT GB STRK L10 G AVG OBP SLG OPS XB HR SB ERA W L S K WHIP AVG RS RA DIFF
Los Angeles 23 3 .885 --- W3 9-1 6 - 0 3 - 1 2 - 0 26 .282 .335 .435 .771 78 30 16 2.46 23 3 8 137 1.10 .230 126 69 57
San Francisco 15 10 .600 7.5 W1 5-5 6 - 5 3 - 2 4 - 1 25 .253 .308 .383 .691 73 17 9 2.75 15 10 4 123 1.19 .233 88 73 15
Houston 12 13 .480 10.5 L3 2-8 3 - 5 3 - 1 1 - 2 25 .280 .327 .407 .734 70 14 13 3.99 12 13 1 156 1.39 .253 109 106 3
San Diego 12 13 .480 10.5 W1 4-6 4 - 3 2 - 4 1 - 0 25 .252 .308 .345 .653 54 10 14 3.51 12 13 2 128 1.49 .289 82 100 -18
Atlanta 8 19 .296 14.5 L2 5-5 2 - 7 2 - 4 1 - 4 27 .253 .319 .359 .678 62 14 17 4.40 8 19 1 163 1.46 .279 97 133 -36
Cincinnati 9 20 .310 16.5 W2 6-4 2 - 7 2 - 3 1 - 5 29 .242 .320 .380 .699 81 25 18 3.95 9 20 2 171 1.33 .257 106 121 -15
156 156 48   48 26   26 17   17 1139 1137 2
15.91% 335