1981 PHILADELPHIA PHILLIES
FINAL STATISTICS
    AVG G AB R H 2B 3B HR RBI BB SB CS K G2 OBP SLG OPS
Vuckovich, George REPLAY .571 29 35 6 20 0 0 1 7 0 1 0 2 0 .571 .657 1.229
  ACTUAL .385 20 26 5 10 0 0 1 4 1 1 0 0 0 .407 .500 .907
Smith, Lonnie REPLAY .361 59 183 45 66 15 2 3 20 26 29 7 15 2 .440 .514 .954
  ACTUAL .324 62 176 40 57 14 3 2 11 18 21 10 14 1 .402 .472 .874
Rose, Pete REPLAY .328 106 451 81 148 18 9 0 28 42 4 2 19 6 .385 .408 .793
  ACTUAL .325 107 431 73 140 18 5 0 33 46 4 4 26 8 .391 .390 .781
Trillo, Manny REPLAY .328 95 357 49 117 13 4 9 48 24 11 4 46 10 .370 .462 .832
  ACTUAL .287 94 349 37 100 14 3 6 36 26 10 4 37 6 .338 .395 .733
Aviles, Ramon REPLAY .318 16 22 3 7 1 0 0 2 0 0 0 4 0 .318 .364 .682
  ACTUAL .214 38 28 2 6 1 0 0 3 3 0 0 5 0 .290 .250 .540
Matthews, Gary REPLAY .316 100 374 65 118 23 6 7 66 48 15 2 37 9 .393 .465 .859
  ACTUAL .301 101 359 62 108 21 3 9 67 59 15 2 42 8 .398 .451 .849
Schmidt, Mike REPLAY .306 104 386 75 118 18 1 41 107 64 7 4 70 12 .404 .676 1.081
  ACTUAL .316 102 354 78 112 19 2 31 91 73 12 4 71 9 .435 .644 1.079
Bowa, Larry REPLAY .290 102 366 31 106 17 3 0 27 27 12 4 22 7 .338 .352 .691
  ACTUAL .283 103 360 34 102 14 3 0 31 26 16 7 17 8 .331 .339 .670
Davis, Dick REPLAY .281 36 89 7 25 5 1 0 7 4 0 1 5 1 .312 .360 .671
  ACTUAL .333 45 96 12 32 6 1 2 19 8 1 2 13 1 .387 .479 .866
Maddox, Garry REPLAY .267 88 341 27 91 7 1 7 36 12 14 0 41 7 .292 .355 .647
  ACTUAL .263 94 323 37 85 7 1 5 40 17 9 4 42 6 .295 .337 .632
Gross, Greg REPLAY .253 48 75 8 19 7 1 0 6 7 1 1 4 1 .317 .373 .690
  ACTUAL .225 83 102 14 23 6 1 0 7 15 2 2 5 4 .319 .304 .623
McGraw, Tug REPLAY .250 4 4 0 1 1 0 0 1 0 0 0 2 0 .250 .500 .750
  ACTUAL .000 34 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Moreland, Keith REPLAY .222 52 176 13 39 5 0 4 17 13 1 2 13 7 .275 .318 .593
  ACTUAL .255 61 196 16 50 7 0 6 37 15 1 2 13 10 .307 .383 .690
Unser, Del REPLAY .214 36 42 4 9 3 0 0 6 9 0 0 9 2 .353 .286 .639
  ACTUAL .153 62 59 5 9 3 0 0 6 13 0 0 9 1 .301 .203 .504
McBride, Bake REPLAY .212 64 250 30 53 11 2 1 25 15 7 0 31 7 .257 .284 .541
  ACTUAL .271 58 221 26 60 17 1 2 21 11 5 0 25 6 .303 .385 .688
Proly, Mike REPLAY .200 7 10 0 2 0 0 0 0 0 0 0 2 0 .200 .200 .400
  ACTUAL .000 35 7 0 0 0 0 0 0 0 0 0 1 1 .000 .000 .000
Boone, Bob REPLAY .188 66 224 17 42 9 0 1 14 31 4 0 15 5 .286 .241 .527
  ACTUAL .211 76 227 19 48 7 0 4 24 22 2 2 16 6 .279 .295 .574
Aguayo, Luis REPLAY .181 32 83 8 15 5 0 1 5 5 0 0 14 0 .227 .277 .504
  ACTUAL .214 45 84 11 18 4 0 1 7 6 1 0 15 0 .283 .298 .581
Noles, Dickie REPLAY .167 7 18 3 3 0 0 0 0 1 1 0 5 0 .211 .167 .377
  ACTUAL .105 13 19 1 2 0 0 0 1 0 0 0 7 1 .105 .105 .210
Bystrom, Marty REPLAY .150 9 20 0 3 1 0 0 4 0 0 0 10 0 .150 .200 .350
  ACTUAL .118 9 17 0 2 0 0 0 0 0 0 1 10 0 .118 .118 .236
Ruthven, Dick REPLAY .143 22 42 2 6 2 0 0 1 2 0 0 14 0 .182 .190 .372
  ACTUAL .140 23 50 2 7 3 0 0 5 2 0 0 14 0 .173 .200 .373
Carlton, Steve REPLAY .139 25 79 3 11 4 1 0 4 3 1 0 20 2 .171 .215 .386
  ACTUAL .134 24 67 5 9 2 2 0 4 2 0 0 16 2 .159 .224 .383
Espinosa, Nino REPLAY .129 14 31 1 4 0 0 0 1 2 0 0 10 2 .182 .129 .311
  ACTUAL .200 14 20 0 4 0 0 0 2 0 0 0 8 0 .200 .200 .400
Larson, Dan REPLAY .100 4 10 0 1 0 0 0 0 0 0 0 4 0 .100 .100 .200
  ACTUAL .111 5 9 2 1 0 0 0 0 2 0 0 0 0 .273 .111 .384
Davis, Mark REPLAY .077 7 13 0 1 0 0 0 0 0 0 0 6 0 .077 .077 .154
  ACTUAL .091 9 11 2 1 0 0 0 1 2 0 0 2 0 .231 .091 .322
Christenson, Larry REPLAY .000 15 35 1 0 0 0 0 0 4 0 0 11 0 .103 .000 .103
  ACTUAL .100 20 30 2 3 0 0 0 1 1 0 0 16 0 .125 .100 .225
Lyle, Sparky REPLAY .000 3 3 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
  ACTUAL .400 48 5 2 2 0 0 0 0 1 1 0 1 0 .500 .400 .900
TEAM TOTAL REPLAY .276 106 3719 479 1025 165 31 75 432 339 108 27 433 80 .336 .397 .733
  ACTUAL .273 1498 3665 491 1002 165 25 69 453 372 103 46 432 79 .341 .389 .730
    ERA W L S G GS CG ShO IP R ER BB K H HR WHIP BA
Larson, Dan REPLAY 1.53 2 1 0 4 4 0 0 29.1 5 5 18 13 21 2 1.33 .196
  ACTUAL 4.18 3 0 0 5 4 1 0 28.0 13 13 15 15 27 4 1.50 .221
McGraw, Tug REPLAY 1.63 6 3 10 41 0 0 0 55.1 11 10 18 27 34 4 0.94 .177
  ACTUAL 2.66 2 4 10 34 0 0 0 44.0 13 13 14 26 35 2 1.11 .197
Carlton, Steve REPLAY 2.28 16 6 0 25 25 19 4 209.0 59 53 76 232 136 15 1.01 .183
  ACTUAL 2.42 13 4 0 24 24 10 1 190.0 59 51 62 179 152 9 1.13 .199
Christenson, Larry REPLAY 2.68 11 5 1 21 15 2 2 114.0 36 34 31 63 120 9 1.32 .268
  ACTUAL 3.54 4 7 1 20 15 0 0 106.1 48 42 30 70 108 8 1.30 .242
Reed, Ron REPLAY 3.06 2 3 4 43 0 0 0 50.0 21 17 13 22 50 7 1.26 .258
  ACTUAL 3.08 5 3 8 39 0 0 0 61.1 26 21 17 40 54 6 1.16 .215
Proly, Mike REPLAY 3.50 4 3 2 37 2 0 0 64.1 26 25 15 18 61 4 1.18 .246
  ACTUAL 3.86 2 1 2 35 2 0 0 63.0 29 27 19 19 66 6 1.35 .252
Lyle, Sparky REPLAY 3.70 1 3 2 37 0 0 0 56.0 24 23 8 22 75 3 1.48 .336
  ACTUAL 4.44 9 6 2 48 0 0 0 75.0 40 37 33 29 85 4 1.57 .256
Bystrom, Marty REPLAY 3.84 4 3 0 9 9 1 0 61.0 29 26 16 25 79 3 1.56 .311
  ACTUAL 3.35 4 3 0 9 9 1 0 53.2 21 20 16 24 55 3 1.32 .242
Espinosa, Nino REPLAY 4.68 6 2 0 14 14 0 0 82.2 46 43 19 19 111 11 1.57 .324
  ACTUAL 6.11 2 5 0 14 14 2 0 73.2 52 50 24 22 98 11 1.66 .300
Davis, Mark REPLAY 5.50 2 1 0 7 7 0 0 36.0 22 22 21 24 54 5 2.08 .367
  ACTUAL 7.74 1 4 0 9 9 0 0 43.0 37 37 24 29 49 7 1.70 .253
Noles, Dickie REPLAY 5.58 2 4 0 16 9 0 0 59.2 38 37 26 24 76 2 1.71 .323
  ACTUAL 4.17 2 2 0 13 9 0 0 58.1 30 27 23 34 57 2 1.37 .229
Ruthven, Dick REPLAY 6.25 4 13 0 22 22 2 1 131.0 103 91 63 66 191 17 1.94 .342
  ACTUAL 5.15 12 7 0 23 22 5 0 146.2 94 84 54 80 162 10 1.47 .250
TEAM TOTAL REPLAY 3.66 60 47 19 107 107 24 7 948.1 420 386 324 555 1008 82 1.40 .273
  ACTUAL 4.05 59 48 23 107 107 19 5 960.1 472 432 347 580 967 72 1.37 .237