1983 PHILADELPHIA PHILLIES
FINAL STATISTICS
    AVG G AB R H 2B 3B HR RBI BB SB CS K G2 OBP SLG OPS
DeJesus, Ivan REPLAY .229 159 551 47 126 17 4 3 36 53 8 3 80 9 .296 .290 .587
  ACTUAL .254 158 497 60 126 15 7 4 45 53 11 4 77 7 .323 .336 .659
Dernier, Bob REPLAY .169 84 254 29 43 9 0 0 13 15 34 3 22 2 .216 .205 .420
  ACTUAL .231 122 221 41 51 10 0 1 15 18 35 7 21 2 .287 .290 .577
Diaz, Bo REPLAY .277 127 470 51 130 20 0 13 56 44 1 5 46 13 .339 .402 .741
  ACTUAL .236 136 471 49 111 17 0 15 64 40 1 4 57 10 .295 .367 .662
Garcia, Kiko REPLAY .230 45 122 12 28 6 0 1 13 7 3 2 17 9 .271 .303 .575
  ACTUAL .288 84 118 22 34 7 1 2 9 10 1 2 20 6 .344 .415 .759
Gross, Greg REPLAY .289 100 239 20 69 9 3 0 13 23 2 4 15 6 .351 .351 .703
  ACTUAL .302 136 245 25 74 12 3 0 29 35 3 5 16 6 .385 .376 .761
Hayes, Von REPLAY .285 119 358 35 102 10 5 7 43 31 15 13 50 8 .342 .399 .741
  ACTUAL .265 124 351 45 93 9 5 6 32 39 20 12 55 11 .337 .370 .707
Lefebvre, Joe REPLAY .328 90 244 32 80 16 8 7 37 36 5 7 51 8 .414 .545 .959
  ACTUAL .310 101 258 34 80 20 8 8 38 34 5 3 46 8 .388 .543 .931
Lezcano, Sixto REPLAY .378 13 37 5 14 0 0 1 6 3 0 0 5 0 .425 .459 .884
  ACTUAL .282 18 39 8 11 1 0 0 7 5 1 0 9 0 .364 .308 .672
Maddox, Garry ACTUAL .275 97 324 27 89 14 2 4 32 18 7 6 31 9 .312 .367 .679
  REPLAY .300 100 327 35 98 24 1 7 41 14 5 7 37 7 .328 .443 .772
Matthews, Gary REPLAY .259 130 451 65 117 21 1 15 45 62 11 8 62 11 .349 .410 .759
  ACTUAL .258 132 446 66 115 18 2 10 50 69 13 9 81 8 .352 .374 .726
Matuszek, Len REPLAY .264 20 72 7 19 3 0 2 4 4 0 2 12 2 .303 .389 .692
  ACTUAL .275 28 80 12 22 6 1 4 16 4 0 1 14 1 .306 .525 .831
Milbourne, Larry REPLAY .333 40 90 12 30 0 4 0 11 8 4 4 7 7 .388 .422 .810
  ACTUAL .242 41 66 3 16 0 1 0 4 4 2 1 7 3 .282 .273 .555
Morgan, Joe REPLAY .238 123 400 70 95 17 4 17 45 99 9 1 29 8 .389 .428 .816
  ACTUAL .230 123 404 72 93 20 1 16 59 93 18 2 54 13 .370 .403 .773
Perez, Tony REPLAY .238 89 260 27 62 9 1 6 29 30 1 0 48 8 .317 .350 .667
  ACTUAL .241 91 253 18 61 11 2 6 43 29 1 0 57 9 .316 .372 .688
Rose, Pete REPLAY .233 128 473 41 110 8 3 0 34 54 11 11 35 9 .311 .262 .573
  ACTUAL .245 151 493 52 121 14 3 0 45 54 7 7 28 11 .316 .286 .602
Samuel, Juan REPLAY .313 22 64 11 20 0 0 3 6 9 7 2 19 0 .397 .453 .850
  ACTUAL .277 18 65 14 18 1 2 2 5 5 3 2 16 1 .324 .446 .770
Schmidt, Mike REPLAY .257 152 530 96 136 19 5 38 105 120 4 8 132 16 .394 .526 .920
  ACTUAL .255 154 534 104 136 16 4 40 109 131 7 8 148 10 .399 .524 .923
Virgil, Ozzie REPLAY .240 49 150 13 36 7 0 2 14 9 0 3 38 7 .283 .327 .610
  ACTUAL .214 55 140 11 30 7 0 6 23 11 0 2 34 8 .272 .393 .665
PITCHERS REPLAY .153 162 378 15 58 9 0 0 27 9 6 0 137 2 .173 .172 .345
  ACTUAL .167 162 368 24 68 10 0 0 11 8 5 0 109 5 .167 .167 .334
TEAM TOTALS REPLAY .252 162 5484 622 1383 205 39 122 576 628 127 83 833 132 .329 .371 .700
  ACTUAL .249 162 5426 696 1352 209 45 125 649 640 143 75 906 132 .329 .373 .702
    ERA W L S G GS CG ShO IP R ER BB K H HR WHIP BA
Altamirano, Porfi REPLAY 2.91 2 0 0 20 0 0 0 34.0 12 11 5 13 23 6 0.82 .202
  ACTUAL 3.70 2 3 0 31 0 0 0 41.1 18 17 17 24 38 9 1.33 .220
Andersen, Larry REPLAY 3.46 5 2 0 23 0 0 0 26.0 11 10 6 10 27 3 1.27 .270
  ACTUAL 2.39 1 0 0 17 0 0 0 26.1 7 7 9 14 19 0 1.06 .179
Bystrom, Marty REPLAY 7.83 5 12 0 25 23 0 0 110.1 100 96 32 91 177 12 1.89 .358
  ACTUAL 4.60 6 9 0 24 23 1 1 119.1 75 61 51 87 136 6 1.57 .252
Carlton, Steve REPLAY 3.43 17 13 0 37 37 15 3 275.2 111 105 55 255 287 6 1.24 .268
  ACTUAL 3.11 15 16 0 37 37 8 3 283.2 117 98 87 275 277 20 1.28 .234
Christenson, Larry REPLAY 4.32 4 3 0 11 10 2 2 66.2 32 32 23 49 72 9 1.42 .285
  ACTUAL 3.91 2 4 0 9 9 0 0 48.1 25 21 18 44 42 2 1.24 .207
Comer, Steve REPLAY 1.29 1 0 0 1 1 0 0 7.0 1 1 1 3 3 0 0.57 .100
  ACTUAL 5.19 1 0 0 3 1 0 0 8.2 6 5 3 1 11 0 1.61 .289
Denny, John REPLAY 2.17 19 9 0 36 36 12 8 277.2 75 67 70 150 237 8 1.11 .232
  ACTUAL 2.37 19 6 0 36 36 7 1 242.2 77 64 57 139 229 9 1.18 .233
Farmer, Ed REPLAY 4.97 0 2 0 13 4 0 0 29.0 16 16 14 20 40 1 1.86 .374
  ACTUAL 6.07 0 6 0 12 3 0 0 26.2 22 18 21 16 35 2 2.10 .255
Gross, Kevin REPLAY 2.87 7 7 0 17 17 3 0 119.1 41 38 29 81 106 15 1.13 .223
  ACTUAL 3.56 4 6 0 17 17 1 1 96.0 46 38 38 66 100 13 1.44 .239
Hernandez, Willie REPLAY 1.96 3 5 4 43 0 0 0 64.1 18 14 11 47 49 3 0.93 .216
  ACTUAL 3.29 8 4 7 63 0 0 0 95.2 39 35 27 75 93 9 1.25 .234
Holland, Al REPLAY 2.09 5 5 11 49 0 0 0 69.0 16 16 11 79 48 5 0.86 .195
  ACTUAL 2.26 8 4 25 68 0 0 0 91.2 26 23 30 100 63 8 1.01 .170
Hudson, Charles REPLAY 3.08 9 7 0 26 26 3 1 181.0 65 62 43 122 202 14 1.35 .281
  ACTUAL 3.35 8 8 0 26 26 3 0 169.1 73 63 53 101 158 13 1.25 .225
McGraw, Tug REPLAY 3.48 2 7 2 47 1 0 0 67.1 28 26 25 35 61 10 1.28 .242
  ACTUAL 3.56 2 1 0 34 1 0 0 55.2 24 22 19 30 58 4 1.38 .246
Monge, Sid REPLAY 12.91 0 2 0 8 0 0 0 7.2 11 11 3 6 22 2 3.26 .500
  ACTUAL 6.94 3 0 0 14 0 0 0 11.2 10 9 6 7 20 4 2.23 .328
Reed, Ron REPLAY 2.54 2 2 4 54 0 0 0 78.0 24 22 27 60 79 1 1.36 .264
  ACTUAL 3.48 9 1 8 61 0 0 0 95.2 42 37 35 73 89 5 1.30 .221
Ruthven, Dick REPLAY 3.59 2 3 0 7 7 1 0 52.2 23 21 4 27 46 6 0.95 .286
  ACTUAL 5.61 1 3 0 7 7 0 0 33.2 23 21 10 26 46 5 1.66 .303
TEAM TOTALS REPLAY 3.37 83 79 21 417 162 36 14 1465.2 584 548 359 1048 1479 101 1.25 .248
  ACTUAL 3.34 90 72 41 162 162 20 10 1461.2 635 542 487 1092 1429 111 1.31 .232