1985-86 NBA REPLAY WITH REPLAY BASKETBALL
EASTERN CONFERENCE
SCORING REBOUNDING SHOOTING     DEFENSE
ATLANTIC DIVISION W L PCT GB PPG OPP DIFF RPG   OPPr OPP DIFF FG% FT% 3% FG FGA FG% FT FTA FT% 3 3A 3%
Philadelphia 76'ers 2 1 .667 --- 94.3 97.3 -3.0 40.7 3.0 117 39.0 1.7 .449 .811 .182 124 247 .502 42 53 .792 2 7 .286
Boston Celtics 2 1 .667 --- 102.7 91.7 11.0 40.0 3.0 113 37.7 2.3 .527 .836 .600 101 240 .421 68 85 .800 5 10 .500
Washington Bullets 2 1 .667 --- 101.0 102.0 -1.0 34.7 3.0 123 41.0 -6.3 .469 .892 .636 123 237 .519 59 77 .766 1 7 .143
New York Knicks 1 2 .333 1.0 94.3 97.3 -3.0 43.7 3.0 117 39.0 4.7 .476 .698 .111 111 230 .483 64 79 .810 6 13 .462
New Jersey Nets 0 2 .000 1.5 97.0 103.0 -6.0 39.0 2.0 80 40.0 -1.0 .510 .741 .000 82 163 .503 40 47 .851 2 7 .286
SCORING REBOUNDING SHOOTING   DEFENSE
CENTRAL DIVISION W L PCT GB PPG OPP DIFF RPG   OPPr OPP DIFF FG% FT% 3% FG FGA FG% FT FTA FT% 3 3A 3%
Atlanta Hawks 3 0 1.000 --- 102.3 97.0 5.3 42.7 3.0 108 36.0 6.7 .518 .698 .333 116 235 .494 55 79 .696 4 12 .333
Chicago Bulls 2 1 .667 1.0 103.0 104.7 -1.7 42.3 3.0 131 43.7 -1.3 .472 .816 .308 121 250 .484 66 89 .742 6 15 .400
Milwaukee Bucks 2 1 .667 1.0 106.7 96.0 10.7 40.7 3.0 129 43.0 -2.3 .510 .795 .400 113 242 .467 62 87 .713 0 2 .000
Detroit Pistons 1 2 .333 2.0 99.7 95.3 4.3 38.7 3.0 120 40.0 -1.3 .527 .725 .300 116 241 .481 53 75 .707 1 7 .143
Indiana Pacers 1 2 .333 2.0 97.3 103.7 -6.3 43.7 3.0 117 39.0 4.7 .496 .671 .167 115 226 .509 79 100 .790 2 7 .286
Cleveland Cavaliers 0 3 .000 3.0 99.7 109.7 -10.0 36.3 3.0 129 43.0 -6.7 .474 .763 .429 127 227 .559 73 97 .753 6 13 .462
WESTERN CONFERENCE
SCORING REBOUNDING SHOOTING     DEFENSE
MIDWEST DIVISION W L PCT GB PPG OPP DIFF RPG   OPPr OPP DIFF FG% FT% 3% FG FGA FG% FT FTA FT% 3 3A 3%
Dallas Mavericks 2 1 .667 --- 111.3 100.0 11.3 34.3 3.0 122 40.7 -6.3 .548 .854 .615 123 239 .515 53 71 .746 1 11 .091
San Antonio Spurs 2 1 .667 --- 111.7 103.3 8.3 48.7 3.0 119 39.7 9.0 .545 .675 .333 141 263 .536 59 83 .711 1 13 .077
Utah Jazz 2 1 .667 --- 104.7 109.7 -5.0 40.7 3.0 141 47.0 -6.3 .518 .578 .250 133 258 .516 58 77 .753 5 9 .556
Houston Rockets 2 1 .667 --- 108.3 104.7 3.7 45.3 3.0 110 36.7 8.7 .506 .700 .308 128 241 .531 56 80 .700 2 5 .400
Denver Nuggets 1 2 .333 1.0 108.0 100.0 8.0 42.3 3.0 138 46.0 -3.7 .498 .759 .125 117 245 .478 61 97 .629 5 14 .357
Sacramento Kings 0 3 .000 2.0 94.7 121.0 -26.3 39.0 3.0 126 42.0 -3.0 .469 .794 .000 143 251 .570 73 88 .830 4 9 .444
SCORING REBOUNDING SHOOTING   DEFENSE
PACIFIC DIVISION W L PCT GB PPG OPP DIFF RPG   OPPr OPP DIFF FG% FT% 3% FG FGA FG% FT FTA FT% 3 3A 3%
Los Angeles Lakers 3 0 1.000 --- 115.3 97.0 18.3 45.0 3.0 113 37.7 7.3 .532 .840 .250 107 245 .437 65 92 .707 2 14 .143
Los Angeles Clippers 2 1 .667 1.0 103.3 103.0 0.3 37.7 3.0 106 35.3 2.3 .522 .753 .286 116 231 .502 72 91 .791 5 12 .417
Golden State Warriors 2 1 .667 1.0 119.0 116.0 3.0 37.3 3.0 133 44.3 -7.0 .557 .732 .250 129 268 .481 69 89 .775 1 12 .083
Portland Trailblazers 1 2 .333 2.0 104.0 111.3 -7.3 43.3 3.0 108 36.0 7.3 .517 .701 .273 132 238 .555 66 94 .702 4 8 .500
Phoenix Suns 1 2 .333 2.0 98.3 102.0 -3.7 34.0 3.0 121 40.3 -6.3 .471 .742 .222 115 218 .528 69 87 .793 7 19 .368
Seattle Supersonics 0 3 .000 3.0 107.0 117.7 -10.7 36.3 3.0 120 40.0 -3.7 .500 .763 .364 130 230 .565 91 118 .771 2 12 .167
34 34