<
BOSTON   G MPG PPG RPG APG BPG SPG FG% FT% 3% MINS PTS REB ASS BLK STL FGM FGA FTM FTA 3M 3A
Parish, Robert BOS 3 31.3 18.7 8.0 1.0 1.7 1.3 .650 1.000 .000 94 56 24 3 5 4 26 40 4 4 0 0
McHale, Kevin BOS 3 30.0 18.0 4.3 1.0 1.3 0.0 .688 .833 .000 90 54 13 3 4 0 22 32 10 12 0 0
Bird, Larry BOS 3 30.0 15.0 5.7 9.0 0.3 0.7 .370 .818 .667 90 45 17 27 1 2 17 46 9 11 2 3
Johnson, Dennis BOS 3 28.7 12.3 3.0 5.7 0.0 1.0 .560 .727 1.000 86 37 9 17 0 3 14 25 8 11 1 1
Walton, Bill BOS 3 21.3 7.3 5.3 1.0 2.0 0.0 .579 .000 .000 64 22 16 3 6 0 11 19 0 0 0 0
Ainge, Danny BOS 3 24.0 7.0 3.0 4.3 0.3 0.3 .450 .000 1.000 72 21 9 13 1 1 9 20 0 0 3 3
Wedman, Scott BOS 3 14.0 6.7 2.3 0.7 0.0 0.7 .412 1.000 .000 42 20 7 2 0 2 7 17 6 6 0 1
Kite, Greg BOS 3 11.3 4.3 4.7 0.3 0.7 0.3 .462 1.000 .000 34 13 14 1 2 1 6 13 1 1 0 0
Sichting, Jerry BOS 3 17.7 4.0 0.0 1.7 0.0 0.3 .500 1.000 .000 53 12 0 5 0 1 5 10 2 2 0 0
Williams, Sly BOS 3 6.7 4.0 0.7 0.3 0.0 0.3 .400 .667 .000 20 12 2 1 0 1 4 10 4 6 0 2
Carlisle, Rick BOS 3 15.7 4.0 1.7 2.7 0.0 0.0 .750 .000 .000 47 12 5 8 0 0 6 8 0 0 0 0
Thirdkill, David BOS 1 16.0 4.0 4.0 0.0 0.0 0.0 .500 1.000 .000 16 4 4 0 0 0 1 2 2 2 0 0
Vincent, Sam BOS 2 4.0 0.0 0.0 0.5 0.0 1.0 .000 .000 .000 8 0 0 1 0 2 0 1 0 0 0 0
    3   102.7 40.0 28.0 6.3 5.7 .527 .836 .600 716 308 120 84 19 17 128 243 46 55 6 10
NEW JERSEY   G MPG PPG RPG APG BPG SPG FG% FT% 3% MINS PTS REB ASS BLK STL FGM FGA FTM FTA 3M 3A
Williams, Buck NJ 2 36.0 24.0 9.0 1.5 0.0 0.5 .645 .500 .000 72 48 18 3 0 1 20 31 8 16 0 1
Birdsong, Otis NJ 2 35.0 18.5 1.5 4.0 0.0 2.0 .586 .750 .000 70 37 3 8 0 4 17 29 3 4 0 0
King, Albert NJ 2 29.5 13.5 8.0 3.0 0.0 0.5 .400 1.000 .000 59 27 16 6 0 1 10 25 7 7 0 2
Gminski, Mike NJ 2 26.5 10.0 9.5 1.5 0.0 1.0 .389 .857 .000 53 20 19 3 0 2 7 18 6 7 0 0
Dawkins, Darryl NJ 2 18.0 9.0 4.5 0.5 1.0 0.0 1.000 .857 .000 36 18 9 1 2 0 6 6 6 7 0 0
Richardson, Michael R. NJ 1 23.0 8.0 2.0 5.0 0.0 2.0 .375 .667 .000 23 8 2 5 0 2 3 8 2 3 0 0
Ransey, Kelvin NJ 2 14.5 5.0 0.5 2.5 0.0 1.0 1.000 .000 .000 29 10 1 5 0 2 5 5 0 0 0 0
Turner, Jeff NJ 1 18.0 5.0 1.0 0.0 0.0 0.0 .667 .500 .000 18 5 1 0 0 0 2 3 1 2 0 0
Johnson, Mickey NJ 2 12.0 5.0 0.5 1.5 0.0 0.5 .286 1.000 .000 24 10 1 3 0 1 2 7 6 6 0 0
Cook, Darwin NJ 2 29.5 3.5 1.0 8.5 0.0 0.0 .300 1.000 .000 59 7 2 17 0 0 3 10 1 1 0 0
O'Koren, Mike NJ 2 18.0 2.0 2.5 2.0 0.0 0.0 .400 .000 .000 36 4 5 4 0 0 2 5 0 1 0 0
Williams, Ray NJ 1 15.0 0.0 1.0 4.0 0.0 2.0 .000 .000 .000 15 0 1 4 0 2 0 4 0 0 0 0
    2   97.0 39.0 29.5 1.0 7.5 .510 .741 .000   194 78 59 2 15 77 151 40 54 0 3
NEW YORK   G MPG PPG RPG APG BPG SPG FG% FT% 3% MINS PTS REB ASS BLK STL FGM FGA FTM FTA 3M 3A
Ewing, Patrick NY 3 33.0 19.7 8.0 1.3 2.0 0.3 .424 .692 .000 99 59 24 4 6 1 25 59 9 13 0 1
Bailey, James NY 3 25.0 15.0 8.7 0.3 0.3 0.3 .643 .818 .000 75 45 26 1 1 1 18 28 9 11 0 0
Orr, Louis NY 3 35.0 11.0 5.7 3.7 0.0 0.0 .455 .750 .000 105 33 17 11 0 0 15 33 3 4 0 1
Cummings, Pat NY 3 24.0 10.7 7.3 1.0 0.0 1.0 .400 .889 .000 72 32 22 3 0 3 12 30 8 9 0 0
Walker, Darrell NY 3 26.3 10.0 3.7 4.0 0.0 1.0 .600 .667 .000 79 30 11 12 0 3 12 20 6 9 0 0
Tucker, Trent NY 3 23.7 8.7 1.0 1.3 0.0 0.7 .393 .500 .200 71 26 3 4 0 2 11 28 3 6 1 5
Wilkins, Gerald NY 2 17.5 8.5 3.5 0.5 0.0 0.0 .538 .600 .000 35 17 7 1 0 0 7 13 3 5 0 1
Sparrow, Rory NY 3 29.0 4.7 1.3 7.3 0.7 0.7 .438 .000 .000 87 14 4 22 2 2 7 16 0 0 0 1
McNealy, Chris NY 3 14.3 4.3 4.0 0.3 0.0 1.3 .455 .500 .000 43 13 12 1 0 4 5 11 3 6 0 0
Grunfeld, Ernie NY 3 11.3 4.0 0.3 2.0 0.0 0.0 .857 .000 .000 34 12 1 6 0 0 6 7 0 0 0 0
Bannister, Ken NY 2 9.5 1.0 2.0 0.0 0.0 0.0 .200 .000 .000 19 2 4 0 0 0 1 5 0 0 0 0
    3   94.3 43.7 21.7 3.0 5.3 .476 .698 .111 719 283 131 65 9 16 119 250 44 63 1 9
PHILADELPHIA   G MPG PPG RPG APG BPG SPG FG% FT% 3% MINS PTS REB ASS BLK STL FGM FGA FTM FTA 3M 3A
Malone, Moses PHI 3 37.3 21.7 14.0 0.7 0.7 0.7 .396 .885 .000 112 65 42 2 2 2 21 53 23 26 0 0
Barkley, Charles PHI 3 38.7 18.0 11.7 4.7 1.3 1.0 .429 .767 .125 116 54 35 14 4 3 15 35 23 30 1 8
Cheeks, Maurice PHI 3 37.0 14.3 1.7 8.0 0.0 0.7 .607 .900 .000 111 43 5 24 0 2 17 28 9 10 0 1
Erving, Julius PHI 3 28.7 13.3 4.7 2.3 0.7 1.0 .417 .643 1.000 86 40 14 7 2 3 15 36 9 14 1 1
Threatt, Sedale PHI 3 27.3 6.7 1.3 3.3 0.0 1.0 .529 1.000 .000 82 20 4 10 0 3 9 17 2 2 0 1
Thompson, Paul PHI 1 15.0 6.0 0.0 0.0 0.0 0.0 1.000 .000 .000 15 6 0 0 0 0 3 3 0 0 0 0
Jones, Bobby PHI 3 29.3 5.7 3.7 1.3 1.0 1.0 .471 .500 .000 88 17 11 4 3 3 8 17 1 2 0 0
McAdoo, Bob PHI 3 11.7 5.7 0.0 0.3 0.0 0.0 .385 .875 .000 35 17 0 1 0 0 5 13 7 8 0 0
Toney, Andrew PHI 3 13.0 4.0 1.3 2.0 0.0 0.3 .375 .000 .000 39 12 4 6 0 1 6 16 0 0 0 0
Green, Kenny PHI 1 4.0 3.0 0.0 0.0 0.0 0.0 1.000 1.000 .000 4 3 0 0 0 0 1 1 1 1 0 0
Johnson, Clem PHI 2 7.5 2.0 0.5 0.0 0.5 0.0 .333 1.000 .000 15 4 1 0 1 0 1 3 2 2 0 0
Catledge, Terry PHI 2 6.0 1.0 2.0 0.0 0.0 0.0 .200 .000 .000 12 2 4 0 0 0 1 5 0 0 0 0
Moss, Perry PHI 2 4.0 0.0 1.0 0.5 0.0 0.0 .000 .000 .000 8 0 2 1 0 0 0 0 0 0 0 0
    3   94.3 40.7 23.0 4.0 5.7 .449 .811 .182 723 283 122 69 12 17 102 227 77 95 2 11
WASHINGTON   G MPG PPG RPG APG BPG SPG FG% FT% 3% MINS PTS REB ASS BLK STL FGM FGA FTM FTA 3M 3A
Malone, Jeff WAS 3 37.3 15.7 2.0 1.0 0.0 0.7 .426 1.000 .000 112 47 6 3 0 2 20 47 7 7 0 0
Robinson, Cliff WAS 3 31.0 13.3 5.3 2.7 1.7 2.0 .469 .818 1.000 93 40 16 8 5 6 15 32 9 11 1 1
Ruland, Jeff WAS 3 32.0 12.0 11.0 4.0 0.0 0.7 .387 .923 .000 96 36 33 12 0 2 12 31 12 13 0 0
Roundfield, Dan WAS 3 26.3 11.3 8.0 2.0 1.0 1.0 .526 1.000 .000 79 34 24 6 3 3 10 19 14 14 0 0
Williams, Freeman WAS 2 12.0 10.5 0.5 0.0 0.0 0.0 .600 .000 .750 24 21 1 0 0 0 9 15 0 0 3 4
Johnson, Frank WAS 3 25.0 9.7 0.7 2.3 0.0 0.3 .481 .750 .000 75 29 2 7 0 1 13 27 3 4 0 1
Williams, Gus WAS 3 25.3 9.3 1.3 6.7 0.0 1.0 .321 .818 .500 76 28 4 20 0 3 9 28 9 11 1 2
Daye, Darren WAS 3 11.7 8.7 1.7 2.3 0.0 0.0 .625 1.000 .000 35 26 5 7 0 0 10 16 6 6 0 0
McKenna, Kevin WAS 2 12.5 8.0 0.0 1.0 0.0 0.5 .714 1.000 .667 25 16 0 2 0 1 5 7 4 4 2 3
Bol, Manute WAS 3 20.0 7.0 3.0 0.0 1.7 0.0 .526 .500 .000 60 21 9 0 5 0 10 19 1 2 0 0
Jones, Charles WAS 3 15.7 1.7 1.0 0.7 1.0 0.3 .667 .500 .000 47 5 3 2 3 1 2 3 1 2 0 0
McMillen, Tom WAS 1 3.0 0.0 1.0 1.0 0.0 0.0 .000 .000 .000 3 0 1 1 0 0 0 1 0 0 0 0
Bradley, Dudley WAS 1 7.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 7 0 0 0 0 0 0 0 0 0 0 0
    3   101.0 34.7 22.7 5.3 6.3 .469 .892 .636 732 303 104 68 16 19 115 245 66 74 7 11
ATLANTA   G MPG PPG RPG APG BPG SPG FG% FT% 3% MINS PTS REB ASS BLK STL FGM FGA FTM FTA 3M 3A
Wilkins, Dominique ATL 3 36.3 28.3 8.0 4.7 0.0 1.0 .470 .793 .000 109 85 24 14 0 3 31 66 23 29 0 0
Willis, Kevin ATL 3 27.0 13.7 12.7 0.3 1.3 1.3 .654 .538 .000 81 41 38 1 4 4 17 26 7 13 0 0
Rivers, Doc ATL 3 30.0 13.3 2.3 8.3 0.0 1.3 .556 .526 .000 90 40 7 25 0 4 15 27 10 19 0 0
Webb, Spud ATL 3 23.0 12.7 1.3 3.7 0.0 2.0 .682 1.000 .000 69 38 4 11 0 6 15 22 8 8 0 2
Koncak, Jon ATL 3 18.0 6.7 3.7 0.0 0.0 0.7 .545 .667 .000 54 20 11 0 0 2 6 11 8 12 0 0
Davis, Johnny ATL 3 17.7 6.7 1.0 2.7 0.0 0.0 .600 .778 1.000 53 20 3 8 0 0 6 10 7 9 1 1
Rollins, Tree ATL 3 24.7 6.0 6.3 0.3 1.3 0.3 .421 1.000 .000 74 18 19 1 4 1 8 19 2 2 0 0
Carr, Antoine ATL 3 11.0 5.0 2.3 0.0 0.0 0.3 .833 .714 .000 33 15 7 0 0 1 5 6 5 7 0 0
Wittman, Randy ATL 3 28.0 4.7 1.3 2.7 0.3 0.0 .350 .000 .000 84 14 4 8 1 0 7 20 0 1 0 0
Levingston, Cliff ATL 3 16.3 3.3 2.7 0.7 1.0 1.3 .385 .000 .000 49 10 8 2 3 4 5 13 0 2 0 0
Hastings, Scott ATL 1 5.0 2.0 2.0 0.0 0.0 0.0 .500 .000 .000 5 2 2 0 0 0 1 2 0 0 0 0
Battle, John ATL 2 4.5 2.0 0.5 0.5 0.0 0.0 .000 1.000 .000 9 4 1 1 0 0 0 2 4 4 0 0
    3   102.3 42.7 23.7 4.0 8.3 .518 .698 .333 710 307 128 71 12 25 116 224 74 106 1 3
CHICAGO   G MPG PPG RPG APG BPG SPG FG% FT% 3% MINS PTS REB ASS BLK STL FGM FGA FTM FTA 3M 3A
Jordan, Michael CHI 3 29.7 22.7 2.0 2.0 1.0 2.0 .519 1.000 .333 89 68 6 6 3 6 28 54 10 10 2 6
Green, Sidney CHI 3 27.0 13.7 12.0 1.3 1.3 1.0 .464 .882 .000 81 41 36 4 4 3 13 28 15 17 0 0
Woolridge, Orlando CHI 3 28.0 12.0 2.7 3.3 0.7 0.0 .400 .857 .000 84 36 8 10 2 0 12 30 12 14 0 2
Gervin, George CHI 3 22.7 11.7 0.7 0.3 0.0 0.7 .500 1.000 .000 68 35 2 1 0 2 13 26 9 9 0 0
Oakley, Charley CHI 3 26.7 8.7 10.0 2.0 1.0 1.3 .480 .667 .000 80 26 30 6 3 4 12 25 2 3 0 0
Corzine, Dave CHI 3 18.3 8.3 4.7 1.0 0.3 0.3 .529 .778 .000 55 25 14 3 1 1 9 17 7 9 0 0
Macy, Kyle CHI 3 30.3 5.7 1.0 6.3 0.0 1.3 .462 .750 .667 91 17 3 19 0 4 6 13 3 4 2 3
Banks, Gene CHI 3 11.0 5.3 2.3 1.7 0.0 0.3 .417 .750 .000 33 16 7 5 0 1 5 12 6 8 0 0
Oldham, Jawaan CHI 3 19.7 5.3 5.7 0.0 1.0 0.7 .462 .500 .000 59 16 17 0 3 2 6 13 4 8 0 0
Dailey, Quintin CHI 3 9.0 4.3 1.0 0.7 0.0 0.7 .400 .333 .000 27 13 3 2 0 2 6 15 1 3 0 0
Holton, Michael CHI 1 10.0 4.0 0.0 3.0 0.0 0.0 1.000 1.000 .000 10 4 0 3 0 0 1 1 2 2 0 0
Paxson, John CHI 3 14.3 4.0 0.3 2.3 0.0 0.0 .429 .000 .000 43 12 1 7 0 0 6 14 0 0 0 2
    3   103.0 42.3 22.0 5.3 8.3 .472 .816 .308 720 309 127 66 16 25 117 248 71 87 4 13
CLEVELAND   G MPG PPG RPG APG BPG SPG FG% FT% 3% MINS PTS REB ASS BLK STL FGM FGA FTM FTA 3M 3A
Hinson, Roy CLE 3 35.0 25.0 5.7 1.3 1.3 1.7 .500 .708 .000 105 75 17 4 4 5 29 58 17 24 0 2
Free, World B. CLE 2 24.0 15.5 2.0 2.5 0.0 2.0 .429 .714 .600 48 31 4 5 0 4 9 21 10 14 3 5
Turpin, Mel CLE 3 27.0 11.0 7.0 0.7 0.7 1.0 .524 .846 .000 81 33 21 2 2 3 11 21 11 13 0 0
Bagley, John CLE 3 35.7 9.3 2.3 7.0 0.0 0.3 .333 1.000 .667 107 28 7 21 0 1 11 33 4 4 2 3
Jones, Edgar CLE 3 16.3 8.7 2.3 0.7 0.3 1.0 .500 .727 .000 49 26 7 2 1 3 9 18 8 11 0 2
Poquette, Ben CLE 3 13.3 8.0 3.0 0.7 0.3 0.3 .889 .727 .000 40 24 9 2 1 1 8 9 8 11 0 0
Hubbard, Phil CLE 3 20.3 7.0 3.7 0.0 0.0 0.0 .526 .500 .000 61 21 11 0 0 0 10 19 1 2 0 0
Minnifield, Dirk CLE 3 22.0 7.0 0.3 5.3 0.0 1.3 .533 .800 1.000 66 21 1 16 0 4 8 15 4 5 1 1
Shelton, Lonnie CLE 1 21.0 7.0 0.0 1.0 0.0 0.0 .000 .000 .000 21 7 0 1 0 0 1 0 3 0 0 0
West, Mark CLE 2 16.0 5.5 6.0 0.0 1.0 0.0 .833 .333 .000 32 11 12 0 2 0 5 6 1 3 0 0
Brewer, Ronnie CLE 3 21.7 4.0 0.7 1.7 0.0 0.3 .375 .000 .000 65 12 2 5 0 1 6 16 0 0 0 1
Lee, Keith