Goshen Practice Team Tournament, Goshen, February 21, 2004
K-3 Section:
| No. | Name | Pts | TBrk1 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Chandler A | 4.5 | 13.5 | W5,3.5 | D2,2.0 | W11,3.0 | W3,2.5 | W4,2.5 |
| 2 | Madison A | 4.0 | 14.0 | D4,2.0 | D1,2.0 | W6,3.0 | W11,3.5 | W7,3.5 |
| 3 | Model A | 3.5 | 14.0 | D6,2.0 | W7,3.0 | W10,4.0 | L1,1.5 | W11,3.5 |
| 4 | Jefferson A | 3.0 | 12.0 | D2,2.0 | D6,2.0 | W5,3.5 | W9,3.0 | L1,1.5 |
| 5 | Parkside A | 3.0 | 11.5 | L1,0.5 | W8,3.0 | L4,0.5 | -B-,4.0 | W9,3.5 |
| 6 | Waterford A | 2.5 | 11.0 | D3,2.0 | D4,2.0 | L2,1.0 | D8,2.0 | -B-,4.0 |
| 7 | New Paris A | 2.5 | 10.5 | D8,2.0 | L3,1.0 | -B-,4.0 | W10,3.0 | L2,0.5 |
| 8 | Angola Chess Club A | 2.5 | 10.0 | D7,2.0 | L5,1.0 | D9,2.0 | D6,2.0 | W10,3.0 |
| 9 | Waterford B | 1.5 | 8.5 | L11,1.0 | -B-,4.0 | D8,2.0 | L4,1.0 | L5,0.5 |
| 10 | Waterford C | 1.5 | 8.0 | -B-,4.0 | D11,2.0 | L3,0.0 | L7,1.0 | L8,1.0 |
| 11 | Eastwood A | 1.5 | 7.0 | W9,3.0 | D10,2.0 | L1,1.0 | L2,0.5 | L3,0.5 |
4-5 Section:
| No. | Name | Pts | TBrk1 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Angola Chess Club A | 5.0 | 16.0 | W5,3.0 | W2,3.0 | W3,4.0 | W6,3.0 | W7,3.0 |
| 2 | Chandler A | 4.0 | 14.5 | W14,4.0 | L1,1.0 | W15,4.0 | W7,2.5 | W6,3.0 |
| 3 | New Paris A | 4.0 | 11.0 | W11,2.5 | W9,3.0 | L1,0.0 | W10,3.0 | W5,2.5 |
| 4 | Madison A | 3.5 | 13.0 | D10,2.0 | L7,1.0 | W18,3.5 | W16,3.5 | W14,3.0 |
| 5 | Chandler B | 3.0 | 12.0 | L1,1.0 | W17,4.0 | W13,3.0 | W9,2.5 | L3,1.5 |
| 6 | Millersburg A | 2.5 | 12.0 | W8,4.0 | D16,2.0 | W11,4.0 | L1,1.0 | L2,1.0 |
| 7 | Concord Eastside A | 2.5 | 11.5 | D15,2.0 | W4,3.0 | W16,4.0 | L2,1.5 | L1,1.0 |
| 8 | Chandler C | 2.5 | 11.5 | L6,0.0 | L14,1.5 | W17,4.0 | W13,4.0 | D9,2.0 |
| 9 | Model A | 2.5 | 11.0 | W17,4.0 | L3,1.0 | W12,2.5 | L5,1.5 | D8,2.0 |
| 10 | Millersburg B | 2.5 | 10.5 | D4,2.0 | D13,2.0 | W14,3.5 | L3,1.0 | D11,2.0 |
| 11 | Eastwood A | 2.5 | 9.5 | L3,1.5 | W18,3.0 | L6,0.0 | W12,3.0 | D10,2.0 |
| 12 | Madison B | 2.0 | 9.0 | D13,2.0 | D15,2.0 | L9,1.5 | L11,1.0 | W17,2.5 |
| 13 | Parkside A | 2.0 | 8.0 | D12,2.0 | D10,2.0 | L5,1.0 | L8,0.0 | W16,3.0 |
| 14 | Concord Ox Bow A | 2.0 | 6.5 | L2,0.0 | W8,2.5 | L10,0.5 | W15,2.5 | L4,1.0 |
| 15 | Model B | 1.5 | 7.5 | D7,2.0 | D12,2.0 | L2,0.0 | L14,1.5 | D18,2.0 |
| 16 | Waterford A | 1.5 | 6.5 | W18,3.0 | D6,2.0 | L7,0.0 | L4,0.5 | L13,1.0 |
| 17 | Waterford B | 1.0 | 5.0 | L9,0.0 | L5,0.0 | L8,0.0 | W18,3.5 | L12,1.5 |
| 18 | New Paris B | 0.5 | 5.0 | L16,1.0 | L11,1.0 | L4,0.5 | L17,0.5 | D15,2.0 |
6-12 Section:
| No. | Name | Pts | TBrk1 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Goshen High A | 4.0 | 13.5 | W19,4.0 | W11,3.0 | L5,1.5 | W6,2.5 | W9,2.5 |
| 2 | Elkhart Central A | 4.0 | 13.0 | W17,4.0 | W4,2.5 | D9,2.0 | D5,2.0 | W7,2.5 |
| 3 | West Noble High A | 3.5 | 15.0 | W15,4.0 | D8,2.0 | L7,1.0 | W11,4.0 | W16,4.0 |
| 4 | Angola Chess Club A | 3.5 | 13.0 | W14,3.5 | L2,1.5 | W12,3.0 | W8,3.0 | D5,2.0 |
| 5 | Goshen Middle 6th A | 3.5 | 12.5 | W16,4.0 | D7,2.0 | W1,2.5 | D2,2.0 | D4,2.0 |
| 6 | Bethany High A | 3.0 | 13.5 | L9,1.0 | W16,4.0 | W10,4.0 | L1,1.5 | W13,3.0 |
| 7 | Concord High A | 3.0 | 12.0 | W13,3.5 | D5,2.0 | W3,3.0 | D9,2.0 | L2,1.5 |
| 8 | Concord High B | 3.0 | 12.0 | W18,4.0 | D3,2.0 | D13,2.0 | L4,1.0 | W14,3.0 |
| 9 | Goshen Middle A | 3.0 | 11.5 | W6,3.0 | W12,3.0 | D2,2.0 | D7,2.0 | L1,1.5 |
| 10 | Bethany Middle 6th A | 3.0 | 9.5 | L11,0.5 | -B-,4.0 | L6,0.0 | W17,2.0 | W18,3.0 |
| 11 | Elkhart Central B | 2.5 | 9.5 | W10,2.5 | L1,1.0 | D14,2.0 | L3,0.0 | W19,4.0 |
| 12 | West Noble High C | 2.0 | 10.0 | -B-,4.0 | L9,1.0 | L4,1.0 | D18,2.0 | D15,2.0 |
| 13 | Concord Junior High A | 2.0 | 9.5 | L7,0.5 | W18,4.0 | D8,2.0 | D14,2.0 | L6,1.0 |
| 14 | West Noble High B | 2.0 | 9.5 | L4,0.5 | W15,4.0 | D11,2.0 | D13,2.0 | L8,1.0 |
| 15 | Bethany Middle A | 2.0 | 8.0 | L3,0.0 | L14,0.0 | D19,2.0 | -B-,4.0 | D12,2.0 |
| 16 | Concord Junior High B | 2.0 | 7.0 | L5,0.0 | L6,0.0 | -B-,4.0 | W19,3.0 | L3,0.0 |
| 17 | Wawasee High A | 1.5 | 8.5 | L2,0.0 | D19,2.0 | L18,1.5 | L10,1.0 | -B-,4.0 |
| 18 | New Paris A | 1.5 | 5.5 | L8,0.0 | L13,0.0 | W17,2.5 | D12,2.0 | L10,1.0 |
| 19 | Goshen Middle 6th B | 1.0 | 5.0 | L1,0.0 | D17,2.0 | D15,2.0 | L16,1.0 | L11,0.0 |