SCI Individual Regional, Concord Junior High, Elkhart, January 6, 2007
Players above the double-spacing qualified for the state finals.
Players:12th/Under
No. Name Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Donis, Cameron L 2085 5.0 12.5 14.5 15.0 48.0 W15 W8 W6 W5 W4
2 Gustafson-Zook, Si 900 4.0 9.5 10.5 10.0 37.0 L11 W18 W14 W12 W7
3 Baals, Drew M 850 4.0 9.5 9.5 10.0 33.5 L6 W20 W13 W16 W5
4 Baker, Blake 1214 3.5 12.5 14.0 13.0 44.5 W16 W13 W8 D11 L1
5 Klimek, Benjamin 1510 3.0 14.5 16.5 12.0 52.0 W7 W12 W11 L1 L3
6 Zum Felde, Jakob A 1336 3.0 14.5 16.5 10.0 51.0 W3 W14 L1 L7 W11
7 Blakeslee, Luke P 951 3.0 13.0 16.0 9.0 46.0 L5 W10 W9 W6 L2
8 Reynolds, Aaron 1094 3.0 12.0 13.0 8.0 40.5 W17 L1 L4 W18 W14
9 Ha, Andy 1068 3.0 9.5 10.5 8.0 36.0 W18 L11 L7 W13 W12
10 Patrick, Sam J 721 3.0 8.0 9.0 6.0 27.0 L12 L7 W19 W17 W16
11 Fox, Kevin Michael 1378 2.5 9.5 16.5 10.0 53.0 W2 W9 L5 D4 L6
12 Allison, Cory 1072 2.0 11.0 15.0 8.0 41.0 W10 L5 W15 L2 L9
13 Johnson, Nicholas 998 2.0 8.5 12.5 6.0 36.0 W19 L4 L3 L9 W18
14 Fox, Michelle M 1047 2.0 8.0 12.0 7.0 33.0 W20 L6 L2 W15 L8
15 Baker, Josh W 969 2.0 6.5 11.5 5.0 34.5 L1 W17 L12 L14 W19
16 Mcclure, Michael 808 1.5 9.0 13.0 5.5 33.5 L4 W19 D17 L3 L10
17 Fisher, John D 750 1.5 6.5 9.5 2.5 24.5 L8 L15 D16 L10 W20
18 Hoffman, Ryan 605 1.0 8.0 12.0 3.0 32.0 L9 L2 W20 L8 L13
19 Turner, Zach R 1.0 5.5 8.5 2.0 22.5 L13 L16 L10 W20 L15
20 Kimes, Sarah D 0.0 5.5 9.5 0.0 24.5 L14 L3 L18 L19 L17
21 Greuter, Codey 896 0.0 0.0 0.0 0.0 0.0 --- --- --- --- ---
22 Kramer, Scott E 216 0.0 0.0 0.0 0.0 0.0 --- --- --- --- ---
Players:9th Champ
No. Name Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4
1 Griggs, Gabriel J 1514 4.0 7.5 8.5 10.0 24.0 W11 W7 W2 W3
2 Witwer, David 1850 3.0 8.5 10.5 8.0 26.0 W4 W5 L1 W6
3 Swaller, Cory 902 2.5 8.0 9.5 8.0 23.5 W6 W9 D5 L1
4 Kotva, Matthew D 1181 2.5 7.0 8.0 5.5 20.5 L2 W10 W7 D5
5 Matti, Joshua 1301 2.0 5.0 9.0 5.5 23.5 W10 L2 D3 D4
6 Duffy, Devin 1227 2.0 4.5 8.5 5.0 23.0 L3 W8 W11 L2
7 Short, Jared L. 1271 2.0 3.5 8.0 5.0 18.5 W12 L1 L4 W10
8 Kotva, Joseph J 1054 2.0 2.5 5.0 4.0 12.0 D9 L6 D12 W11
9 Schrock, Peter 1280 1.5 3.5 6.0 3.0 15.0 D8 L3 L10 W12
10 Purtlebaugh, Brice 1070 1.0 5.5 8.0 2.0 19.0 L5 L4 W9 L7
11 Short, Clancy 1108 1.0 4.5 8.5 3.0 20.0 L1 W12 L6 L8
12 Johnson, Alex M 1032 0.5 4.5 6.5 1.0 15.0 L7 L11 D8 L9
13 Schwinn, Austin M 1018 0.0 0.0 0.0 0.0 0.0 --- --- --- ---
Players:6th Champ
No. Name Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4
1 Phillips, Michael 1018 4.0 7.0 9.0 10.0 25.0 W2 W5 W4 W7
2 Kuznetsov, Anthony 756 3.0 8.0 8.0 6.0 22.0 L1 W10 W5 W4
3 Bolduc, Louis E 1055 3.0 6.0 6.0 7.0 19.0 W9 L4 W7 W6
4 Griggs, Olivia 907 2.0 6.0 12.0 7.0 28.0 W6 W3 L1 L2
5 Reynolds, Taw 970 2.0 5.0 9.0 5.0 19.0 W8 L1 L2 W10
6 Housman, Laura 683 2.0 4.0 7.0 5.0 17.0 L4 W8 W9 L3
7 Koontz, Kenneth M 895 2.0 3.0 7.0 7.0 17.0 W10 W9 L3 L1
8 O'Malley, Peter F 720 2.0 2.0 4.0 3.0 10.0 L5 L6 W10 W9
9 Fox, Michael Andre 789 0.0 6.0 9.0 0.0 22.0 L3 L7 L6 L8
10 Schwinn, Abram D 652 0.0 6.0 9.0 0.0 21.0 L7 L2 L8 L5
Players:3rd/Under
No. Name Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Paseka, Tyler L 816 5.0 13.5 16.5 15.0 51.5 W8 W4 W6 W2 W7
2 Donahoe, Owen 693 4.0 14.0 16.0 13.0 49.5 W5 W15 W13 L1 W6
3 Jensen, Trenton J 709 4.0 11.0 11.5 13.0 40.5 W22 W11 W7 L6 W10
4 Witwer, Sam 364 3.5 11.5 13.0 10.0 40.0 W20 L1 W19 D10 W12
5 Nofziger, Joshua L 3.5 11.0 11.5 9.0 37.5 L2 W22 W11 D12 W15
6 Sloan, Corbin 794 3.0 16.0 18.0 11.0 55.5 W9 W16 L1 W3 L2
7 Bolduc, Samuel E 837 3.0 14.5 15.5 11.0 46.5 W21 W10 L3 W9 L1
8 Harman, Aubrie 3.0 11.0 12.0 6.5 29.5 L1 D20 D21 W18 W17
9 Ngo, Peterson 3.0 10.5 12.5 8.0 41.5 L6 W17 W15 L7 W14
10 Kucela, Dominic V 558 2.5 9.0 15.0 9.0 49.5 W12 L7 W14 D4 L3
11 Reynolds, Seth G 100 2.5 8.0 14.0 7.5 40.0 W18 L3 L5 W13 D16
12 Haimes, Jacob A 2.5 8.0 12.5 8.0 36.0 L10 W21 W16 D5 L4
13 Ritenour, Dylan 257 2.5 6.0 10.5 7.5 33.0 D14 W23 L2 L11 W20
14 McClain, Jake R 2.0 9.0 12.0 7.5 35.0 D13 W18 L10 D16 L9
15 Jennings, Keegan 2.0 8.5 12.5 7.0 36.0 W19 L2 L9 W22 L5
16 Welling, Jeremy T 100 2.0 7.5 10.5 6.5 35.0 W23 L6 L12 D14 D11
17 Lee, Mattheo 2.0 6.0 9.0 5.0 22.5 --- L9 W20 W19 L8
18 Rothenbush, Joshua 2.0 5.5 8.5 4.0 24.5 L11 L14 W23 L8 W22
19 Hofer, Carlos 2.0 5.0 8.5 4.0 23.0 L15 -B- L4 L17 W23
20 Boulton, James S 1.5 9.0 12.5 4.0 30.5 L4 D8 L17 W21 L13
21 Cortez, Yatziri 1.5 7.0 10.0 1.5 29.5 L7 L12 D8 L20 -B-
22 Burns, Nathan T 1.0 7.5 11.5 2.0 33.0 L3 L5 -B- L15 L18
23 Taylor, Kandice L 1.0 5.5 8.0 1.0 22.0 L16 L13 L18 -B- L19
24 Boulton, John P 0.0 0.0 0.0 0.0 0.0 --- --- --- --- ---
Players:9th JV
No. Name Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Warstler, Roj 4.0 13.5 14.5 12.5 47.0 W18 D4 W9 W6 D2
2 Vukovich, Timothy 796 4.0 13.0 14.5 13.5 45.0 W17 W14 W5 D4 D1
3 Housman, Stephen 812 4.0 10.0 12.0 11.0 38.0 W11 L13 W14 W10 W8
4 Hamman, David A 778 3.5 13.5 15.5 11.5 52.5 W15 D1 W13 D2 D5
5 Bontrager, Stephen 873 3.5 12.5 14.5 11.5 49.0 W12 W10 L2 W13 D4
6 Bauer, Ben 635 3.5 11.5 11.5 11.0 37.5 W20 D9 W7 L1 W13
7 Grimes, Evan Asa 810 3.0 10.0 11.5 7.0 34.5 L14 W17 L6 W16 W9
8 Miller, Gage Mason 549 3.0 10.0 11.0 9.0 30.5 L9 W19 W18 W12 L3
9 Clark, Ian 831 2.5 9.5 15.5 9.0 45.5 W8 D6 L1 W15 L7
10 Fox, Stephanie M 679 2.5 8.0 13.0 8.5 35.0 W19 L5 W16 L3 D11
11 Rothenbush, Elisha 545 2.5 6.0 10.0 5.5 28.0 L3 L16 W20 W17 D10
12 Miller, Josh 593 2.5 6.0 9.5 6.5 28.5 L5 W20 D15 L8 W18
13 Jensen, Darla J 666 2.0 12.5 16.5 9.0 50.0 W16 W3 L4 L5 L6
14 Snyder, Adam 472 2.0 9.0 13.0 6.0 35.5 W7 L2 L3 L18 W19
15 McClain, Garrett 2.0 7.5 11.0 6.0 32.5 L4 W18 D12 L9 D17
16 Hopper, Evan M 2.0 7.0 10.0 5.0 30.0 L13 W11 L10 L7 W20
17 Guzzetta, Nathan 1.5 8.5 12.5 3.5 34.0 L2 L7 W19 L11 D15
18 Stickler, Claude L 603 1.0 9.5 13.5 2.0 40.0 L1 L15 L8 W14 L12
19 Johnson, Nikki M 1.0 6.0 9.0 2.0 27.0 L10 L8 L17 W20 L14
20 Stacy, Kristin 0.0 8.0 11.5 0.0 30.0 L6 L12 L11 L19 L16
21 Hazlett, David A 0.0 0.0 0.0 0.0 0.0 --- --- --- --- ---
Players:6th JV
No. Name Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Vukovich, Peter 723 4.5 14.5 16.5 14.0 52.0 W21 W11 W4 D2 W8
2 Cross, Logan 740 4.5 12.0 13.0 14.0 44.5 W30 W20 W18 D1 W6
3 Sloan, Ian 550 4.0 12.5 14.5 12.5 42.5 W23 W15 D6 D7 W9
4 O'Malley, Tatiana 540 4.0 12.0 13.0 12.0 39.0 W24 W28 L1 W13 W12
5 Thorne, Abraham 153 4.0 10.0 12.0 10.0 39.0 L7 W19 W20 W18 W17
6 Bontrager, Michael 744 3.5 14.5 17.5 12.5 55.5 W14 W9 D3 W8 L2
7 Dickey, Rommel 598 3.5 14.0 16.5 10.0 47.5 W5 L10 W14 D3 W16
8 Ritenour, Cameron 612 3.0 13.0 14.5 12.0 48.5 W25 W22 W10 L6 L1
9 Gamez, Miguel 501 3.0 12.0 13.0 10.0 43.0 W29 L6 W25 W10 L3
10 Byler, Joel E 319 3.0 11.5 13.5 10.0 44.0 W19 W7 L8 L9 W22
11 Welling, Nathan 411 3.0 11.5 12.5 9.0 37.0 W32 L1 W28 L12 W19
12 Grieser, Cynthia 556 3.0 11.0 12.5 10.0 38.5 W27 L18 W21 W11 L4
13 Thorne, Natalie 347 3.0 10.5 12.0 8.0 33.5 L15 W23 W26 L4 W20
14 Ngo, Peter 285 3.0 10.0 11.0 7.0 39.5 L6 W29 L7 W28 W18
15 Davis, Benjamin James 2.5 7.0 12.0 7.0 35.5 W13 L3 L17 D25 W30
16 Miller, Jenny 2.5 6.5 11.5 8.0 37.5 L18 W27 W22 D17 L7
17 Fox, Scott Michael 465 2.5 6.5 11.5 8.0 32.0 L28 W24 W15 D16 L5
18 Ramirez, Ivan 416 2.0 12.5 17.0 9.0 49.0 W16 W12 L2 L5 L14
19 Warren, Trevor M 2.0 10.0 14.0 5.0 37.0 L10 L5 W23 W21 L11
20 Gregory, Chase 522 2.0 9.0 13.5 7.0 36.5 W31 L2 L5 W26 L13
21 Rice, Matthew 195 2.0 8.5 13.0 5.0 37.0 L1 W32 L12 L19 W25
22 Short, Lindsey 473 2.0 8.0 11.0 7.0 37.5 W26 L8 L16 W29 L10
23 Harris, Charisma 100 2.0 7.5 11.5 3.0 34.0 L3 L13 L19 W27 W28
24 Burns, Trevor 100 2.0 5.5 9.5 2.0 26.0 L4 L17 L32 -B- W29
25 Brown, Marcus 177 1.5 8.0 11.0 5.0 34.0 L8 W31 L9 D15 L21
26 Dickson, Matthew 1.5 6.5 9.5 4.5 27.5 L22 W30 L13 L20 D27
27 Rothenbush, Hannah 119 1.5 6.5 9.5 3.5 25.5 L12 L16 W31 L23 D26
28 Covey, Rodney 1.0 10.5 14.5 5.0 39.0 W17 L4 L11 L14 L23
29 Harman, Alexis R 1.0 7.5 10.5 3.0 28.0 L9 L14 W30 L22 L24
30 Jones, Le Asia 268 1.0 5.5 10.0 2.0 28.5 L2 L26 L29 W31 L15
31 Birr, Margaret G 1.0 4.0 6.0 0.0 17.5 L20 L25 L27 L30 -B-
32 Lott, Kyle C 1.0 3.5 6.5 3.0 16.0 L11 L21 W24 --- ---
33 Shepherd, Rhian 652 0.0 0.0 0.0 0.0 0.0 --- --- --- --- ---
|
Created on January 5 2007. Updated on January 6, 2007 Comments to joepye@pobox.com.
|
|
|
|
|
|