SCI Team Regional, Goshen High School, March 3, 2007
Players:8th/Under (Top 7 qualify)
No. Name Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4
1 Milford MS 3.0 13.5 W3,4.0 W5,4.0 L2,1.5 W8,4.0
2 Canterbury 3.0 10.5 W4,3.0 W8,4.0 W1,2.5 L3,1.0
3 Goshen MS 3.0 10.0 L1,0.0 W9,4.0 W6,3.0 W2,3.0
4 Fairfield JH 2.5 11.0 L2,1.0 D7,2.0 W9,4.0 -B-,4.0
5 Concord JH 2.5 8.5 W6,3.5 L1,0.0 D8,2.0 W7,3.0
6 Bethany Christian MS 2.0 9.0 L5,0.5 -B-,4.0 L3,1.0 W9,3.5
7 Bethlehem Lutheran 1.5 8.0 L8,1.0 D4,2.0 -B-,4.0 L5,1.0
8 Harold C Urey MS A 1.5 5.0 W7,3.0 L2,0.0 D5,2.0 L1,0.0
9 Harold C Urey MS B 1.0 4.5 -B-,4.0 L3,0.0 L4,0.0 L6,0.5
Players:6th/Under (Top 7 qualify)
No. Name Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4
1 Canterbury 4.0 12.5 W3,3.5 W5,3.0 W4,3.0 W2,3.0
2 Madison A 3.0 13.0 W11,4.0 W12,4.0 W10,4.0 L1,1.0
3 Goshen MS 3.0 9.0 L1,0.5 W8,3.0 W12,3.0 W10,2.5
4 Chandler A 2.5 10.0 W13,3.5 W6,3.5 L1,1.0 D5,2.0
5 Eastwood A 2.5 10.0 W8,3.0 L1,1.0 W15,4.0 D4,2.0
6 Bethany Christian MS 2.5 9.5 W15,4.0 L4,0.5 W7,3.0 D9,2.0
7 Eastwood B 2.0 9.5 L10,1.5 W16,4.0 L6,1.0 W15,3.0
8 Chandler B 2.0 9.0 L5,1.0 L3,1.0 W16,4.0 W13,3.0
9 Robert C Harris 2.0 8.5 W16,3.5 L10,1.0 D11,2.0 D6,2.0
10 West Goshen 2.0 7.0 W7,2.5 W9,3.0 L2,0.0 L3,1.5
11 Model 2.0 7.0 L2,0.0 W14,3.0 D9,2.0 D12,2.0
12 Bethlehem Lutheran 1.5 6.0 W14,3.0 L2,0.0 L3,1.0 D11,2.0
13 Waterford 1.0 6.0 L4,0.5 L15,1.5 W14,3.0 L8,1.0
14 Chandler D 1.0 5.5 L12,1.0 L11,1.0 L13,1.0 W16,2.5
15 Chandler C 1.0 3.5 L6,0.0 W13,2.5 L5,0.0 L7,1.0
16 Chamberlain 0.0 2.0 L9,0.5 L7,0.0 L8,0.0 L14,1.5
17 Madison B 0.0 0.0 --- --- --- ---
Players:3rd/Under (All qualify)
No. Name Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4
1 Canterbury A 4.0 14.5 W15,4.0 W6,4.0 W8,4.0 W4,2.5
2 Canterbury B 3.5 13.0 D4,2.0 W9,4.0 W11,4.0 W8,3.0
3 New Paris A 3.0 9.5 W14,3.0 L8,1.0 W13,3.0 W5,2.5
4 Madison A 2.5 11.0 D2,2.0 W5,3.5 W12,4.0 L1,1.5
5 Bethlehem Lutheran 2.0 9.0 W12,3.0 L4,0.5 W10,4.0 L3,1.5
6 Eastwood 2.0 8.0 W10,4.0 L1,0.0 D7,2.0 D9,2.0
7 Madison B 2.0 8.0 D9,2.0 D11,2.0 D6,2.0 D12,2.0
8 Chandler A 2.0 7.5 W13,3.5 W3,3.0 L1,0.0 L2,1.0
9 Robert C Harris A 2.0 7.0 D7,2.0 L2,0.0 W16,3.0 D6,2.0
10 Chandler B 2.0 7.0 L6,0.0 W15,4.0 L5,0.0 W14,3.0
11 Chamberlain A 2.0 6.5 D16,2.0 D7,2.0 L2,0.0 W13,2.5
12 Waterford 1.5 7.0 L5,1.0 W16,4.0 L4,0.0 D7,2.0
13 Robert C Harris B 1.0 6.0 L8,0.5 W14,3.0 L3,1.0 L11,1.5
14 Chamberlain B 1.0 5.5 L3,1.0 L13,1.0 W15,2.5 L10,1.0
15 Model 1.0 4.0 L1,0.0 L10,0.0 L14,1.5 W16,2.5
16 New Paris B 0.5 2.5 D11,2.0 L12,0.0 L9,0.0 L15,0.5
|
Created on March 2, 2007. Updated on March 3, 2007 Comments to joepye@pobox.com.
|
|
|
|
|
|