ASSUMPTION SCHOOL SPRING TOURNAMENT 2008
BELLINGHAM, WA
MARCH 15, 2008

 6TH - 8TH GRADE SECTION
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 JENNINGS, AUSTIN       HSCI4849  1146  1226/ 58  W8  W14 W4  W2  W5  5.0
  2 STEWARDSON, PAUL       LYMH4704  1165  1176/ 95  W13 W9  W3  L1  W4  4.0
  3 RIANDA, BEN            VSTH7794   761   885/128  W16 W5  L2  W13 D12 3.5
  4 LESH, ROBYN            LYMIA140  1006  1004/104  W15 W7  L1  W8  L2  3.0
  5 PITCHER, RYAN          LYCG8308   993   994/127  W17 L3  W10 W9  L1  3.0
  6 DUNFORD, NATHAN        HSCH8195   574   652/ 14  L9  BYE L8  W14 W13 3.0
  7 BLOK, CONNOR           LYCGD323   542   614/ 39  BYE L4  L11 W17 W15 3.0
  8 STOCKTON, SHANE        LYCGI631   742   789/ 23  L1  W11 W6  L4  D9  2.5
  9 BLOK, DYLAN            LYCGG840   893   882/ 56  W6  L2  W15 L5  D8  2.5
 10 SAYEGH, JAMIE          WHMG9562  1023   962/ 87  D11 W12 L5  L15 W16 2.5
 11 EVANS, ETHAN           HSCG3309   722   732/ 15  D10 L8  W7  L12 W17 2.5
 12 TEFFT-MEEKER, DEVON    FHVH5594   924   880/ 93  L14 L10 W16 W11 D3  2.5
 13 CHAMBERS, SEAN         ASTGH930   758   737/ 61  L2  W16 W14 L3  L6  2.0
 14 STEENSMA, BEN          LYCI7236   666   655/ 47  W12 L1  L13 L6  BYE 2.0
 15 MABERRY, DAVID         LYCGI939   716   714/ 44  L4  W17 L9  W10 L7  2.0
 16 ANKER, ANTHONY         LYCG9163   627   578/ 59  L3  L13 L12 BYE L10 1.0
 17 WILKINSON, MARSHALL    EDIH8979   586   518/ 19  L5  L15 BYE L7  L11 1.0

4TH - 5TH GRADE SECTION
pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 ZEHNDER, RILEY         HSCE4476  1015  1142/131  W12 W18 W4  W2  W5  5.0
  2 ENGLE, LANGSTON        LARF2668  1026  1060/ 96  W14 W3  W7  L1  W9  4.0
  3 WITECKI, IAN           ASTF9565   934  1043/179  W17 L2  W6  W4  W8  4.0
  4 BROWN, KENNETH         LLLF4291  1185  1152/127  W11 W5  L1  L3  W6  3.0
  5 RIANDA, WILL           NBLF2326   946   941/123  W9  L4  W12 W10 L1  3.0
  6 SMARTT, KALEB          HSCF4368   917   948/ 75  W19 W8  L3  W7  L4  3.0
  7 KNAPP, ROBERT J        LYCF8465   995   965/ 89  W15 W10 L2  L6  W13 3.0
  8 DEVANGE, ISAAC         LARE6005  1024   988/ 99  W16 L6  W14 W13 L3  3.0
  9 VALDEZ, PAUL           HSCFF938   453   631/ 10  L5  W11 W15 W18 L2  3.0
 10 VALDEZ, PHILIP         HSCE8125   400   607/ 10  W13 L7  W18 L5  W12 3.0
 11 BENNETT, BLAIR         ASTF8625   607   610/ 71  L4  L9  W17 D16 W18 2.5
 12 VAN DE POEL, ALEXANDER ASTF9605   541   560/ 98  L1  W17 L5  W14 L10 2.0
 13 NGUYEN, RANDY          ASTF4775   734   704/ 48  L10 W15 W16 L8  L7  2.0
 14 BORSEMA, JACK          LYCFG216   565   558/ 14  L2  W19 L8  L12 W20 2.0
 15 LESH, LAINEY           WHCEI034   537   542/ 41  L7  L13 L9  W19 W16 2.0
 16 SCHRIPSEMA, MICHAEL    LYCF5887   564   531/ 30  L8  W20 L13 D11 L15 1.5
 17 SINGLETON, SHION       LYCF6426   420   410/ 20  L3  L12 L11 D20 W19 1.5
 18 HORNSTRA, BRADY        LYCEA279   649   571/ 35  W20 L1  L10 L9  L11 1.0
 19 GOODIN, KATHERINE      ASTFH716   444   400/ 30  L6  L14 W20 L15 L17 1.0
 20 MEADE, MATTHEW         COLEA689   400   400/  5  L18 L16 L19 D17 L14 0.5

2ND - 3RD GRADE SECTION
pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 CARPENTER, COLTON      SAID4173  1039  1155/130  W26 W10 W6  W5  W2  5.0
  2 HOWARD-SNYDER, WILLIAM SAICE130  1110  1127/175  W15 W9  W3  W4  L1  4.0
  3 LOWRY, JASON           ASTCG811   997  1023/ 66  W18 W11 L2  W8  W12 4.0
  4 VELDHUISEN, TY         COLCH107   934   976/ 62  W29 W16 W7  L2  W14 4.0
  5 BOWHAY, DAWSON         CARD8381  1065  1070/143  W24 W25 W13 L1  W10 4.0
  6 STEELE, ZACHARY        CARDH880   810   865/ 54  W28 W14 L1  W23 W11 4.0
  7 HOWARD-SNYDER, PETER   SAICH798  1052  1046/180  W31 W30 L4  W20 W9  4.0
  8 LIU, MARK              BCXCX739   400   921/  5  W23 D20 W27 L3  W21 3.5
  9 WINE, TRISTAN          RESDE596   735   784/108  W17 L2  W15 W19 L7  3.0
 10 KING, TAYLOR           ASTDH361   723   758/ 96  W38 L1  W18 W24 L5  3.0
 11 SAWYER, JOE            LARD3528   676   721/ 85  W35 L3  W26 W13 L6  3.0
 12 HARLE, NIKHIL          CDRCJ930   525   701/ 24  W21 W27 L20 W30 L3  3.0
 13 LENDERMAN, TAYLOR      NORD3718   824   820/ 63  W36 W19 L5  L11 W20 3.0
 14 DEBOO, LOGAN           ASTDB063   532   640/ 19  BYE L6  W16 W25 L4  3.0
 15 LOISEL, CHASE          ASTDF394   645   675/ 64  L2  W17 L9  W33 W31 3.0
 16 MCQUAIDE, BAKER        CDRD4882   671   683/ 36  W32 L4  L14 W28 W24 3.0
 17 MICHELIN, JUSTIN       LARDD097   417   567/ 19  L9  L15 W35 W26 W23 3.0
 18 WEST, JAKE             ECSCH615   549   620/ 22  L3  W35 L10 W37 W25 3.0
 19 WENDLING, JACK         ASTDG787   650   656/ 62  W37 L13 W36 L9  W29 3.0
 20 SMARTT, HENRY          HSCC5454   767   782/ 71  W22 D8  W12 L7  L13 2.5
 21 MALQUIST, BENJAMIN     LARDJ768   821   775/ 82  L12 D22 W32 W27 L8  2.5
 22 SCHOENECKER, JAMES     ASTDF322   441   492/ 20  L20 D21 L28 W36 W34 2.5
 23 GOO, AUDREY            ASTD6863   667   641/ 87  L8  W34 W29 L6  L17 2.0
 24 REAVLEY, WILSON        HPVD9808   644   635/ 59  L5  W33 W30 L10 L16 2.0
 25 HERRON, TREY           HPVCE372   730   678/ 87  W33 L5  W31 L14 L18 2.0
 26 GOODIN, ZACHARY        ASTDJ531   560   547/ 30  L1  W38 L11 L17 W37 2.0
 27 FINKBONNER, JAKE       ASTCA442   800   665/  8  W34 L12 L8  L21 W38 2.0
 28 WHITNEY, BRIAN         HPVDA375   509   500/ 10  L6  L32 W22 L16 W36 2.0
 29 JOHNSON, ELLIOTT       LARDD700   547   537/ 15  L4  W37 L23 W32 L19 2.0
 30 MIGITA, TAIGA          LARDD110   727   676/ 35  W39 L7  L24 L12 W35 2.0
 31 SAMUELSON, JEREMY      RESC9677   602   533/ 10  L7  W39 L25 D34 L15 1.5
 32 BAGLEY, BEN            ASTCJ033   400   415/  5  L16 W28 L21 L29 D33 1.5
 33 BOULOS, BASSAM         SAIDB650   408   405/ 28  L25 L24 W38 L15 D32 1.5
 34 BAUTISTA-HEPKER, ORION LARCG253   469   440/ 14  L27 L23 W39 D31 L22 1.5
 35 SLUYS, JULIA           ASTD2466   400   400/  9  L11 L18 L17 BYE L30 1.0
 36 KAATZ, MADILYN         NORCE725   400   400/  9  L13 BYE L19 L22 L28 1.0
 37 CLAUSEN, KEVIN         HPVCF292   400   400/  9  L19 L29 BYE L18 L26 1.0
 38 CANTRELL, NYAL         LARCJ600   400   400/ 14  L10 L26 L33 W39 L27 1.0
 39 CHRYSLER, HAILEY       ASTC2799   400   400/  7  L30 L31 L34 L38 BYE 1.0

K-1ST GRADE SECTION
pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 SIVAGURUNATHAN, SHUVETHHSCBJ643   982  1038/ 15  W7  W2  W4  W3  W5  5.0
  2 SALVATIERRA, CHRISTIAN NORBA411   534   747/ 15  W8  L1  W11 W4  W6  4.0
  3 JOHNSON, MAX           LARB9799   719   774/ 15  W6  W12 W5  L1  W9  4.0
  4 WONG, DYLAN            ASTA9914   727   727/ 15  W16 W13 L1  L2  W11 3.0
  5 KAECH, RICHY           SKYBC022   594   626/ 81  W19 W17 L3  W10 L1  3.0
  6 DEBOO, OWEN            ASTB2870   416   499/ 13  L3  W15 W13 W17 L2  3.0
  7 RYBKA, BARRETT         ASTBD955   443   528/ 30  L1  L8  W14 W18 W13 3.0
  8 SWETS, NATHAN          HPVB9633   400   591/  5  L2  W7  L12 W14 W17 3.0
  9 BOURLIER, BENJAMIN     HPVBF730   400   503/ 10  L11 W20 W18 W12 L3  3.0
 10 DANENHOWER, ASA        SAIBA314   400   554/  5  L13 W16 W17 L5  W12 3.0
 11 ENGLE, ANDREW          LARBG591   633   622/ 38  W9  W14 L2  HPB L4  2.5
 12 WEST, ERIC             ECSBE300   497   490/ 17  W15 L3  W8  L9  L10 2.0
 13 JAKOBITZ, URIAH        LYLB7729   500   487/ 15  W10 L4  L6  W15 L7  2.0
 14 MEADE, ELLA            COLBJ599   400   416/  5  W18 L11 L7  L8  W19 2.0
 15 HURTIG, MAX            SAIBB138   400   400/  5  L12 L6  W16 L13 W18 2.0
 16 VERRET, NOLAN          CARAJ627   400   400/  9  L4  L10 L15 W19 BYE 2.0
 17 MALQUIST, JOHN         LARAF952   461   400/ 15  W20 L5  L10 L6  L8  1.0
 18 WINE, TAHLIA           RESAA750   449   400/ 19  L14 W19 L9  L7  L15 1.0
 19 DEPALMA, FRANCIS       ASTBF984   400   400/ 13  L5  L18 WF  L16 L14 1.0
 20 STOANE, CADEN          SAIAF631   400   400/  2  L17 L9  LF  U   U   0.0


  2nd Annual Assumption Catholic School

                                                       Spring Chess Tournament

 

                                                               March 15, 2008       

 

 

This is a Washington State Elementary Championship Qualifier and

it is the last qualifying event in Whatcom County

 

 

SITE:  Assumption gym in Bellingham, Washington located at 2116 Cornwall Avenue.  This is a great location with a playground, concession stand, movies for the kids, and plenty of seating for the parents.  Assumption is located adjacent to Bellingham High.

 

FORMAT:  Three sections:  K – 1st, 2nd – 3rd, 4th – 5th and 6th – 8th Grades.  All three sections will be five round swiss, NWSRS rated, and computer paired.  Games/30.  Each player has 30 minutes.

 

SCHEDULE:  Check-in will be from 8:30 a.m. - 9:00 a.m. in the Assumption Gym.

                        9:30 a.m.  Round 1                                11:00 a.m.  Round 2

                      12:30 p.m.  Round 3                                   2:00 p.m.  Round 4

                        3:30 p.m.  Round 5                                  4:45 p.m.  Awards Ceremony

 

AWARDS:  Individual trophies will be awarded to the top ten scorers in each section and team trophies will be awarded to the top 3 teams in each section.  A team shall consist of four students enrolled in the same school for the 2007/2008 school year.  Participants winning 3 games will also receive an award.  Ties will be broken by computer according to WHSCA rules.

 

CONCESSIONS:  Hot dogs, chips, and a soda will be available for lunch for $4 and other concessions will be available on site.

 

HOW TO REGISTER:  Players must register in advance.  Entry fee is $10 and must be postmarked by March 12, 2008. If you are ordering a T-Shirt, the entry form must be postmarked by March 6th.   Please make checks payable to Assumption School PTC.  Send entries to:          Assumption School Chess Club

On-site entries will be $15.00.                                                                 2116 Cornwall Avenue

                                                                                                            Bellingham, WA  98225

                                   

ASSUMPTION TOURNAMENT T-SHIRT:  This year we have an Assumption Spring Tournament T-shirt available for purchase for $12.   This T-shirt will be navy blue with white graphics and will only be available by pre-order and there will be no extras.  Payment for the T-shirt must be received with the entry form and must be postmarked by March 6th.  Please indicate size preferred on entry form (indicate youth or adult size and S, M, L, XL)  

 

TOURNAMENT DIRECTOR:  Peter Witecki, 360-354-6867

 

DIRECTIONS:  Visit the Assumption Catholic School Website at www.school.assumption.org.  Click “About us” and then click “Contact us” and scroll to the bottom of the page for driving directions.

-----------------------------------------------------------------------------------------------------------------------------------------------

2nd Annual Assumption Catholic School Spring Chess Tournament

 

Student’s Name:_____________________________Grade:________  School:_______________________________

 

Parents/Guardian Names:____________________________________ e-mail:_______________________________

 

Home Address:_______________________________________________________  Phone:___________________

 

q       Entry Fee for Tournament…………………………………………………$10.00             

q       T-shirt – Assumption School Spring Tournament t-shirt ………………$12.00             

____Yes  _____________Size

 

Pre-Order lunch special includes Hot Dog, Chips and a soda for $4.00……. Please indicate # of Lunches_________

(Do not send lunch money in advance, the $4 lunch fee will be collected on-site)