Skagit Chess Fest

Saturday, December 18, 2004

Evergreen Elementary School, Sedro-Woolley


157 players!


SKAGIT CHESSFEST 2004
DECEMBER 18, 2004
SEDRO-WOOLLEY, WA

PREMIER DIVISION
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 JUNE, PETER            SHML9213  1643  1655/290  W5  W2  L3  2.0
  2 VAN WEERDHUIZEN, LANE  LYEK3644  1636  1639/385  W4  L1  W6  2.0
  3 GACIU, VLAD            BCXI4068   800  1664/  3  W6  L5  W1  2.0
  4 WITECKI, THOMAS        ASTG8805  1538  1553/270  L2  W6  W5  2.0
  5 DIETZ, STERLING        LYEI1695  1577  1568/220  L1  W3  L4  1.0
  6 INGLIS, DAVID          EVGE4268  1413  1387/131  L3  L4  L2  0.0
 
GRADES 7-10 DIVISION 
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 SO, CONAN              INTJ4554  1215  1256/ 76  W25 W13 W7  W4  D2  4.5
  2 SO, ERNEST             OMSH4548  1221  1268/106  W16 W24 W9  W3  D1  4.5
  3 BINDER, DEREK          FHVH8526  1203  1216/173  W22 W10 W11 L2  W7  4.0
  4 KURTIS, MATT           SHML7331  1169  1176/314  W26 W15 W20 L1  W10 4.0
  5 KURTIS, ALEX           SHML7336  1304  1288/304  W30 L7  W8  W15 W12 4.0
  6 LOUDON, DAVID          HORH4251  1205  1173/ 13  L8  W23 W16 W18 W11 4.0
  7 BAKKE, BOB             SEDL4074   984  1030/ 61  W28 W5  L1  W20 L3  3.0
  8 SANDERS, AVERY         STBH7026   773   907/208  W6  W18 L5  L12 W31 3.0
  9 JORDAN, MARK           SQUK8865  1128  1100/ 81  W19 W17 L2  L10 W26 3.0
 10 BURR, TONY             FERL3341   853   920/116  W29 L3  W21 W9  L4  3.0
 11 BLANKERS, ZACH         MRDJ8382   982   999/ 54  W32 W14 L3  W23 L6  3.0
 12 BERKEY, MIKE           RICK4439  1094  1071/ 65  W21 L20 W26 W8  L5  3.0
 13 VANDERVEEN, WILLIAM    LYEH4049   898   910/ 50  W34 L1  W22 D19 D14 3.0
 14 ENTRIKIN, ANDREW       LYEH1723   986   967/ 65  W27 L11 W25 D17 D13 3.0
 15 GRISCHUK, ALEX         KULI6097   846   877/ 16  W36 L4  W27 L5  W23 3.0
 16 PACKER, NIGEL          KULI3941   786   863/ 10  L2  W32 L6  W35 W24 3.0
 17 GOO, ALBERT            ASTH3889   836   852/ 60  W33 L9  W28 D14 D19 3.0
 18 BENNETT, JORDAN        LYEH9046   796   804/ 57  W38 L8  W35 L6  W22 3.0
 19 NULLE, BRIAN           SHML8841   759   816/ 76  L9  W33 W24 D13 D17 3.0
 20 PASH, DAVID            LYEH4408   796   843/ 10  W35 W12 L4  L7  D21 2.5
 21 BENNETT, JEFFREY       LYEH9896   725   748/ 50  L12 W36 L10 W25 D20 2.5
 22 TURNER, TRACY          CACH4388   761   752/ 13  L3  W29 L13 W28 L18 2.0
 23 KORTHUIS, JUSTIN       LYEH9520   700   794/  5  W31 L6  W32 L11 L15 2.0
 24 MCCLEMENT, ALEXANDER   BHMK1678   870   831/103  W37 L2  L19 W27 L16 2.0
 25 GRISCHUK, ILYA         KULI1912   779   755/ 16  L1  W34 L14 L21 W29 2.0
 26 RYBKA, FENTON          ASTH9100   757   755/ 79  L4  W37 L12 W34 L9  2.0
 27 ROOT, BRADY            FERJ9289   686   691/ 34  L14 W31 L15 L24 W34 2.0
 28 BRUGGE, MATTHEW        FHVH7159   653   657/ 34  L7  W30 L17 L22 W36 2.0
 29 DUNN, JAKE             VSTH6848   468   533/ 28  L10 L22 W30 W37 L25 2.0
 30 WEESE, JACOB           LYEH4092   788   730/ 62  L5  L28 L29 W32 W33 2.0
 31 BERKEY, SCOTT          CMLH4406   813   748/ 56  L23 L27 W37 W33 L8  2.0
 32 ALCOTT, ANDREW         SEDJ8992   641   600/ 23  L11 L16 L23 L30 W35 1.0
 33 VOSBURGH, KAYLA        KULH9187   400   400/ 27  L17 L19 BYE L31 L30 1.0
 34 TOLLIVER, ALEX         FHVH8387   509   488/ 39  L13 L25 W36 L26 L27 1.0
 35 FISHER, GREG           VSTH5283   400   400/  9  L20 BYE L18 L16 L32 1.0
 36 SHERMAN, SHEILA        FERK4421   444   400/ 19  L15 L21 L34 BYE L28 1.0
 37 HOLMSTROM, COLLIN      LYEH6129   621   452/  7  L24 L26 L31 L29 BYE 1.0
 38 LUNDY, LUKE            EDII6147   800   400/  1  L18 U   U   U   U   0.0
 
GRADES 4-6 DIVISION
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 THOMSON, DANNY         WHIG4466  1267  1277/168  W44 W28 W7  D3  W5  4.5
  2 SOUTHCOTE-WANT, IAN    SHEG1034  1317  1315/332  W30 W20 W6  D9  W13 4.5
  3 BOTEZ, ALEXANDRA       BCXE6598  1110  1157/ 48  W40 W38 W15 D1  W9  4.5
  4 NULLE, MATTHEW         ASTG6661   953   986/ 78  W18 L8  W12 W11 W16 4.0
  5 BROWN, CALEB           LMTG2469  1000  1034/ 97  W31 W19 W16 W10 L1  4.0
  6 BUTTERFIELD, NICK      SMHG3413   948   978/136  W35 W21 L2  W22 W19 4.0
  7 BLANKERS, ELI          LYCG8258   899   936/ 45  W36 W41 L1  W24 W17 4.0
  8 JENSEN, JULIA          SMHE2491   722   888/112  W59 W4  L10 W33 W15 4.0
  9 PREKEGES, NICK         ARBF4567  1054  1072/ 35  W25 W23 W33 D2  L3  3.5
 10 RONSON, ANDREW         ASTF6812   906   919/ 92  W26 D29 W8  L5  W30 3.5
 11 DUNLAP, ALEXANDER      SMHG2795   951   947/ 23  W51 W17 D13 L4  W18 3.5
 12 WILLSON, BRIAN         FHVG6024   649   790/ 10  D50 W14 L4  W28 W29 3.5
 13 SCHACHT, JAKE          ASTF4803   795   842/ 29  W54 W34 D11 W29 L2  3.5
 14 KURTIS, BEN            ASTF9744   888   858/189  D46 L12 W43 W51 W31 3.5
 15 YEEND, JOSH            ASTE4813   851   857/ 36  W52 W22 L3  W21 L8  3.0
 16 JENSEN, SCHUYLER       SMHG2489   821   827/182  W37 W43 L5  W25 L4  3.0
 17 HARNDEN, NATHAN        STBE1345   734   768/171  W47 L11 W39 W27 L7  3.0
 18 KIRK, HAZARD           SMHG3608   575   705/ 57  L4  W58 W20 W23 L11 3.0
 19 RICHARD, ADAM          SMHG3620   753   771/ 91  W57 L5  W26 W35 L6  3.0
 20 VARTANYAN, ARTHUR      LARE3739   792   779/ 10  W45 L2  L18 W52 W35 3.0
 21 PETERSEN, JAKE         LYCG2217   688   708/ 43  W42 L6  W53 L15 W34 3.0
 22 SAWYER, SAMUEL         LARE7760   680   696/ 38  W56 L15 W37 L6  W42 3.0
 23 KLUG, HUNTER           FHVG4086   734   735/ 93  W55 L9  W34 L18 W36 3.0
 24 BENISH, SETH           SMHF4708   697   701/ 96  W48 L33 W55 L7  W39 3.0
 25 SANDERS, ROWAN         STBF1791   633   718/142  L9  W59 W41 L16 W33 3.0
 26 KERN, SAMUEL           LARF2436   543   624/ 20  L10 W56 L19 W43 W38 3.0
 27 CHANG, RYAN            ASTF4006   942   879/114  L34 W54 W36 L17 W40 3.0
 28 WIPER, SAM             HCSE5188   777   763/108  W32 L1  D31 L12 W37 2.5
 29 DUNLAP, ADAM           SMHE9626   701   707/ 19  W58 D10 W50 L13 L12 2.5
 30 BENNETT, GRANT         ASTF8665   672   686/ 38  L2  W52 D32 W50 L10 2.5
 31 GOO, ANTHONY           ASTE7666   589   629/ 53  L5  W57 D28 W32 L14 2.5
 32 HARTZ, KEYNAN          SMHF4773   457   565/ 29  L28 W44 D30 L31 W50 2.5
 33 MORRIS, ZACHERY        EAGE9735   870   816/ 15  W53 W24 L9  L8  L25 2.0
 34 SCHRADER, RYNE         SMHE6632   552   581/ 31  W27 L13 L23 W49 L21 2.0
 35 HESSELGRAVE, GEORGE    SAIG6907   556   589/ 20  L6  W42 W38 L19 L20 2.0
 36 BERKEY, DEREK          BAMF4395   534   551/ 59  L7  W47 L27 W48 L23 2.0
 37 CAPALI, DANICA ANN     ASTE9357   513   536/ 30  L16 W48 L22 W44 L28 2.0
 38 FISHER, ALLISON        KULG4080   786   723/ 30  W39 L3  L35 W55 L26 2.0
 39 ANDERSON, MICHAEL      SKYG9880   477   536/ 21  L38 W40 L17 W41 L24 2.0
 40 ERDMAN, KONNOR         CEEG7010   634   609/ 10  L3  L39 W45 W57 L27 2.0
 41 MEYER, JEREMIAH        LARE9634   721   663/ 40  W49 L7  L25 L39 W57 2.0
 42 LOWERY, RYAN           ASTF3000   500   505/  5  L21 L35 W47 W53 L22 2.0
 43 ABBOTT, ALEXANDER      NBLG2280   400   438/  9  BYE L16 L14 L26 W53 2.0
 44 RIANDA, BEN            LARE7794   656   615/ 40  L1  L32 W59 L37 W51 2.0
 45 SCHACHT, JOSH          ASTE2024   461   475/ 10  L20 D51 L40 D46 W58 2.0
 46 GEORGE, WATSON         EAGF5247   532   514/ 10  D14 L50 L51 D45 W55 2.0
 47 LARSON, TANNER         CEEG5425   600   456/  5  L17 L36 L42 W56 W52 2.0
 48 HUGHES, DANIEL         EAGE1709   400   439/  5  L24 L37 W54 L36 W59 2.0
 49 TURNER, JASON          EGRF5751   500   419/  5  L41 L53 W56 L34 W54 2.0
 50 DUNN, WYATT            MTNE8726   684   623/ 20  D12 W46 L29 L30 L32 1.5
 51 OK, ALEX               KULG5945   565   544/ 19  L11 D45 W46 L14 L44 1.5
 52 MCCLURE, TIM           LYCG5315   495   453/ 25  L15 L30 W58 L20 L47 1.0
 53 EXE, NOLAN             COUF2495   531   463/ 40  L33 W49 L21 L42 L43 1.0
 54 GUST, FORREST          SKYF8143   476   400/  9  L13 L27 L48 BYE L49 1.0
 55 MARKS, DANIELLE        SKYG9609   414   400/ 28  L23 BYE L24 L38 L46 1.0
 56 ALEXANDER, SAM         MTNE3209   400   400/  4  L22 L26 L49 L47 BYE 1.0
 57 FINSRUD, MATTHEW       EAGF9901   417   400/  9  L19 L31 BYE L40 L41 1.0
 58 VENDIOLA, MICHAELA     EAGE6320   400   400/  5  L29 L18 L52 W59 L45 1.0
 59 APPLE, KURT            MTNE6300   400   400/  5  L8  L25 L44 L58 L48 0.0

GRADES K-3 DIVISION
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 SOHAL, TANRAJ          BCXD7474  1167  1238/ 11  W30 W11 W17 W10 W4  5.0
  2 THOMSON, BEN           WHRD5161  1044  1111/147  W43 W20 W14 W3  W10 5.0
  3 BROWN, KENNETH         LLLC4291   400  1060/  5  W9  W8  W12 L2  W22 4.0
  4 CHANG, MIKAYLA         ASTD4703  1108  1112/ 97  W39 W22 W13 W5  L1  4.0
  5 WALLACE, CONNOR        LARD4570   623   851/ 30  W49 W7  W6  L4  W12 4.0
  6 CARPENTER, COLTON      SAIA4173   896   911/ 10  W19 W31 L5  W20 W11 4.0
  7 CLARFELD, MOLLY-ROSE   EVGC7813   830   844/ 79  W26 L5  W33 W23 W19 4.0
  8 TANG, ALEX             STVD4204   710   811/ 21  W48 L3  W27 W21 W16 4.0
  9 PETERSON, DYLAN        STBC4660   539   733/ 15  L3  W48 W46 W15 W13 4.0
 10 KANE, ALEX             OPWD9345   917   922/ 73  W27 W25 W15 L1  L2  3.0
 11 CARPENTER, CONNOR      SAID6627   684   722/ 15  W41 L1  W34 W18 L6  3.0
 12 ENGLE, LANGSTON        LARC2668   812   812/ 25  W34 W18 L3  W30 L5  3.0
 13 ASHLEY, GEORGE         SAIC8566   784   776/ 10  W36 W24 L4  W35 L9  3.0
 14 PETERSON, SEAN         STBA4609   756   756/ 15  W45 W16 L2  L19 W39 3.0
 15 CARMICKLE, JACOB       LARC4600   745   752/ 10  W32 W21 L10 L9  W30 3.0
 16 MISZCZAK, LIAM         SAIB8682   400   755/  5  W35 L14 W40 W17 L8  3.0
 17 STRIGENZ, ADAM         CLHB2989   790   783/ 35  W52 W38 L1  L16 W26 3.0
 18 COAN, BRANDON          STBD9662   715   709/ 54  W29 L12 W24 L11 W33 3.0
 19 ALLIN, MARISSA         STSD2864   469   622/ 30  L6  W50 W31 W14 L7  3.0
 20 DUNN, HUNTER           ECSD9733   639   663/ 53  W50 L2  W36 L6  W32 3.0
 21 HARDIN, ROBERT         SKYD4640   400   702/  5  W40 L15 W38 L8  W35 3.0
 22 WINTERS, ISAAC         NBLC1487   655   712/ 10  W51 L4  W43 W37 L3  3.0
 23 RIANDA, MEGAN          LARD2570   609   605/ 35  D44 W33 D37 L7  W41 3.0
 24 BENNETT, BLAIR         ASTC8625   559   584/ 26  W46 L13 L18 W36 W37 3.0
 25 CHMELIK, BRIAN         ASTD2902   701   685/ 11  W47 L10 L30 W28 W34 3.0
 26 KAMENA, TREVOR         ECSD7700   463   532/ 20  L7  D28 W47 W31 L17 2.5
 27 STRIGENZ, ANNA         CLHC4157   478   504/ 19  L10 W51 L8  D44 W45 2.5
 28 DEVANGE, ISAAC         LARB6005   400   524/  5  L38 D26 W53 L25 W43 2.5
 29 WITECKI, IAN           ASTC9565   536   512/ 40  L18 L32 W51 D45 W44 2.5
 30 SULLIVAN, LAKE         MTNC7689   507   550/ 15  L1  W41 W25 L12 L15 2.0
 31 FLEISCHMANN, STEPHEN   UCDC8807   621   575/ 30  W42 L6  L19 L26 W46 2.0
 32 KAECH, STONE           SKYB6398   400   446/ 34  L15 W29 L35 W40 L20 2.0
 33 PYLES, CHRISTOPHER     SAIB8739   511   507/ 15  W54 L23 L7  W50 L18 2.0
 34 KNECHTEL, HARRY        EAGD1106   458   501/ 10  L12 W49 L11 W38 L25 2.0
 35 JOHANNESEN, MILES      LARD7445   590   574/ 20  L16 W53 W32 L13 L21 2.0
 36 SUMMERS, ROBERT        EDID4850   415   447/ 10  L13 W54 L20 L24 W49 2.0
 37 MURPHY, COLIN          HSCC6187   400   458/  5  D53 W44 D23 L22 L24 2.0
 38 WITZEL, BEN            NBLB8369   588   550/ 10  W28 L17 L21 L34 W50 2.0
 39 FRAZEE, RICHARD        LARD5495   485   485/ 10  L4  D47 D44 W49 L14 2.0
 40 MUNGARRO, MIGUEL       EAGC6115   570   520/ 10  L21 W45 L16 L32 W51 2.0
 41 VAN DE POEL, ALEX      ASTC9605   400   420/ 15  L11 L30 W48 W53 L23 2.0
 42 AALPOEL, JOSHUA        LARD8446   400   400/  5  L31 L43 L45 W48 W52 2.0
 43 VANDERSYPEN, ANNE MARIEASTD3316   503   475/ 20  L2  W42 L22 D46 L28 1.5
 44 SUTER, ANDREW          SAIB4434   400   400/  5  D23 L37 D39 D27 L29 1.5
 45 MCBRIDE, JJ            EDID1429   403   400/ 16  L14 L40 W42 D29 L27 1.5
 46 VENDIOLA, MELCHOR      EAGC1811   400   400/  5  L24 W52 L9  D43 L31 1.5
 47 VANDERSYPEN, ERIN      CUEC6196   400   400/ 10  L25 D39 L26 L52 W53 1.5
 48 DUNN, NOAH             ECSA4112   400   400/  9  L8  L9  L41 L42 BYE 1.0
 49 MOELLER, MATTHEW       ECSA3511   400   400/  5  L5  L34 W52 L39 L36 1.0
 50 GRIFFITHS, TANNER      LARC6186   400   400/  9  L20 L19 BYE L33 L38 1.0
 51 WIPER, JACOB           HCSB9506   400   400/ 51  L22 L27 L29 BYE L40 1.0
 52 EASLEY, ANTHONY        ASTC5923   421   400/ 10  L17 L46 L49 W47 L42 1.0
 53 ORMISTON, SHANE        MTNC1888   512   400/ 10  D37 L35 L28 L41 L47 0.5
 54 CRANE, RILEY           MTND5896   400   400/  2  L33 L36 U   U   U   0.0

Skagit Chess Fest

Saturday, December 18, 2004

Evergreen Elementary School, Sedro-Woolley


Exercise your brains!(It’s a Washington State Elementary Championship Qualifier!)

The Sedro-Woolley High School Chess Team is hosting this chess tournament for K-12 chess players of all abilities. The event will be held at: Evergreen Elementary School Cafeteria, Saturday December 18, 2004.

Directions to Evergreen Elementary School in Sedro-Woolley: From north or southbound on Interstate 5 take Exit # 232 (Cook Road). Drive eastbound on Cook Road for about five miles until Cook Road ends at a stoplight at the Hwy 20 junction. Get in the left turn lane at the stoplight and turn eastbound onto Hwy 20. Travel for about a mile when you will come to another stoplight at Township Street (it is also the northbound junction for Hwy 9). There you'll see am AM/PM Arco station on the corner. Turn left, drive just past Cascade Middle School and turn right on McGarigle Road. You'll see Evergreen Elementary School on the right within 150 yards.

All players must enter in advance. Entry Fee: $10.00 Mailed entries must be postmarked by Tuesday, December 14, 2004. Or you can e-mail or phone in your entries by 6:00 p.m. December 17, 2004 and pay $15.00 when you check-in the day of the tournament. This tournament has an overall limited capacity of 180 players (all sections combined). Avoid missing out by registering early.

K- 3rd, 4th- 6th & 7th- 12th Grade Sections: Will be five round WSRS rated Swiss paired tournament sections seeded by WSRS ratings.

Time control for 4th- 6th & 7th- 12th Grade Sections: Game/30 minutes.
There will not be a time control for the K-3rd Grade Section. If a game appears destined to exceed 60 minutes a chess clock will be put on it to ensure the game doesn't delay the next round.

All players must check in. Check in is from 8:45 to 9:15 am. Future Master

K- 3rd, 4th- 6th & 7th- 12th Grade Sections Schedule:
Round 1 9:30 a.m.
Round 2 10:45 a.m.
Round 3 12:15 p.m.
Round 4 1:30 p.m.
Round 5 2:45 p.m.
Awards Ceremony: 4:00 p.m.

Prizes:
K- 3rd Grade Section: 1st, 2nd, 3rd, 4th, 5th, 6th, 7th & 8th Place Trophies.
4th- 6th Grade Section: 1st, 2nd, 3rd, 4th, 5th, 6th, 7th & 8th Place Trophies.
7th-12th Grade Section: 1st, 2nd, 3rd, 4th, 5th& 6th Place Trophies.
K-6 Teams: 1st & 2nd Chess Plaques.
Middle School Teams: 1st Chess Plaque.
Plus Gold Medals will be awarded to all scores of 4 that don't win trophies and Silver Medals will be awarded to all scores of 3.5 that don't win trophies.

Tournament director: Randy Walther (360) 856-6121
For additional info e-mail: randywalther@msn.com or r.walther@netzero.net

Make the check payable to Randy Walther and mail entries to:
Randy Walther
170 N. Murdock Street, Apt C-205
Sedro-Woolley, WA 98284

** Bring tournament chess sets and clocks if you have them. **
If you are playing in the 7th- 12h Grade Section don't forget to bring a pencil or pen.




Skagit Premier

Saturday, December 18, 2004

(Open to Scholastic Players with WSRS ratings 1300 or higher)

The event will be held at: Evergreen Elementary School in Sedro-Woolley.

Directions to Evergreen Elementary School: From north or southbound on Interstate 5 take Exit # 232 (Cook Road). Drive eastbound on Cook Road for about five miles until Cook Road ends at a stoplight at the Hwy 20 junction. Get in the left turn lane at the stoplight and turn eastbound onto Hwy 20. Travel for about a mile when you will come to another stoplight at Township Street (it is also the northbound junction for Hwy 9). There you'll see am AM/PM Arco station on the corner. Turn left, drive just past Cascade Middle School and turn right on McGarigle Road. You'll see Evergreen Elementary School on the right within 150 yards.

All players must enter in advance. Entry Fee: $15.00. Mailed entries must be postmarked by Tuesday, December 14, 2004. Or you can e-mail or phone in your entries by 6:00 p.m. December 17, 2004 and pay $20.00 when you check-in the day of the tournament.

Four round WSRS rated Swiss paired tournament sections seeded by WSRS ratings.

Time control: Game/45 minutes.

All players must check in. Check in is from 8:45 to 9:15 am.

Schedule:
Round 1 9:30 a.m.
Round 2 11:15 a.m.
Round 3 1:00 p.m.
Round 4 2:45 p.m.

Cash Prizes:
1st Place (40% of Premier Entry Fees)
2nd Place (20% of Premier Entry Fees)
Best under 1500 (20% of Premier Entry Fees)

Tournament director: Randy Walther (360) 856-6121
For additional info e-mail: randywalther@msn.com or r.walther@netzero.net

Make the check payable to Randy Walther and mail entries to:
Randy Walther
170 N. Murdock Street, Apt C-205
Sedro-Woolley, WA 98284

** Bring tournament chess sets and clocks if you have them. **
Don't forget to bring a pencil or pen.

Put me in, coach!


Parents, check out the Frequently Asked Questions



Tournament Calendar | Chess Benefits for Youth | News | Ratings | Resources
Kids Only | Elementary School | Middle School | High School | Bulletin Board
Chess Camps | Downloads | Chess Notation | Play Chess Online | Local Players' Java Games