Skagit Chessfest

Saturday, December 16, 2006

Evergreen Elementary School, Sedro-Woolley


 K-4TH GRADE SECTION

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot
  1 JOHNSON, TREVOR        KHSCJ778  1166  1202/118  W20 W21 W18 W5  W8  5.0
  2 TOKAREVA, KATE         LMAEE081  1195  1234/126  W50 W49 W7  W4  W3  5.0
  3 ENGLE, LANGSTON        LARE2668  1016  1044/ 63  W23 W12 W17 W10 L2  4.0
  4 STRIGENZ, ADAM         CLHD2989   996  1017/133  W27 W42 W11 L2  W26 4.0
  5 DEVANGE, ISAAC         LARD6005   926   953/ 54  W37 W46 W19 L1  W17 4.0
  6 CLARFELD, MOLLY-ROSE   EVGE7813  1111  1103/210  W31 D16 W41 W15 D14 4.0
  7 NORTON, JOSIAH         SMHEH863   798   856/ 31  W48 W28 L2  W40 W25 4.0
  8 MACLACHLAN, BAMBOO     HSCEG617   690   872/ 11  W65 W22 W39 W14 L1  4.0
  9 KNAPP, ROBERT          LYCE8465   812   855/ 43  W53 W29 L14 W23 W20 4.0
 10 PETERSON, DYLAN        STBE4660   892   914/ 89  W47 W25 W40 L3  W24 4.0
 11 SULLIVAN, LAKE         MTNE7689   794   831/ 87  W44 W55 L4  W29 W27 4.0
 12 ZEHNDER, RILEY         BHOD4476   661   791/ 65  W72 L3  W30 W45 W18 4.0
 13 BUMA, MICHAEL          HSCD3938   610   750/ 49  W74 L17 W64 W19 W34 4.0
 14 BROWN, KENNETH         LLLE4291  1039  1031/ 66  W30 W24 W9  L8  D6  3.5
 15 HOWARD-SNYDER, WILLIAM SAIBE130   843   860/ 67  D56 W33 W16 L6  W36 3.5
 16 WITECKI, IAN           ASTE9565   668   785/119  W52 D6  L15 W35 W39 3.5
 17 MISZCZAK, LIAM         SAID8682   753   780/ 46  W62 W13 L3  W28 L5  3.0
 18 STRIGENZ, ANNA         CLHE4157   845   836/129  W51 W54 L1  W32 L12 3.0
 19 PETERSON, SEAN         STBC4609   744   746/ 90  W38 W35 L5  L13 W40 3.0
 20 MCPHERSON, SAM         STBE9064   569   669/ 25  L1  W58 W49 W43 L9  3.0
 21 HOWARD-SNYDER, PETER   SAIBH798   687   711/ 71  W32 L1  L23 W51 W41 3.0
 22 FOLLIS, PATRICK        MCECC463   400   767/  5  W33 L8  W55 L26 W42 3.0
 23 VAN DE POEL, ALEXANDER ASTE9605   539   662/ 31  L3  W72 W21 L9  W43 3.0
 24 WINTERS, ISAAC         NBLE1487   676   701/ 45  W61 L14 W51 W41 L10 3.0
 25 BENNETT, BLAIR         ASTE8625   639   690/ 56  W66 L10 W44 W39 L7  3.0
 26 HUCHALA, STEVIE        MRPCD191   750   752/ 57  W57 L40 W50 W22 L4  3.0
 27 COOK, MAX              EDIE9657   537   646/ 40  L4  W66 W46 W42 L11 3.0
 28 SCHWAM, ALLISON        CLHEE514   614   626/ 44  W60 L7  W57 L17 W52 3.0
 29 YERGER, PATRICK        EDIEJ799   620   644/ 15  W73 L9  W47 L11 W48 3.0
 30 BUSBY, JUSTIN          SHVEA830   544   629/ 10  L14 W61 L12 W64 W54 3.0
 31 NGUYEN, RANDY          ASTE4775   552   599/ 20  L6  W52 L43 W58 W46 3.0
 32 SUTER, ANDREW          SAID4434   636   646/ 44  L21 W65 W48 L18 W45 3.0
 33 KAECH, STONE           SKYD6398   631   640/ 96  L22 L15 W71 W57 W44 3.0
 34 ASHLEY, GEORGE         SAIE8566   922   835/ 40  L41 D56 W37 W53 L13 2.5
 35 FLYNN, RILEY           EDIE2556   604   592/ 37  W64 L19 D60 L16 W47 2.5
 36 DRURY, GABE            NBLC1769   660   638/ 25  W67 L39 D53 W60 L15 2.5
 37 DRURY, ABBEY           NBLD4320   505   525/ 20  L5  D71 L34 W73 W61 2.5
 38 URIBE, ALEC            SKYDH808   401   434/ 10  L19 L64 D66 W71 W60 2.5
 39 CARPENTER, COLTON      SAIC4173   925   841/ 62  W45 W36 L8  L25 L16 2.0
 40 KING, TAYLOR           ASTCH361   607   620/ 39  W69 W26 L10 L7  L19 2.0
 41 GOO, AUDREY            ASTC6863   485   570/ 29  W34 W43 L6  L24 L21 2.0
 42 RIANDA, WILL           LARE2326   661   634/ 67  W63 L4  W56 L27 L22 2.0
 43 GRAHAM, SEAN           BHOC4082   706   643/ 39  W58 L41 W31 L20 L23 2.0
 44 MALQUIST, BENJAMIN     LARCJ768   439   473/ 32  L11 W70 L25 W50 L33 2.0
 45 LANTRY, JACOB          MSNDH582   504   523/ 26  L39 W63 W54 L12 L32 2.0
 46 BABLANI, AVNISH        OPWE3408   655   617/ 53  W71 L5  L27 W56 L31 2.0
 47 PYLES, CHRISTOPHER     SAID8739   504   517/ 49  L10 W67 L29 W49 L35 2.0
 48 SELIG, LUKAS           LAREG814   440   488/ 10  L7  W74 L32 W55 L29 2.0
 49 WITZEL, BEN            NBLD8369   684   635/ 35  W68 L2  L20 L47 W67 2.0
 50 SEIB, MATT             STBCE590   599   571/ 35  L2  W68 L26 L44 W66 2.0
 51 HERRON, TREY           HPVBE372   484   494/ 42  L18 W59 L24 L21 W70 2.0
 52 KAUL, SHAARIKA         LKDE4237   400   427/ 31  L16 L31 W70 W62 L28 2.0
 53 CHRISTIANSON, KATEY    STBD8186   448   472/ 37  L9  W73 D36 L34 D59 2.0
 54 SAWYER, JOE            LARC3528   637   582/ 35  W59 L18 L45 W65 L30 2.0
 55 APIGO, RAVEN           STBDC796   613   572/ 30  W70 L11 L22 L48 W65 2.0
 56 MALONE, KYLE           STBD3389   469   502/ 15  D15 D34 L42 L46 W68 2.0
 57 WINE, TRISTAN          RESCE596   403   429/ 40  L26 W69 L28 L33 W64 2.0
 58 KAECH, RICHY           SKYAC022   400   423/ 24  L43 L20 W72 L31 W69 2.0
 59 WILLIAMS, KOLBY        NBLDC816   400   400/  5  L54 L51 D68 W63 D53 2.0
 60 BULL, GAGE             LARDJ844   400   400/  5  L28 W62 D35 L36 L38 1.5
 61 SALAZAR, NATALIA       STBDB912   400   400/ 10  L24 L30 D73 W72 L37 1.5
 62 BABLANI, AKSHAY        OPWA8142   422   400/ 20  L17 L60 D67 L52 W71 1.5
 63 MASKELL, TREVOR        EDIDD332   400   400/  5  L42 L45 D69 L59 W73 1.5
 64 LOWRY, JASON           ASTBG811   400   400/  5  L35 W38 L13 L30 L57 1.0
 65 WINTERS, SAMUEL        NBLBG368   400   400/ 19  L8  L32 W74 L54 L55 1.0
 66 THOMPSON, CHRIS        LARCH086   400   400/  5  L25 L27 D38 D67 L50 1.0
 67 ALLEN, JACOB           EDIDJ494   400   400/  5  L36 L47 D62 D66 L49 1.0
 68 SANCHEZ, RONALDO       SKYEF387   400   400/ 13  L49 L50 D59 D69 L56 1.0
 69 HOSICK, ALEX           LYCED117   400   400/  5  L40 L57 D63 D68 L58 1.0
 70 WATKINS, ZACH          EDID4987   400   400/  5  L55 L44 L52 W74 L51 1.0
 71 DOUGLAS, KYLE          ASTCA995   400   400/  5  L46 D37 L33 L38 L62 0.5
 72 PRATT, ROBERT          LYCEG599   400   400/  5  L12 L23 L58 L61 D74 0.5
 73 COMBEL, TANNER         RESB9155   400   400/  5  L29 L53 D61 L37 L63 0.5
 74 APIGO, ARIANE          STBBF437   400   400/  5  L13 L48 L65 L70 D72 0.5

 5TH-8TH GRADE SECTION

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot
  1 SOHAL, TANRAJ          BCXFX474  1512  1520/ 52  W26 W10 D6  W18 W3  4.5
  2 BLANKERS, ELI          LYCI8258  1327  1345/140  W19 W5  W4  L3  W6  4.0
  3 WITECKI, THOMAS        ASTI8805  1497  1495/353  W23 W17 W11 W2  L1  4.0
  4 DUNLAP, ALEXANDER      CACI2795  1041  1077/ 95  W24 W15 L2  W13 W14 4.0
  5 VARTANYAN, ARTHUR      LARG3739   934  1028/ 87  W34 L2  W24 W11 W10 4.0
  6 KAUL, SHEEN            IMSI8833  1231  1243/109  W21 W13 D1  W8  L2  3.5
  7 STEWARDSON, PAUL       LYCG4704  1052  1031/ 69  W22 D20 L8  W12 W21 3.5
  8 DUNLAP, ADAM           IVEG9626   839   942/ 71  W38 D18 W7  L6  W19 3.5
  9 TILBURY, NEAL          TENG4009   979   973/127  W35 W33 L18 D19 W20 3.5
 10 NULLE, MATT            ASTI6661   968   981/142  W12 L1  W23 W15 L5  3.0
 11 SYMONDS, CALOB         LYMG4003  1033  1043/ 75  W36 W16 L3  L5  W18 3.0
 12 RADWANSKI, SEAN        LYMIJ758   608   735/ 26  L10 W26 W16 L7  W32 3.0
 13 PETERSEN, JAKE         LYCI2217   877   887/107  W31 L6  W33 L4  W22 3.0
 14 HUCHALA, ANDY          MRPGJ518   945   924/ 59  L33 W25 W20 W22 L4  3.0
 15 CARPENTER, CONNOR      SAIF6627   831   833/ 66  W37 L4  W36 L10 W24 3.0
 16 YEEND, JOSHUA          ASTG4813   883   860/ 89  W30 L11 L12 W34 W23 3.0
 17 LESH, ROBIN            LYMHA140   895   878/ 55  W32 L3  L22 W36 W25 3.0
 18 KURTIS, BEN            ASTH9744  1029  1021/273  W29 D8  W9  L1  L11 2.5
 19 GOO, ANTHONY CLARENCE  ASTG7666   762   805/103  L2  W34 W28 D9  L8  2.5
 20 CHMELIK, BRIAN         ASTF2902   907   881/ 69  W27 D7  L14 W32 L9  2.5
 21 ZENDER, ANDREW         ASTFC693   678   721/ 15  L6  D32 W25 W28 L7  2.5
 22 VONFELDT, TYLER        ASTG1577   671   698/ 46  L7  W27 W17 L14 L13 2.0
 23 SANDERS, ROWAN         STBH1791   716   720/210  L3  W31 L10 W33 L16 2.0
 24 HARNDEN, NATHAN        STBG1345   667   670/231  L4  W37 L5  W35 L15 2.0
 25 CORBIN, MIKE           STBFG439   556   622/ 39  W28 L14 L21 W26 L17 2.0
 26 BLOK, CONNOR           LYCFD323   796   683/  8  L1  L12 W38 L25 W33 2.0
 27 RIANDA, MEGAN          LARF2570   477   500/ 78  L20 L22 D31 D30 W36 2.0
 28 SAWYER, SAMUEL         LARG7760   915   820/ 76  L25 W35 L19 L21 W34 2.0
 29 RIANDA, BEN            LARG7794   621   584/ 83  L18 D30 L32 D31 W35 2.0
 30 BENNETT, MATT          LYCFE610   432   453/ 28  L16 D29 L35 D27 W37 2.0
 31 EVERTON, SAM           MEIF4075   500   539/  5  L13 L23 D27 D29 W38 2.0
 32 CHRISTIANSON, JOE      STBF6919   458   500/ 35  L17 D21 W29 L20 L12 1.5
 33 SCHWAM, AARON          CLHFF044   584   579/ 15  W14 L9  L13 L23 L26 1.0
 34 ANKER, ANTHONY         LYCF9163   564   546/ 23  L5  L19 W37 L16 L28 1.0
 35 CHAMBERS, SEAN         ASTFH930   620   563/ 31  L9  L28 W30 L24 L29 1.0
 36 SIMMONS, CHAZ          LYCI2314   638   583/ 48  L11 W38 L15 L17 L27 1.0
 37 DAHL, BRANDON          LARFG130   500   400/  5  L15 L24 L34 W38 L30 1.0
 38 SANCHEZ, DIANA         SKYG9994   600   400/  5  L8  L36 L26 L37 L31 0.0

Presenting the fifth annual....

Skagit Chessfest

Saturday, December 16, 2006

Evergreen Elementary School, Sedro-Woolley


(It’s a Washington State Elementary Championship Qualifier)

The Sedro-Woolley High School Chess Team is hosting this chess tournament for K-8 chess players of all abilities. The event will be held at: Evergreen Elementary School Cafeteria, Saturday December 16, 2006.

Directions to Evergreen Elementary School in Sedro-Woolley: From Interstate 5 take Exit # 232 (Cook Road). Drive eastbound on Cook Road for about five miles until Cook Road ends at a stoplight at the Hwy 20 junction. Get in the left turn lane at the stoplight and turn eastbound onto Hwy 20. Travel for about a mile when you will come to another stoplight at Township Street (it is also the northbound junction for Hwy 9). There you’ll see am AM/PM Arco station on the corner. Turn left, drive just past Cascade Middle School and turn right on McGarigle Road. You’ll see Evergreen Elementary School on the right within 150 yards.

Entry Fee: $10.00 Make the checks or money orders payable to: SWHS ASB
Mail all entries to: Randy Walther, 412 Caroline Street, Burlington, WA 98233
Entries must be postmarked by Tuesday, December 12, 2006.

This year e-mail and phone entries will NOT be accepted. No entries will be accepted on the day of the tournament. Only mailed entries will be accepted!

Both the K- 4th and 5th - 8th Grade Sections will be five round, NWSRS rated, Swiss paired, separate tournament sections seeded by NWSRS ratings.

Time control for 5th- 8th Grade Sections: Game/30 minutes.
There will not be a time control for the K-4th Grade Section. If a game appears destined to exceed 60 minutes a chess clock will be put on it to ensure the game doesn’t delay the next round.

All players must check in. Check in is from 8:50 to 9:20 am. Do not be late!

Future Master Chess Fest Schedule:
Round 1 9:30 a.m.
Round 2 10:45 a.m.
Round 3 12:15 p.m.
Round 4 1:30 p.m.
Round 5 2:45 p.m.
Awards Ceremony: 4:00 p.m.

Prizes:
K-4th Grade Section will have first through tenth place trophies.
5th-8th Grade Section will have first through tenth place trophies.
Team Prizes:
K-4 Teams: 1st Place & 2nd Place Chess Plaques.
5-8 Teams: 1st Place & 2nd Place Chess Plaques.

Tournament director: Randy Walther. For more info call Randy Walther at (360) 757-3285 or e-mail: randywalther@msn.com.

Download one page Skagit Chessfest flyer in MS Word format - includes handy entry form


Parents, check out the Frequently Asked Questions



Tournament Calendar | Chess Benefits for Youth | News | Ratings | Resources
Kids Only | Elementary School | Middle School | High School | Bulletin Board
Chess Camps | Downloads | Chess Notation | Play Chess Online | Local Players' Java Games