Presenting the fifth annual....

International Chess Jam 2002

Youth Chess Playday and Tournaments
Saturday, February 9, 2002



            CHESS JAM 2002 - High School
            Final Standings
    Name                        team  rtng ID No.   rd 1  rd 2  rd 3  rd 4  rd 5  TOTAL  Brks1  Brks2  Brks3
  1 MATHEWS, DAN           11...MEA   1516 MEAL7364 W 14  W  9  D  7  W  6  D  2   4.0   16.5   13.0   51.5
  2 SINANAN, JOSHUA        11...EDW   1556 EDWL8425 W 22  D  8  W 10  W  4  D  1   4.0   16.0   12.5   51.5
  3 SOKOL, MAROS           12...MOV   1412 MOVM3678 W 12  W 11  L  4  W  7  W  8   4.0   16.0   12.0   50.5
  4 LEE, JASON              9...BCX   1990 BCXJ5975 W 19  W 16  W  3  L  2  W  9   4.0   15.5   13.0   49.0
  5 MCMILLAN, BRANDON      11...LYE   1311 LYEL7801 D 25  W 21  D  8  W 15  W 13   4.0   12.5   11.0   42.5
  6 HSU, FO SHENG          12...EDW   1302 EDWM2836 W 29  D 13  W 26  L  1  W 17   3.5   13.0   11.0   39.0
  7 WEAVER, BEN            12...SED   1366 SEDM7395 W 27  W 15  D  1  L  3  D 10   3.0   15.0   11.0   47.0
  8 GAYEN, INGEMAR         11...SED   1183 SEDL3656 W 30  D  2  D  5  W 20  L  3   3.0   15.0   10.5   45.5
  9 GOMDYSEY, MAKSIM       11...FER   1221 FERL2897 W 23  L  1  W 22  W 11  L  4   3.0   15.0   10.0   45.0
 10 DRAPER, MICHAEL         9...FER   1235 FERJ9493 D 26  W 17  L  2  W 16  D  7   3.0   14.5    9.0   45.5
 11 STEWARDSON, JOSHUA     10...LYE   1098 LYEK4123 W 18  L  3  W 14  L  9  W 21   3.0   14.5    9.0   40.5
 12 BIKBOV, SERGEY         10...EDW   1012 EDWK7819 L  3  W 18  L 20  W 23  W 19   3.0   12.5    7.0   34.5
 13 GARZA, RICARDO         11...FER   1135 FERL7231 W 31  D  6  D 16  W 19  L  5   3.0   12.0   10.5   36.5
 14 KLACSANZKY, CHRIS      11...EDW   1024 EDWL4594 L  1  W 23  L 11  W 28  W 20   3.0   11.5    7.0   36.0
 15 NGUYEN, HUY            12...EDW   1066 EDWM2838 W 28  L  7  W 27  L  5  W 22   3.0   10.5    9.0   35.0
 16 ENTRIKIN, RY           11...LYE   1253 LYEL7359 W 24  L  4  D 13  L 10  W 25   2.5   13.5    7.5   41.0
 17 FISHER, AARON          10...SHM   1104 SHMK9085 H---  L 10  W 28  W 25  L  6   2.5    8.5    7.5   28.5
 18 SKACHKOV, ALEX         10...FER    876 FERK2580 L 11  L 12  H---  W 29  W 27   2.5    8.0    4.5   21.0
 19 KAESBACH, TILL         12...LYE   1050 LYEM4447 L  4  W 30  W 21  L 13  L 12   2.0   13.0    7.0   40.5
 20 ZUPKE, BEN             11...LYE   1071 LYEL2571 L 21  W 24  W 12  L  8  L 14   2.0   13.0    7.0   34.5
 21 KLACSANZKY, NICK       11...EDW    799 EDWL4598 W 20  L  5  L 19  W 27  L 11   2.0   12.0    7.0   38.0
 22 HOUGH, JON             12...SED   1046 SEDM1050 L  2  W 29  L  9  W 30  L 15   2.0   12.0    6.0   35.5
 23 HAN, JAE-HYO           10...SED    849 SEDK3655 L  9  L 14  W 24  L 12  W 31   2.0   11.0    4.0   27.0
 24 BARNIOL, LUIS           9...BHM    898 BHMJ7224 L 16  L 20  L 23  W 31  W 28   2.0    7.0    3.0   21.5
 25 VYAERSI, GERT           9...FER    907 FERJ9738 D  5  L 26  W 29  L 17  L 16   1.5   12.5    5.5   34.0
 26 WEAVER, DAVE           10...SED    889 SEDK7304 D 10  W 25  L  6  H---  U---   1.5    8.0    7.0   25.5
 27 JESERITZ, RYAN          9...SHM    987 SHMJ9736 L  7  W 31  L 15  L 21  L 18   1.0   10.5    4.0   31.5
 28 VESTEY, BRYAN           9...SED    750 SEDJ3047 L 15  B---  L 17  L 14  L 24   1.0   10.5    3.0   26.5
 29 FORNER, RICK            9...LYE    965 LYEJ2994 L  6  L 22  L 25  L 18  W 30   1.0   10.5    1.0   30.0
 30 LAUNDRY, DAVID         10...FER    893 FERK9480 L  8  L 19  W 31  L 22  L 29   1.0    8.0    3.0   24.5
 31 BROWN, ADAM            11...LYE    819 LYEL1692 L 13  L 27  L 30  L 24  L 23   0.0    9.0    0.0   24.5


      CHESS JAM 2002 - High School
      Team Standings
Order    Team    Score   Brks   Team name
  1       EDW    13.5    39.5   Edmonds-Woodway HS
  2       LYE    11.5    34.5   Lynden MS, HS
  3       FER    11.5    34.0   Ferndale HS
  4       SED    10.0    31.5   Sedro Woolley HS
  5       BCX     4.0    13.0   British Columbia Schools
  6       MEA     4.0    13.0   Meadowdale HS, Lynnwood
  7       MOV     4.0    12.0   Mount Vernon HS
  8       SHM     3.5    11.5   Sehome HS, Bellingham
  9       BHM     2.0     3.0   Bellingham HS



    CHESS JAM - JUNIOR SECTION
    Final Standings


    Name                        team  rtng ID No.   rd 1  rd 2  rd 3  rd 4  rd 5  rd 6  rd 7  TOTAL  Brks1  Brks2 Brks3
  1 VAN WEERDHUIZEN, LANE   7...LYE   1374 LYEH3644 W 25  W 24  W  4  W  7  D  2  W  3  W  9   6.5   35.0   26.5  142.0
  2 JUNE, PETER             8...FHV   1193 FHVI9213 W 19  W 20  W 17  W  8  D  1  W 10  D  5   6.0   34.0   26.0  145.5
  3 DIETZ, STERLING         5...SAI   1168 SAIF1695 W 46  W 38  D 12  W 16  W  6  L  1  W 14   5.5   30.5   23.5  130.5
  4 BINDER, MICHAEL         7...FHV    968 FHVH8507 W 50  W 42  L  1  W 23  W 11  W  7  D  8   5.5   30.5   22.5  126.0
  5 KURTIS, MATT            8...LYE    965 LYEI7331 W 43  L 23  W 36  W 47  W 18  W  6  D  2   5.5   28.0   21.5  117.0
  6 KLAASSEN, JOHN          7...STS   1000 STSH6513 W 22  W 31  W 11  W 10  L  3  L  5  W 19   5.0   32.5   23.0  134.5
  7 OLSON III, ROY          7...STS   1145 STSH1270 W 47  W 13  W 32  L  1  W 16  L  4  W 27   5.0   31.0   22.0  132.0
  8 KIRKER, GREG            7...STS   1065 STSH1961 W 40  W 26  W 23  L  2  W 30  D 14  D  4   5.0   30.5   22.5  127.0
  9 CHOW, THOMAS            3...BCX   1095 BCXD8238 W 30  W 27  L 16  W 12  W 21  W 17  L  1   5.0   30.5   22.0  133.0
 10 WITECKI, THOMAS         3...AST   1178 ASTD8805 W 37  W 15  W 14  L  6  W 32  L  2  W 20   5.0   30.0   22.0  131.5
 11 LA CAVA, ANDREW         4...SAR    624 SARE4559 W 21  W 25  L  6  W 49  L  4  W 31  W 16   5.0   28.0   20.0  122.0
 12 BINDER, DEREK           4...HPV    927 HPVE8526 X---  W 28  D  3  L  9  D 15  W 25  W 18   5.0   27.0   19.0  104.0
 13 KURTIS, ALEX            8...LYE    851 LYEI7336 W 59  L  7  W 50  L 30  W 35  W 33  W 17   5.0   21.5   18.0   95.5
 14 BUTTERFIELD, GABRIEL    6...SMH    936 SMHG2548 W 51  W 35  L 10  W 19  W 33  D  8  L  3   4.5   27.5   21.0  122.0
 15 JUSAK, JEREMY           8...FHV    867 FHVI7225 W 57  L 10  L 30  W 50  D 12  W 38  W 22   4.5   23.5   15.5   97.0
 16 STEWARDSON, BETHANY     5...WHC    910 WHCF4057 W 60  W 34  W  9  L  3  L  7  W 30  L 11   4.0   30.0   20.0  122.0
 17 FERRER, ANTHONY         4...NVY    980 NVYE     W 18  W 49  L  2  W 26  W 41  L  9  L 13   4.0   28.5   20.0  125.0
 18 PAVLOVIC, ANTHONY       6...SJO    699 SJOG     L 17  W 53  W 27  W 20  L  5  W 21  L 12   4.0   28.0   17.0  115.5
 19 LAGGART, MATTHEW        6...ALC    752 ALCG2515 L  2  W 60  W 24  L 14  W 49  W 32  L  6   4.0   27.5   16.0  117.0
 20 LINTZ, ANDREI           6...MDI    899 MDIG3706 W 48  L  2  W 37  L 18  W 36  W 34  L 10   4.0   27.0   17.0  112.0
 21 MARKS, ALEXANDER        7...KUL    892 KULH1676 L 11  W 44  W 46  W 22  L  9  L 18  W 37   4.0   27.0   16.0  105.0
 22 MCCLEMENT, ALEXANDER    7...MDI    707 MDIH1678 L  6  W 29  W 38  L 21  W 42  W 26  L 15   4.0   27.0   16.0  104.5
 23 JONES, DONTE            8...HOR    766 HORI1071 W 53  W  5  L  8  L  4  L 34  W 51  W 39   4.0   26.0   16.0  107.5
 24 MILLER-GAINES, GRAHAM   8...FHV    901 FHVI2922 W 44  L  1  L 19  L 33  W 39  W 40  W 36   4.0   25.5   13.0  101.5
 25 WANG, MAX               7...KUL    754 KULH2991 L  1  L 11  W 59  W 52  W 38  L 12  W 32   4.0   25.0   13.0  103.5
 26 JENSEN, SCHUYLER        3...SMH    798 SMHD2489 W 41  L  8  W 39  L 17  W 40  L 22  W 34   4.0   24.5   16.0  108.5
 27 SCHWENKE, ZEKE          8...KUL    832 KULI2997 W 54  L  9  L 18  W 51  W 37  W 41  L  7   4.0   23.5   16.0  101.0
 28 ENTRIKIN, ANDREW        5...ISO    758 ISOF1723 W 52  L 12  L 33  L 39  W 54  W 44  W 41   4.0   20.0   13.0   81.0
 29 NORTH, BRIAN            8...BCX    489 BCXI     L 31  L 22  B---  L 42  W 50  W 57  W 35   4.0   17.0   10.0   70.0
 30 REISS, DANIEL           8...EDI    712 EDII9562 L  9  W 54  W 15  W 13  L  8  L 16  D 31   3.5   29.0   15.5  118.5
 31 BARTON, NATHAN          6...SAI    800 SAIG3048 W 29  L  6  W 43  L 41  W 47  L 11  D 30   3.5   25.5   15.5  104.5
 32 GROTENHUIS, JONATHAN    5...WHC    921 WHCF1708 W 39  W 36  L  7  W 35  L 10  L 19  L 25   3.0   27.0   17.0  112.0
 33 KLEWIADA, ERIC          6...KUL    504 KULG9745 L 49  W 40  W 28  W 24  L 14  L 13  L 45   3.0   25.5   15.0   97.0
 34 BEANBLOSSOM, JORDAN     8...LYE    609 LYEI5077 W 45  L 16  L 35  W 46  W 23  L 20  L 26   3.0   25.0   14.0  102.0
 35 SONNENBURG, SPENCER     4...CES    761 CESE9542 W 55  L 14  W 34  L 32  L 13  W 43  L 29   3.0   24.0   14.0   97.0
 36 COLLINS, WADE           8...KUL    758 KULI9086 W 58  L 32  L  5  W 44  L 20  W 45  L 24   3.0   24.0   13.0   94.0
 37 WHITED, COLE            5...EDI    747 EDIF9231 L 10  W 57  L 20  W 55  L 27  W 42  L 21   3.0   23.5   12.0   95.5
 38 DENHAM, CODY            6...EDI    853 EDIG1259 W 61  L  3  L 22  W 43  L 25  L 15  W 53   3.0   23.5   12.0   84.0
 39 HADLEY, CHRIS           8...LYE    682 LYEI5434 L 32  W 55  L 26  W 28  L 24  W 49  L 23   3.0   23.0   12.0   94.0
 40 LANGBERG, ORION         6...MCC    709 MCCG8960 L  8  L 33  W 54  W 45  L 26  L 24  W 55   3.0   23.0   10.0   88.5
 41 GRIEGO, STEVE           7...AST    407 ASTH1684 L 26  B---  W 42  W 31  L 17  L 27  L 28   3.0   22.5   14.0   92.5
 42 VANDER PLOEG, MARCUS    8...LYE    790 LYEI1679 W 56  L  4  L 41  W 29  L 22  L 37  W 51   3.0   22.0   12.0   86.5
 43 DYKSTRA, NATHANIEL      4...WHC    698 WHCE1761 L  5  W 52  L 31  L 38  W 53  L 35  W 49   3.0   21.0   10.0   88.0
 44 DOUGLAS, JONATHAN       4...WHC    676 WHCE3635 L 24  L 21  W 56  L 36  W 52  L 28  W 57   3.0   20.0    9.0   70.5
 45 WILLIAMS, MICHAEL       7...FHV    871 FHVH4106 L 34  W 48  L 47  L 40  W 58  L 36  W 33   3.0   19.5   10.0   78.5
 46 WEESE, JACOB            4...ISO    745 ISOE4092 L  3  W 61  L 21  L 34  L 48  W 58  W 52   3.0   19.5    9.0   75.0
 47 STEELE, STACHEL         7...KUL    727 KULH4767 L  7  W 59  W 45  L  5  L 31  H---  H---   2.5   18.0   12.0   71.0
 48 FISCUS, TAYLOR          7...KUL    634 KULH3000 L 20  L 45  L 55  W 57  W 46  H---  H---   2.5   13.5    8.0   48.5
 49 OLSON, RACHEL           4...STS    810 STSE1170 W 33  L 17  W 51  L 11  L 19  L 39  L 43   2.0   24.0   12.0  102.0
 50 BUTTERFIELD, NICHOLAS   3...SMH    699 SMHD3413 L  4  W 56  L 13  L 15  L 29  L 53  W 58   2.0   23.5    7.0   81.5
 51 DENHAM, TRAVIS          5...EDI    696 EDIF1263 L 14  W 58  L 49  L 27  W 55  L 23  L 42   2.0   21.0    9.0   90.5
 52 NORTH, ALEXANDER        5...BCX   unr. BCXF     L 28  L 43  W 61  L 25  L 44  W 54  L 46   2.0   19.5    7.0   59.0
 53 AIKEN, CHRIS            6...KUL   unr. KULG     L 23  L 18  L 60  W 61  L 43  W 50  L 38   2.0   19.5    6.0   67.0
 54 HUNTING, JORDAN         7...SAR    502 SARH5316 L 27  L 30  L 40  W 56  L 28  L 52  W 59   2.0   19.0    5.0   66.5
 55 WINCHESTER, PATRICK     6...FHV   unr. FHVG     L 35  L 39  W 48  L 37  L 51  W 56  L 40   2.0   18.5    7.0   68.0
 56 FRANZ, SCOTT            7...HOR   unr. HORH     L 42  L 50  L 44  L 54  W 59  L 55  B---   2.0   13.0    3.0   42.0
 57 GARCIA, SERGIO          7...HOR    593 HORH4770 L 15  L 37  D 58  L 48  W 61  L 29  L 44   1.5   19.0    5.5   61.0
 58 ENTRIKIN, BAILY         7...LYE   unr. LYEH     L 36  L 51  D 57  W 59  L 45  L 46  L 50   1.5   15.5    6.5   55.5
 59 KLUG, HUNTER            3...EVR    529 EVRD4086 L 13  L 47  L 25  L 58  L 56  W 61  L 54   1.0   17.5    2.0   57.5
 60 ROSTYKUS, YURI          7...FHV    675 FHVH4105 L 16  L 19  W 53  U---  U---  U---  U---   1.0   10.0    5.0   42.0
 61 HOBACK, JOEL            4...ECE    530 ECEE1864 L 38  L 46  L 52  L 53  L 57  L 59  U---   0.0   12.5    0.0   41.5
 62 DYKSTRA, JORDAN         3...WHC    695 WHCD1640 F---  U---  U---  U---  U---  U---  U---   0.0    0.0    0.0    0.0


   CHESS JAM - JUNIOR SECTION
   Team Standings
Order    Team    Score   Brks   Team name
  1       LYE    20.0    80.0   Lynden MS, HS
  2       FHV    20.0    77.0   Fairhaven MS, Bellingham
  3       STS    17.0    79.5   Saint Michael's, Olympia
  4       KUL    15.0    60.0   Kulshan MS, Bellingham
  5       WHC    13.0    56.0   Whatcom Home School, Lynden
  6       EDI    11.5    48.5   Edison ES, Bow
  7       BCX    11.0    40.0   British Columbia Schools
  8       SMH    10.5    44.0   Samish ES, Sedro Woolley
  9       SAI     9.0    39.0   St. Paul's Primary, Bellingham
 10       AST     8.0    37.0   Assumption School, Bellingham
 11       MDI     8.0    33.0   Meridian MS, Bellingham
 12       HOR     7.5    25.5   Horizon MS, Ferndale
 13       SAR     7.0    25.0   Sacred Heart, Bellevue
 14       ISO     7.0    22.0   Isom ES, Lynden
 15       HPV     5.0    20.0   Happy Valley ES, Bellingham
 16       NVY     4.0    20.0   Nooksack Valley ES
 17       SJO     4.0    17.0   St. Joseph's, Seattle
 18       ALC     4.0    16.0   Allen Creek ES, Marysville
 19       CES     3.0    14.0   Columbia ES, Mukilteo
 20       MCC     3.0    10.0   McClure MS, Seattle
 21       EVR     1.0     2.0   Everson ES
 22       ECE     0.0     0.0   English Crossing ES, Lakewood



Presenting the fifth annual....

International Chess Jam 2002

Youth Chess Playday and Tournaments
Saturday, February 9, 2002


Site: Ferndale High School, cafeteria. (Ferndale is five minutes north of Bellingham.)

Format:
---Grades 9-12: 5 Round Swiss, Game/45 (each player gets 45 min.)
---Grades 4-8: 7-Round Swiss, Game/30 (each player gets 30 min.)
Computer paired. WSRS rated, no membership required.
Players of all abilities welcome!

Schedule: 1925 silent film "Chess Fever" (featuring Capablanca) shown during check-in. Pre-registered entries check-in 8:30-9:00am, on-site entries must enter before 8:45am. Players meet 9:20, 1st Round 9:40 or ASAP. Awards ceremony 5:30pm.

Awards: Trophies for overall, medals by grade, team awards TBA.

Registration: Entry fee $6 if fee received by Wednesday, Feb. 6, $12 thereafter. Send entries to Ferndale High School Chess Club, Attn: Mr. Peters, Box 428, Ferndale WA 98248. Make checks to Ferndale High School. Include full name, school, grade, Email address. Include WSRS ID and rating if known.
Exception for Canadian players: If mail or email with complete information is received by Feb. 7, $6 rate applies and may be paid the morning of the tourney. Please supply all ratings, thanks.

-Chess Jam T-Shirts: Advance registrants will have a custom Chess Jam 2002 T-shirt waiting for them on Game Day by including an extra $10 with entry. Indicate size: S, M, L, XL. Indicate color: Deep Green, Deep Blue, Deep Red (Bergundy), or Black. (White art/lettering.) (If your color is unavailable, default color is Deep Green.) Enter & order in advance; extras won't be available on Game Day.

Bring: Boards, sets, pen/cils, lunch money or sack lunch. Clock, if you have one.

Director: Randy Kaech, 360-384-2792.

Last Year's Results! 102 players! E. Neff, J. Lee are Grand Champions!

Directions: Take I-5 Exit 262. Go west about 1 mile to downtown Ferndale. Turn right on 3rd, then next left onto Vista. In 1/4 mile when right lane forms, take it. At stop sign you'll see FHS ahead, to your right. (5380 Golden Eagle Dr.)


Chess Jam 2002 FAQ

I'm in 3rd grade, and it says the Junior section is for 4th through 8th grades. Can I play? Please?
Students below 4th grade may play in the Junior section if they don't mind tough competition and can write down their moves.

Seven rounds? When do we eat lunch?
True, most Saturday tourneys have five rounds, with a break for lunch. At Chess Jam we have a short break around lunch time, but we've found that with seven rounds, it usually turns out that one of your games ends quickly while someone elses goes the full distance (one hour). That would be a good time to eat! Concessions will be available, but you may want to bring a healthy sack lunch.

I don't even know how to play chess. Is it hard?
Easy to learn, hard to master. Learn, and then come play with us! Have a friend show you! Or read the rules here. Only three things you need to know to play: 1.The starting position. 2.How the six different pieces move. 3.How the game ends. (Get the King!)

I'm not a good chessplayer. Should I play in Chess Jam?
Sure! Come jam with the rest of us patzers. We're all learning, and you don't have to be a Grandmaster to have fun at chess. Besides, the Swiss pairings system will match you with opponents of equal ability (after a few rounds). And just think of how much better you'll be after a day of chess jamming.

Do I have to write down the moves?
Yes, scorekeeping is required at Chess Jam. To learn how, have a teacher or friend show you, or go here. Hey, it's good for you! One of the best ways to improve is to review your games after a tournament. (Besides being able to show your friends the awesome move you made that clinched the game.) Also, learning chess notation opens you to the whole wide world of chess literature. So, bring a pen or pencil, scoresheets will be provided.

If I haven't taken my hands off of the chess piece yet, can I change my mind?
In a rated tournament like this one, if you even touch a chess piece, you must move it! And if you touch an opponent's piece, you must capture it! So sit on your hands until you know what you want to do. If a piece needs to be centered or adjusted, you may do so by first saying "I adjust".

Will we use chess clocks? How do they work?
Yes, we'll use clocks, although we may not have enough for all boards. Chess clocks are a great invention. They keep slow players from slowing and losing players from stalling. Here's how it works: After your move, you hit the button nearest you on the chess clock. Your timer stops, and your opponent's timer begins. In this tournament each player gets either 30 minutes (Junior division) or 45 minutes (H.S. division), thus ensuring that no game goes over 60 minutes (or 90 minutes). If a player uses up all his time, it's a loss just like checkmate. If a game starts without a clock, we'll put a clock on the game, with the time equally elapsed, as one becomes available.

How do school team awards work?
The team scoring used will be similar to cross-country meet scoring. In each section the best four results from a single school will be tallied and compared with other schools. Efforts are made not to pair players from the same school.

Will concessions be available?
Hot dogs, pop and a few munchies will be available, and The Chess House will have chess clocks, boards, books, software and more for perusal and purchase.

Is the Junior division an Elementary State Qualifier tournament? Tell me about State.
The largest chess tournament in the state every year is not the Washington Open, the Seafair Open or the State High School Team Championships, it's the State Elementary Championships. Last year it was held in Vancouver and saw 741 players compete. And consider this: to attend, players had to first qualify by posting a winning record in a qualifying tournament.

To qualify for Elementary State, a Washington student "in grades 1-6 must score at least 3/5 in a WSRS-rated Scholastic Chess Tournament in Washington State with at least 32 players per section, and three or more schools participating. Players in Grade K need to score 2/5 in a divison which includes K-2 players." So, for 6th graders and below, the Junior section will act as a qualifier for Elementary State, though it'll be harder than most as it includes 7th and 8th graders.

This school year's Washington State Elementary Chess Championships will be held April 13, 2002 in Olympia, Washington. (For more info contact Jon Licht.)


Parents, check out the Parents FAQ on the NW Wa. Elementary School Chess page

Black did not castle, and where does it get him?

Tournament Calendar | Chess Benefits for Youth | News | Ratings | Resources
Kids Only | Elementary School | Middle School | High School | Bulletin Board
Chess Camps | Downloads | Chess Notation | Play Chess Online | Local Player's Java Games