Kulshan Fall Chess Classic
Saturday, November 20, 2004
Kulshan Middle School, Bellingham
KULSHAN FALL CHESS CLASSIC 2004, BELLINGHAM
BELLINGHAM, NOVEMBER 20
150 PLAYERS!
Thanks go out to Jeffrey Marks, the Kulshan M.S. PTSA and all of the volunteers who
helped make this event possible. And the Grand Champions are:
High School: Lane VanWeerdhuizen, Lynden HS
Middle School: Thomas Witecki, Assumption; David Loudon, Horizon MS
Elementary: Mikayla Chang, Assumption
Primary: Langston Engle, Larrabee Elem.; Colton Carpenter, St. Pauls
(Results best viewed in a fixed font, i.e. Courier)
(Interpret school i.d. numbers at http://mysite.verizon.net/kaech/ratings.html)
HIGH SCHOOL DIVISION
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 VAN WEERDHUIZEN, LANE LYEK3644 1619 1652/378 W9 W5 W4 W2 W3 5.0
2 JUNE, PETER SHML9213 1607 1604/280 W14 W10 W3 L1 W4 4.0
3 DRAPER, MICHAEL FERM9493 1438 1424/172 W8 W6 L2 W13 L1 3.0
4 NELSON, BRAD FERL9746 1110 1124/122 W11 W7 L1 W9 L2 3.0
5 FRANZ, SCOTT FERK5514 1103 1088/ 71 WF L1 W8 W7 L6 3.0
6 BLANKERS, ZACH LYCJ8382 952 961/ 47 W12 L3 L9 W11 W5 3.0
7 MCCLEMENT, ALEXANDER BHMK1678 863 892/ 95 W15 L4 W10 L5 W9 3.0
8 NULLE, BRIAN SHML8841 758 815/ 68 L3 W12 L5 W15 W10 3.0
9 MARKS, ALEXANDER FERK1676 836 848/267 L1 W11 W6 L4 L7 2.0
10 BURR, TONY FERL3341 861 837/108 W13 L2 L7 W12 L8 2.0
11 TAKETA, TYLER SHMM4620 476 551/ 10 L4 L9 BYE L6 W13 2.0
12 HAKIM, BRIAN FERK4344 665 640/ 52 L6 L8 W14 L10 BYE 2.0
13 KLEWIADA, ERIC BHMJ9745 744 702/109 L10 W14 W15 L3 L11 2.0
14 MORRELL, PAUL FERJ3256 900 455/ 4 L2 L13 L12 BYE W15 2.0
15 SHERMAN, SHEILA FERK4421 457 405/ 12 L7 BYE L13 L8 L14 1.0
MIDDLE SCHOOL DIVISION (Grades 6-8)
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 WITECKI, THOMAS ASTG8805 1528 1543/265 W27 W10 W4 W9 W3 5.0
2 LOUDON, DAVID HORH4251 1086 1205/ 8 W37 W28 W23 W5 W9 5.0
3 KAUL, SHEEN IMSG8833 1108 1132/ 47 W24 W15 W6 W12 L1 4.0
4 DUNLAP, ALEXANDER SMHG2795 873 951/ 18 W7 W31 L1 W29 W17 4.0
5 NULLE, MATT ASTG6661 919 953/ 73 W39 W29 W11 L2 W15 4.0
6 BLANKERS, ELI LYCG8258 893 926/ 37 W41 W13 L3 W14 W10 4.0
7 MOORE, QUINTEN HSCH8769 700 1005/ 5 L4 W33 W28 W23 W11 4.0
8 JENSEN, SCHUYLER SMHG2489 758 821/177 W42 L16 W37 W18 W12 4.0
9 VANDERVEEN, WILLIAM LYEH4049 925 940/ 42 W40 W22 W19 L1 L2 3.0
10 WEESE, JACOB LYEH4092 809 815/ 54 W45 L1 W24 W13 L6 3.0
11 GRISHCHUK, ILYA KULI1912 820 812/ 8 W25 W30 L5 W20 L7 3.0
12 HASKINS, FINNIAN FHVH6610 869 870/ 68 W46 W14 W16 L3 L8 3.0
13 OK, ALEX KULG5945 470 583/ 11 W20 L6 W26 L10 W34 3.0
14 TURNER, TRACY CACH4388 701 761/ 8 W17 L12 W32 L6 W28 3.0
15 BENNETT, JORDAN LYEH9046 800 815/ 49 W47 L3 W27 W19 L5 3.0
16 GRISHCHUK, ALEX KULI6097 927 806/ 8 W36 W8 L12 L17 W27 3.0
17 PETERSEN, JAKE LYCG2217 501 608/ 35 L14 W38 W44 W16 L4 3.0
18 PASH, DAVID LYEH4408 700 796/ 5 W21 L23 W30 L8 W29 3.0
19 PACKER, NIGEL KULI3941 800 786/ 5 W32 W21 L9 L15 W30 3.0
20 WILLSON, BRIAN LARG6024 600 649/ 5 L13 W46 W31 L11 W32 3.0
21 RICHARD, ADAM SMHG3620 794 753/ 86 L18 L19 BYE W38 W31 3.0
22 FRECHETTE, ALBY KULG4422 572 632/ 13 W34 L9 W39 HPB D23 3.0
23 GOO, ALBERT BRIAN ASTH3889 842 836/ 55 W35 W18 L2 L7 D22 2.5
24 MCCLURE, TIMOTHY LYCG5315 405 495/ 20 L3 W47 L10 D25 W38 2.5
25 MELLAND, JACOB VSTH9212 700 557/ 5 L11 L32 W33 D24 W37 2.5
26 GARROD, TAYLOR VSTH4980 700 479/ 5 L30 W41 L13 D37 W39 2.5
27 ANDERSON, MICHAEL SKYG9880 418 477/ 16 L1 W45 L15 W35 L16 2.0
28 BENNETT, JEFFREY LYEH9896 677 664/ 42 W43 L2 L7 W36 L14 2.0
29 FISH, JORDAN KULH4610 633 631/ 65 W33 L5 W40 L4 L18 2.0
30 ENGEL, PHIL LARG6969 484 507/ 45 W26 L11 L18 W39 L19 2.0
31 BEDNARIK, SPENSER KULH4628 434 493/ 8 W44 L4 L20 W41 L21 2.0
32 SIMMONS, CHAZ LYCG2314 482 499/ 14 L19 W25 L14 W40 L20 2.0
33 MONSON, JAKE NBLG3562 600 496/ 5 L29 L7 L25 W46 W41 2.0
34 TRACEY, ELIZABETH LYEH6797 700 415/ 5 L22 L40 W46 W42 L13 2.0
35 ADAMS, JOSH LYCI6564 800 431/ 5 L23 L44 W42 L27 W40 2.0
36 MCCOY, SEIKA ECSG8529 400 400/ 7 L16 BYE L38 L28 W43 2.0
37 RICCI, CODY LYEH8157 400 440/ 7 L2 W43 L8 D26 L25 1.5
38 FISH, AUSTIN KULG4697 600 400/ 4 HPB L17 W36 L21 L24 1.5
39 GROGAN, TUCKER LYEI2056 800 400/ 5 L5 W42 L22 L30 L26 1.0
40 ABBOTT, ALEXANDER NBLG2280 600 400/ 5 L9 W34 L29 L32 L35 1.0
41 ADAMS, LUKE LYCI3441 800 400/ 5 L6 L26 W47 L31 L33 1.0
42 BATTERBERRY, DUSTIN SKYG5311 600 400/ 4 L8 L39 L35 L34 BYE 1.0
43 ROBERTS, MELISSA VSTI4653 800 400/ 5 L28 L37 L45 W47 L36 1.0
44 KEMP, NICK HSCG5679 600 400/ 3 L31 W35 L17 U U 1.0
45 LEN, MICHAEL CUEG1407 600 446/ 3 L10 L27 W43 U U 1.0
46 FISHER, GREG VSTH5283 700 400/ 5 L12 L20 L34 L33 D47 0.5
47 PICKETT, SHAWN NBLG4585 600 400/ 5 L15 L24 L41 L43 D46 0.5
ELEMENTARY SCHOOL DIVISION (Grades 3-5)
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 CHANG, MIKAYLA ASTD4703 1060 1108/ 92 W15 W20 W27 W2 W3 5.0
2 CHANG, RYAN ASTF4006 922 942/109 W41 W23 W16 L1 W14 4.0
3 YEEND, JOSHUA ASTE4813 677 851/ 31 W57 W14 W17 W4 L1 4.0
4 SYMONDS, CALOB BVEE4003 1032 1020/ 39 W51 W24 W13 L3 W18 4.0
5 KURTIS, BEN ASTF9744 887 888/184 W40 W35 D10 W26 D6 4.0
6 SCHACHT, JAKE ASTF4803 738 795/ 24 W52 D34 W12 W10 D5 4.0
7 RONSON, ANDREW ASTF6812 921 906/ 87 W32 D26 D34 W25 W15 4.0
8 MAURO, CHASE LARF1634 977 959/ 72 W54 L10 W47 W19 W16 4.0
9 TILBURY, NEAL IREE4009 826 812/ 87 L36 W39 W51 W35 W21 4.0
10 JENSEN, JULIA SMHE2491 570 722/107 W53 W8 D5 L6 W29 3.5
11 VARTANYAN, ARTHUR LARE3739 400 792/ 5 L14 W44 W38 W24 D13 3.5
12 RIANDA, MEGAN LARD2570 524 609/ 30 D31 W42 L6 W47 W26 3.5
13 CASTRO, CHAD ASTF5959 764 780/ 67 W58 W36 L4 W34 D11 3.5
14 DUNLAP, ADAM SMHE9626 559 701/ 14 W11 L3 W45 W17 L2 3.0
15 LAUGHARN, JONAH LARF7408 522 667/ 29 L1 W49 W20 W27 L7 3.0
16 MEYER, JEREMIAH LARE9634 699 721/ 35 W33 W37 L2 W28 L8 3.0
17 MCCOY, SEIJI ECSF4275 769 759/ 8 W21 W19 L3 L14 W34 3.0
18 LINNEMAN, CHARLIE LARE7562 735 733/ 30 W30 L28 W40 W22 L4 3.0
19 DUNN, WYATT MTNE8726 656 684/ 15 W22 L17 W36 L8 W41 3.0
20 CARPENTER, CONNOR SAID6627 665 684/ 10 W49 L1 L15 W40 W37 3.0
21 KERN, SAM LARF2436 400 543/ 15 L17 W46 W37 W39 L9 3.0
22 ADAMS, ZACHARY WHCF4962 500 713/ 5 L19 W41 W23 L18 W35 3.0
23 RIANDA, BEN LARE7794 645 656/ 35 W29 L2 L22 W52 W45 3.0
24 SAWYER, SAMUEL LARE7760 671 680/ 33 W50 L4 W52 L11 W38 3.0
25 WALLACE, CONNOR LARD4570 637 623/ 25 L42 W57 W53 L7 W43 3.0
26 DUNN, HUNTER ECSD9733 618 639/ 48 W45 D7 W28 L5 L12 2.5
27 BENISH, SETH SMHF4708 716 697/ 91 W44 W38 L1 L15 D28 2.5
28 GOO, ANTHONY CLARENCE ASTE7666 563 589/ 48 W56 W18 L26 L16 D27 2.5
29 GEORGE, WATSON EAGF5247 500 532/ 5 L23 D54 W48 W30 L10 2.5
30 DELARA, RENE CUEE7766 400 495/ 5 L18 D48 W31 L29 W47 2.5
31 KNECHTEL, HARRY EAGD1106 400 458/ 5 D12 L47 L30 W50 W49 2.5
32 DONNELLY, HANNAH LARF7945 429 431/ 14 L7 L53 BYE W42 D39 2.5
33 JOHNSON, JON WHCF8199 500 505/ 4 L16 L43 HPB W36 W48 2.5
34 VAN WEERDHUIZEN, TESSA FSHD4699 570 589/ 70 W46 D6 D7 L13 L17 2.0
35 JOHANNESSEN, MILES LARD7445 601 590/ 15 W55 L5 W42 L9 L22 2.0
36 JACKSON, AIDEN LARD8292 400 454/ 14 W9 L13 L19 L33 W55 2.0
37 CAPILI, DANICA ANN ASTE9357 531 513/ 25 W43 L16 L21 W46 L20 2.0
38 WILSON, PETER ASTF5778 553 543/ 25 W48 L27 L11 W44 L24 2.0
39 VANDERSYPEN, ANNE MARIEASTD3316 536 503/ 15 D47 L9 W43 L21 D32 2.0
40 HARTZ, KEYNAN SMHF4773 428 457/ 24 L5 W55 L18 L20 W53 2.0
41 HARTMAN, ZACHARY LARD7120 511 517/ 15 L2 L22 W55 W53 L19 2.0
42 SCHACHT, JOSH ASTE2024 400 461/ 5 W25 L12 L35 L32 W51 2.0
43 EINAN, BRANDON ECSD4211 400 420/ 5 L37 W33 L39 W54 L25 2.0
44 GUST, FORREST SKYF8143 500 476/ 5 L27 L11 W56 L38 W54 2.0
45 FRAZEE, RICHARD LARD5495 400 485/ 5 L26 W58 L14 W51 L23 2.0
46 MIELKE, JOSHUA EAGD3130 400 410/ 5 L34 L21 W58 L37 W52 2.0
47 SHOCKEY, TANNER SKYD4715 400 405/ 5 D39 W31 L8 L12 L30 1.5
48 VELEZ, RACHEL MTNE2959 400 400/ 5 L38 D30 L29 W57 L33 1.5
49 SANCHEZ, JADEN SKYD3566 400 400/ 5 L20 L15 D57 W58 L31 1.5
50 ELFO, ELIJAH SKYE1652 400 400/ 5 L24 L51 D54 L31 W57 1.5
51 KAMENA, TREVOR ECSD7700 521 463/ 15 L4 W50 L9 L45 L42 1.0
52 KOBER, BRYCE EAGE3343 400 400/ 5 L6 W56 L24 L23 L46 1.0
53 CHRISTENSON, NEIL SKYF2299 500 400/ 5 L10 W32 L25 L41 L40 1.0
54 RONSON, KATE ASTD2576 459 400/ 15 L8 D29 D50 L43 L44 1.0
55 MCLAURIN, RAINEY SKYF5815 500 400/ 5 L35 L40 L41 W56 L36 1.0
56 MORGAN, EMILY LARD5867 400 400/ 5 L28 L52 L44 L55 W58 1.0
57 OCHOA, VINCE EAGE1717 400 400/ 5 L3 L25 D49 L48 L50 0.5
58 EVANS, CHELANNE SKYE6377 400 400/ 5 L13 L45 L46 L49 L56 0.0
PRIMARY SCHOOL DIVISION (Grades K-2)
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 ENGLE, LANGSTON LARC2668 676 812/ 20 W26 D2 W8 W6 W3 4.5
2 CARPENTER, COLTON SAIA4173 400 896/ 5 W11 D1 W25 W17 W9 4.5
3 SMARTT, KALEB WHCC4368 400 874/ 5 W29 W5 W7 W4 L1 4.0
4 ASHLEY, GEORGE SAIC8566 400 784/ 5 W19 W6 W17 L3 W7 4.0
5 CARMICKLE, JACOB LARC4600 400 745/ 5 W18 L3 W23 W14 W8 4.0
6 CASTRO, JORDON ASTC3080 559 596/ 57 W10 L4 W12 L1 W21 3.0
7 WITECKI, IAN ASTC9565 400 536/ 35 W21 W15 L3 W10 L4 3.0
8 PYLES, CHRISTOPHER SAIB8739 400 511/ 10 W28 W14 L1 W18 L5 3.0
9 ADAMS, JOSEPH WHCB6025 400 593/ 5 L14 W20 W19 W13 L2 3.0
10 MUNGARRO, MIGUEL EAGC6115 400 570/ 5 L6 W27 W11 L7 W18 3.0
11 WITZEL, BEN NBLB8369 400 588/ 5 L2 W28 L10 W22 W20 3.0
12 SULLIVAN, LAKE MTNC7689 488 507/ 10 W22 D25 L6 D20 W17 3.0
13 ZEHNDES, RILEY HSCB4476 400 514/ 5 L15 W30 W21 L9 W25 3.0
14 ORMISTTON, SHANE MTNC1888 400 512/ 5 W9 L8 W15 L5 D16 2.5
15 DELARA, LIAM CUEB3580 400 451/ 5 W13 L7 L14 D19 W26 2.5
16 EASLEY, ANTHONY ASTC5923 400 421/ 5 W27 L17 L18 W25 D14 2.5
17 RIANDA, WILL LARC2326 449 459/ 25 W30 W16 L4 L2 L12 2.0
18 RODRIGUEZ, ISIAH MTNB3094 400 422/ 5 L5 W22 W16 L8 L10 2.0
19 SMARTT, HENRY WHCA5454 400 420/ 5 L4 W24 L9 D15 D23 2.0
20 CARTER, CATHERINE SKYC1743 400 405/ 5 D23 L9 W29 D12 L11 2.0
21 MENDOZA, MARK SKYC5789 400 400/ 5 L7 W26 L13 W28 L6 2.0
22 OCHOA, ANTONIO EAGB3263 400 400/ 5 L12 L18 W27 L11 W28 2.0
23 VANDERSYPEN, ERIN CUEC6196 400 400/ 5 D20 D29 L5 D26 D19 2.0
24 KAECH, STONE SKYB6398 430 400/ 29 L25 L19 L28 W29 W30 2.0
25 GRIFFITHS, TANNER LARC6186 400 400/ 5 W24 D12 L2 L16 L13 1.5
26 MULJAT, CAMERON ECSB9418 400 400/ 5 L1 L21 W30 D23 L15 1.5
27 CARTER, EIREANN SKYC6093 400 400/ 5 L16 L10 L22 D30 W29 1.5
28 MCNABB, ANNA ASTC3647 400 400/ 5 L8 L11 W24 L21 L22 1.0
29 DUNN, NOAH ECSA4112 400 400/ 5 L3 D23 L20 L24 L27 0.5
30 PORTILLO, VICTORIA CUEB2104 400 400/ 5 L17 L13 L26 D27 L24 0.5
(A Washington State Elementary Championship Qualifier)
FORMAT:
5 Round swiss, g/45 (max 90 minutes), 4 playing sections, K-2, 3-5, 6-8, 9th-12th grades
Schedule:
Registration 8:15 - 9:00. Players not checked in by 9:00 risk forfeit of first round game. Round 1 to start at 9:30 sharp.
Entry Info:
This event is 100% pre-registered, advance entries only, so no entries accepted the day of the event. Entry Fee is $12. Entries accepted until event is full at 300 players. All entries must be postmarked by Wednesday November 17, 2004. No refunds or substitutions. Make checks payable to Kulshan PTSA, and send to Kulshan PTSA, 1250 Kenoyer Drive, Bellingham WA 98229.
AWARDS:
Generous allotment of awards. Medals for all 3.0 or higher point totals. Only one award per person. Team awards (top 4 scores) for each division.
Concessions will be available on site.
SPECIAL SITE INFORMATION:
Limited parking is available on site, carpools will be appreciated. Street parking is available in the neighborhood, though please be courteous of neighbors.
DIRECTIONS:
Kulshan Middle School is located in Bellingham. Directions: From I-5 take Lakeway Exit then proceed to the East. Follow Lakeway to Kenoyer Drive and turn right. School driveway is just past the 4th house on the Left.
** Bring tournament chess sets and clocks if you have them. **
Don't forget to bring a pencil or pen.
For more information email the Kulshan Chess Club at KulshanChess@cpurity.com or Jeffrey Marks at jeffreymarks@juno.com.
KULSHAN FALL CHESS CLASSIC ENTRY FORM
Name ___________________________________________ Grade _______________
WSRS ID # _______________________ RATING ______________
SCHOOL ________________________________________________________________
COACH or CONTACT ________________________________________________________
COACH or CONTACT PHONE # _______________________________________________