Chessplayers from 4th-12th grades, of all abilities, are invited to the....

Pre-Season Action Chess Tournaments 2003

  • October 27 - Kickoff Tournament 2003 - results below
    Ferndale High School (cafeteria)
  • November 17 - Beta Action Octagonals - results below
    Cascade Job Corps, Sedro-Woolley
  • December 1 - Gamma Action Octagonals - results below
    Bellingham High School


Last year's results! 186 rated games of Action Chess played!

Student chessplayers of all abilities are invited to attend the Monday evening Pre-Season Action Chess tournaments this Fall.

"Action Chess" refers to tournament chess games where each player is given 30 minutes for all of their moves, thus ensuring each game lasts less than one hour and enabling a full three-round tournament to be completed in an evening. The term "Octagonals" means players will be placed into sections of eight players based on ability as determined by WSRS rating, and if unrated, then by age.

Registration for the event is between 6:00 and 6:15 pm at the various sites. This year there will be a $3 entry fee per player to cover administrative costs, scoresheets and awards. Medals will be awarded for clear first in each division.

Intended for students from 4th through 12th grades, younger players may play if they know how to record their moves. The tourneys are sponsored by the Northwest High School Chess League. Players who complete the evening event will gain a state level rating, or handicap, as awarded by the Washington High School Chess Assocation.


Details:

Registration: 6:00 - 6:15pm
Registration closes at 6:15pm
Clocks Start 6:35 or ASAP
Estimated time of conclusion: 9:30pm (final round begins around 8:40)
WSRS rated
$3 entry fee

Format:
Action chess (30 minutes per player)
Eight player sections, three rounds each ("Octagonals")
Players seeded by rating; if unrated, then by grade
Open to all 4th through 12th graders
Medal awards for 1st in each Octagonal

Tournament rules are in effect! Which means, if you touch a piece, you must move it. And both players must record their moves (until one player has five minutes or less remaining on their clock.)

For further information contact NWL directors Randy Kaech or Randy Walther.


Directions to Cascades Job Corps Center, Sedro-Woolley:
From north or southbound on Interstate 5 take the Cook Road Exit #232. Drive eastbound approximately five miles until Cook Road ends at a stop light at the Hwy 20 junction. Get in the left turn lane at the stop light and turn eastbound onto Hwy 20. You will corner around an old factory, go under a train trestle, and go straight at a stop light at Township Street (it is also the northbound junction for Hwy 9 and it has a Dairy Queen at one corner). You will turn left off of Highway 20 on to Fruitdale Road about a half mile past the Dairy Queen. Travel about a mile on Fruitdale and you’ll see the entrance to the North Cascades Gateway Center on the right (shortly after passing a golf course that is on the other side of the road). Proceed through the entrance. The road splits into a Y shape. Go left to the Job Corps Center. One block later turn right on Hub Drive. Proceed down Hub Drive and drive through the covered walkways by the chapel. You’ll then see a parking lot on the left. Park there, the Cafeteria is at corner of the parking lot.



NWL KICKOFF TOURNAMENT
  October 27, 2003
  at Ferndale HS
(Interpret ID/school numbers at http://mysite.verizon.net/kaech/ratings.html)

  DIVISION ONE
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 VAN WEERDHUIZEN, LANE  LYEJ3644  1443  1482/309  W4  W6  W2  3.0
  2 JUNE, PETER            SHMK9213  1563  1555/224  W7  W5  L1  2.0
  3 KURTIS, MATT           SHMK7331  1178  1216/236  L5  W8  W7  2.0
  4 FISHER, AARON          SHMM9085  1279  1276/111  L1  D7  W6  1.5
  5 DRAPER, MICHAEL        FERL9493  1399  1398/148  W3  L2  HPB 1.5
  6 JORDAN, MARK           WHCJ8865  1153  1160/ 42  W8  L1  L4  1.0
  7 HARRIS, BRIAN          SEDL7051  1181  1162/ 48  L2  D4  L3  0.5
  8 WITECKI, THOMAS        ASTF8805  1294  1238/205  L6  L3  HPB 0.5

  DIVISION TWO
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 KURTIS, ALEX           SHMK7336  1092  1149/226  W8  W6  W3  3.0
  2 BLAKESLEE, MATTHEW     SEDM1058  1046  1068/113  W5  L3  W7  2.0
  3 DIBBLE, JASON          WHCG8331  1148  1152/ 36  W10 W2  L1  2.0
  4 NELSON, BRAD           FERK9746  1098  1093/ 81  D7  W10 D6  2.0
  5 SCHECK, JAI            FERL3345   930   967/ 71  L2  W8  W9  2.0
  6 HAWN, RILO             BHMK7372   912   942/ 26  W9  L1  D4  1.5
  7 LEVINE, DANIEL         BHML7570   951   967/ 26  D4  W9  L2  1.5
  8 FERRER, ANTHONY        KESG5508   964   948/ 27  L1  L5  W10 1.0
  9 HAKIM, MIKE            FERM8905  1019   932/ 57  L6  L7  L5  0.0
 10 VANDERVEEN, WILLIAM    LYEG4049   997   922/ 13  L3  L4  L8  0.0

  DIVISION THREE
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 SANDERS, SCOTT         SHMM6656   849   915/ 55  W10 W4  W2  3.0
  2 JESERITZ, RYAN         SHML9736   855   879/138  W8  W3  L1  2.0
  3 SCHWENKE, ZEKE         BHMK2997   888   892/ 90  W9  L2  W5  2.0
  4 BARNIOL, LUIS          BHML7224   879   896/ 66  W6  L1  W7  2.0
  5 OCH, ROBERT            BHML7405   825   854/ 17  W7  W6  L3  2.0
  6 JONES, DONTE           FERK1071   791   769/ 40  L4  L5  W8  1.0
  7 MARKS, ALEXANDER       FERJ1676   870   820/217  L5  W10 L4  1.0
  8 BAKKE, BOB             SEDK4074  1000   603/  3  L2  W9  L6  1.0
  9 HAKIM, BRIAN           FERJ4344   900   534/  3  L3  L8  W10 1.0
 10 RUDOLPH, MORGAN        SEDK9297  1000   400/  3  L1  L7  L9  0.0

  DIVISION FOUR
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 HASKINS, FINNIAN       FHVG6610   713   789/ 39  W4  W3  D2  2.5
  2 BURR, TONY             FERK3341   737   779/ 43  W6  W5  D1  2.5
  3 WEESE, JACOB           LYEG4092   757   760/ 25  W8  L1  W5  2.0
  4 DEMATTOS, CHRIS        FERL1069   767   768/ 25  L1  W8  W6  2.0
  5 HERBOLSHEIMER, TYLER   SEDM4745  1200   612/  3  W7  L2  L3  1.0
  6 DUDAS, SHELDON         LYEH7251   700   611/  3  L2  W7  L4  1.0
  7 KLUG, HUNTER           LARF4086   720   657/ 66  L5  L6  W8  1.0
  8 FOSLIEN, SHAUN         VSTI9346   644   530/  8  L3  L4  L7  0.0

  DIVISION FIVE
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 MOORE, NIGEL           BHMK7527   524   636/ 12  W5  W4  W2  3.0
  2 NULLE, BRIAN           SHMK8841   691   687/ 31  W7  W3  L1  2.0
  3 HELGATH, CHASE         LYEH8319   547   565/ 21  W6  L2  W5  2.0
  4 FISHER, ALLISON        CARF4080   629   625/ 20  W8  L1  W6  2.0
  5 JERNBERG, BEN          LYEG7359   600   408/  3  L1  W7  L3  1.0
  6 PETERS, BEN            SKYG9097   600   400/  3  L3  W8  L4  1.0
  7 FISH, JORDAN           KULG4610   600   400/  3  L2  L5  W8  1.0
  8 THOMPSON, JOHN         LYE 1514   600   400/  3  L4  L6  L7  0.0

BETA TOURNEY
NOVEMBER 17, 2003
SEDRO-WOOLLEY, WA

 DIVISION ONE                                                                      
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 VAN WEERDHUIZEN, LANE  LYEJ3644  1482  1512/312  W7  W2  W3  3.0
  2 JUSAK, JEREMY          SHMK7225  1222  1254/130  W4  L1  W6  2.0
  3 JUNE, PETER            SHMK9213  1519  1509/230  W5  W6  L1  2.0
  4 KURTIS, MATT           SHMK7331  1216  1226/239  L2  W8  W5  2.0
  5 JORDAN, MARK           WHCJ8865  1160  1158/ 45  L3  W7  L4  1.0
  6 KURTIS, ALEX           SHMK7336  1149  1143/229  W8  L3  L2  1.0
  7 HARRIS, BRIAN          SEDL7051  1164  1150/ 56  L1  L5  W8  1.0
  8 GERARD, KEVIN          BHML8298  1076  1023/ 32  L6  L4  L7  0.0

 DIVISION TWO
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 HAWN, RILO             BHMK7372   942  1024/ 29  W7  W3  W2  3.0
  2 LEVINE, DANIEL         BHML7570   967   993/ 29  W6  W5  L1  2.0
  3 PRESZLER, DAVID        LYEJ9705   996  1006/ 48  W10 L1  W4  2.0
  4 SCHWENKE, ZEKE         BHMK2997   892   929/ 93  W8  W9  L3  2.0
  5 HAKIM, MIKE            FERM8905   928   954/ 65  W9  L2  W7  2.0
  6 WEAVER, DAVE           SEDM7304   864   907/146  L2  W8  W9  2.0
  7 SANDERS, SCOTT         SHMM6656   915   891/ 58  L1  W10 L5  1.0
  8 BUTTERFIELD, NICHOLAS  SMHF3413   947   907/117  L4  L6  W10 1.0
  9 BUTTERFIELD, GABRIEL   CACI2548  1003   913/128  L5  L4  L6  0.0
 10 OCH, ROBERT            BHML7405   854   788/ 20  L3  L7  L8  0.0

 DIVISION THREE
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 VANDER PLOEG, MARCUS   LYEK1679   824   876/ 47  W8  W3  W2  3.0
  2 TAGLIARENI, MIKE       LYEL1687   700   751/ 45  W4  W5  L1  2.0
  3 BAKKE, BOB             SEDK4074   745   780/ 11  W6  L1  W5  2.0
  4 MARKS, ALEXANDER       KULJ1676   796   786/225  L2  W7  W6  2.0
  5 BURR, TONY             FERK3341   758   708/ 50  W7  L2  L3  1.0
  6 NULLE, BRIAN           SHMK8841   687   653/ 34  L3  W8  L4  1.0
  7 HURSH, JEFF            SEDM4004  1200   400/  2  L5  L4  BYE 1.0
  8 NICKEL, BRYCE          SEDM4309  1200   400/  2  L1  L6  U   0.0

DIVISION FOUR
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 RUDOLPH, MORGAN        SEDK9297   567   672/ 11  W4  W6  W2  3.0
  2 FISH, JORDAN           KULG4610   400   554/  6  W3  W5  L1  2.0
  3 NEFF, JESSE            LYEJ7616   577   582/  8  L2  W7  W6  2.0
  4 DEWITT, NATHAN         MVXJ9315   900   677/  3  L1  W8  W7  2.0
  5 HERBOLSCHEIMER, TYLER  SEDM4745   447   498/ 11  W7  L2  W8  2.0
  6 WHALEY, COREY          MVXL7724   424   437/ 17  W8  L1  L3  1.0
  7 HARTZ, KEYNAN          SMHE4773   400   400/  3  L5  L3  L4  0.0
  8 JENSEN, JULIA          SMHD2491   690   565/ 74  L6  L4  L5  0.0


GAMMA ACTION OCTAGONALS TOURNEY
DECEMBER 1, 2003
BELLINGHAM, WA

DIVISION ONE
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 JUNE, PETER            SHMK9213  1509  1530/233  W6  W5  W2  3.0
  2 VAN WEERDHUIZEN, LANE  LYEJ3644  1486  1487/320  W4  W3  L1  2.0
  3 JUSAK, JEREMY          SHMK7225  1355  1357/138  W8  L2  W6  2.0
  4 KURTIS, ALEX           SHMK7336  1149  1176/237  L2  W8  W5  2.0
  5 HAWN, RILO             BHMK7372  1024  1042/ 32  W7  L1  L4  1.0
  6 MATTISON, STEPHEN      MRDM8847  1117  1131/ 27  L1  W7  L3  1.0
  7 KURTIS, MATT           SHMK7331  1219  1172/247  L5  L6  W8  1.0
  8 NELSON, BRAD           FERK9746  1087  1042/ 89  L3  L4  L7  0.0

DIVISION TWO
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 HAKIM, MIKE            FERM8905   979  1053/ 73  W6  W4  W2  3.0
  2 GERARD, KEVIN          BHML8298  1023  1037/ 35  W10 W3  L1  2.0
  3 FAST, ERIK             MRDJ6820   938   994/  8  W8  L2  W5  2.0
  4 ENTRIKIN, ANDREW       LYEH1723   923   960/ 53  W7  L1  W6  2.0
  5 LARSON, REED           FERJ1669   930   958/ 24  W9  W7  L3  2.0
  6 SCHWENKE, ZEKE         BHMK2997   929   910/ 96  L1  W8  L4  1.0
  7 LEVINE, DANIEL         BHML7570   993   953/ 36  L4  L5  W10 1.0
  8 VANDER PLOEG, MARCUS   LYEK1679   894   873/ 55  L3  L6  W9  1.0
  9 SANDERS, SCOTT         SHMM6656   891   865/ 61  L5  W10 L8  1.0
 10 VANDERVEEN, WILLIAM    LYEG4049   929   854/ 21  L2  L9  L7  0.0

DIVISION THREE
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 ARONSON, PHILIP        KULI9646   795   875/ 36  W6  W3  W2  3.0
  2 OCH, ROBERT            BHML7405   788   816/ 23  W8  W4  L1  2.0
  3 TAGLIARENI, MIKE       LYEL1687   832   851/ 53  W5  L1  W7  2.0
  4 WEESE, JACOB           LYEG4092   822   828/ 33  W7  L2  W6  2.0
  5 DERUITER, JONATHAN     MVXK7497   767   790/ 17  L3  W10 W9  2.0
  6 COLLINS, WADE          BHMK9086   661   660/ 35  L1  W8  L4  1.0
  7 HOLMQUIST, JOSH        MRDL9628   724   707/ 16  L4  W9  L3  1.0
  8 DEWITT, NATHAN         MVXJ9315   677   638/  6  L2  L6  W10 1.0
  9 ROMANO, NATHAN         BHMK4762   719   648/ 10  D10 L7  L5  0.5
 10 NULLE, BRIAN           SHMK8841   810   728/ 42  D9  L5  L8  0.5

DIVISION FOUR
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 BENNETT, JORDAN        LYEG9046   654   742/ 23  W5  W2  W3  3.0
  2 BOREN, TAYLOR          ZACI2906   605   688/  8  W4  L1  W5  2.0
  3 MOORE, NIGEL           BHMK7527   636   662/ 15  W7  W6  L1  2.0
  4 NILSEN, KERSTEN        MRDJ3887   900   737/  3  L2  W7  W6  2.0
  5 THOMAS, BRIAN          LYCI8776   571   550/ 16  L1  W8  L2  1.0
  6 FISH, JORDAN           KULG4610   621   593/ 14  W8  L3  L4  1.0
  7 WESTRA, JEREMY         MVXM4240  1200   498/  3  L3  L4  W8  1.0
  8 MILLENAAR, DAVE        MVXJ9329   900   400/  3  L6  L5  L7  0.0

DIVISION FIVE
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 WHALEY, COREY          MVXL7724   437   549/ 20  W8  W3  W2  3.0
  2 ORONA, MATT            MRDK7541   435   493/ 24  W5  W4  L1  2.0
  3 FOSLIEN, SHAUN         VSTI9346   563   544/ 16  W7  L1  D4  1.5
  4 HELGATH, CHASE         LYEH8319   501   496/ 29  W6  L2  D3  1.5
  5 BENNETT, JEFFREY       LYEG9896   556   528/ 16  L2  D6  W7  1.5
  6 HAKIM, BRIAN           FERJ4344   400   421/ 15  L4  D5  W8  1.5
  7 JERNBERG, BEN          LYEG7359   465   435/ 11  L3  W8  L5  1.0
  8 THOMPSON, JOHN         LYEG1514   400   400/  6  L1  L7  L6  0.0









Tournament Calendar | Chess Benefits for Youth | News | Ratings | Resources
Kids Only | Elementary School | Middle School | High School | Bulletin Board
Chess Camps | Downloads | Chess Notation | Play Chess Online | Local Player's Java Games