Pre-Season Tourneys 2000
Gamma Tourney at Meridian
The Monday Night Gamma tournament was held Monday November 27 at the Meridian High School Cafeteria. The three-round, Washington Scholastic Ratings System rated tournament, open to 5th-12th grade players of all abilities, saw 49 players show up to do battle. Congratulations to division winners Rachel, Mike, Brandon, Ricardo, Sam and Matt!
NWL PRE-SEASON GAMMA TOURNAMENT
November 27, 2000
Meridian High School
PETROFF DEFENSE DIVISION 1
pos last name first id numb start end rd1 rd2 rd3 tot
1 HAMMONS, MATT LYEK7800 1180 1223/72 W9 W7 W2 3.0
2 HEMMAT, BRIAN MOVL7501 1157 1183/37 W8 W3 L1 2.0
3 NEFF, ETHAN LYEM2692 1617 1604/224 W4 L2 W8 2.0
4 VAN WEERDHUIZEN, LANE LYEG3644 1125 1155/105 L3 W5 W7 2.0
5 HARRIS, JEFF LYEK6339 1040 1044/54 BYE L4 W9 2.0
6 ENTRIKIN, RY LYEK7359 1115 1100/83 L7 D9 BYE 1.5
7 WEAVER, BEN SEDL7395 1214 1194/91 W6 L1 L4 1.0
8 GOMDYSEY, MAKSIM FERK2897 1044 1032/96 L2 BYE L3 1.0
9 BLAKESLEE, MATTHEW SEDJ1058 1048 1024/19 L1 D6 L5 0.5
GIUOCO PIANO DIVISION 2
pos last name first id numb start end rd1 rd2 rd3 tot
1 EARLY, SAMUEL SHMJ6852 1010 1055/88 W5 W3 W2 3.0
2 MOORE, STUART SHMJ9212 1008 1020/38 W8 W4 L1 2.0
3 MCMILLAN, BRANDON LYEK7801 985 1015/63 W7 L1 W6 2.0
4 FISHER, AARON SHMJ9085 974 995 /18 W6 L2 W5 2.0
5 MOYER, JASON SEDL8046 965 962 /54 L1 W7 L4 1.0
6 ABBOTT, NOEL SEDJ1247 1050 944 /5 L4 W8 L3 1.0
7 DIETZ, STERLING SAIF1695 1242 1135/8 L3 L5 W8 1.0
8 KENNEDY, BRETT ISOF1705 960 867 /8 L2 L6 L7 0.0
GORING GAMBIT DIVISION 3
pos last name first id numb start end rd1 rd2 rd3 tot
1 GARZA, RICARDO FERK7231 993 1028/77 W6 W5 W2 3.0
2 DUDAS, BRYAN LYEJ7822 957 968 /51 W7 W3 L1 2.0
3 BINDER, MICHAEL FHVG8507 874 897 /47 W4 L2 W6 2.0
4 BAKER, DOMINIC MRDK7289 940 948 /27 L3 W7 W5 2.0
5 SAKUMA, NOEL EDIE9226 869 863 /28 W8 L1 L4 1.0
6 BRITTEN, DANE MRDK8294 870 861 /26 L1 W8 L3 1.0
7 YOUNG, TAYLOR EDIE9219 896 885 /31 L2 L4 W8 1.0
8 BRENDON, ALEX LYEI1062 900 696 /6 L5 L6 L7 0.0
SCOTCH GAME DIVISION 4
pos last name first id numb start end rd1 rd2 rd3 tot
1 GRAHAM, BRANDON LYEK2936 787 854 /61 W5 W3 W2 3.0
2 KURTIS, MATT LYEH7331 799 824 /57 W4 W6 L1 2.0
3 BINDER, DEREK HPVD8526 860 868 /42 W7 L1 W5 2.0
4 KENNEY, SEAN MRDL7232 842 855 /34 L2 W8 W6 2.0
5 STUBBS, HYRUM NCCF9686 819 803 /19 L1 W7 L3 1.0
6 HOUGH, JON SEDL1050 862 839 /20 W8 L2 L4 1.0
7 GOE, JESSE EDIF1260 800 750 /6 L3 L5 W8 1.0
8 ARDEN, RACHEL EDIG1073 800 627 /6 L6 L4 L7 0.0
MAX LANGE ATTACK DIVISION 5
pos last name first id numb start end rd1 rd2 rd3 tot
1 HEMMAT, MIKE MOVM7500 740 796 /22 W3 W6 W2 3.0
2 BROWN, ADAM LYEK1692 738 776 /8 W7 W5 L1 2.0
3 WEAVER, DAVE SEDJ7304 682 705 /21 L1 W8 W5 2.0
4 KURTIS, ALEX LYEH7336 782 787 /57 L5 W7 W6 2.0
5 MACHADO, JOSH BLNJ1064 696 655 /9 W4 L2 L3 1.0
6 FOSTER, DAVID BLNJ1066 733 651 /6 W8 L1 L4 1.0
7 EMERICK, DAVID BLEG9211 649 642 /24 L2 L4 W8 1.0
8 FALCONER, JAMES LYEH1074 667 441 /6 L6 L3 L7 0.0
TWO KNIGHTS DEFENSE DIVISION 6
pos last name first id numb start end rd1 rd2 rd3 tot
1 KENNEDY, RACHEL SHMM1781 1200 1240/3 W5 W2 W3 3.0
2 STUBBS, JAMES NCCB9687 631 653 /19 W4 L1 W6 2.0
3 STUBBS, ANNMARIE NCCE9690 409 519 /14 W7 W6 L1 2.0
4 TAGLIARENI, MIKE LYEI1687 400 573 /7 L2 W7 W5 2.0
5 SCHINDLER, BOBBY MRDJ1063 462 439 /8 L1 W8 L4 1.0
6 MCMILLAN, DYLAN LYEI1080 547 455 /11 W8 L3 L2 1.0
7 CUNNINGHAM, KENNETH BLNJ8993 550 462 /14 L3 L4 W8 1.0
8 WESEN, MICHELLE EDIE1261 400 400 /6 L6 L5 L7 0.0
Ratings based on fewer than 15 games are provisional and do not accurately
reflect comparable competitive performance. Ratings based on 15 and more
games are established and tend to be accurate and predictive.
MBK = Mt. Baker HS
BLN = Blaine HS
SHM = Sehome HS
FER = Ferndale HS
LYE = Lynden HS
MRD = Meridian HS
LYC = Lynden Christian HS
BLI = Blaine MS
VST = Vista MS (Ferndale)
FHV = Fairhaven MS
KUL = Kulshan MS
LYE = Lynden MS
AST = Assumption M.S., Bellingham
HOR = Horizon Middle, Ferndale
NVM = Nooksack Valley Middle, Nooksack
HSC = Home School
ACM = Acme Elem.
ALD = Alderwood Elementary, Bellingham
BEE = Beach Elementary, Lummi Island
BIR = Birchwood Elementary, Bellingham
BLE = Blaine Elem.
BVE = Bernice Vossbeck Elementary, Lynden
CAR = Carl Cozier Elem., Bellingham
CMS = Columbia Elem., Bellingham
CUE = Custer Elementary, Custer
HPV = Happy Valley Elementary, Bellingham
ISO = Isom Elementary, Lynden
KES = Kendall Elementary, Sumas
LAR = Larrabee Elem., Bellingham
MVF = Mountain View Elem., Ferndale
PAR = Parkview Elementary, Bellingham
RES = Roosevelt Elementary, Bellingham
SAI = St. Paul's Episcopal ES, Bellingham
SIL = Silver Beach Elementary, Bellingham
SUN = Sunnyland Elementary, Bellingham
GRADE (The Fourth Letter)
A = Kindergarten
B = 1st C = 2nd D = 3rd E = 4th F = 5th G = 6th
H = 7th I = 8th J = 9th K = 10th L = 11th M = 12th
Pre-Season Beta Tournament, Nov. 6
64 squares in the Black and White jungle, and 64 players converged at Burlington-Edison High to play in the Monday NIght Beta tourney on Nov. 6. Congratulations to section winners Cody, Mark, Jon, Michael, Ricardo, Jeff, Matt and Ethan!
Northwest Chess League - Beta Preseason Action Tournament
Site: Burlington-Edison High School TD: Randy Walther
November 6, 2000
SECTION 1
pos last name first name id numb start end rd1 rd2 rd3 tot
1 NEFF ETHAN LYEM2692 1602 1604/211 W6 W2 W3 3.0
2 ENTRIKIN RY LYEK7359 1087 1115/81 W4 L1 W6 2.0
3 SOLODYANKIN OLEG MRDK7300 1084 1132/23 W5 W7 L1 2.0
4 BLAKESLEE MATTHEW SEDJ1058 1190 1129/11 L2 W8 L5 1.0
5 HEMMAT BRIAN MOVL7501 1188 1157/34 L3 L6 W4 1.0
6 BARR KEVIN FERL1051 933 997 /6 L1 W5 L2 1.0
7 ROWELL CHRIS SHML1053 1500 1427/3 W8 L3 U 1.0
8 HELTON KYLE ALLI9716 1200 1136/5 L7 L4 U 0.0
SECTION 2
pos last name first id numb start end rd1 rd2 rd3 tot
1 HAMMONS MATT LYEK7800 1078 1108/59 W6 D4 W5 2.5
2 HARRIS JEFF LYEK6339 939 983 /47 D5 W7 W4 2.5
3 MOORE STUART SHMJ9212 988 1009/30 L4 W6 W7 2.0
4 VAN WEERDHUIZEN LANE LYEG3644 1102 1089/97 W3 D1 L2 1.5
5 GOMDYSEY MAKSIM FERK2897 1052 1048/84 D2 W8 L1 1.5
6 CORY WILLIA BURM8281 1029 970 /7 L1 L3 W8 1.0
7 WRIGHT AARON MRDL7596 941 932 /45 W8 L2 L3 1.0
8 EARLY SAMUEL SHMJ6852 1047 994 /80 L7 L5 L6 0.0
SECTION 3
pos last name first name id numb start end rd1 rd2 rd3 tot
1 GARZA RICARDO FERK7231 905 958 /64 W7 W2 W3 3.0
2 ORLOWSKI ROBBY MBKL8288 950 967 /14 W5 L1 W6 2.0
3 GREEN JOSH ALLI9717 933 975 /6 W6 W4 L1 2.0
4 YOUNG TAYLOR EDIE9219 875 896 /28 W8 L3 W5 2.0
5 SAKUMA NOEL EDIE9226 879 869 /25 L2 W7 L4 1.0
6 HODGSON RICKY SHMJ1060 900 857 /5 L3 W8 L2 1.0
7 SALDANA JUAN ALLI9719 933 790 /5 L1 L5 U 0.0
8 SCHWER MATTHEW ALLI9718 933 788 /5 L4 L6 U 0.0
SECTION 4
pos last name first name id numb start end rd1 rd2 rd3 tot
1 BINDER MICHAEL PATG8507 766 828 /39 W5 W7 W4 3.0
2 WELCH RACHEL BURM8283 869 876 /13 W3 L4 W7 2.0
3 KENNEY SEAN MRDL7232 823 842 /31 L2 W6 W5 2.0
4 EILERS BJ SEDL9237 772 801 /8 W8 W2 L1 2.0
5 BINDER DEREK HPVD8526 838 805 /34 L1 W8 L3 1.0
6 MACHADO JOSH BLNJ1064 833 696 /6 L7 L3 W8 1.0
7 GRIFFIN TROY SEDK7290 732 727 /54 W6 L1 L2 1.0
8 CUNNINGHAM KEN BLNJ1240 842 550 /11 L4 L5 L6 0.0
SECTION 5
pos last name first name id numb start end rd1 rd2 rd3 tot
1 HOUGH JON SEDL1050 741 899 /12 W8 W6 W2 3.0
2 HEMMAT MIKE MOVM7500 727 740 /19 W5 W3 L1 2.0
3 WEAVER DAVE SEDJ7304 655 682 /18 W7 L2 W6 2.0
4 STONER SAM SHML1056 700 692 /3 L6 W8 U 1.0
5 CONFORTI JARED ALLI9723 667 688 /5 L2 U W8 1.0
6 HERNANDEZ MATT ALLI9721 667 609 /6 W4 L1 L3 1.0
7 CARROLL BRENDON SHML1054 700 610 /2 L3 U U 0.0
8 SCHINDLER BOBBY MRDJ1063 700 462 /5 L1 L4 L5 0.0
SECTI0N 6
pos last name first name id numb start end rd1 rd2 rd3 tot
1 HUBENTHAL MARK MOVL1244 1100 1367/3 W6 W2 W5 3.0
2 LORENTE ANDRE MOVL1243 1100 1000/2 W5 L1 U 1.0
3 DECKER JEFF BURK1246 1000 1300/1 W8 U U 1.0
4 ABBOTT NOEL SEDJ1247 900 1050/2 W7 L5 U 1.0
5 HILGART MATTHEW MBKJ1249 900 900 /3 L2 W4 L1 1.0
6 WILLIAMSON MATT MBKJ1250 900 1000/2 L1 U W8 1.0
7 HUGHES JERRY BURM1241 1200 500 /1 L4 U U 0.0
8 SANDBERG TYLER MRDJ1252 900 550 /2 L3 U L6 0.0
SECTION 7
pos last name first name id numb start end rd1 rd2 rd3 tot
1 MCCLAUGHRY DOUG MOVJ1253 900 636 /3 W6 L4 W7 2.0
2 EMERICK DAVID BLEG9211 666 632 /16 L4 W8 W6 2.0
3 LOEB ALEX SHML7556 539 697 /4 W5 W7 U 2.0
4 WATERS LAWRENCE BLNK8296 400 465 /18 W2 W1 U 2.0
5 ENGEN SARAH ALLH1255 800 460 /3 L3 L6 W8 1.0
6 HOUSER SEAN EDIF9571 440 451 /7 L1 W5 L2 1.0
7 WHITED COLE EDIE9231 607 574 /27 W8 L3 L1 1.0
8 HAMMONDS WAYNE ALLI1254 800 400 /3 L7 L2 L5 0.0
SECTION 8
pos last name first name id numb start end rd1 rd2 rd3 tot
1 DENHAM CODY EDIF1259 800 1200/3 W5 W6 W3 3.0
2 CHARLES THEODORE EDIF1258 800 933 /3 W4 L3 W5 2.0
3 GOE JESSE EDIF1260 800 800 /3 W8 W2 L1 2.0
4 DENHAM TRAVIS EDIE1263 800 800 /3 L2 W8 W7 2.0
5 WELCH ANGELINE ALLH1256 800 667 /3 L1 W7 L2 1.0
6 ABBOTT GRAHAM SAHF1257 800 800 /2 W7 L1 U 1.0
7 WESEN MICHELLE EDIE1261 800 400 /3 L6 L5 L4 0.0
8 WELCH BARBARA ALLJ9725 400 400 /8 L3 L4 U 0.0
Kickoff Tournament 2000, Oct. 16
How many squares on a chessboard? That many players converged at the Ferndale High School cafeteria to kick off the chess season in a 3 round Swiss, 30/30 tournament. The top section saw some 2nd, 6th and 7th graders in with the high schoolers to make things interesting! And 23 of the players were playing in their first WSRS rated event. Congratulations to undefeated section winners Chris, Matthew, Sam, Tim, Sean, Stuart, Brandon and Ethan!
NORTHWEST LEAGUE KICKOFF
FERNDALE HS, OCTOBER 16, 2000
BENJAMIN DIVISON
pos last name first id numb start end rd1 rd2 rd3 tot
1 NEFF, ETHAN LYEM2692 1600 1602/208 W6 W3 W2 3.0
2 ENTRIKIN, RY LYEK7359 1048 1087/78 W5 W4 L1 2.0
3 VAN WEERDHUIZEN, LANE LYEG3644 1065 1099/89 W8 L1 W5 2.0
4 WEAVER, BEN SEDL7395 1176 1179/77 W7 L2 W6 2.0
5 HAMMONS, MATT LYEK7800 1098 1078/56 L2 W7 L3 1.0
6 SCHWEDE, MATT SKYH9750 1096 1099/20 L1 W8 L4 1.0
7 SOLODYANKIN, OLEG MRDK7300 1095 1084/20 L4 L5 W8 1.0
8 WITECKI, THOMAS FSHC8805 1116 1064/34 L3 L6 L7 0.0
SEIRAWAN DIVISION
pos last name first id numb start end rd1 rd2 rd3 tot
1 MCMILLAN, BRANDON LYEK7801 985 1032/50 W4 W3 W2 3.0
2 GOMDYSEY, MAKSIM FERK2897 1046 1052/81 W6 W5 L1 2.0
3 BAKER, DOMINIC MRDK7289 947 969 /19 W8 L1 W5 2.0
4 MOYER, JASON SEDL8046 941 963 /41 L1 W8 W6 2.0
5 DUDAS, BRYAN LYEJ7822 972 957 /48 W7 L2 L3 1.0
6 JESERITZ, RYAN FHVI9736 957 918 /9 L2 W7 L4 1.0
7 HARRIS, JEFF LYEK6339 951 939 /44 L5 L6 W8 1.0
8 CUNNINGHAM, KENNETH BLNJ8993 1013 842 /8 L3 L4 L7 0.0
SHABALOV DIVISION
pos last name first id numb start end rd1 rd2 rd3 tot
1 MOORE, STUART FHVJ9212 938 988 /27 W5 W3 W2 3.0
2 JUNE, PETER FHVH9213 879 900 /25 W4 W6 L1 2.0
3 VYAERSI, GERT VSTI9738 1067 1045/6 W7 L1 W6 2.0
4 WRIGHT, AARON MRDL7596 931 941 /42 L2 W5 W7 2.0
5 GARZA, RICARDO FERK7231 919 905 /61 L1 L4 W8 1.0
6 YOUNG, TAYLOR EDIE9219 881 875 /25 W8 L2 L3 1.0
7 BRITTEN, DANE MRDK8294 873 870 /23 L3 W8 L4 1.0
8 FORBES, JEREMY HSCG9754 933 718 /6 L6 L7 L5 0.0
YERMINATOR DIVISION
pos last name first id numb start end rd1 rd2 rd3 tot
1 KENNEY, SEAN MRDL7232 780 823 /28 D5 W3 W2 2.5
2 CHANG, BRIAN BLNM7522 864 871 /13 W7 W6 L1 2.0
3 ENGLESBERG, COLIN VSTI9210 775 795 /23 W8 L1 W6 2.0
4 STUBBS, HYRUM NCCF9686 789 819 /16 L6 W7 W5 2.0
5 KURTIS, ALEX LYEH7336 747 754 /49 D1 W8 L4 1.5
6 CROCKETT, BEN MRDK8291 754 733 /13 W4 L2 L3 1.0
7 KURTIS, MATT LYEH7331 780 766 /49 L2 L4 W8 1.0
8 EMERICK, DAVID BLEG9211 796 666 /13 L3 L5 L7 0.0
FEDOROWICZ DIVISION
pos last name first id numb start end rd1 rd2 rd3 tot
1 JOHNSTON, TIM VSTG9215 680 765 /13 W6 W3 W2 3.0
2 WEAVER, DAVE CACJ7304 511 651 /11 W7 W5 L1 2.0
3 GRIFFIN, TROY SEDK7290 677 684 /49 W8 L1 W4 2.0
4 STUBBS, JAMES NCCB9687 608 631 /16 D5 W7 L3 1.5
5 BARNIOL, LUIS KULI7224 711 685 /26 D4 L2 W6 1.5
6 IRWIN, TOM MRDL7235 531 528 /19 L1 W8 L5 1.0
7 WHITED, COLE EDIE9231 644 607 /24 L2 L4 W8 1.0
8 WATERS, LAWRENCE BLNK8296 513 400 /3 L3 L6 L7 0.0
SHAKED DIVISION
pos last name first id numb start end rd1 rd2 rd3 tot
1 RUSSELL, SAM SEDL1047 1100 1467/3 W7 W3 W2 3.0
2 CHANG, CHARLES BLNK1049 1000 733 /3 L5 W4 L1 1.0
3 HOUGH, JON SEDL1050 1100 967 /3 W8 L1 L4 1.0
4 BARR, KEVIN FERL1051 1100 933 /3 L6 L2 W3 1.0
5 LOEB, ALEX SHML7556 400 539 /2 W2 U U 1.0
6 ROWELL, CHRIS SHML1053 1100 1500/1 W4 U U 1.0
7 CARROLL, BRENDON SHML1054 1100 700 /1 L1 U U 0.0
8 STONER, SAM SHML1056 1100 700 /1 L3 U U 0.0
KRUSH DIVISION
pos last name first id numb start end rd1 rd2 rd3 tot
1 BLAKESLEE, MATTHEW SEDJ1058 900 1267/3 W2 W3 W5 3.0
2 HODGSON, RICKY SHMJ1060 900 900 /2 L1 U W6 2.0
3 BRENDON, ALEX LYEI1062 800 900 /3 W6 L1 D7 1.5
4 SCHINDLER, BOBBY MRDJ1063 900 700 /2 D7 L5 U 1.5
5 MACHADO, JOSH BLNJ1064 900 833 /3 L8 W4 L1 1.0
6 HERBOLSHEIMER, TYLER SEDJ1065 900 733 /3 L3 W7 L2 1.0
7 FOSTER, DAVID BLNJ1066 900 733 /3 D4 L6 D3 1.0
8 TWINING, NATHAN SHML1067 1100 1300/1 W5 U U 1.0
PUPOLS DIVISION
pos last name first id numb start end rd1 rd2 rd3 tot
1 DEMATTOS, CHRIS VSTI1069 800 1067/3 D5 W4 W2 2.5
2 KIRCHER, JAMES VSTH1070 800 933 /3 W8 W3 L1 2.0
3 JONES, DONTE VSTH1071 800 813 /3 W7 L2 W5 2.0
4 NICHOLSON, JOSH VSTH1072 800 813 /3 W6 L1 W7 2.0
5 ARDEN, RACHEL EDIG1073 800 800 /3 D1 W6 L3 1.5
6 FALCONER, JAMES LYEH1074 800 667 /3 L4 L5 W8 1.0
7 STUBBS, ANNMARIE NCCE9690 438 409 /11 L3 D8 L4 0.5
8 MCMILLAN, DYLAN LYEI1080 800 413 /3 L2 D7 L6 0.5
Received 10/18/00 Rated 10/26/00 Mailed 10/27/00
Ratings based on fewer than 15 games are provisional and do not accurately
reflect comparable competitive performance. Ratings based on 15 and more
games are established and tend to be accurate and predictive. Especially
in these small sections more games are needed before some players' "wild"
ratings align correctly.