Chessplayers from 4th-12th grades, of all abilities, are invited to the....

Pre-Season Action Chess Tournaments 2001

  • October 15 - Kickoff Tournament 2001
    Ferndale High School -- results below
  • November 5 - Beta Action Octagonals
    Cascade Middle School, Sedro-Woolley -- results below
  • November 26 - Gamma Action Octagonals
    Sehome High School, Bellingham - results below

 
NORTHWEST  LEAGUE  GAMMA ACTION  OCTAGONALS
SEHOME HS, BELLINGHAM, NOVEMBER 26, 2001

	SECTION 1
pos last name  first        id numb   start  end      rd1  rd2  rd3  tot
1   VAN WEERDHUIZEN, LANE   LYEH3644  1250  1297/172  W5   W2   W3   3.0
2   HAMMONS, MATT           LYEL7800  1351  1363/123  W7   L1   W6   2.0
3   MCMILLAN, BRANDON       LYEL7801  1248  1268/103  W8   W4   L1   2.0
4   TAYLOR, DANIEL          HPTG7257  1352  1350/170  W6   L3   D5   1.5
5   SOKOL, MAROS            MOVM3678  1528  1473/12   L1   W8   D4   1.5
6   ENTRIKIN, RY            LYEL7359  1234  1239/117  L4   W7   L2   1.0
7   MATHEWS, DAN            MEAL7364  1606  1582/85   L2   L6   W8   1.0
8   WEAVER, BEN             SEDM7395  1377  1349/153  L3   L5   L7   0.0

	SECTION 2
pos last name  first        id numb   start  end      rd1  rd2  rd3  tot
1   EARLY, SAMUEL           SHMK6852  1177  1221/104  W8   W3   W2   3.0
2   GAYEN, INGEMAR          SEDM3656  1167  1207/14   W5   W4   L1   2.0
3   DRAPER, MICHAEL         FERJ9493  1188  1187/58   W6   L1   D5   1.5
4   JUNE, PETER             FHVI9213  1185  1178/90   W7   L2   D6   1.5
5   MOORE, STUART           SHMK9212  1221  1214/67   L2   W7   D3   1.5
6   RIEB, KYLE              WELE2222  1141  1143/66   L3   W8   D4   1.5
7   HOUGH, JON              SEDM1050  1090  1084/82   L4   L5   W8   1.0
8   WRIGHT, AARON           MRDM7596  1086  1045/77   L1   L6   L7   0.0

	SECTION 3
pos last name  first        id numb   start  end      rd1  rd2  rd3  tot
1   DIETZ, STERLING         SAIF1695  1085  1129/64   W8   W3   W2   3.0
2   ABBOTT, NOEL            SEDK1247  1043  1062/59   W4   W5   L1   2.0
3   BLAKESLEE, MATTHEW      SEDK1058  1081  1092/85   W6   L1   W5   2.0
4   KOOY, NICK              MVXL3702  1059  1094/9    L2   W8   W6   2.0
5   KENNEY, SEAN            MRDM7232  1047  1029/56   W7   L2   L3   1.0
6   BROWN, CALEB            HSCD2469  991   981 /39   L3   W7   L4   1.0
7   KURTIS, MATT            LYEI7331  976   967 /111  L5   L6   W8   1.0
8   MCCURDY, AARON          LYEM3701  1045  948 /14   L1   L4   L7   0.0

	SECTION 4
pos last name  first        id numb   start  end      rd1  rd2  rd3  tot
1   BUTTERFIELD, GABRIEL    SMHG2548  912   943 /49   W8   D5   W2   2.5
2   LORENTE, ANDREW         MOVM1243  911   926 /25   W4   W3   L1   2.0
3   KINSOLVING, RALEIGH     HSCD2461  907   931 /21   W7   L2   W5   2.0
4   FRANCY, EDDY            SEDJ2622  899   917 /55   L2   W8   W6   2.0
5   BINDER, DEREK           HPVE8526  908   909 /87   W6   D1   L3   1.5
6   KURTIS, ALEX            LYEI7336  921   911 /110  L5   W7   L4   1.0
7   LINTZ, ANDREI           MDIG3706  1100  909 /5    L3   L6   BYE  1.0
8   BODIN, BRYCE            CACH3708  900   774 /5    L1   L4   U    0.0

	SECTION 5
pos last name  first        id numb   start  end      rd1  rd2  rd3  tot
1   STEWARDSON, JOSHUA      HSCK4123  865   1004/8    W5   W3   W4   3.0
2   GROTENHUIS, JONATHAN    WHCF1708  890   903 /34   D7   W6   W5   2.5
3   EVERYHOPE, IAN          FHVI9087  832   835 /40   W6   L1   W7   2.0
4   STEWARDSON, BETHANY     HSCF4057  859   878 /8    W8   W7   L1   2.0
5   MARKS, ALEXANDER        KULH1676  870   855 /164  L1   W8   L2   1.0
6   KAESBACH, TILL          LYEM4447  1200  730 /3    L3   L2   W8   1.0
7   MATAMOROS, IVAN         BLNM4448  1200  594 /3    D2   L4   L3   0.5
8   HODGSON, RICKY          SHMK1060  867   813 /41   L4   L5   L6   0.0

	SECTION 6
pos last name  first        id numb   start  end      rd1  rd2  rd3  tot
1   SCHWENKE, ZEKE          KULI2997  824   863 /33   W8   W5   W4   3.0
2   VANDER PLOEG, MARCUS    LYEI1679  772   833 /13   W6   D4   W5   2.5
3   CUSHMAN, CHRIS          BLNK2572  729   805 /12   L4   W7   W6   2.0
4   BROWNELL, DALLIN        HSCD2467  845   836 /20   W3   D2   L1   1.5
5   MAMAC, MATT             BLNM4449  1200  666 /3    W7   L1   L2   1.0
6   DUBAY, RICKY            BLNM4450  1200  634 /3    L2   W8   L3   1.0
7   DOUGLAS, JONATHAN       WHCE3635  802   748 /14   L5   L3   W8   1.0
8   BROWNELL, DREW          HSCB2468  760   699 /21   L1   L6   L7   0.0

	SECTION 7
pos last name  first        id numb   start  end      rd1  rd2  rd3  tot
1   MCMILLAN, DYLAN         LYEJ1080  729   767 /34   W10  W5   W2   3.0
2   HAN, JAE-HYO            SEDK3655  738   728 /6    W7   W6   L1   2.0
3   JENSEN, SCHUYLER        SMHD2489  705   696 /47   L5   W10  W7   2.0
4   FISCUS, TAYLOR          KULH3000  400   579 /9    U    W8   W6   2.0
5   FERNANDEZ, NICK         BLNJ4451  900   587 /3    W3   L1   L8   1.0
6   SWANSON, SAM            BLNJ4452  900   488 /3    W8   L2   L4   1.0
7   TIMM, CHASE             BLNJ4453  900   554 /3    L2   W9   L3   1.0
8   DYKSTRA, JORDAN         WHCD1640  726   672 /34   L6   L4   W5   1.0
9   SALVESEN, ANNEY         MVXM3830  618   559 /5    U    L7   W10  1.0
10  BAKER, DAVID            BLNJ4454  900   400 /3    L1   L3   L9   0.0

	SECTION 8
pos last name  first        id numb   start  end      rd1  rd2  rd3  tot
1   WANG, MAX               KULH2991  664   713 /31   W5   W3   W2   3.0
2   BUTTERFIELD, NICHOLAS   SMHD3413  601   631 /38   W8   W4   L1   2.0
3   CUNNINGHAM, KENNETH     BLNK8993  623   636 /29   W7   L1   W6   2.0
4   DYKSTRA, NATHANIEL      WHCE1761  645   651 /35   W6   L2   W5   2.0
5   HERSMAN, SCOTT          LYEG4455  800   570 /3    L1   W7   L4   1.0
6   KORTLEVER, CHRIS        MDIG4456  800   512 /3    L4   W8   L3   1.0
7   BREMNER, JOSH           MDIG4457  800   563 /3    L3   L5   W8   1.0
8   CLARK, SAM              MVXJ3709  667   400 /6    L2   L6   L7   0.0

NORTHWEST  LEAGUE  BETA  TOURNAMENT
CASCADE M.S., SEDRO-WOOLLEY
NOVEMBER 5, 2001

SECTION 1
pos last name  first          id numb   start  end      rd1  rd2  rd3  tot
1   VAN WEERDHUIZEN, LANE     LYEH3644  1227  1250/169  W4   W6   D3   2.5
2   MCMILLAN, BRANDON         LYEL7801  1181  1223/95   D3   W8   W6   2.5
3   TAYLOR, DANIEL            HPTG7257  1336  1333/164  D2   W7   D1   2.0
4   SCHWEDE, MATT             VSTI9750  1132  1150/49   L1   D5   W8   1.5
5   HAMMONS, MATT             LYEL7800  1342  1324/110  L6   D4   W7   1.5
6   DRAPER, MICHAEL           FERJ9493  1197  1188/55   W5   L1   L2   1.0
7   RIEB, KYLE                WELE2222  1135  1141/63   W8   L3   L5   1.0
8   GAYEN, INGEMAR            SEDM3656  1248  1064/6    L7   L2   L4   0.0

SECTION 2
pos last name  first          id numb   start  end      rd1  rd2  rd3  tot
1   JUNE, PETER               FHVI9213  1091  1135/82   W3   W2   W4   3.0
2   BLAKESLEE, MATTHEW        SEDK1058  1055  1093/77   W6   L1   W7   2.0
3   MOYER, JASON              SEDM8046  1107  1129/99   L1   W6   W5   2.0
4   HOUGH, JON                SEDM1050  1029  1057/73   W8   W5   L1   2.0
5   BROWN, CALEB              HSCD2469  990   991 /36   W7   L4   L3   1.0
6   SAKUMA, NATHAN            MVXM3700  1433  1298/6    L2   L3   W8   1.0
7   MCCURDY, AARON            LYEM3701  1233  1147/6    L5   W8   L2   1.0
8   STRAUSS, JUSTIN           MVXM3697  1333  1155/6    L4   L7   L6   0.0

SECTION 3
pos last name  first          id numb   start  end      rd1  rd2  rd3  tot
1   ABBOTT, NOEL              SEDK1247  1022  1043/56   W8   D2   W3   2.5
2   JESERITZ, RYAN            SHMJ9736  920   950 /53   W6   D1   W5   2.5
3   KOOY, NICK                MVXL3702  1067  1059/6    W4   W9   L1   2.0
4   KINSOLVING, RALEIGH       HSCD2461  886   907 /18   L3   W6   W7   2.0
5   BUTTERFIELD, GABRIEL      SMHG2548  892   912 /46   W7   W10  L2   2.0
6   MARKS, ALEXANDER          KULH1676  811   806 /156  L2   L4   W9   1.0
7   FRANCY, EDDY              CACJ2622  906   885 /46   L5   W8   L4   1.0
8   SCHWENKE, ZEKE            KULI2997  823   824 /30   L1   L7   W10  1.0
9   WEAVER, DAVE              SEDK7304  865   858 /64   W10  L3   L6   1.0
10  MEDEMA, MARK              MVXM3707  933   702 /6    L9   L5   L8   0.0

SECTION 4
pos last name  first          id numb   start  end      rd1  rd2  rd3  tot
1   SKACHKOV, ALEX            FERK2580  729   784 /27   W6   W7   W2   3.0
2   MEJIA, MICHAEL            CACI2911  720   774 /11   W8   W3   L1   2.0
3   ZACHARIASH, JEREMY        MYVG2518  766   765 /16   W4   L2   W8   2.0
4   PAYANT, EVAN              CACI2914  564   663 /14   L3   W9   W6   2.0
5   COLLINS, WADE             KULI9086  726   758 /16   W9   L6   W7   2.0
6   RICHARD, ADAM             SMHD3620  757   724 /20   L1   W5   L4   1.0
7   SALVESEN, ANNEY           MVXM3830  1200  618 /3    W10  L1   L5   1.0
8   ERICKSON, SARAH           MVXM3831  1200  629 /3    L2   W10  L3   1.0
9   VESTEY, BRYAN             SEDJ3047  730   700 /28   L5   L4   W10  1.0
10  ZACHARIASH, DAVID         KMAE2479  720   509 /8    L7   L8   L9   0.0

SECTION 5
pos last name  first          id numb   start  end      rd1  rd2  rd3  tot
1   JENSEN, SCHUYLER          SMHD2489  650   705 /44   W6   W5   W3   3.0
2   MEJIA, RICHARD            CACI2912  400   500 /18   W7   W10  W5   3.0
3   ABBOTT, GRAHAM            SMHG1257  593   616 /35   W4   W8   L1   2.0
4   WANG, MAX                 KULH2991  598   618 /23   L3   W7   W6   2.0
5   SKACHKOV, EDUARD          MTNH3052  708   580 /9    W9   L1   L2   1.0
6   SHEAHAN, KYLE             HSCH3148  566   535 /8    L1   W9   L4   1.0
7   BUTTERFIELD, NICHOLAS     SMHD3413  638   601 /35   L2   L4   W8   1.0
8   ROWE, SEAN                SEDJ2627  582   572 /31   W10  L3   L7   1.0
9   PHILLIPS, LEVI            SMHG2560  618   604 /19   L5   L6   W10  1.0
10  KUNZLER, JEFFREY          SMHG3614  693   440 /11   L8   L2   L9   0.0

SECTION 6
pos last name  first          id numb   start  end      rd1  rd2  rd3  tot
1   BORRODELL, VICTOR         CACH3832  800   1367/3    W8   W5   W2   3.0
2   VANDER MEULEN, NICOLE     MVXL3833  1100  933 /3    W4   W3   L1   2.0
3   UPTAIN, TREVOR            HSCF3834  800   1100/3    W6   L2   W5   2.0
4   STURM, EVERETT            HSCH3835  800   1033/3    L2   W6   W7   2.0
5   SHEPHERD, TRAVIS          HSCK3836  1000  667 /3    W7   L1   L3   1.0
6   TAYLOR, ANDREW            CACI3837  800   667 /3    L3   L4   W8   1.0
7   RICHARDSON, KAYLI         HSCG3838  800   733 /3    L5   W8   L4   1.0
8   MITCHELL, EMELIA          SMHE3839  800   400 /3    L1   L7   L6   0.0


NORTHWEST  LEAGUE  KICKOFF
 FERNDALE HIGH SCHOOL, OCTOBER 15, 2001


SECTION 1

pos last name, first       id numb   start  end      rd1  rd2  rd3  total
1   HEMMAT, BRIAN          MOVM7501  1383  1403/68   W6   W4   D2   2.5
2   SOKOL, MAROS           MOVM3678  1200  1575/3    W7   W3   D1   2.5
3   TAYLOR, DANIEL         CESG7257  1309  1322/159  W5   L2   W6   2.0
4   SOLODYANKIN, OLEG      MRDL7300  1242  1254/49   W8   L1   W5   2.0
5   MCMILLAN, BRANDON      LYEL7801  1187  1181/92   L3   W7   L4   1.0
6   ENTRIKIN, RY           LYEL7359  1228  1221/109  L1   W8   L3   1.0
7   VAN WEERDHUIZEN, LANE  LYEH3644  1234  1227/166  L2   L5   W8   1.0
8   SCHWEDE, MATT          VSTI9750  1160  1122/44   L4   L6   L7   0.0

SECTION 2

pos last name, first       id numb   start  end      rd1  rd2  rd3  tot
1   DRAPER, MICHAEL        FERJ9493  1156  1193/50   W3   W2   W4   3.0
2   RIEB, KYLE             WELE2222  1125  1135/60   W6   L1   W5   2.0
3   WRIGHT, AARON          MRDM7596  1065  1086/74   L1   W6   W8   2.0
4   KENNEY, SEAN           MRDM7232  1039  1047/53   D8   W5   L1   1.5
5   HOUGH, JON             SEDM1050  1039  1029/70   W7   L4   L2   1.0
6   ABBOTT, NOEL           SEDK1247  1050  1022/53   L2   L3   BYE  1.0
7   WITECKI, THOMAS        ASTD8805  1080  1079/92   L5   W8   U    1.0
8   BLAKESLEE, MATTHEW     SEDK1058  1091  1055/74   D4   L7   L3   0.5

SECTION 3

pos last name, first       id numb   start  end      rd1  rd2  rd3  tot
1   JUNE, PETER            FHVI9213  1012  1048/74   W5   W4   W2   3.0
2   KURTIS, MATT           LYEI7331  950   965 /103  W7   W3   L1   2.0
3   JESERITZ, RYAN         SHMJ9736  901   920 /50   W6   L2   W5   2.0
4   MCCLAUGHRY, DOUG       MOVK1253  902   925 /18   W8   L1   W6   2.0
5   KURTIS, ALEX           LYEI7336  909   899 /102  L1   W8   L3   1.0
6   BAKER, DOMINIC         MRDL7289  910   893 /45   L3   W7   L4   1.0
7   LORENTE, ANDRE         MOVM1243  906   882 /16   L2   L6   W8   1.0
8   BARNIOL, LUIS          BHMJ7224  944   891 /51   L4   L5   L7   0.0

SECTION 4

pos last name, first       id numb   start  end      rd1  rd2  rd3  tot
1   FRANCY, EDDY           CACJ2622  862   906 /43   W8   W5   W2   3.0
2   NELSON, BRAD           VSTI9746  839   853 /19   W4   W3   L1   2.0
3   SCHWENKE, ZEKE         KULI2997  805   823 /27   W7   L2   W6   2.0
4   GROTENHUIS, JONATHAN   WHCF1708  796   822 /26   L2   W8   W5   2.0
5   MARKS, ALEXANDER       KULH1676  830   811 /153  W6   L1   L4   1.0
6   BAUMGARDNER, DOUG      SEDJ2915  775   764 /23   L5   W7   L3   1.0
7   ENGLESBERG, COLIN      FERJ9210  851   828 /30   L3   L6   W8   1.0
8   EVERYHOPE, IAN         FHVI9087  824   778 /32   L1   L4   L7   0.0

SECTION 5

pos last name, first       id numb   start  end      rd1  rd2  rd3  tot
1   MCMILLAN, DYLAN        LYEJ1080  664   729 /31   W7   W6   W3   3.0
2   DYKSTRA, JORDAN        WHCD1640  647   667 /26   W5   L4   W6   2.0
3   ENTRIKIN, ANDREW       ISOF1723  744   758 /6    W10  W8   L1   2.0
4   JENSEN, SCHUYLER       SMHD2489  606   635 /36   L6   W2   W7   2.0
5   WANG, MAX              KULH2991  565   598 /20   L2   W10  W8   2.0
6   VESTEY, BRYAN          SEDJ3047  772   730 /25   W4   L1   L2   1.0
7   DYKSTRA, NATHANIEL     WHCE1761  559   550 /27   L1   W9   L4   1.0
8   WIELENGA, DUSTIN       JCAG3634  667   592 /9    W9   L3   L5   1.0
9   ROWE, SEAN             SEDJ2627  600   582 /28   L8   L7   W10  1.0
10  BARGETZ, MARTIN        FHVG1748  604   440 /8    L3   L5   L9   0.0

SECTION 6

pos last name, first       id numb   start  end      rd1  rd2  rd3  tot
1   STRAUSS, JUSTIN        MVXM3697  1200  1333/3    W3   W5   W7   3.0
2   SAKUMA, NATHAN         MVXM3700  1200  1433/3    W10  W6   W4   3.0
3   MCCURDY, AARON         LYEM3701  1200  1233/3    L1   W8   W6   2.0
4   KOOY, NICK             MVXL3702  1100  1067/3    W7   W10  L2   2.0
5   LINTZ, ANDREI          MDIG3706  800   1100/3    W8   L1   W10  2.0
6   MEDEMA, MARK           MVXM3707  1200  933 /3    W9   L2   L3   1.0
7   BODIN, BRYCE           CACH3708  800   900 /3    L4   W9   L1   1.0
8   CLARK, SAM             MVXJ3709  900   667 /3    L5   L3   D9   0.5
9   PERSINGER, BENJAMIN    CACI3710  800   700 /3    L6   L7   D8   0.5
10  POCOCK, DOUGLAS        CACH3711  800   633 /3    L2   L4   L5   0.0

Ratings based on fewer than 15 games are provisional and do not 
accurately reflect comparable competitive performance.  Ratings based 
on 15 and more games are established and tend to be accurate and predictive.


__________________________________________________________________________
Results: 
Fall Scholastic Chess Series, Kickoff Tournament
October 17, 2001
Ferndale High School

MASTER DIVISION:
1st: Brian Hemmat, Mount Vernon HS; Maros Sokol, Mount Vernon HS
2nd: Oleg Solodyankin, Meridian HS; Daniel Taylor, Columbia ES
(Mukilteo)

EXPERT DIVISION:
1st: Michael Draper, Ferndale HS
2nd: Aaron Wright, Meridian HS; Kyle Rieb, Wellington ES (Woodinville)

INTERMEDIATE DIVISION:
1st: Peter June, Fairhaven MS (Bellingham)
2nd: Doug McClaughry, Mount Vernon HS; Ryan Jeseritz, Sehome HS; Matt
Kurtis, Lynden MS

NOVICE DIVISION:
1st: Eddy Francy, Cascade MS (Sedro-Woolley)
2nd: Brad Nelson, Vista MS (Ferndale); Zeke Schwenke, Kulshan MS
(Bellingham); Jonathan Grotenhuis, Lynden (homeschool)

BEGINNER DIVISION:
1st: Dylan McMillan, Lynden HS
2nd: Schuyler Jensen, Samish ES (Sedro-Woolley); Andrew Entrikin, Isom
ES (Lynden); Jordan Dykstra, Lynden (homeschool); Max Wang, Kulshan MS
(Bellingham)

UNRATED DIVISION:
1st: Nathan Sakuma, Mount Vernon Christian
2nd: Justin Strauss, Mount Vernon Christian




Student chessplayers of all abilities are invited to attend the Monday evening Pre-Season Action Chess tournaments this Fall.

"Action Chess" refers to tournament chess games where each player is given 30 minutes for all of their moves, thus ensuring each game lasts less than one hour and enabling a full three-round tournament to be completed in an evening. The term "Octagonals" means players will be placed into sections of eight players based on ability, as determined by WSRS rating, and if unrated, then by age.

Registration for the event is between 6:00 and 6:15 pm at the various sites. This year for the first time there will be a $3 entry fee per player to cover administrative costs, scoresheets and awards. Medals will be awarded for clear first in each division.

Intended for students from 4th through 12th grades, younger players may play if they know how to record their moves. The tourneys are sponsored by the Northwest High School Chess League. Players who complete the evening event will gain a state level rating, or handicap, as awarded by the Washington High School Chess Assocation.


Details:

Registration: 6:00 - 6:15pm
Registration closes at 6:15pm
Clocks Start 6:35 or ASAP
Estimated time of conclusion: 9:35pm (final round begins around 8:40)
WSRS rated
$3 entry fee

Format:
Action chess (30 minutes per player)
Eight player sections, three rounds each ("Octagonals")
Players seeded by rating; if unrated, then by grade
Open to all 4th through 12th graders
Medal awards for 1st in each Octagonal

Tournament rules are in effect! Which means, if you touch a piece, you must move it. And both players must record their moves (until one player has five minutes or less remaining on their clock.)

For further information contact NWL directors Randy Kaech or Randy Walther.

Directions to Cascade Middle School in Sedro-Woolley:
From north or southbound on Interstate 5 take the Cook Road Exit # 232. Drive eastbound approximately five miles until Cook Road ends at a stop light at the Hwy 20 junction. Get in the left turn lane at the stop light and turning eastbound onto Hwy 20 for about a mile when you will come to another stop light at Township Street (it is also the northbound junction for Hwy 9). At the street light you'll see an AM/PM Arco station on your immediate left. At the traffic light get in the left turn lane. You will see the entrance to the Cascade Middle School parking lot within 200 feet of the intersection. The cafeteria is located on the south end of the school.


Tournament Calendar | Chess Benefits for Youth | News | Ratings | Resources
Kids Only | Elementary School | Middle School | High School | Bulletin Board
Chess Camps | Downloads | Chess Notation | Play Chess Online | Local Player's Java Games