Samish Summer Chess Camp

Samish Summer Chess Camp

July 8 - 11, 2003 (Tuesday-Friday)

Samish Elementary, Sedro-Woolley, WA

Download the camp flyer and all registration forms now





Samish Summer Chess Camp Tourney - Advanced Section
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 VAN WEERDHUIZEN, LANE  LYEI3644  1373  1459/297  W3  W5  W4  W2  U   4.0
  2 DIETZ, STERLING        FHVG1695  1417  1433/171  W4  W3  U   L1  W5  3.0
  3 UMMEL, IGOR            MSHD3637  1370  1327/ 96  L1  L2  W5  U   L4  1.0
  4 WITECKI, THOMAS        ASTE8805  1328  1294/203  L2  U   L1  L5  W3  1.0
  5 BINDER, DEREK          HPVF8526  1148  1153/138  U   L1  L3  W4  L2  1.0

Samish Summer Chess Camp Tourney - Intermediate Section
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 rd6 rd7 tot 
  1 BUTTERFIELD, NICK      SMHE3413   971  1000/108  W9  D6  W10 L8  L7  W2  W15 4.5
  2 SOLOMON, JOSEPH        ASTD8583   958   936/ 42  W11 L7  W9  D6  L5  L1  W12 3.5
  3 JENSEN, SCHUYLER       SMHE2489   934   876/128  L10 W11 L13 W9  L15 W16 L6  3.0
  4 MAURO, CHASE           LARD1634   918   862/ 47  W12 L8  L15 L10 L9  W11 W14 3.0
  5 BUTTERFIELD, GABRIEL   CACH2548   917   916/119  W13 D10 L6  W15 W2  L8  L7  3.5
  6 JORDAN, MARK           WHCI8865   912  1068/ 30  W14 D1  W5  D2  W8  W7  W3  6.0
  7 KURTIS, BEN            ASTD9744   912   987/101  W15 W2  L8  W13 W1  L6  W5  5.0
  8 PRESZLER, DAVID        LYEI9705   881   996/ 45  W16 W4  W7  W1  L6  W5  L10 5.0
  9 RONSON, ANDREW         ASTD6812   878   875/ 30  L1  W12 L2  L3  W4  W14 W16 4.0
 10 NULLE, MATTHEW         ASTE6661   816   984/ 27  W3  D5  L1  W4  W13 W15 W8  5.5
 11 BETCHER, JORDAN        HSCA2998   809   729/ 37  L2  L3  W12 L16 L14 L4  W13 2.0
 12 RICHARD, ADAM          SMHE3620   807   751/ 57  L4  L9  L11 D14 W16 W13 L2  2.5
 13 BETCHER, JOB           HSCA2020   711   694/ 35  L5  W14 W3  L7  L10 L12 L11 2.0
 14 BENISH, SETH           SMHD4708   710   658/ 52  L6  L13 L16 D12 W11 L9  L4  1.5
 15 GOO, ALBERT            ASTF3889   707   762/ 24  L7  W16 W4  L5  W3  L10 L1  3.0
 16 BENNETT, GRANT         ASTD8665   696   661/ 12  L8  L15 W14 W11 L12 L3  L9  2.0
 
Samish Summer Chess Camp Tourney - Beginning Section
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 rd6 rd7 tot 
  1 CASTRO, CHAD           ASTD5959   663   732/ 42  W9  W6  W8  W10 L3  L2  W4  5.0
  2 RYBKA, FENTON          ASTF9100   662   684/ 39  L10 W11 W9  L8  W5  W1  D3  4.5
  3 HASKINS, FINNIAN       LARF6610   641   727/ 33  D11 W13 D10 W12 W1  W8  D2  5.5
  4 HESSELGRAVE, GEORGE    SAIE6907   629   614/ 12  W12 L10 W6  W15 L8  D14 L1  3.5
  5 GOO, ANTHONY           ASTC7666   628   539/ 16  L13 L9  U   W7  L2  W12 L14 2.0
  6 ROBERTS, RYAN          HPVF6613   595   661/ 15  W14 L1  L4  W13 W12 W10 W9  5.0
  7 WITECKI, IAN           ASTA9565   542   400/  7  L15 U   L11 L5  L14 D17 U   0.5
  8 JENSEN, JULIA          SMHC2491   539   690/ 71  W16 W15 L1  W2  W4  L3  W10 5.0
  9 DUJMOVICH, NICK        ASTD5965   535   575/ 17  L1  W5  L2  W17 W15 W11 L6  4.0
 10 VONFELDT, JUSTIN       ASTF3157   517   590/ 20  W2  W4  D3  L1  W11 L6  L8  3.5
 11 DUNN, HUNTER           ECSB9733   500   504/ 22  D3  L2  W7  D14 L10 L9  W17 3.0
 12 CASTRO, JORDAN         ASTA3080   481   477/ 37  L4  W17 W13 L3  L6  L5  W16 3.0
 13 SCHRADER, RYNE         SMHF6632   415   416/ 15  W5  L3  L12 L6  U   W16 L15 2.0
 14 COLLINS, CHRISTOPHER   ISOD7155   400   612/  7  L6  D16 W17 D11 W7  D4  W5  4.5
 15 LARSON, MICHAEL        SAIC7216   400   508/  6  W7  L8  W16 L4  L9  U   W13 3.0
 16 MAGGIO, ANTHONY        VCTC9878   400   400/  6  L8  D14 L15 U   D17 L13 L12 1.0
 17 RYBKA, ELYSE           ASTC9620   400   400/ 11  U   L12 L14 L9  D16 D7  L11 1.0



Samish Summer Chess Camp

July 8 - 11, 2003 (Tuesday-Friday)

Samish Elementary, Sedro-Woolley, WA


Chess players from grades 1-8 (as of Spring, 2003) are invited to participate.

Principal Instructors: Elliott Neff and Randy Walther
Recreation Director: Peter Witecki
Organizer: Anne Lobeck

Educational Program: Openings, middlegame, endgame, tactics and chess puzzles (for advanced, intermediate and beginning levels).

Samish Summer Chess Camp Map

Daily Schedule:

  • Camper Drop off: 8:45-9:00 a.m.
  • Chess Instruction: 9:00-12:00 p.m.
  • Lunch: 12:00-12:30 p.m.
  • Tournament games and games analysis: 1:00-3:00 p.m.
  • Camper Pick-up: 3:30-4:00 p.m.
  • Closing Awards Ceremony Friday, 3:15 p.m.

Tournament games will be WSRS rated.

Prizes: A generous amount of trophies and chess medals for each section/class.

Equipment: Chess equipment is provided, but bring chess clocks if you have them. Some chess equipment will be available for purchase on site.

Recreational Activities: There will be a number of breaks throughout the day with organized recreational activities, including softball, soccer, basketball, kickball, crafts, etc. Dress for indoor and outdoor activities (tennis shoes, T-shirt, sweatshirt, shorts and/or sweatpants).

Lunch and Snacks: Bring a sack lunch. We will have some concessions on site, including juice, soft drinks, bottled water, chips, cookies, and candy.

Good game! Let's play again!

Samish Summer Chess Camp T-shirts: Campers may order T-shirts in advance for $10.00 each. (See registration form for more information.)

Fees: $100.00 per child (additional siblings $80.00 each) postmarked or received by June 10, 2003. Pay by cash, check or money order. Credit cards will not be accepted!
After June 10th : $120.00 per child ($100.00 additional siblings).
Cancellation fee: $20.00 per child ($10.00 additional siblings)

Register early because space is limited!


Tournament Calendar | Chess Benefits for Youth | News | Ratings | Resources
Kids Only | Elementary School | Middle School | High School | Bulletin Board
Chess Camps | Downloads | Chess Notation | Play Chess Online | Local Player's Java Games