Whatcom County Scholastic
Chess Championships

Saturday, November 17, 2001

Lynden High School



                        WHATCOM CHAMPIONSHIPS 2001     9-12
                        High School Division

pos last name  first       id numb   start  end      rd1 rd2 rd3 rd4 rd5  tot
1   ENTRIKIN, RY           LYEL7359  1221  1234/114  W12 W7  W6  W2  L3   4.0
2   MOORE, STUART          SHMK9212  1194  1221/64   W16 W8  W4  L1  W5   4.0
3   GOMDYSEY, MAKSIM       FERL2897  1208  1210/136  L13 W11 W15 W8  W1   4.0
4   HAMMONS, MATT          LYEL7800  1371  1351/120  W15 W14 L2  D5  W6   3.5
5   GARZA, RICARDO         FERL7231  1117  1130/118  D11 W13 W9  D4  L2   3.0
6   JESERITZ, RYAN         SHMJ9736  950   979 /58   W18 W9  L1  W12 L4   3.0
7   FISHER, AARON          SHMK9085  1100  1086/46   W19 L1  L12 W14 W11  3.0
8   BARNIOL, LUIS          BHMJ7224  891   898 /55   WF  L2  W10 L3  W17  3.0
9   MCCURDY, AARON         LYEM3701  1147  1045/11   W17 L6  L5  W16 W15  3.0
10  STEWARDSON, JOSHUA     HSCK4123  1000  865 /5    L14 W16 L8  W17 W12  3.0
11  GENTRY, JOE            LYEL4127  1100  980 /5    D5  L3  W16 W13 L7   2.5
12  SKACHKOV, ALEX         FERK2580  829   831 /37   L1  W18 W7  L6  L10  2.0
13  BRENDON, ALEX          SHMJ1062  775   800 /37   W3  L5  W14 L11 L16  2.0
14  VYAERSI, GERT          FERJ9738  959   936 /37   W10 L4  L13 L7  W18  2.0
15  HODGSON, RICKY         SHMK1060  873   867 /38   L4  W17 L3  W18 L9   2.0
16  SCHECK, JAI            FERJ3345  644   663 /15   L2  L10 L11 L9  W13  1.0
17  GUNDERSON, JOHN        FERJ1688  411   400 /14   L9  L15 D18 L10 L8   0.5
18  WILSON, ANGELA         HSCJ4128  900   484 /5    L6  L12 D17 L15 L14  0.5
19  LINDSAY, LANDON        NVLJ4129  900   700 /1    L7  U   U   U   U    0.0

      Team Standings
Order    Team    Score   Brks
  1       LYE    13.0    40.5   Lynden H.S.
  2       SHM    12.0    40.0   Sehome H.S.
  3       FER    11.0    33.5   Ferndale H.S.


                         WHATCOM CHAMPIONSHIPS 2001     6-8
                         Middle School Division

 pos last name  first       id numb   start  end      rd1 rd2 rd3 rd4 rd5  tot
1   JUNE, PETER            FHVI9213  1135  1185/87   W16 W14 W11 W10 W2   5.0
2   SCHWEDE, MATT          VSTI9750  1150  1153/54   W30 W9  W12 W6  L1   4.0
3   MARKS, ALEXANDER       KULH1676  806   870 /161  W38 W18 W5  L8  W10  4.0
4   LANDDEN, SHAWN         SHKG1731  938   991 /11   W20 L7  W21 W23 W11  4.0
5   KURTIS, MATT           LYEI7331  965   976 /108  W37 W24 L3  W13 W12  4.0
6   KURTIS, ALEX           LYEI7336  899   921 /107  W26 W15 W7  L2  D8   3.5
7   EVERYHOPE, IAN         FHVI9087  778   832 /37   W31 W4  L6  D18 W19  3.5
8   BINDER, MICHAEL        FHVH8507  1001  986 /94   W39 L19 W27 W3  D6   3.5
9   MILLER-GAINES, GRAHAM  FHVI2922  832   861 /27   W36 L2  W26 D19 W18  3.5
10  LARSON, REED           SKYH1669  932   894 /13   W25 W17 W19 L1  L3   3.0
11  NELSON, BRAD           VSTI9746  842   861 /25   W34 W13 L1  W24 L4   3.0
12  JUSAK, JEREMY          FHVI7225  862   867 /45   W32 W28 L2  W14 L5   3.0
13  CAMPBELL, DEREK        FHVH4103  800   859 /5    W22 L11 W15 L5  W23  3.0
14  TJOELKER, ANDREW       WHCG3050  735   831 /12   W29 L1  W31 L12 W25  3.0
15  WIELENGA, DUSTIN       JCAG3634  592   747 /14   W23 L6  L13 W25 W28  3.0
16  BASABE, ANDY           MBKH4104  800   942 /5    L1  L23 W37 W36 W24  3.0
17  WANG, MAX              KULH2991  618   664 /28   W33 L10 L23 W26 W27  3.0
18  KEELE, STEPHEN         BIRG9727  1017  970 /27   W21 L3  W28 D7  L9   2.5
19  VANDER PLOEG, MARCUS   LYEI1679  686   772 /10   W35 W8  L10 D9  L7   2.5
20  ROSTYKUS, YURI         FHVH4105  800   807 /5    L4  D29 D32 W31 D22  2.5
21  WILLIAMS, MICHAEL      FHVH4106  800   871 /5    L18 W36 L4  D32 W33  2.5
22  MCCLEMENT, ALEXANDER   MDIH1678  697   684 /30   L13 BYE L25 W33 D20  2.5
23  TORRES, STEPHEN        BLNI4107  800   670 /5    L15 W16 W17 L4  L13  2.0
24  BARTON, NATHAN         SAIG3048  777   745 /12   W27 L5  W34 L11 L16  2.0
25  MCDOWELL, BROCK        LYEG4108  800   671 /5    L10 W38 W22 L15 L14  2.0
26  WILSON, ANTHONY        HSCI4109  800   710 /5    L6  W35 L9  L17 W38  2.0
27  TINGLEY, WYNN          BLNH4110  800   719 /5    L24 W37 L8  W39 L17  2.0
28  KLEWIADA, ERIC         KULG9745  519   520 /24   BYE L12 L18 W34 L15  2.0
29  KHAN, TASLEEM          BLNH4111  800   707 /5    L14 D20 L33 D37 W36  2.0
30  ADELSTEIN, MICHAEL     LYEG4112  800   790 /5    L2  L34 L36 W35 W32  2.0
31  O'DAY, CHRIS           NVLI4113  800   623 /5    L7  W39 L14 L20 D34  1.5
32  WILSON, NICHOLAS       HSCH4114  800   652 /5    L12 D33 D20 D21 L30  1.5
33  SPOELSTRA, NATHAN      LYEG4115  800   583 /5    L17 D32 W29 L22 L21  1.5
34  COUWELEERS, ALEXANDER  HSCG4117  800   588 /5    L11 W30 L24 L28 D31  1.5
35  SCANDROGLIO, MARCO     BLNG4118  800   472 /4    L19 L26 BYE L30 D37  1.5
36  BUCHANAN, ZACHARY      NBLG4119  800   566 /5    L9  L21 W30 L16 L29  1.0
37  ERICKSON, TERRENCE     ACMG4120  800   593 /5    L5  L27 L16 D29 D35  1.0
38  KLEMKE, TESS           NVLG4121  800   402 /4    L3  L25 L39 BYE L26  1.0
39  MARTIN, BO             HORH4122  800   650 /4    L8  L31 W38 L27 BYE  1.0

      Team Standings
Order    Team    Score   Brks
  1       FHV    15.5    46.5   Fairhaven M.S.
  2       LYE    12.0    41.5   Lynden M.S.
  3       VST    10.0    37.0   Vista M.S. (Ferndale) 


                         WHATCOM CHAMPIONSHIPS 2001      3-5
                         Elementary Division

pos last name  first       id numb   start  end      rd1 rd2 rd3 rd4 rd5  tot
1   WITECKI, THOMAS        ASTD8805  1079  1116/97   W38 W16 W11 D2  W3   4.5
2   WENDT, NATHANIEL       SAIF9728  991   1028/20   W43 W20 W6  D1  W9   4.5
3   DIETZ, STERLING        SAIF1695  1082  1085/61   W29 W30 W5  W4  L1   4.0
4   GROTENHUIS, JONATHAN   WHCF1708  822   890 /31   W15 W25 W12 L3  W11  4.0
5   KOOIMAN, DAVID         WHCF3629  759   843 /29   W36 W32 L3  W18 W17  4.0
6   BARMORE, BRYER         MTNF9749  696   782 /31   W44 W17 L2  W32 W19  4.0
7   BINDER, DEREK          HPVE8526  892   908 /84   W41 L12 W10 W15 W14  4.0
8   DYKSTRA, NATHANIEL     WHCE1761  550   645 /32   W31 L28 W51 W12 W13  4.0
9   MATTOX, AARON          ISOF4044  800   920 /5    D10 W47 W24 W14 L2   3.5
10  DOUGLAS, JONATHAN      WHCE3635  541   802 /11   D9  W48 L7  W37 W24  3.5
11  KHAN, ZARIK            BLEF4045  800   940 /5    W18 W19 L1  W33 L4   3.0
12  WORDEN, JASMIN ROSE    ISOD4046  800   853 /5    W37 W7  L4  L8  W29  3.0
13  BEDNARIK, SPENSER      BIRD1636  859   888 /10   W22 W34 L23 W27 L8   3.0
14  DYKSTRA, JORDAN        WHCD1640  667   726 /31   W27 W21 W28 L9  L7   3.0
15  WILSON, DUSTAN         HSCE4047  800   903 /5    L4  W35 W21 L7  W33  3.0
16  VANDERVEEN, WILLIAM A  ISOE4049  800   936 /5    W33 L1  L18 W36 W34  3.0
17  LINDSAY, KRAMER        EVRF4053  800   851 /5    W39 L6  W43 W30 L5   3.0
18  KRAUSE, IAN            HMYE4056  800   872 /5    L11 W45 W16 L5  W35  3.0
19  STEWARDSON, BETHANY    HSCF4057  800   859 /5    W45 L11 W31 W29 L6   3.0
20  ROWLSON, KELSEY        EVRE4058  800   918 /5    W48 L2  D26 D28 W30  3.0
21  BELLVILLE, TYLER       BLEE4060  800   853 /5    W49 L14 L15 W45 W28  3.0
22  SCOTT, CHRIS           EVRF4062  800   892 /5    L13 D51 D47 W46 W31  3.0
23  ROEDELL, HAYDEN        CARE4064  800   1230/3    W40 W46 W13 U   U    3.0
24  SEMINARA, STEPHANIE    BVED4065  800   748 /5    D28 W52 L9  W26 L10  2.5
25  ZWIERS, LINDSEY        EVRF4066  800   804 /5    W35 L4  L29 W43 D27  2.5
26  SYMONS, SHANE          SILF4067  800   800 /5    L32 W36 D20 L24 W42  2.5
27  HAY, EARL T            HSCF4068  800   785 /5    L14 W49 W46 L13 D25  2.5
28  COUWELEERS CHRISTOPOHE MDIF4072  800   643 /5    D24 W8  L14 D20 L21  2.0
29  CHANCE, RYDER          TENF4073  800   776 /5    L3  W40 W25 L19 L12  2.0
30  SCHWITTER, EVAN        RESF4075  800   776 /5    W42 L3  W34 L17 L20  2.0
31  LEONE, ERIC            ISOF4076  800   670 /5    L8  W50 L19 W47 L22  2.0
32  PITSCH, TENNY          CARF4078  800   764 /4    W26 L5  W41 L6  U    2.0
33  BASABE, PHILLIP        HMYE4079  800   720 /5    L16 W38 W44 L11 L15  2.0
34  FISHER, ALLISON        CARD4080  800   732 /5    W51 L13 L30 W39 L16  2.0
35  LESTER, EMILY          SILF4081  800   720 /5    L25 L15 W38 W44 L18  2.0
36  KLEMKE, CARLY          SUMF4082  800   712 /5    L5  L26 W49 L16 W45  2.0
37  THOMAS, DEREK          EAGE4084  800   668 /5    L12 L41 W50 L10 W43  2.0
38  KLUG, HUNTER           EVRD4086  800   776 /5    L1  L33 L35 W49 W44  2.0
39  WITECKI, ANNE MARIE    ASTF4087  800   720 /5    L17 L44 W40 L34 W41  2.0
40  LOARIS, JAMES          SILE4088  800   600 /4    L23 L29 L39 BYE W50  2.0
41  UITDENHOWEN, DANIEL    BVEE4089  800   658 /5    L7  W37 L32 D42 L39  1.5
42  TURNER, CODY           BIRD4090  800   500 /4    L30 L43 BYE D41 L26  1.5
43  NEUFELD, AUSTIN        SILE4091  800   598 /5    L2  W42 L17 L25 L37  1.0
44  WEESE, JACOB           ISOE4092  800   539 /5    L6  W39 L33 L35 L38  1.0
45  MCKELL, ETHAN          GENE4093  800   560 /5    L19 L18 W48 L21 L36  1.0
46  ANDERSON, KYLE         PARE4094  800   560 /5    W50 L23 L27 L22 L48  1.0
47  MARTIN, JON            CUEF4095  800   600 /4    D52 L9  D22 L31 U    1.0
48  SYMONS, TENNEL         SILE4098  800   508 /5    L20 L10 L45 L50 W46  1.0
49  YOUNGER, DEVON         ASTE4099  800   400 /4    L21 L27 L36 L38 BYE  1.0
50  SANCHEZ, DAKOTA        BIRD4100  800   560 /5    L46 L31 L37 W48 L40  1.0
51  DESHARNAIS, MERCER     ASTF4101  800   450 /3    L34 D22 L8  U   U    0.5
52  HUNGERSCHAFER, TYLER   RESE4102  800   600 /2    D47 L24 U   U   U    0.5

      Team Standings
Order    Team    Score   Brks
  1       WHC    15.5    45.5   N. Whatcom Home School
  2       ISO    11.5    35.5   Isom Intermediate School, Lynden   
  3       EVR    11.5    32.5   Everson Elementary School


                         WHATCOM CHAMPIONSHIPS 2001   K-2
                         Primary Division 

  pos last name  first       id numb   start  end      rd1 rd2 rd3 rd4 rd5  tot
1   QUINN, NIALL           PARC1654  716   964 /19   W22 W9  W7  W2  W4   5.0
2   SYMONDS, CALOB         BVEB4003  800   1023/5    W15 W8  W3  L1  W12  4.0
3   ROWLSON, BRANDEN       EVRB4005  800   1040/5    W25 W6  L2  W8  W10  4.0
4   KURTIS, BEN            ASTC9744  683   757 /22   W21 W13 W18 W12 L1   4.0
5   CHANG, RYAN            ASTC4006  800   1210/4    LF  W21 W9  W14 W7   4.0
6   MATTOX, MATTHEW        FSHC4008  800   960 /5    W26 L3  D15 W16 W14  3.5
7   TILBURY, NEAL          IREB4009  800   863 /5    W23 W10 L1  W18 L5   3.0
8   SHOCKLEY, ZACHARY      EAGB4010  800   928 /5    W17 L2  W23 L3  W13  3.0
9   STERK, JORDAN          HSCB4011  800   863 /5    W28 L1  L5  W24 W19  3.0
10  KERR, B J              FSHC4014  800   880 /5    W24 L7  W26 W17 L3   3.0
11  ROBINSON, LUCAS        PARC4015  800   880 /5    L16 L17 W19 W23 W22  3.0
12  SOTO, STEFAN           BLEC4016  800   825 /5    D13 W24 W16 L4  L2   2.5
13  RICHARDSON, MICHAEL    BVEC1632  1040  897 /10   D12 L4  W28 W15 L8   2.5
14  GUAY, ZACHARY          IREC4017  800   700 /4    W20 D16 WF  L5  L6   2.5
15  NEWLUN, RYAN           HPVA4020  800   848 /5    L2  W19 D6  L13 W24  2.5
16  CHRISTENSON, NEIL      CENC4021  800   800 /5    W11 D14 L12 L6  W23  2.5
17  MILLER, CHRISTOPHER    IREC4022  800   800 /5    L8  W11 W22 L10 D18  2.5
18  ENGELS, ERIK           EAGB4023  800   671 /4    WF  W29 L4  L7  D17  2.5
19  TOIVOLA, KRISTJAN      ACMB4025  800   600 /4    W29 L15 L11 BYE L9   2.0
20  THOMAS, DYLAN          EAGB4026  800   720 /5    L14 L23 D21 D22 W25  2.0
21  ANDERSON, JACOB        PARA4029  800   471 /4    L4  L5  D20 L25 BYE  1.5
22  HUGHES, AURORA         BVEB4030  800   543 /5    L1  D28 L17 D20 L11  1.0
23  SIANO, MICHAEL         SUMB4032  800   560 /5    L7  W20 L8  L11 L16  1.0
24  KAAS, BEN              SILC4036  800   560 /5    L10 L12 W25 L9  L15  1.0
25  BAYARD, SARAH          BVEB4037  800   560 /5    L3  L26 L24 W21 L20  1.0
26  ROMOND, NATHAN         CUEC4038  800   667 /3    L6  W25 L10 U   U    1.0
28  ROMOND, SEAN           EAGA4042  800   613 /3    L9  D22 L13 U   U    0.5
29  WILLIAMS, DAVID        BVEB4043  800   400 /2    L19 L18 U   U   U    0.0


The organizers would like to thank all of the volunteers who helped make this event possible: Floor judges Jeff Marks, Chris Kantack, Michael Shearer, Kris Kurtis, Joy Grotenhuis, Mr. Witecki, Bryan Weese, Bruce Woodcock, Mark Anderson, and all of the parent chaperones. And thank you, Theresa Tromp, whose vision for the benefits of chess for youth has enabled generations to enjoy the game of kings.




Whatcom County Scholastic
Chess Championships

Saturday, November 17, 2001

Lynden High School

Sponsored by the Theresa Tromp Chess Trust. Established by the late Mrs. G. A. Lonnquist (the former Theresa Tromp, of Lynden) to develop thinking skills among youth.

A chess tournament for chessplayers of all abilities, from absolute beginner to experienced tournament competitor, from Kindergarden through 12th grade. Open to students residing in or attending school in Whatcom County.

Four playing sections: K-2 (Primary), 3-5 (Elementary), 6-8 (Middle), 9-12 (High).*

State Qualifier Tournament! Primary and Elementary players with winning scores qualify to participate in the State Elementary Chess Championships.

Format: Five round Swiss (no elimination). Game/30 (maximum one hour for each game.) Tournament rated by the Washington Scholastic Rating System. Pairings by computer.

Schedule: Check-in 8:30 - 9:00am at LHS cafeteria. Opening ceremonies at 9:05am. Approximate start times for each round: 9:40, 11:00, 12:30, 1:50, 3:10. Awards ceremony 4:30.

Individual Awards: Trophies for top five in each section (K-2, 3-5, 6-8, 9-12.) Ties broken by computer as per WHSCA rules. Medals for all who post a winning (3/5) record.

Team Awards: Top team (based on top four players from a school) awarded trophies in the 3-5, 6-8, 9-12 sections. A team shall consist of students enrolled in a school for the 2001-02 school year.

TO ENTER: Advance entries must be mailed in. Entry fee $5 if fee received by Thursday, Nov. 15. Entry fee $12 at the door, so do register in advance! All players must check-in the morning of the tourney between 8:30 and 9:00. Make check to Theresa Tromp Chess Trust, mail entries to: Theresa Tromp Chess Tournament, P.O. Box 705, Lynden WA 98264. Include the following: Student's Full Name, Address, School, Grade, Phone, Email. Include WSRS ID and rating if known. Limited to the first 200 entries received.

Bring a pencil, and a chess clock if you have one!

---> Last year's results! 121 players!

Further information: Email Randy Kaech or TD Theodore Neff.

*Based on entries, the K-2 and 3-5 playing sections may be combined in order to keep Elementary State Qualifier status.


Whatcom County Championships FAQ

I don't know how to play chess. Is it hard?
Easy to learn, hard to master. Now's a great time to learn! Have a friend show you! Or read the rules here. Only three things you need to know to play: 1.The starting position. 2.How the six different pieces move. 3.How the game ends. (Get the King!)

I'm not a good chessplayer. Should I play?
Sure! Come jam with the rest of us patzers. We're all learning, and you don't have to be a Grandmaster to have fun at chess. Besides, the Swiss pairings system will match you with opponents of equal ability (after a few rounds). And just think of how much better you'll be after a day of chess jamming.

Do I have to write down the moves?
Scorekeeping is required for the 6-8 and 9-12 sections, and recommended (but not required) for the other sections. To learn how, have a teacher or friend show you, or go here. Hey, it's good for you! One of the best ways to improve is to review your games after a tournament. (Besides being able to show your friends the awesome move you made that clinched the game.) Also, learning chess notation opens you to the whole wide world of chess literature. (So, bring a pen or pencil!)

If I haven't taken my hands off of the chess piece yet, can I change my mind?
In a rated tournament like this one, if you even touch a chess piece, you must move it! And if you touch an opponent's piece, you must capture it! So sit on your hands until you know what you want to do. If a piece needs to be centered or adjusted, you may do so by first saying "I adjust".

How many games will I play?
All players will play five rounds, win or lose. With Swiss pairings, there's no elimination, and you'll always play someone with the same score as yourself (with a few exceptions). So for example, if in the first three rounds you have one win and two losses, you'll play someone else with one win and two losses in the 4th round.

Will we use chess clocks? How do they work?
Yes, we'll use clocks in the upper sections, as they are available. Chess clocks are a great invention. They keep slow players from slowing and losing players from stalling. Here's how it works: After your move, you hit the button nearest you on the chess clock. Your timer stops, and your opponent's timer begins. In this tournament each player will get 30 minutes, thus ensuring that no game goes over an hour. If a player uses up all 30 minutes, it's a loss just like checkmate. If a game without a clock goes really long, the TD may place a clock on that game. So bring a chess clock if you have one, but if you don't, that's okay.

Will concessions be available?
Yes! The Fairhaven Middle School Chess Club Boosters will be providing food concessions (thanks!), and The Chess House will be there with chess boards, sets, clocks, software, books, bags, computers, videos, scoresheet notebooks and the ability to answer all kinds of chess questions.

How do school team awards work?
The team scoring used will be similar to cross-country meet scoring. That is, in the 3-5, 6-8, and 9-12 sections, the best four results from a single school will be tallied and compared with other schools. Efforts will be made not to pair players from the same school.

Can I turn in the entry form and fee to my teacher?
Please don't. If TD Theodore Neff doesn't have it in his hands by 6:00pm Thursday, November 15, you won't receive the advance entry discount. Best to mail it in early.

Is this tourney an Elementary State Qualifier tournament? Tell me about State.
The largest chess tournament in the state every year is not the Washington Open, the Seafair Open or the State High School Team Championships, it's the State Elementary Championships. Last year it was held in Vancouver and saw 741 players compete. And consider this: to attend, players had to first qualify by posting a winning record in a qualifying tournament.

To qualify for Elementary State, a Washington student "in grades 1-6 must score at least 3/5 in a WSRS-rated Scholastic Chess Tournament in Washington State with at least 32 players per section, and three or more schools participating. Players in Grade K need to score 2/5 in a divison which includes K-2 players."

This school year's Washington State Elementary Chess Championships will be held April 13, 2002 in Olympia, Washington. (For more info contact Jon Licht.)


Parents, check out the Parents FAQ on the NW Wa. Elementary School Chess page


Tournament Calendar | Chess Benefits for Youth | News | Ratings | Resources
Kids Only | Elementary School | Middle School | High School | Bulletin Board
Chess Camps | Downloads | Chess Notation | Play Chess Online | Local Player's Java Games