| Date of election | Fiscal Year | Purpose of override | Amount | Passed / failed |
| Sept. 25, 1989 | 1989 | Operating budget (full funding) | $435,670 |
|
| May 14, 1990 | 1990 | Lancaster schools (full funding) | $448,000 |
|
| Lancaster schools (partial funding) | $291,000 |
|
||
| Police Department (full funding) | $92,590 |
|
||
| DPW positions (5)/trash pickup/landfill | $126,750 |
|
||
| Nashoba Regional (full funding) | $471,137 |
|
||
| Nashoba Regional (partial funding) | $335,000 |
|
||
| Nashoba Regional (partial funding) | $255,00 |
|
||
| Library operating (full funding, 47 hours) | $50,000 |
|
||
| Library operating (partial funding, 43 hours) | $42,000 |
|
||
| Recreation department (full funding) | $20,650 |
|
||
| June 17, 1991 | 1991 | Lancaster schools operational | $500,000 |
|
| Police Department operational | $600,000 |
|
||
| Town Library, three day schedule | $23,615 |
|
||
| Selectmen, current office hours | $8,000 |
|
||
| DPW curbside trash pickup/disposal | $244,050 |
|
||
| DPW personnel wages | $54,000 |
|
||
| Recycling program | $25,000 |
|
||
| Assessor/collector/clerk/treasurer hours | $14,846 |
|
||
| Sept. 24, 1991 | 1991/92 | Make up state aid difference | $71,000 |
|
| May 11, 1992 | 1992 | Lancaster schools operational | $121,295 |
|
| Police Department, 2 officers | $72,000 |
|
||
| Town Library operations | $14,816 |
|
||
| Sept. 21, 1992 | 1993 | Lancaster schools (full funding) | $225,000 |
|
| July 15, 1996 | 1997 | Town operating budget (full funding) | $268,920 |
|
| Sept. 17, 1996 | 1997 | Police Department | $72,000 |
|
| Fire Department | $15,000 |
|
||
| DPW operating budget | $50,000 |
|
||
| Ambulance Department | $6,000 |
|
||
| Town Library | $3,400 |
|
||
| Board of Health | $4,000 |
|
||
| Aug. 4, 1997 | 1998 | Operating budgets (ambulance, communication, fire, police DPW) |
$189,031 |
|
| June 19, 2000 |
Debt exclusion |
For added funds of $3.8 million to the
elementary/middle school project. |
Debt: $3.8 million |
|
| Debt exclusion |
For add funds of $450,000 for the public
safety building project |
Debt: $450,000 |
|
|
| June 29, 1999 |
2000 |
General override of $152,098 for operating budget |
$152,098 |
|
| $38,538 for Community Development and Planning
Director |
$38,538 |
|
||
| $5,000 for Senior Citizen Tax Rebate Program |
$5,000 |
|
||
| June 16, 2003 |
2004 |
General override for $2.3 million |
$2.3 million |
|
| Debt exclusion |
Debt Exclusion for $153,000 for NRSD deficit
(10-year) |
$153,000 |
|
|
| Dec. 8, 2003 |
2004 |
Question One: Underride for $771,750 *Because Question Two on ballot for larger underride also passed, that figure prevailed; Question One, which would have retained $261,000 in excess levy capacity, became moot when Question Two passed by 4-vote margin. |
$771,750 |
|
| Question Two: Underride for $1,032,724 |
$1,032,724 |
|
||
| Nov. 2, 2004 | One-year override for annuity
for McNamara family plus town health insurance |
$600,000 |
|
|
| Feb. 7, 2005 | McNamara
health insurance benefits for family |
|
||
| May 9, 2005 |
2006 |
General override for $150,000 | $150,000 |
|