
Akritai combine the function of border guards with a military chain of command, organizational structure, and equipment level. Their military role is to act as light cavalry, delaying the enemy main body and aggressively engaging enemy recon elements and stragglers. This is a natural extension of their primary role which is bandit suppression and dealing with the occasional razzia.
Akritai do not have any permanent formations above the Battalion level other than "Akritai Command", which varies from 6-12 Battalions. In time of conventional combat, they are often 'brigaded' together into ad hoc formations when they fight alongside thematic or Tagmatic troops.
Akritai Company Teams are usually deployed with an attached LAV-ADS and a
mortar section of two guns. Akritai are almost never green, having much
experience with border raiding and similar low-level warfare. However, their
inexperience with full-scale warfare generally causes them to be classed as
regular rather than veteran. To determine experience level, roll d10. 1:Green,
2-7: Regular, 8+:Veteran. If warfare or rebellion is either recent or ongoing,
add 1 or 2 to roll.
Akritai Battalion (17,121)
Equipment
|
DIRTSIDE II |
NAME: Basil I | TYPE: Light Armored Vehicle | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE CLASS: 2 | BASIC SIGNATURE: 2 | STEALTH LEVEL: 0 | TARGET DIE: D10 | ||||||||||||||||||||||||||||||||||||||||||
| MOBILITY TYPE: High Mobility Wheeled | BASIC MOVE: 10 | POINTS VALUE: 103 | |||||||||||||||||||||||||||||||||||||||||||
| FIRECON: Superior | ECM: Enhanced | ARMOR, FRONT: 2 | ARMOR, SIDE: 1 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| OTHER EQUIPMENT AND NOTES: | |||||||||||||||||||||||||||||||||||||||||||||
|
DIRTSIDE II |
NAME: Romanus Lecapenus | TYPE: LAV-Tank Destroyer | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE CLASS: 2 | BASIC SIGNATURE: 2 | STEALTH LEVEL: 0 | TARGET DIE: D10 | ||||||||||||||||||||||||||||||||||||||||||
| MOBILITY TYPE: High Mobility Wheeled | BASIC MOVE: 10 | POINTS VALUE: 145 | |||||||||||||||||||||||||||||||||||||||||||
| FIRECON: N/A | ECM:Enhanced | ARMOR, FRONT: 2 | ARMOR, SIDE: 1 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| OTHER EQUIPMENT AND NOTES: | |||||||||||||||||||||||||||||||||||||||||||||
|
DIRTSIDE II |
NAME: Theophilus | TYPE: Light Personnel Carrier | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE CLASS: 2 | BASIC SIGNATURE: 2 | STEALTH LEVEL: 0 | TARGET DIE: D10 | |||||||||||||||||||||||||||||||
| MOBILITY TYPE: High Mobility Wheeled | BASIC MOVE: 10 | POINTS VALUE: 55 | ||||||||||||||||||||||||||||||||
| FIRECON: N/A | ECM: Enhanced | ARMOR, FRONT: 2 | ARMOR, SIDE: 1 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| OTHER EQUIPMENT AND NOTES: Space to carry
2xLine Infantry teams Ambulance version removes 1APSW (51) Recovery version adds size 2 recovery capability and cost 205 points |
||||||||||||||||||||||||||||||||||
|
DIRTSIDE II |
NAME: Theophilus B | TYPE: Light Personnel Carrier--Fire Support | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE CLASS: 2 | BASIC SIGNATURE: 2 | STEALTH LEVEL: 0 | TARGET DIE: D10 | |||||||||||||||||||||||||||||||
| MOBILITY TYPE: High Mobility Wheeled | BASIC MOVE: 10 | POINTS VALUE: 125 | ||||||||||||||||||||||||||||||||
| FIRECON: N/A | ECM: Enhanced | ARMOR, FRONT: 2 | ARMOR, SIDE: 1 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| OTHER EQUIPMENT AND NOTES: Includes cost of Forward Observer Line Team, can act as observer either on foot or mounted. | ||||||||||||||||||||||||||||||||||
|
DIRTSIDE II |
NAME: Theophilus C | TYPE: Light Personnel Carrier - Command | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE CLASS: 2 | BASIC SIGNATURE: 2 | STEALTH LEVEL: 0 | TARGET DIE: D10 | |||||||||||||||||||||||||||||||
| MOBILITY TYPE: High Mobility Wheeled | BASIC MOVE: 10 | POINTS VALUE: 100 | ||||||||||||||||||||||||||||||||
| FIRECON: N/A | ECM: Enhanced | ARMOR, FRONT: 2 | ARMOR, SIDE: 1 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| OTHER EQUIPMENT AND NOTES: Command Post | ||||||||||||||||||||||||||||||||||
|
DIRTSIDE II |
NAME: Leo VI | TYPE: Light Armored Vehicle - Mortar | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE CLASS: 2 | BASIC SIGNATURE: 2 | STEALTH LEVEL: 0 | TARGET DIE: D10 | ||||||||||||||||||||||||||||||||||||||||||
| MOBILITY TYPE: High Mobility Wheeled | BASIC MOVE: 10 | POINTS VALUE: 105 | |||||||||||||||||||||||||||||||||||||||||||
| FIRECON: N/A | ECM: Enhanced | ARMOR, FRONT: 2 | ARMOR, SIDE: 1 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| OTHER EQUIPMENT AND NOTES: Room for 4 rounds of mortar ammunition, cost not included. | |||||||||||||||||||||||||||||||||||||||||||||
|
DIRTSIDE II |
NAME: LAV-ADS | TYPE: Light Armored Vehicle - Air Defense Vehicle | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE CLASS: 2 | BASIC SIGNATURE: 2 | STEALTH LEVEL: 0 | TARGET DIE: D10 | ||||||||||||||||||||||||||||||||||||||||||
| MOBILITY TYPE: High Mobility Wheeled | BASIC MOVE: 10 | POINTS VALUE: 251 | |||||||||||||||||||||||||||||||||||||||||||
| FIRECON: N/A | ECM: Enhanced | ARMOR, FRONT: 2 | ARMOR, SIDE: 1 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| OTHER EQUIPMENT AND NOTES: | |||||||||||||||||||||||||||||||||||||||||||||
Akritai in Stargrunt II
Theta Type 15: Akritai Light Mechanized Platoon (1/39)
Platoon HQ Squad: PL, PSG, EW, Medic, Marksman (1/5)Major End Items:
4xTheophilus LPC
32xCombat Armor Suits
1xPit Bull GMS/L Launchers
1xEW Suite
6xMk5 SAW
1xMk6 GPMG
23xMk4 Rifles
10xMk3 SMG
1xMk 12 Sniper Rifle
40xMk9 Pistols
Notes on Tactical Employment: While the PSG commands the vehicles, the PL
dismounts to lead the squads. The HQ Squad is for administrative purposes only,
elements thereof will either function as individual figures or be attached to a
line squad. These guys are supposed to be both border guards and screen the
frontiers long enough for the regulars to get out of their motor pools. The
pistols are for situations dealing with civilians--there are times when turning
machine guns on civilians is appropriate, but not often.