![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.0 77.7 1/5/08 21.2 1/2/08 566 11 0.08 4 34 1/29/08 SE 29.32 56
2 51.3 87.4 2/25/08 24.3 2/1/08 421 28 1.42 4 32 2/5/08 SE 29.16 56
3 57.9 87.6 3/30/08 22.6 3/8/08 298 77 5.47 5 28 3/19/08 SSW 29.14 59
4 64.1 86.7 4/22/08 36.1 4/14/08 137 110 0.12 3 23 4/4/08 SE 29.11 61
5 67.8 89.1 5/10/08 45.9 5/3/08 20 48 0.87 4 25 5/7/08 ESE 29.00 62
---------------------------------------------------------------------------------------
TOT 55.8 89.1 5/10/08 21.2 1/2/08 1442 273 0.98 4 34 1/29/08 SE 29.16 58
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.6 82.2 4:21pm 67.3 5:15am 0 9 0.00 6 17 11:15am SE 28.77 70
2 68.8 75.7 4:33pm 59.9 7:46am 1 5 0.00 4 17 3:34am NW 28.89 47
3 57.9 68.2 5:02pm 45.9 6:58am 8 0 0.00 4 17 4:47am NNW 29.23 42
4 62.3 76.3 4:19pm 46.4 6:51am 6 3 0.00 2 8 10:42am ESE 29.25 50
5 66.9 72.1 12:39pm 61.3 1:01am 1 3 0.00 3 13 6:39pm ESE 29.21 71
6 68.6 74.7 5:22pm 63.0 5:59am 0 3 0.75 4 17 3:50pm SE 29.05 87
7 69.9 79.7 6:20pm 62.4 11:52pm 0 5 0.12 5 25 5:17pm SE 28.79 77
8 68.6 79.2 3:53pm 59.9 6:38am 1 5 0.00 3 13 3:00am WNW 28.89 66
9 72.3 82.8 3:48pm 67.1 11:03pm 0 6 0.00 4 13 10:12am SW 28.90 65
10 76.0 89.1 3:55pm 66.7 12:08am 0 10 0.00 3 14 7:22pm E 28.87 63
11 59.4 71.6 12:00am 50.7 7:24am 4 0 0.00 5 15 4:59am NNW 29.22 42
---------------------------------------------------------------------------------------
TOT 67.8 89.1 5/10/08 45.9 5/3/08 20 48 0.87 4 25 5/7/08 ESE 29.00 62
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:01am 1/1/08 0 12:03am 1/1/08 135 Wind Speed 34 10:38am 1/29/08 0 12:00am 1/1/08 4 Wind Gust 34 10:38am 1/29/08 0 12:06am 1/1/08 6 In Humidity 66 4:20pm 5/10/08 30 6:25am 1/20/08 43 Humidity 98 3:59am 1/22/08 21 2:17pm 2/25/08 58 In Temp 77.4 7:23pm 5/1/08 57.6 10:53am 4/12/08 68.6 Out Temp 89.1 3:55pm 5/10/08 21.2 6:42am 1/2/08 55.8 Raw Barometer 30.09 9:16am 1/2/08 28.53 10:33pm 3/14/08 29.16 Total Rain 0.98 3:47pm 5/7/08 0.00 4:43pm 1/3/08 2.25
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:23am 5/1/08 0 3:36am 5/1/08 112 Wind Speed 25 5:17pm 5/7/08 0 2:43am 5/1/08 4 Wind Gust 25 5:17pm 5/7/08 0 5:33am 5/1/08 5 In Humidity 66 4:20pm 5/10/08 44 9:44pm 5/3/08 52 Humidity 92 10:46am 5/7/08 28 4:50pm 5/2/08 62 In Temp 77.4 7:23pm 5/1/08 68.2 11:24pm 5/10/08 72.5 Out Temp 89.1 3:55pm 5/10/08 45.9 6:58am 5/3/08 67.8 Raw Barometer 29.32 8:16am 5/3/08 28.67 7:16pm 5/1/08 29.00 Total Rain 0.98 3:47pm 5/7/08 0.12 12:00am 5/1/08 0.51
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 12:01am 0 12:07am 338 Wind Speed 15 4:59am 0 12:06am 5 Wind Gust 15 4:59am 0 12:29am 7 In Humidity 58 12:00am 50 6:56am 54 Humidity 55 7:43am 33 1:58pm 42 In Temp 72.5 1:52pm 68.7 12:06am 70.9 Out Temp 71.6 12:00am 50.7 7:24am 59.5 Raw Barometer 29.32 10:02am 29.06 12:00am 29.22 Total Rain 0.98 12:00am 0.98 12:00am 0.98
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/23/2007 90 357 0 3 8 0 4 8 0 42 43 41 38 41 37 67.2 70.0 64.9 45.4 46.9 44.6 29.38 29.41 29.35 28.03 28.03 28.03
11/24/2007 22 357 0 3 10 0 5 10 0 42 44 40 92 98 41 67.8 70.5 65.3 37.6 44.8 36.7 29.32 29.41 29.29 28.24 28.31 28.03
11/25/2007 292 357 0 3 14 0 5 14 0 42 44 40 98 98 98 68.4 70.5 67.3 38.1 39.2 35.8 29.13 29.29 29.03 29.25 29.25 28.31
11/26/2007 292 357 0 3 13 0 5 13 0 42 44 40 74 98 44 67.8 70.9 64.9 44.0 55.4 35.8 29.32 29.53 29.15 29.25 29.25 29.25
11/27/2007 135 357 7 2 8 0 2 8 0 43 44 42 64 83 45 68.1 70.9 66.0 49.1 62.6 36.7 29.50 29.59 29.41 29.25 29.25 29.25
11/28/2007 158 357 0 4 15 0 5 15 0 45 47 43 65 81 45 68.2 70.5 66.6 52.3 67.8 44.4 29.32 29.44 29.18 29.25 29.25 29.25
11/29/2007 338 357 0 2 8 0 3 8 0 44 46 42 55 67 40 68.1 69.1 66.9 47.2 59.7 37.6 29.39 29.50 29.32 29.25 29.25 29.25
11/30/2007 90 290 36 3 9 0 4 9 0 45 45 44 72 80 64 67.9 70.0 66.9 55.3 66.9 47.1 29.33 29.38 29.29 29.25 29.25 29.25
12/1/2007 158 357 0 6 17 0 8 17 0 55 63 45 85 88 64 70.1 71.6 68.2 65.2 67.8 60.3 29.08 29.29 29.03 29.25 29.25 29.25
12/2/2007 225 357 0 5 22 0 8 22 0 57 59 52 66 92 25 71.9 73.2 71.2 64.0 76.1 39.9 29.25 29.68 29.03 29.25 29.25 29.25
12/3/2007 338 357 0 2 11 0 3 11 0 47 52 44 45 68 26 68.7 71.2 66.9 41.8 57.7 30.2 29.63 29.77 29.44 29.25 29.25 29.25
12/4/2007 225 353 2 3 13 0 4 13 0 44 46 42 40 52 29 68.0 71.2 65.1 51.6 70.5 36.0 29.19 29.44 29.00 29.25 29.25 29.25
12/5/2007 45 357 0 3 15 0 5 15 0 45 46 43 46 60 33 68.2 71.2 66.7 54.9 69.8 40.6 29.08 29.26 28.97 29.25 29.25 29.25
12/6/2007 135 357 0 4 12 0 5 12 0 45 47 42 62 80 46 68.3 71.1 66.2 50.8 64.6 36.9 29.13 29.26 29.00 29.25 29.25 29.25
12/7/2007 202 357 2 5 17 0 7 17 0 50 54 47 72 92 39 69.7 72.0 68.5 68.1 82.6 57.4 29.03 29.09 28.97 29.25 29.25 29.25
12/8/2007 338 357 0 3 12 0 5 12 0 54 57 52 81 90 68 72.0 72.5 71.4 61.5 69.6 49.6 29.16 29.23 29.09 29.25 29.25 29.25
12/9/2007 338 357 0 5 15 0 7 15 0 49 54 44 96 98 85 69.2 71.8 67.5 38.4 49.6 33.1 29.35 29.41 29.23 29.28 29.29 29.25
12/10/2007 338 357 0 2 11 0 3 11 0 43 45 41 98 98 98 67.7 71.1 64.2 37.3 43.5 33.4 29.33 29.41 29.21 29.29 29.29 29.29
12/11/2007 315 357 0 3 14 0 5 14 0 46 49 43 98 98 98 67.8 70.9 66.0 51.2 61.5 39.7 29.20 29.38 29.12 29.45 29.65 29.29
12/12/2007 338 357 0 4 15 0 6 15 0 44 48 42 98 98 94 68.1 70.3 66.4 36.2 39.9 34.0 29.37 29.41 29.35 30.02 30.16 29.65
12/13/2007 22 357 0 1 8 0 2 8 0 41 43 38 93 98 69 67.8 71.2 63.5 36.4 49.1 29.5 29.37 29.41 29.32 30.16 30.16 30.16
12/14/2007 90 357 0 2 8 0 3 8 0 42 44 39 98 98 97 67.7 70.9 64.6 41.5 47.3 35.2 29.23 29.38 29.09 30.19 30.31 30.16
12/15/2007 315 357 0 6 28 0 9 28 0 41 45 35 82 98 57 68.2 72.1 64.9 37.7 44.6 28.6 29.22 29.41 29.03 30.32 30.31 30.31
12/17/2007 292 289 13 3 11 0 5 11 0 36 37 35 47 57 38 69.1 71.8 67.6 43.0 48.2 39.4 29.31 29.32 29.29 30.32 30.31 30.31
12/18/2007 225 357 0 4 17 0 6 17 0 39 43 35 54 84 28 68.0 70.9 65.3 52.1 72.1 39.4 29.23 29.29 29.15 30.32 30.31 30.31
12/19/2007 135 357 0 2 11 0 3 11 0 42 43 39 61 87 38 68.2 71.1 65.5 51.3 67.5 35.1 29.17 29.29 29.03 30.32 30.31 30.31
12/20/2007 315 357 0 4 17 0 6 17 0 44 46 43 58 93 33 68.3 70.5 67.5 54.6 65.7 45.9 29.01 29.06 28.94 30.32 30.31 30.31
12/21/2007 135 335 9 4 15 0 6 15 0 44 45 42 47 63 32 68.0 71.1 65.7 54.9 70.2 41.4 28.94 29.06 28.82 30.32 30.31 30.31
12/22/2007 315 357 0 8 29 0 11 29 0 43 46 38 58 76 46 68.4 70.5 67.5 44.2 57.2 28.0 29.11 29.50 28.82 30.32 30.31 30.31
12/24/2007 225 353 90 2 9 0 2 9 0 38 40 35 38 54 31 68.2 69.6 67.5 47.7 58.1 38.8 29.35 29.44 29.29 30.31 30.31 30.31
12/25/2007 135 275 1 4 15 0 5 15 0 38 41 34 44 55 35 68.6 74.8 64.0 46.0 61.3 33.1 29.18 29.32 29.03 30.32 30.31 30.31
12/26/2007 315 357 0 4 19 0 6 19 0 38 39 37 67 96 40 67.9 70.9 65.3 40.9 45.1 33.1 29.09 29.18 28.97 30.47 30.51 30.31
12/27/2007 90 357 0 3 12 0 4 12 0 37 38 35 76 91 71 67.6 71.1 63.7 38.6 41.2 34.0 29.10 29.18 29.00 30.51 30.55 30.51
12/28/2007 315 357 0 3 15 0 5 15 0 37 39 36 67 93 40 67.6 70.5 64.2 40.2 49.5 31.5 29.23 29.32 29.03 30.55 30.55 30.55
12/29/2007 135 349 5 2 11 0 3 11 0 35 37 33 57 78 39 69.8 75.9 62.6 39.9 55.4 26.1 29.24 29.35 29.15 30.55 30.55 30.55
12/30/2007 270 357 0 3 16 0 4 16 0 36 38 33 43 67 27 69.2 73.9 67.3 47.2 63.0 33.8 29.14 29.23 29.09 30.55 30.55 30.55
12/31/2007 338 357 0 5 20 0 7 20 0 36 37 34 34 46 27 68.9 72.1 65.8 47.1 56.8 35.8 29.33 29.62 29.06 30.55 30.55 30.55
1/1/2008 338 357 0 4 15 0 5 15 0 35 36 33 38 57 29 66.5 71.8 64.0 38.0 48.7 26.8 29.85 29.94 29.62 30.55 30.55 30.55
1/2/2008 90 357 0 2 11 0 3 11 0 33 35 33 44 57 35 65.0 66.6 63.7 30.7 41.5 21.2 29.99 30.09 29.91 30.55 30.55 30.55
1/3/2008 135 334 6 4 15 0 6 15 0 32 33 31 43 51 33 65.0 66.6 63.5 34.3 45.7 25.3 29.75 29.91 29.56 21.30 0.00 0.00
1/4/2008 158 357 0 6 20 0 8 20 0 32 34 31 68 84 45 65.0 66.4 63.5 45.7 59.0 33.6 29.39 29.56 29.23 0.00 0.00 0.00
1/5/2008 202 339 4 6 18 0 9 18 0 38 42 34 65 91 34 67.6 71.6 65.3 64.8 77.7 55.4 29.12 29.26 29.03 0.00 0.00 0.00
1/6/2008 180 357 33 6 18 0 8 18 0 43 46 41 70 85 47 70.9 73.4 68.5 65.0 75.0 57.0 29.05 29.12 29.00 0.00 0.00 0.00
1/7/2008 202 357 7 6 20 0 8 20 0 47 49 45 72 83 49 71.5 73.2 70.3 69.2 75.6 64.6 29.01 29.12 28.94 0.00 0.00 0.00
1/8/2008 338 357 0 5 24 0 8 24 0 47 50 44 55 89 37 70.7 73.2 67.8 55.9 69.3 39.2 29.20 29.38 28.97 0.00 0.00 0.00
1/9/2008 135 357 19 3 13 0 4 13 0 43 45 40 54 79 34 65.4 67.8 63.9 47.1 62.8 31.5 29.19 29.38 28.94 0.00 0.00 0.00
1/10/2008 315 357 0 6 26 0 8 26 0 41 43 40 41 53 28 64.6 66.0 63.5 50.5 60.3 39.9 29.05 29.15 28.91 0.00 0.00 0.00
1/11/2008 135 340 0 3 15 0 4 15 0 38 41 36 40 57 27 65.3 68.0 63.5 49.8 67.3 35.2 29.06 29.15 28.97 0.00 0.00 0.00
1/12/2008 338 357 0 3 15 0 5 15 0 38 39 36 47 59 35 65.3 66.7 63.7 47.2 58.5 36.0 29.11 29.29 28.97 0.00 0.00 0.00
1/14/2008 90 353 0 1 11 0 2 11 0 37 37 36 32 38 27 66.0 66.7 64.2 52.6 65.5 44.6 29.43 29.44 29.41 0.00 0.00 0.00
1/16/2008 225 357 0 6 21 0 9 21 0 37 37 36 63 72 52 64.7 65.3 63.9 45.0 54.9 36.0 29.13 29.26 29.00 0.00 0.00 0.00
1/18/2008 315 357 0 1 6 0 1 6 0 33 34 33 43 57 38 64.4 66.2 63.3 34.7 41.5 26.4 29.35 29.41 29.29 0.00 0.00 0.00
1/19/2008 90 357 0 3 11 0 5 11 0 33 34 31 50 76 31 65.4 66.4 64.0 30.5 42.8 21.9 29.54 29.65 29.41 0.00 0.00 0.00
1/20/2008 135 340 10 4 17 0 6 17 0 32 33 30 41 53 32 64.9 66.9 63.5 36.9 54.1 22.5 29.53 29.62 29.44 0.00 0.00 0.00
1/21/2008 112 261 24 4 17 0 6 17 0 33 34 32 64 88 40 64.5 65.8 63.5 39.9 41.4 38.3 29.38 29.47 29.29 0.00 0.00 0.00
1/22/2008 0 357 0 2 13 0 3 13 0 33 34 33 81 98 60 64.7 66.2 63.7 33.4 42.8 28.6 29.44 29.53 29.29 0.00 0.00 0.00
1/23/2008 0 357 0 2 9 0 2 9 0 33 33 32 57 68 48 64.8 66.2 63.5 34.7 38.7 28.6 29.37 29.47 29.29 0.00 0.00 0.00
1/24/2008 0 357 0 4 15 0 5 15 0 32 33 30 44 64 32 64.6 65.8 63.5 34.4 42.1 24.8 29.52 29.62 29.41 0.00 0.00 0.00
1/25/2008 135 357 0 2 9 0 3 9 0 32 34 31 76 89 41 64.7 66.0 63.7 34.6 38.1 31.6 29.47 29.56 29.35 0.06 0.08 0.00
1/26/2008 90 357 0 2 8 0 3 8 0 34 35 33 80 94 45 64.4 65.8 63.7 43.5 59.7 38.1 29.38 29.44 29.32 0.08 0.08 0.08
1/27/2008 135 346 18 3 13 0 4 13 0 35 37 34 66 92 30 65.5 67.3 63.9 47.9 66.7 31.8 29.38 29.47 29.23 0.08 0.08 0.08
1/28/2008 180 357 26 6 18 0 8 18 0 37 39 36 76 86 49 65.2 67.3 63.5 57.2 65.7 48.0 29.00 29.23 28.85 0.08 0.08 0.08
1/29/2008 225 357 0 8 34 0 11 34 0 41 43 38 50 89 24 67.1 67.8 64.8 54.4 66.7 32.4 29.03 29.32 28.79 0.08 0.08 0.08
1/30/2008 135 357 22 6 22 0 8 22 0 35 38 34 38 50 27 64.6 66.0 63.3 42.7 56.8 29.8 29.12 29.29 28.94 0.08 0.08 0.08
1/31/2008 315 357 0 7 29 0 11 29 0 35 36 34 55 89 31 64.1 65.8 63.1 41.8 49.3 29.1 29.12 29.38 28.94 0.08 0.08 0.08
2/1/2008 180 357 5 4 15 0 6 15 0 34 34 33 45 68 27 64.8 66.2 63.1 42.4 61.7 24.3 29.26 29.38 29.09 0.08 0.08 0.08
2/2/2008 202 357 36 4 13 0 5 13 0 34 35 33 36 56 24 65.8 69.1 63.7 54.7 72.3 41.5 29.15 29.23 29.12 0.08 0.08 0.08
2/3/2008 202 357 10 5 17 0 7 17 0 38 42 35 64 88 24 69.2 72.7 66.9 66.4 81.1 55.0 29.01 29.12 28.91 0.08 0.08 0.08
2/4/2008 202 346 0 6 21 0 9 21 0 43 45 41 71 87 48 72.0 74.3 70.7 71.0 80.2 64.8 28.88 28.94 28.82 0.08 0.08 0.08
2/5/2008 315 357 0 8 32 0 11 32 0 44 45 43 73 90 48 72.1 74.1 68.9 57.7 72.5 34.5 28.91 29.18 28.79 0.18 0.20 0.08
2/6/2008 315 357 0 5 17 0 7 17 0 39 43 37 46 64 28 65.2 69.1 63.7 40.1 54.9 30.2 29.20 29.29 29.12 0.20 0.20 0.20
2/7/2008 135 357 0 6 29 0 8 29 0 36 38 35 40 53 31 64.8 66.0 63.5 45.4 56.7 38.7 29.12 29.18 29.03 0.20 0.20 0.20
2/8/2008 135 357 0 5 21 0 7 21 0 36 37 34 35 49 24 66.1 69.6 63.9 52.8 71.6 37.0 29.05 29.18 28.97 0.20 0.20 0.20
2/9/2008 68 357 0 2 11 0 3 11 0 36 36 35 34 54 23 66.6 68.4 63.9 53.2 70.5 37.0 29.27 29.41 29.12 0.20 0.20 0.20
2/10/2008 135 353 0 2 15 0 3 15 0 36 37 35 37 56 27 67.1 71.1 64.2 56.7 77.9 38.8 29.40 29.50 29.29 0.20 0.20 0.20
2/11/2008 202 357 0 5 17 0 7 17 0 38 41 36 69 82 50 68.6 71.2 66.7 61.0 70.5 46.8 29.12 29.29 28.94 0.20 0.20 0.20
2/12/2008 338 357 0 5 22 0 8 22 0 39 40 38 60 96 36 67.5 71.2 65.5 44.7 64.0 33.6 29.16 29.29 28.94 0.37 0.39 0.20
2/13/2008 135 357 0 3 13 0 4 13 0 36 38 35 48 70 29 65.3 66.7 63.7 45.3 64.6 28.2 29.21 29.32 29.06 0.39 0.39 0.39
2/14/2008 158 357 11 6 26 0 9 26 0 37 39 35 56 74 43 66.2 70.2 63.5 57.2 70.9 44.6 29.08 29.18 29.03 0.39 0.39 0.39
2/15/2008 0 357 0 4 15 0 6 15 0 38 39 37 78 96 64 66.8 70.0 64.0 45.2 60.1 36.1 29.30 29.41 29.18 0.39 0.39 0.39
2/16/2008 315 357 0 4 19 0 6 19 0 38 39 36 98 98 96 64.7 65.8 63.7 38.3 42.1 35.6 29.00 29.29 28.76 1.08 1.50 0.39
2/17/2008 338 357 0 5 23 0 7 23 0 38 40 36 73 98 49 65.2 66.4 63.9 46.3 54.7 38.1 28.95 29.23 28.70 1.50 1.50 1.50
2/18/2008 315 357 0 2 13 0 3 13 0 38 40 36 49 74 28 64.9 66.4 63.7 45.9 60.3 33.4 29.31 29.38 29.21 1.50 1.50 1.50
2/19/2008 225 357 4 4 15 0 6 15 0 37 38 35 45 55 33 65.2 67.5 63.5 53.0 67.1 41.2 29.32 29.41 29.21 1.50 1.50 1.50
2/20/2008 158 357 0 4 17 0 6 17 0 39 42 37 68 82 52 66.7 69.8 64.6 60.1 73.9 51.3 29.12 29.21 29.03 1.50 1.50 1.50
2/21/2008 338 357 0 5 15 0 7 15 0 40 42 38 83 95 68 65.8 69.6 63.7 41.0 52.3 36.3 29.06 29.12 29.03 1.50 1.50 1.50
2/22/2008 338 357 0 4 15 0 6 15 0 37 39 36 67 87 39 64.8 66.0 63.7 39.7 54.5 31.8 29.15 29.23 29.06 1.50 1.50 1.50
2/23/2008 112 357 0 4 20 0 6 20 0 38 41 35 59 80 34 65.4 68.2 63.9 48.1 69.3 31.1 29.12 29.21 28.97 1.50 1.50 1.50
2/24/2008 338 357 0 4 15 0 5 15 0 40 42 38 63 88 38 66.0 68.4 63.9 47.9 62.1 38.8 29.26 29.38 29.12 1.50 1.50 1.50
2/25/2008 158 357 0 7 25 0 9 25 0 41 42 39 49 73 21 67.0 70.5 64.0 62.5 87.4 47.8 28.97 29.18 28.76 1.50 1.50 1.50
2/26/2008 338 357 0 7 25 0 10 25 0 39 42 38 47 71 30 65.7 69.8 63.7 43.2 51.6 32.7 29.41 29.53 29.18 1.50 1.50 1.50
2/27/2008 225 344 40 3 15 0 5 15 0 35 38 34 36 49 26 65.3 67.5 63.3 48.1 69.1 30.0 29.38 29.50 29.23 1.50 1.50 1.50
2/28/2008 158 353 0 6 26 0 8 26 0 36 37 35 37 57 26 66.3 70.2 63.5 57.9 74.1 39.6 29.14 29.23 29.03 1.50 1.50 1.50
2/29/2008 45 357 0 3 14 0 5 14 0 38 41 37 63 85 42 69.1 71.1 67.5 61.8 72.7 53.4 29.30 29.44 29.12 1.50 1.50 1.50
3/1/2008 202 322 3 3 15 0 5 15 0 42 45 39 59 73 38 69.6 73.6 66.7 62.7 80.6 44.6 29.30 29.44 29.09 1.50 1.50 1.50
3/2/2008 180 357 0 6 23 0 9 23 0 44 46 43 74 88 61 72.3 73.6 70.9 65.8 69.8 59.9 28.92 29.09 28.73 1.51 1.65 1.50
3/3/2008 338 357 0 7 25 0 10 25 0 44 46 42 91 98 69 68.0 73.4 63.9 40.5 67.1 32.7 29.04 29.21 28.73 2.80 3.03 1.65
3/4/2008 315 357 0 5 15 0 7 15 0 40 43 37 55 78 33 65.2 67.1 63.7 44.9 63.0 31.3 29.11 29.23 28.97 3.12 3.19 3.03
3/5/2008 0 357 0 5 15 0 7 15 0 40 43 38 43 60 30 65.8 68.0 63.5 53.1 64.9 44.2 29.02 29.18 28.91 3.19 3.19 3.19
3/6/2008 0 357 0 3 15 0 5 15 0 38 42 35 79 98 55 65.0 67.5 63.7 36.0 45.1 31.5 29.21 29.26 29.15 3.23 3.27 3.19
3/7/2008 315 357 0 4 22 0 6 22 0 35 35 34 58 92 37 64.7 66.2 63.5 36.9 50.5 27.0 29.27 29.38 29.21 3.56 3.82 3.27
3/8/2008 112 357 0 3 13 0 5 13 0 34 35 33 43 54 33 65.3 66.7 63.7 37.8 54.9 22.6 29.29 29.38 29.18 3.82 3.82 3.82
3/9/2008 112 357 0 3 12 0 4 12 0 36 39 34 59 89 40 65.9 69.4 63.9 53.3 72.3 38.5 29.26 29.35 29.21 3.82 3.94 3.82
3/10/2008 22 357 0 3 22 0 5 22 0 39 41 38 80 96 53 67.1 69.3 65.5 54.3 63.3 47.7 29.42 29.47 29.32 4.65 4.69 3.94
3/11/2008 225 357 0 1 10 0 2 10 0 41 43 39 65 93 32 66.2 69.4 63.7 55.4 71.4 38.8 29.36 29.47 29.23 4.69 4.69 4.69
3/12/2008 202 320 3 5 18 0 7 18 0 41 43 40 41 61 24 68.1 71.6 65.3 63.7 79.5 49.8 29.13 29.23 29.00 4.69 4.69 4.69
3/13/2008 158 357 0 5 17 0 7 17 0 42 45 41 56 74 34 70.0 72.1 68.4 64.1 76.1 54.3 28.88 29.00 28.76 4.69 4.69 4.69
3/14/2008 135 353 34 3 15 0 4 15 0 43 45 42 43 71 21 70.4 73.8 67.5 67.0 87.1 47.8 28.73 28.88 28.53 4.69 4.69 4.69
3/15/2008 315 357 0 6 16 0 8 16 0 42 42 41 48 72 23 72.3 73.6 70.9 60.9 73.8 51.8 28.93 29.12 28.53 4.69 4.69 4.69
3/16/2008 90 357 0 5 17 0 8 17 0 40 41 39 56 83 34 70.0 72.3 67.8 59.6 74.1 44.6 29.10 29.21 29.00 4.69 4.69 4.69
3/17/2008 135 357 2 6 21 0 9 21 0 42 49 40 66 79 43 72.6 75.4 69.1 71.8 77.2 66.4 28.93 29.03 28.85 4.69 4.69 4.69
3/18/2008 0 357 0 7 26 0 10 26 0 47 50 46 90 97 70 71.3 73.0 68.9 57.8 72.9 47.7 28.83 29.00 28.76 5.63 6.61 4.69
3/19/2008 338 357 0 6 28 0 9 28 0 47 48 46 53 96 26 66.9 69.6 64.4 54.2 66.0 46.2 29.20 29.35 28.94 6.76 6.77 6.61
3/20/2008 202 357 7 4 16 0 6 16 0 45 46 43 38 53 25 67.4 71.8 63.5 59.7 75.7 45.7 29.32 29.41 29.23 6.77 6.77 6.77
3/21/2008 202 357 0 4 17 0 5 17 0 44 45 43 43 66 27 70.4 73.4 68.0 62.4 77.5 49.5 29.21 29.26 29.18 6.77 6.77 6.77
3/22/2008 22 357 0 4 17 0 5 17 0 43 44 43 37 53 24 70.5 72.7 68.2 60.7 72.7 47.1 29.29 29.41 29.23 6.77 6.77 6.77
3/23/2008 0 357 0 4 17 0 6 17 0 42 43 42 41 52 31 69.8 72.3 68.5 52.3 58.8 42.1 29.52 29.62 29.38 6.77 6.77 6.77
3/24/2008 135 357 2 3 17 0 5 17 0 39 42 38 41 63 27 66.2 69.4 63.0 51.2 67.5 34.5 29.49 29.59 29.32 6.77 6.77 6.77
3/25/2008 202 357 0 6 20 0 9 20 0 40 43 38 50 73 32 68.7 72.9 66.0 64.0 81.0 51.4 29.21 29.32 29.09 6.77 6.77 6.77
3/26/2008 180 353 3 6 21 0 9 21 0 44 48 42 65 80 46 72.3 75.4 70.5 70.3 81.0 62.1 29.09 29.18 28.97 6.77 6.77 6.77
3/27/2008 202 357 0 6 20 0 9 20 0 48 53 46 62 81 39 72.8 75.4 70.9 73.5 86.2 64.0 28.91 29.00 28.82 6.77 6.77 6.77
3/28/2008 0 357 0 4 17 0 6 17 0 48 51 47 70 79 59 71.9 73.0 71.1 58.1 70.5 51.4 29.09 29.21 28.88 6.77 6.77 6.77
3/29/2008 112 357 0 2 7 0 2 7 0 48 49 46 85 92 72 69.4 71.1 68.2 55.4 63.3 48.7 29.16 29.23 29.09 6.80 6.81 6.77
3/30/2008 202 357 0 4 16 0 6 16 0 51 57 48 76 94 45 71.8 74.8 69.8 72.7 87.6 61.0 29.04 29.12 28.97 6.81 6.81 6.81
3/31/2008 68 357 0 5 17 0 7 17 0 56 61 53 76 85 54 73.3 75.7 70.9 74.0 85.3 70.9 28.96 29.03 28.88 6.87 6.97 6.81
4/1/2008 68 57 0 3 5 0 3 5 0 54 57 48 58 90 33 72.3 73.6 70.9 61.3 71.2 51.1 29.23 29.38 28.97 6.97 6.97 6.97
4/2/2008 0 0 0 0 0 0 0 0 0 50 51 49 66 83 50 70.4 72.5 68.9 57.8 66.6 51.1 29.28 29.38 29.15 6.97 6.97 6.97
4/3/2008 202 342 0 1 15 0 2 15 0 52 55 49 75 89 49 72.2 75.2 70.7 70.7 83.3 59.4 28.98 29.21 28.85 4.97 0.00 0.00
4/4/2008 0 357 0 4 23 0 7 23 0 52 55 47 69 96 42 71.7 73.2 69.4 57.3 71.1 48.9 29.09 29.18 28.85 0.18 0.00 0.00
4/5/2008 90 357 0 2 9 0 3 9 0 50 52 47 57 84 30 70.4 72.3 68.2 56.0 71.8 40.3 29.10 29.21 28.97 0.00 0.00 0.00
4/6/2008 135 357 0 4 15 0 6 15 0 49 52 47 57 80 30 70.3 73.0 68.4 65.1 85.1 51.6 28.98 29.03 28.91 0.00 0.00 0.00
4/7/2008 112 357 1 4 17 0 6 17 0 50 53 48 66 85 35 72.6 76.5 70.7 69.8 84.4 58.6 29.01 29.09 28.88 0.00 0.00 0.00
4/8/2008 225 357 0 5 17 0 8 17 0 52 54 48 66 84 47 73.5 75.7 69.4 69.5 75.7 53.4 28.97 29.12 28.88 0.00 0.04 0.00
