| Butler YMCA Aquatic Club | Hy-Tek's MEET MANAGER 11:12 PM 7/12/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| AK Valley Swim League Championships - 7/18/2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 12 & Under 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | PVAC | A | 2:06.13 | ||||||||||||||||||||||||||||||||||||||||||
| Jones, Abigail 11 | Pennington, Macie 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Forbes, Camryn 10 | Emanuel, Kaelyn 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | VAND | A | 2:07.43 | ||||||||||||||||||||||||||||||||||||||||||
| Desiderato, Abbie 12 | Collini, Letizia 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Bowman, Sabrina 12 | Krug, Paris 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | SYL | A | 2:12.87 | ||||||||||||||||||||||||||||||||||||||||||
| Wakeley, Victoria 11 | Pawlak, Zoe 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Otwell, Bria 11 | Pryor, Anastasia 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | EDCO | A | 2:18.94 | ||||||||||||||||||||||||||||||||||||||||||
| Grumski, Kassi 11 | Vendetti, Melina 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Kosinski, madeline 12 | Sager, Bethany 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | PVAC | B | 2:26.62 | ||||||||||||||||||||||||||||||||||||||||||
| Smialek, Elizabeth 11 | Merhaut, Emily 12 | ||||||||||||||||||||||||||||||||||||||||||||
| McChesney, Shannon 11 | Goettler, Maggie 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | VAND | B | 2:28.28 | ||||||||||||||||||||||||||||||||||||||||||
| Bindas, Mackenzie 12 | Flemm, Caily 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Kuzemchak, Maggie 12 | Kost, Nikole 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | SEBCO | A | 2:35.40 | ||||||||||||||||||||||||||||||||||||||||||
| Bagley, Abby 11 | Fanton, Heidi 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Wetzel, Kelsey 11 | Whalen, Madison 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | SYL | B | 2:36.16 | ||||||||||||||||||||||||||||||||||||||||||
| Ciuchta, Laura 12 | Hetu, Julie 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Korbeck, Elizabeth 10 | Foster, Darcy 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | EDCO | B | 2:39.60 | ||||||||||||||||||||||||||||||||||||||||||
| Antol, Brooke 11 | Dunning, Mara 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Kooser, Julia 10 | Platt, Katie 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | BPAC | A | 2:51.10 | ||||||||||||||||||||||||||||||||||||||||||
| Kondrit, Tracy 12 | Kern, Becca 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Adler, Katie 12 | Podmilsak, Kaylee 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | SEBCO | B | 2:58.22 | ||||||||||||||||||||||||||||||||||||||||||
| McCune, Rylie 9 | Butler, Elizabeth 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Czekalski, Madelyn 10 | Hutchison, Maureen 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | ADAM | A | 3:05.07 | ||||||||||||||||||||||||||||||||||||||||||
| Reynolds, Andee 12 | Baum, Lauren 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Limback, Julie 12 | Moser, Megan 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | BPAC | B | 3:15.25 | ||||||||||||||||||||||||||||||||||||||||||
| DeSantis, Kelley 10 | Troiano, Frances 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Altmeyer, Amy 11 | Stover, Marissa 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | BELM | A | 3:17.92 | ||||||||||||||||||||||||||||||||||||||||||
| Joseph, Jenna 10 | Gregory, Chloe 12 | ||||||||||||||||||||||||||||||||||||||||||||
| VanTine, Cori 9 | Webb, Becca 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | BELM | B | 4:14.50 | ||||||||||||||||||||||||||||||||||||||||||
| Crissman, Kelley 11 | Titus, Maddy 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Sweeny, Kaiti 9 | Hill, Anna 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | ALA-US | A | NT | ||||||||||||||||||||||||||||||||||||||||||
| Ledford, Abbi 11 | Calvert, Maggie 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Kisling, Nancy 11 | Worst, Julie 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 12 & Under 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | PVAC | A | 2:13.79 | ||||||||||||||||||||||||||||||||||||||||||
| Callithen, Nathan 10 | Cummings, Chadd 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Merhaut, Max 10 | McDonough, Reed 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | VAND | A | 2:17.55 | ||||||||||||||||||||||||||||||||||||||||||
| Bachner, Blake 12 | Pepka, Nolan 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Madzy, Joshua 10 | Kennedy, Eric 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | SYL | A | 2:19.42 | ||||||||||||||||||||||||||||||||||||||||||
| Watts, Jacob 12 | Pierre, Jimmy 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Korber, Jacob 12 | Masarik, Nathan 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | EDCO | A | 2:29.64 | ||||||||||||||||||||||||||||||||||||||||||
| Burkett, Nate 11 | Connors, Jack 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Dolfi, Jonathan 11 | Myers, Spencer 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | SYL | B | 2:34.79 | ||||||||||||||||||||||||||||||||||||||||||
| Mattivi, Nathan 11 | Nulph, Joshua 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Lennex, T J 12 | Fuesting, Aaron 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | PVAC | B | 2:35.98 | ||||||||||||||||||||||||||||||||||||||||||
| Gumto, Noah 11 | Wigton, Alex 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Deemer, Joey 10 | Palmer, Brian 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | EDCO | B | 2:50.19 | ||||||||||||||||||||||||||||||||||||||||||
| Trotta, Matt 11 | Barbe, Eric 9 | ||||||||||||||||||||||||||||||||||||||||||||
| Davis, Cole 12 | Ritchie, Even 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | SEBCO | A | 2:53.27 | ||||||||||||||||||||||||||||||||||||||||||
| Nelson, Jake 11 | Bowser, Noah 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Bowser, Caleb 10 | Turner, Zachary 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | BPAC | A | 3:09.50 | ||||||||||||||||||||||||||||||||||||||||||
| Kondrit, Kevin 9 | Kern, Matt 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Liberati, Mario 9 | Folkerts, Johnathan 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | SEBCO | B | 3:17.29 | ||||||||||||||||||||||||||||||||||||||||||
| Greene, Zachary 9 | Wilson, John 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Hutchison, Daniel 9 | DiPasquale, Michael 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | ADAM | A | 3:19.10 | ||||||||||||||||||||||||||||||||||||||||||
| Mercier, Brandon 12 | Hannon, Tom 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Hannon, Ryan 12 | Hannon, Sean 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | BELM | A | 3:48.58 | ||||||||||||||||||||||||||||||||||||||||||
| Crissman, Joey 9 | Webb, James 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Blodgett, Carson 10 | Kean, Billy 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | BPAC | B | 3:51.80 | ||||||||||||||||||||||||||||||||||||||||||
| Michael, Jimmy 9 | Shaginaw, Alex 9 | ||||||||||||||||||||||||||||||||||||||||||||
| Shaginaw, Max 11 | Pribulsky, Cameron 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | BHCC | A | 4:23.40 | ||||||||||||||||||||||||||||||||||||||||||
| Capone, Tony 10 | Blackburn, Ben 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Scherer, Mason 12 | Capone, Leo 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 13-17 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | SYL | A | 2:02.93 | ||||||||||||||||||||||||||||||||||||||||||
| Boda, Carly 13 | Erickson, Keil 16 | ||||||||||||||||||||||||||||||||||||||||||||
| Pierre, Gabri 17 | Clune, Lauren 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | PVAC | A | 2:03.16 | ||||||||||||||||||||||||||||||||||||||||||
| Clouse, Renee 17 | Campbell, Taylor 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Smialek, Salina 15 | Merhaut, Abby 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | BPAC | A | 2:03.85 | ||||||||||||||||||||||||||||||||||||||||||
| Moretti, Julie 17 | Minor, Myranda 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Wiedl, Tessa 17 | Budz, Jackie 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | VAND | A | 2:04.29 | ||||||||||||||||||||||||||||||||||||||||||
| Prager, Elizabeth 14 | Wargo, Mackenzie 17 | ||||||||||||||||||||||||||||||||||||||||||||
| Love, Alissa 14 | Wargo, Samantha 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | EDCO | A | 2:05.16 | ||||||||||||||||||||||||||||||||||||||||||
| Ritchie, Sarah 13 | Belsterling, Carley 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Patinski, Leah 17 | Trotta, Meagan 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | SEBCO | A | 2:05.92 | ||||||||||||||||||||||||||||||||||||||||||
| Krause, Nicolette 16 | Pacey, Caroline 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Vogus, Jillian 17 | Daubner, Kristy 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | SYL | B | 2:06.72 | ||||||||||||||||||||||||||||||||||||||||||
| Misera, Megan 13 | Heinle, Mallory 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Pierre, Phoebe 14 | Misera, Kayla 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | PVAC | B | 2:10.37 | ||||||||||||||||||||||||||||||||||||||||||
| Jones, Katelyn 13 | Gross, Jessica 16 | ||||||||||||||||||||||||||||||||||||||||||||
| Gross, Stephanie 15 | Shoemaker, Hannah 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | EDCO | B | 2:11.11 | ||||||||||||||||||||||||||||||||||||||||||
| Sager, Erin 15 | Burkett, Katie 13 | ||||||||||||||||||||||||||||||||||||||||||||
| George, Becca 14 | Tretter, Maddy 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | VAND | B | 2:15.15 | ||||||||||||||||||||||||||||||||||||||||||
| Kuzemchak, Kelly 17 | Krug, Madison 17 | ||||||||||||||||||||||||||||||||||||||||||||
| Costanza, Vanessa 17 | Costanza, Madeline 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | SEBCO | B | 2:17.61 | ||||||||||||||||||||||||||||||||||||||||||
| McCune, Miranda 13 | Neigh, Blaise 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Walsh, Leah 16 | Kunkle, Jolene 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | BELM | A | 2:22.89 | ||||||||||||||||||||||||||||||||||||||||||
| Sweeny, Megan 13 | Eck, Lexi 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Blodgett, Corinne 14 | Joseph, Morgan 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | BPAC | B | 2:25.10 | ||||||||||||||||||||||||||||||||||||||||||
| Cropcho, Stephanie 15 | Carlberg, Rachael 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Zastawniak, Brittany 14 | Donohoe, Juliet 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | BELM | B | 2:49.44 | ||||||||||||||||||||||||||||||||||||||||||
| Boyle, Jamie 16 | Campbell, Bethany 17 | ||||||||||||||||||||||||||||||||||||||||||||
| Lewis, Lisa 15 | Ritrosky, Emily 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | ALA-US | A | NT | ||||||||||||||||||||||||||||||||||||||||||
| Corso, Mariah 16 | Lloyd, Eleanor 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Rensel, Emily 14 | Chopp, Shelby 16 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 13-17 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | VAND | A | 1:51.58 | ||||||||||||||||||||||||||||||||||||||||||
| Kellley, John 17 | Malecki, Jared 17 | ||||||||||||||||||||||||||||||||||||||||||||
| Singerman, Paul 17 | Principe, Angelo 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | EDCO | A | 1:52.47 | ||||||||||||||||||||||||||||||||||||||||||
| Renk, Zach 15 | Pritchard, Justin 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Rickert, Taylor 13 | Myers, Matt 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | PVAC | A | 1:54.84 | ||||||||||||||||||||||||||||||||||||||||||
| Bauer, Alex 16 | Goettler, Matt 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Shoemaker, Jacob 14 | Schirra, Jacob 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | SEBCO | A | 1:56.67 | ||||||||||||||||||||||||||||||||||||||||||
| Neigh, Noah 14 | Goldman, Aaron 17 | ||||||||||||||||||||||||||||||||||||||||||||
| Blaugher, Cole 16 | McCarren, Van 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | SYL | A | 1:57.07 | ||||||||||||||||||||||||||||||||||||||||||
| Magoc, Taylor 16 | Baker, Guthrie 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Frantz, Sean 13 | Lombardo, Nick 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | VAND | B | 1:59.59 | ||||||||||||||||||||||||||||||||||||||||||
| Bertha, Nicholas 17 | Casselberry, Quinn 17 | ||||||||||||||||||||||||||||||||||||||||||||
| Brandl, Jason 17 | Casselberry, Steve 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | BELM | A | 2:03.71 | ||||||||||||||||||||||||||||||||||||||||||
| Mudlo, Logan 17 | Claypool, Michael 17 | ||||||||||||||||||||||||||||||||||||||||||||
| Mechling, Cameron 17 | Carion, Joshua 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | SYL | B | 2:04.78 | ||||||||||||||||||||||||||||||||||||||||||
| Wakeley, Nick 15 | Pierre, Tommy 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Powers, Jonathan 15 | Masarik, Michael 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | PVAC | B | 2:04.97 | ||||||||||||||||||||||||||||||||||||||||||
| Walters, Keegan 16 | Schirra, Alex 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Deemer, Ryan 13 | Roth, Skylar 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | SEBCO | B | 2:13.01 | ||||||||||||||||||||||||||||||||||||||||||
| Shankle, Mark 17 | Lindsey, Ian 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Nelson, Luke 14 | Lehnerd, Cody 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | BPAC | A | 2:17.50 | ||||||||||||||||||||||||||||||||||||||||||
| Liberto, Mark 17 | DeSantis, John 17 | ||||||||||||||||||||||||||||||||||||||||||||
| Kubrick, Tristen 13 | Palo, Paul 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | ALA-US | A | NT | ||||||||||||||||||||||||||||||||||||||||||
| Myers, Travis 15 | Bergh, Erik 17 | ||||||||||||||||||||||||||||||||||||||||||||
| Weitzel, Dylan 16 | Morando, Mike 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 8 & Under 25 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Munzek, Megan | 8 | VAND | 15.73 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Pepka, Merideth | 8 | VAND | 15.88 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Pryor, Priscilla | 8 | SYL | 16.23 | |||||||||||||||||||||||||||||||||||||||||
| Event 5 ... (Girls 8 & Under 25 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Noellert, Amanda | 8 | PVAC | 16.26 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Troiano, Frances | 8 | BPAC | 17.40 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Shoemaker, Rachel | 8 | PVAC | 17.60 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Brown, Katelyn | 8 | VAND | 17.80 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Pryor, Margie | 8 | SYL | 17.91 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Kopp, Lauren | 8 | SYL | 17.93 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Pruce, Abby | 8 | EDCO | 18.13 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Kubrick, Allia | 8 | BPAC | 18.30 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Schlick, Marleah | 8 | EDCO | 19.02 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Ledford, Rachel | 8 | ALA-US | 19.43 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Stewart, Madelyn | 7 | EDCO | 19.47 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Stewart, Lurena | 8 | SEBCO | 19.78 | |||||||||||||||||||||||||||||||||||||||||
| 16 | McCune, Rory | 7 | SEBCO | 20.25 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Titus, Maddy | 8 | BELM | 20.52 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Michael, Jessica | 7 | BPAC | 21.15 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Weiss, Ellie | 7 | PVAC | 21.28 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Kisling, Ella | 6 | ALA-US | 22.73 | |||||||||||||||||||||||||||||||||||||||||
| 21 | DiPasquale, Emily | 8 | SEBCO | 23.26 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Blackburn, Rachel | 8 | BHCC | 25.11 | |||||||||||||||||||||||||||||||||||||||||
| 23 | DeJidas, Alliso | 8 | BELM | 26.80 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Lloyd, Gabbie | 8 | ALA-US | 27.63 | |||||||||||||||||||||||||||||||||||||||||
| 25 | O'Connell, Katie | 8 | BHCC | 28.82 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Horner, Ella | 8 | ADAM | 30.28 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Obringer, Destiny | 7 | ALA-US | 31.52 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Halenda, Jenna | 8 | ADAM | 33.40 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Enders, Laurie | 7 | BELM | 35.24 | |||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 8 & Under 25 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Diehl, Simon | 8 | PVAC | 16.56 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Bartony, Tre | 8 | PVAC | 16.69 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Merhaut, Leo | 8 | PVAC | 16.90 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hansen, Caleb | 8 | VAND | 18.93 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Miller, Greggory | 8 | SEBCO | 18.98 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Morgan, Colten | 8 | EDCO | 19.38 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Farrell, Brecken | 8 | SEBCO | 19.62 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Blazer, Owen | 7 | EDCO | 20.22 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Budney, Josh | 8 | BPAC | 20.30 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Heasley, Brad | 6 | SYL | 21.16 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Grumski, Max | 7 | EDCO | 21.34 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Nikolarvich, Keith | 8 | SYL | 21.68 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Brunn, Vaunden | 8 | BPAC | 22.00 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Almeyer, Buck | 8 | BPAC | 22.55 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Whalen, Lexington | 7 | SEBCO | 23.14 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Clark, Carver | 7 | SYL | 23.23 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Arvay, Matthew | 8 | BHCC | 23.68 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Arvay, Jake | 8 | BHCC | 26.94 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Keverline, Rory | 6 | ADAM | 32.96 | |||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 9-10 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Forbes, Camryn | 10 | PVAC | 29.25 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Flemm, Caily | 10 | VAND | 32.44 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Korbeck, Elizabeth | 10 | SYL | 34.04 | |||||||||||||||||||||||||||||||||||||||||
| 4 | VanTine, Cori | 9 | BELM | 34.64 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Nicholas, Kaitlyn | 9 | SYL | 34.75 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Renk, Taylor | 10 | EDCO | 34.90 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Czekalski, Madelyn | 10 | SEBCO | 35.60 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Wirtz, Maya | 10 | PVAC | 36.09 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Kooser, Julia | 10 | EDCO | 36.33 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Kelly, Regan | 9 | PVAC | 36.80 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Brady, Paige | 9 | EDCO | 36.92 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Herr, Brianna | 10 | ALA-US | 37.89 | |||||||||||||||||||||||||||||||||||||||||
| 13 | McCune, Rylie | 9 | SEBCO | 38.63 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Moretti, Samantha | 10 | SYL | 38.87 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Cosnotti, Monet | 10 | VAND | 39.81 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Brewer, Ashley | 9 | SEBCO | 39.81 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Evanuik, Maggie | 10 | BHCC | 40.41 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Chiprean, Anna | 9 | ALA-US | 40.72 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Byers, Gracie | 10 | VAND | 40.85 | |||||||||||||||||||||||||||||||||||||||||
| 20 | DeSantis, Kelley | 10 | BPAC | 41.80 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Stover, Marissa | 10 | BPAC | 42.00 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Sweeny, Kaiti | 9 | BELM | 43.87 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Webb, Becca | 9 | BELM | 44.05 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Hespenheide, Marin | 9 | BHCC | 45.32 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Pifer, Madeline | 10 | ADAM | 45.93 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Malits, Alexandra | 10 | BPAC | 55.20 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Kiefer, Jessica | 10 | ADAM | 57.04 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Russell, Megan | 9 | ADAM | 1:09.88 | |||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 9-10 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Pierre, Jimmy | 10 | SYL | 30.35 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Merhaut, Max | 10 | PVAC | 30.77 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Madzy, Joshua | 10 | VAND | 31.91 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Kennedy, Eric | 10 | VAND | 32.21 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Kondrit, Kevin | 9 | BPAC | 32.80 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Callithen, Nathan | 10 | PVAC | 35.11 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Korber, Nick | 9 | SYL | 35.25 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Blodgett, Carson | 10 | BELM | 35.54 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Barbe, Eric | 9 | EDCO | 36.34 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Tackett, Sam | 10 | PVAC | 36.80 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Liberati, Mario | 9 | BPAC | 37.00 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Pryor, Theo | 9 | SYL | 37.61 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Bowser, Caleb | 10 | SEBCO | 40.32 | |||||||||||||||||||||||||||||||||||||||||
| 14 | DiPasquale, Michael | 9 | SEBCO | 41.64 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Blackburn, Ben | 10 | BHCC | 44.31 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Folkerts, Johnathan | 9 | BPAC | 48.30 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Greene, Zachary | 9 | SEBCO | 48.59 | |||||||||||||||||||||||||||||||||||||||||
