Click here for 2003-2004 results
Click here for 2004-2005 results
Click here for 2005-2006 results
Results: 2006-2007 Season
Look at Results for:
Week 1
Week 2
Week 3
Week 4
Week 5
FINAL Division I Standings
| Team | Meets | GN | GC | GP | GJ | GS | BN | BC | BP | BJ | BS | Total |
| Allegheny Valley | 5 | 8 | 10 | 6 | 8 | 4 | 10 | 8 | 0 | 4 | 4 | 62 |
| Greater Johnstown | 5 | 4 | 8 | 10 | 6 | 6 | 6 | 0 | 8 | 2 | 8 | 58 |
| Greensburg | 5 | 10 | 6 | 6 | 10 | 10 | 4 | 4 | 6 | 8 | 0 | 64 |
| Indiana County | 5 | 5 | 2 | 4 | 0 | 4 | 8 | 4 | 10 | 10 | 10 | 57 |
| New Castle | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 6 | 20 |
| Valley Points | 5 | 1 | 4 | 4 | 2 | 6 | 2 | 10 | 2 | 6 | 2 | 39 |
| 1st Place | | GYST | AVY | GJY | GYST | GYST | AVY | VPFY | INDY | INDY | INDY | GYST |
| 2nd Place | | AVY | GJY | GYST | AVY | GJY | INDY | AVY | GJY | GYST | GJY | AVY |
Prep Girls: Greensburg defeated Allegheny Valley in dual meet competition
Senior Girls: Johnstown defeated Valley Points in dual meet competition
FINAL Division II Standings
| Team | Meets | GN | GC | GP | GJ | GS | BN | BC | BP | BJ | BS | Total |
| Butler County | 5 | 8 | 8 | 8 | 8 | 10 | 4 | 6 | 0 | 0 | 6 | 58 |
| East Suburban | 5 | 10 | 6 | 10 | 3 | 6 | 4 | 2 | 10 | 4 | 4 | 59 |
| McKeesport | 5 | 4 | 10 | 4 | 3 | 4 | 4 | 8 | 8 | 6 | 10 | 61 |
| Mon Valley West | 5 | 2 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 10 | 6 | 36 |
| Sewickley Valley | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 2 | 1 | 19 |
| Uniontown | 5 | 6 | 4 | 4 | 10 | 6 | 10 | 10 | 6 | 8 | 3 | 67 |
| 1st Place | | ESPY | MCKP | ESPY | UNTY | BY | UNTY | UNTY | ESPY | MVW | MCKP | UNTY |
| 2nd Place | | BY | BY | BY | BY | ESPY | SEWY | MCKP | MCKP | UNTY | MVW | MCKP |
Senior Girls: East Suburban defeated Uniontown in dual meet competition
Senior Boys: Mon Valley West defeated Butler in dual meet competition
FINAL Division III Standings
| Team | Meets | GN | GC | GP | GJ | GS | BN | BC | BP | BJ | BS | Total |
| Armstrong County | 5 | 2 | 0 | 4 | 4 | 5 | 8 | 6 | 2 | 4 | 8 | 43 |
| Laurel Highlands | 5 | 8 | 10 | 4 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 62 |
| Ligonier Valley | 5 | 2 | 4 | 0 | 4 | 2 | 4 | 8 | 8 | 1 | 0 | 33 |
| Mon Valley | 5 | 8 | 8 | 8 | 8 | 8 | 10 | 4 | 10 | 6 | 6 | 76 |
| Shenango Valley | 5 | 8 | 2 | 10 | 3 | 5 | 2 | 10 | 4 | 1 | 2 | 47 |
| Wilmerding | 5 | 2 | 6 | 4 | 1 | 0 | 6 | 2 | 6 | 8 | 4 | 39 |
| 1st Place | | MVY | LHRY | SVY | LHRY | LHRY | MVY | SVY | MVY | LHRY | LHRY | MVY |
| 2nd Place | | SVY | MVY | MVY | MVY | MVY | ARMY | LVY | LVY | WILM | ARMY | LHRY |
Novice Girls: LHRY= 41+26+48+37+34=185
; MVY = 27+60+62+53+47=249
; SVY = 49+42+49+15+59=214
Week 1
Division I
| Home Team | Home Score | Away Team | Away Score |
| Greater Johnstown | 18 | New Castle | 2 |
| Greensburg | 12 | Indiana County | 8 |
| Valley Points | 8 | Allegheny Valley | 12 |
Division II
| Home Team | Home Score | Away Team | Away Score |
| East Suburban | 12 | Uniontown | 8 |
| McKeesport | 12 | Butler County | 8 |
| Sewickley Valley | 6 | Mon Valley West | 14 |
Division III
| Home Team | Home Score | Away Team | Away Score |
| Armstrong County | 14 | Ligonier Valley | 6 |
| Mon Valley | 8 | Laurel Highlands | 12 |
| Wilmerding | 11 | Shenango Valley | 9 |
Week 2
Division I
| Home Team | Home Score | Away Team | Away Score |
| Allegheny Valley | 16 | New Castle | 4 |
| Greater Johnstown | 10 | Greensburg | 10 |
| Indiana County | 12 | Valley Points | 8 |
Division II
| Home Team | Home Score | Away Team | Away Score |
| Butler County | 14 | Sewickley Valley | 6 |
| Mon Valley West | 6 | East Suburban | 14 |
| Uniontown | 12 | McKeesport | 8 |
Division III
| Home Team | Home Score | Away Team | Away Score |
| Mon Valley | 16 | Armstrong County | 4 |
| Shenango Valley | 10 | Laurel Highlands | 10 |
| Wilmerding | 10 | Ligonier Valley | 10 |
Week 3
Division I
| Home Team | Home Score | Away Team | Away Score |
| Greensburg | 12 | Allegheny Valley | 8 |
| Indiana County | 11 | Greater Johnstown | 9 |
| New Castle | 8 | Valley Points | 12 |
Division II
| Home Team | Home Score | Away Team | Away Score |
| Butler County | 10 | Uniontown | 10 |
| Mon Valley West | 8 | McKeesport | 12 |
| Sewickley Valley | 4 | East Suburban | 16 |
Division III
| Home Team | Home Score | Away Team | Away Score |
| Laurel Highlands | 14 | Armstrong County | 6 |
| Ligonier Valley | 9 | Shenango Valley | 11 |
| Wilmerding | 2 | Mon Valley | 18 |
Week 4
Division I
| Home Team | Home Score | Away Team | Away Score |
| Allegheny Valley | 14 | Greater Johnstown | 6 |
| New Castle | 2 | Indiana County | 18 |
| Valley Points | 6 | Greensburg | 14 |
Division II
| Home Team | Home Score | Away Team | Away Score |
| Butler County | 14 | Mon Valley West | 6 |
| East Suburban | 9 | McKeesport | 11 |
| Sewickley Valley | 1 | Uniontown | 19 |
Division III
| Home Team | Home Score | Away Team | Away Score |
| Armstrong County | 12 | Wilmerding | 8 |
| Laurel Highlands | 14 | Ligonier Valley | 6 |
| Shenango Valley | 4 | Mon Valley | 16 |
Week 5
Division I
| Home Team | Home Score | Away Team | Away Score |
| Allegheny Valley | 12 | Indiana County | 8 |
| New Castle | 4 | Greensburg | 16 |
| Valley Points | 5 | Greater Johnstown | 15 |
Division II
| Home Team | Home Score | Away Team | Away Score |
| Butler County | 12 | East Suburban | 8 |
| McKeesport | 18 | Sewickley Valley | 2 |
| Uniontown | 18 | Mon Valley West | 2 |
Division III
| Home Team | Home Score | Away Team | Away Score |
| Laurel Highlands | 12 | Wilmerding | 8 |
| Ligonier Valley | 2 | Mon Valley | 18 |
| Shenango Valley | 13 | Armstrong County | 7 |
|