Licensed to Butler YMCA Aquatic Club Hy-Tek's Meet Manager 3/6/2007 08:10 AM
YMCA Western PA District Meet - 3/17/2007 to 3/18/2007
Coaches...please review for correct
entry times and spelling
Psych Sheet
Event 1 Girls 10 & Under 200 Yard Medley Relay
===============================================================================
2:36.50 DIST
Team
===============================================================================
1 McKeesport YMCA 2:18.96 DIST
2 Butler YMCA 2:23.03 DIST
3 Bradford YMCA 2:24.64 DIST
4 Laurel Highlands Regional YMCA-AM 2:26.45 DIST
5 Eastside YMCA Swim Team 2:26.62 DIST
6 Bellefonte Family YMCA Stingra 2:29.08 DIST
7 East Suburban Family YMCA 2:30.11 DIST
8 Greater Johnstown Comm YMCA-AM 2:34.51 DIST
9 Meadville YMCA 2:35.00 DIST
10 Indiana YMCA 2:35.08 DIST
11 Allegheny Valley YMCA 2:36.20 DIST
12 Greensburg YMCA-AM 2:36.48 DIST
Event 2 Boys 10 & Under 200 Yard Medley Relay
===============================================================================
2:40.00 DIST
Team
===============================================================================
1 Eastside YMCA Swim Team 2:27.00 DIST
2 Uniontown YMCA Swim Team-AM 2:27.85 DIST
3 McKeesport YMCA 2:33.16 DIST
4 Valley Points Family YMCA-AM 2:33.45 DIST
5 Allegheny Valley YMCA 2:35.67 DIST
6 Indiana YMCA 2:36.93 DIST
7 Bellefonte Family YMCA Stingra 2:37.02 DIST
8 Warren Dolphins 2:38.71 DIST
Event 3 Girls 10 & Under 50 Yard Freestyle
===============================================================================
34.00 DIST
Name Age Team
===============================================================================
1 Parowski, Katerina 9 GJY-AM 28.47 DIST
2 Barber, Lauren 10 Svya 29.17 DIST
3 Darr, Olivia 10 LHRY-AM 29.23 DIST
4 Neely, Katie 10 Tyst 30.09 DIST
5 Shields, Torrey 10 BY 30.59 DIST
6 Dudek, Rebecca 10 Avy 30.65 DIST
7 Gaza, Megan 10 Gyst-AM 30.74 DIST
8 Buchheit, Jessica 10 BFY 31.08 DIST
9 Eckenrod, Cassie 10 Avy 31.66 DIST
10 Klingler, Natalie 10 Tyst 32.03 DIST
11 Keefer, Megan 10 Hlbg 32.07 DIST
12 Pawlak, Zoe 8 Avy 32.24 DIST
13 Young, Megan 10 UNTY-AM 32.27 DIST
14 Kusko, Abigail 10 MYST 32.32 DIST
15 Moore, Devon 10 CYST 32.45 DIST
16 Wenger, Anna 10 WRN 32.60 DIST
17 Strickler, Billie 10 RVYR 32.70 DIST
18 Paullet, Alex 10 Espy 32.80 DIST
19 Wakeley, Rachael 10 Avy 32.88 DIST
20 Scarpino, Morgan 10 YJETS 32.99 DIST
21 Leasure, Kelsey 10 Esyst 33.15 DIST
22 Edwards, Ashton 10 GJY-AM 33.19 DIST
23 Scarpino, Laurie 10 YJETS 33.28 DIST
24 Conrad, Lauren 10 CLFD 33.35 DIST
25 Cicci, Amy 9 McKp 33.36 DIST
26 Bella, Veronica 10 Sewy-AM 33.39 DIST
27 Betts, Madison 10 WRN 33.39 DIST
28 Macey, Jenna 10 McKp 33.47 DIST
29 Ebel, Carolyn 10 WILY-AM 33.55 DIST
30 Shearer, Shelbi 9 Lvy-AM 33.61 DIST
31 Albert, Kianna 9 Byac 33.63 DIST
32 Pennington, Macie 10 BY 33.63 DIST
33 Beer, Megan 10 VPFY-AM 33.66 DIST
34 Ballesty, Erin 10 Esyst 33.71 DIST
35 McNeil, Taylor 10 MVY 33.76 DIST
36 Adams, Amy 9 Esyst 33.78 DIST
37 Hornak, Nicole 8 LHRY-AM 33.87 DIST
38 Popovich, Alexandra 10 GJY-AM 33.87 DIST
39 Davies, Ashley 10 MVY 33.93 DIST
40 Davies, Alexis 10 MVY 33.95 DIST
41 Arabia, Brooke 10 McKp 33.95 DIST
42 Benson, Caroline 10 YJETS 33.96 DIST
43 Estok, Morgan 9 Tyst 33.97 DIST
44 Hill, Megan 10 VPFY-AM 33.98 DIST
45 Nicols, Madalyn 9 Tyst 34.00 DIST
46 Young, Ava 10 Tyst 34.00 DIST
Event 4 Boys 10 & Under 50 Yard Freestyle
===============================================================================
35.00 DIST
Name Age Team
===============================================================================
1 Emerson, Phillip 10 FLYER 27.56 DIST
2 Bleday, Jeffrey 9 Tyst 29.59 DIST
3 Benedict, Brent 9 CYST 30.14 DIST
4 Salandro, Adam 10 Espy 30.88 DIST
5 Buckner, Ian 10 Nccy 31.30 DIST
6 Bauman, Daniel 9 Esyst 31.63 DIST
7 Daniels, Cameron 10 WRN 31.85 DIST
8 Walls, Nathan 10 BY 32.14 DIST
9 Cooke, Isaac 10 FLYER 32.99 DIST
10 Flanagan, Wyatt 10 CLFD 33.17 DIST
11 Miller, Zachary 10 Esyst 33.18 DIST
12 Noel, Matthew 10 Sewy-AM 33.35 DIST
13 Coughlin, Ben 7 McKp 33.72 DIST
14 Johnson, Ben 10 VPFY-AM 33.82 DIST
15 Reagan, Ryan 9 County 33.82 DIST
16 Goettel, Brinton 10 MVY 33.87 DIST
17 Cicco, Dante 10 BY 33.88 DIST
18 Reynolds, Devin 8 WRN 33.92 DIST
19 Suroviec, Garrett 10 County 33.97 DIST
20 Squeglia, Thomas 8 Esyst 34.12 DIST
21 Stewart, Travis 9 Lvy-AM 34.17 DIST
22 Lennex, TJ 10 VPFY-AM 34.36 DIST
23 McAfoose, Jonathan 10 VPFY-AM 34.41 DIST
24 Steele, Patrick 8 Esyst 34.54 DIST
25 Nies, Davis 9 Esyst 34.60 DIST
26 Hrabovsky, Kyle 9 Sewy-AM 34.81 DIST
27 Schaetzle, Griffin 9 Esyst 34.85 DIST
28 Huffman, Alex 9 Nccy 35.00 DIST
29 Soult, Jack 10 CLFD 35.00 DIST
30 Pettit, Devon 10 Tyst 35.00 DIST
Event 5 Girls 10 & Under 100 Yard IM
===============================================================================
1:26.40 DIST
Name Age Team
===============================================================================
1 Kline, Lena 10 McKp 1:11.40 DIST
2 Lowery, Gwen 10 Byac 1:12.88 DIST
3 Shoemaker, Hannah 10 BY 1:16.88 DIST
4 Koberna, Sarah 10 SCAY-MA 1:18.55 DIST
5 Ross, Kylyn 10 SCAY-MA 1:19.12 DIST
6 Hillsley, Kirsten 9 SCAY-MA 1:20.28 DIST
7 Smith, Kristen 10 McKp 1:20.38 DIST
8 Glenn, Alexis 10 Sewy-AM 1:20.51 DIST
9 Gombosi, Marissa 10 RVYR 1:20.64 DIST
10 Zimcosky, Emily 8 UNTY-AM 1:20.93 DIST
11 Lewis, Ciara 10 McKp 1:21.10 DIST
12 Shively-Cerk, Hannah 10 LHRY-AM 1:21.17 DIST
13 Foster, Nina 9 GJY-AM 1:21.34 DIST
14 Shields, Torrey 10 BY 1:21.71 DIST
15 Breon, Courtney 10 JSY07 1:21.75 DIST
16 Ferlin, Abby 9 MYST 1:22.59 DIST
17 Frick, Holly 10 Esyst 1:23.06 DIST
18 Labowski, Rachel 10 CYST 1:23.06 DIST
19 Eck, Lexi 10 Army 1:23.14 DIST
20 Joseph, Morgan 10 Army 1:23.21 DIST
21 Eckenrod, Cassie 10 Avy 1:23.91 DIST
22 Taylor, Rachel 9 County 1:24.36 DIST
23 Falvo, Anna 10 WRN 1:25.22 DIST
24 Noal, Courtney 9 Hlbg 1:25.42 DIST
25 Yagodich, Mackenzie 9 GJY-AM 1:25.85 DIST
Event 6 Boys 10 & Under 100 Yard IM
===============================================================================
1:28.50 DIST
Name Age Team
===============================================================================
1 Feffer, Michael 10 Byac 1:14.78 DIST
2 Faychak, Kameron 10 McKp 1:16.45 DIST
3 Cummings, Chadd 9 BY 1:18.30 DIST
4 Coughlin, Zac 9 McKp 1:19.37 DIST
5 Hess, Grant 8 INDY 1:20.68 DIST
6 White, Alex 10 RDGY 1:20.69 DIST
7 Donovan, Noah 10 BY 1:21.29 DIST
8 Waller, Aaron 10 Gyst-AM 1:21.71 DIST
9 Piatt, Sean 10 SCAY-MA 1:21.90 DIST
10 Leone, Sam 8 Sewy-AM 1:23.12 DIST
11 Vogler, Christopher 10 MYST 1:24.37 DIST
12 Cerroni, Dylan 10 Svya 1:24.40 DIST
13 Cengia, Doug 9 Gyst-AM 1:25.32 DIST
14 Stark, Norman 10 Esyst 1:26.04 DIST
15 Wendel, Garrett 9 RDGY 1:26.61 DIST
16 Spencer, Ryan 10 WRN 1:27.20 DIST
Event 7 Girls 10 & Under 50 Yard Butterfly
===============================================================================
39.00 DIST
Name Age Team
===============================================================================
1 Otwell, Bria 9 Avy 31.94 DIST
2 Lowery, Gwen 10 Byac 32.66 DIST
3 Linden, Alyssa 10 Esyst 33.21 DIST
4 Shoemaker, Hannah 10 BY 33.88 DIST
5 Glenn, Alexis 10 Sewy-AM 34.25 DIST
6 Sweeny, Megan 10 Avy 34.96 DIST
7 Confer, Ann 10 BFY 35.18 DIST
8 Klingler, Natalie 10 Tyst 35.41 DIST
9 Joseph, Morgan 10 Army 35.85 DIST
10 Macey, Jenna 10 McKp 36.08 DIST
11 Ruddock, Michaela 8 INDY 36.10 DIST
12 Forbes, Camryn 8 BY 36.19 DIST
13 Cicci, Amy 9 McKp 36.36 DIST
14 Breon, Courtney 10 JSY07 37.09 DIST
15 Schley, Mackenzie 9 Esyst 37.76 DIST
16 Robatin, MacKenzie 9 UNTY-AM 37.81 DIST
17 Hoffer, Riley 10 LHRY-AM 37.84 DIST
18 Ebel, Carolyn 10 WILY-AM 37.90 DIST
19 Forrest, Alisha 10 RDGY 38.07 DIST
20 Beer, Megan 10 VPFY-AM 38.34 DIST
21 Wakeley, Rachael 10 Avy 38.54 DIST
22 Bonnett, Bailey 8 Avy 38.59 DIST
23 VanTine, Carly 10 Avy 38.84 DIST
24 Printz, Abby 10 Gyst-AM 38.85 DIST
25 Hawk, Brianna 10 VPFY-AM 38.92 DIST
26 Arabia, Brooke 10 McKp 38.96 DIST
27 Foster, Jillian 9 GJY-AM 39.00 DIST
Event 8 Boys 10 & Under 50 Yard Butterfly
===============================================================================
40.50 DIST
Name Age Team
===============================================================================
1 Faychak, Kameron 10 McKp 33.08 DIST
2 Frantz, Sean 10 Avy 34.36 DIST
3 Piatt, Sean 10 SCAY-MA 34.73 DIST
4 Buckner, Ian 10 Nccy 34.94 DIST
5 Pierre, Tommy 10 Avy 35.24 DIST
6 Bleday, Jeffrey 9 Tyst 35.35 DIST
7 Coughlin, Ben 7 McKp 36.43 DIST
8 Schnars, Colton 9 Byac 36.55 DIST
9 Moreland, Kerwin 10 MYST 36.69 DIST
10 Leone, Sam 8 Sewy-AM 36.73 DIST
11 Evanoff, Nicholas 10 Esyst 37.09 DIST
12 Steele, Patrick 8 Esyst 38.38 DIST
13 Vogler, Christopher 10 MYST 39.11 DIST
14 Zarpentine, Johnathan 10 INDY 39.42 DIST
15 Goettel, Brinton 10 MVY 39.64 DIST
16 Spencer, Ryan 10 WRN 39.83 DIST
17 Lennex, TJ 10 VPFY-AM 40.45 DIST
Event 9 Girls 10 & Under 100 Yard Freestyle
===============================================================================
1:16.50 DIST
Name Age Team
===============================================================================
1 Parowski, Katerina 9 GJY-AM 1:03.72 DIST
2 Barber, Lauren 10 Svya 1:05.67 DIST
3 Darr, Olivia 10 LHRY-AM 1:06.19 DIST
4 Gore, Katie 10 Espy 1:06.94 DIST
5 Linden, Alyssa 10 Esyst 1:08.26 DIST
6 Anderson, Kyleigh 10 BFY 1:09.22 DIST
7 Dudek, Rebecca 10 Avy 1:09.44 DIST
8 Ross, Kylyn 10 SCAY-MA 1:09.95 DIST
9 Sweeny, Megan 10 Avy 1:10.42 DIST
10 Ferlin, Abby 9 MYST 1:10.56 DIST
11 Moore, Devon 10 CYST 1:10.66 DIST
12 Zimcosky, Emily 8 UNTY-AM 1:10.81 DIST
13 Yarish, Emily 10 UNTY-AM 1:12.31 DIST
14 Webber, Hannah 10 FLYER 1:13.62 DIST
15 Rayburg, Leanne 10 Gyst-AM 1:13.64 DIST
16 Young, Megan 10 UNTY-AM 1:13.76 DIST
17 Edwards, Ashton 10 GJY-AM 1:13.79 DIST
18 Noal, Courtney 9 Hlbg 1:14.08 DIST
19 Albert, Leandra 10 Byac 1:14.23 DIST
20 Albert, Kianna 9 Byac 1:14.45 DIST
21 Betts, Madison 10 WRN 1:15.23 DIST
22 Estok, Morgan 9 Tyst 1:15.73 DIST
23 Wenger, Anna 10 WRN 1:15.88 DIST
24 Taylor, Rachel 9 County 1:16.31 DIST
25 Scarpino, Morgan 10 YJETS 1:16.40 DIST
26 Young, Ava 10 Tyst 1:16.45 DIST
27 Cortazzo, Courtney 10 MVY 1:16.46 DIST
Event 10 Boys 10 & Under 100 Yard Freestyle
===============================================================================
1:18.00 DIST
Name Age Team
===============================================================================
1 Emerson, Phillip 10 FLYER 1:01.39 DIST
2 Feffer, Michael 10 Byac 1:05.81 DIST
3 DiCarlo, Ian 10 UNTY-AM 1:06.27 DIST
4 Benedict, Brent 9 CYST 1:06.83 DIST
5 Pierre, Tommy 10 Avy 1:08.74 DIST
6 Frantz, Sean 10 Avy 1:09.61 DIST
7 Cengia, Doug 9 Gyst-AM 1:09.77 DIST
8 Salandro, Adam 10 Espy 1:10.62 DIST
9 Donovan, Noah 10 BY 1:10.76 DIST
10 Walls, Nathan 10 BY 1:11.50 DIST
11 Cerroni, Dylan 10 Svya 1:12.47 DIST
12 Wright, Trand 10 Svya 1:15.09 DIST
13 Daniels, Cameron 10 WRN 1:15.15 DIST
14 Cicco, Dante 10 BY 1:15.87 DIST
15 Cooke, Isaac 10 FLYER 1:16.01 DIST
16 Klomp, Braxton 9 Esyst 1:16.22 DIST
17 Flanagan, Wyatt 10 CLFD 1:16.86 DIST
18 Johnson, Ben 10 VPFY-AM 1:17.03 DIST
19 Huffman, Alex 9 Nccy 1:17.65 DIST
Event 11 Girls 10 & Under 50 Yard Backstroke
===============================================================================
40.00 DIST
Name Age Team
===============================================================================
1 Otwell, Bria 9 Avy 33.50 DIST
2 Franklin, Kristen 10 BFY 35.02 DIST
3 Neely, Katie 10 Tyst 35.34 DIST
4 Smith, Kristen 10 McKp 35.37 DIST
5 Gaza, Megan 10 Gyst-AM 35.38 DIST
6 Lewis, Ciara 10 McKp 36.27 DIST
7 Kusko, Abigail 10 MYST 37.00 DIST
8 Lehota, Alice 10 Byac 37.08 DIST
9 Tamilin, Moriah 10 Esyst 37.41 DIST
10 Villinger, Katrin 10 McKp 38.29 DIST
11 McIntyre, Cheyenne 10 Espy 38.30 DIST
12 Robatin, MacKenzie 9 UNTY-AM 38.40 DIST
13 Forrest, Alisha 10 RDGY 38.47 DIST
14 Keefer, Megan 10 Hlbg 38.63 DIST
15 Foster, Nina 9 GJY-AM 38.91 DIST
16 Yagodich, Mackenzie 9 GJY-AM 39.10 DIST
17 Purnell, Nicole 10 Byac 39.22 DIST
18 O'Neal, Eliza 10 INDY 39.30 DIST
19 Webber, Hannah 10 FLYER 39.62 DIST
20 Brothers, Haley 10 LHRY-AM 39.64 DIST
21 Paullet, Alex 10 Espy 39.65 DIST
22 Strickler, Billie 10 RVYR 39.78 DIST
23 Hawk, Brianna 10 VPFY-AM 39.81 DIST
24 Reilly, Kirsten 10 Esyst 39.84 DIST
25 Davies, Ashley 10 MVY 39.85 DIST
Event 12 Boys 10 & Under 50 Yard Backstroke
===============================================================================
41.50 DIST
Name Age Team
===============================================================================
1 Zimcosky, Johnpaul 10 UNTY-AM 34.52 DIST
2 Schrecongost, Cody 10 VPFY-AM 34.57 DIST
3 Long, Colter 9 GJY-AM 34.98 DIST
4 Britton, Andrew 10 Esyst 35.40 DIST
5 Waller, Aaron 10 Gyst-AM 35.89 DIST
6 Coughlin, Zac 9 McKp 36.05 DIST
7 White, Alex 10 RDGY 37.14 DIST
8 Schnars, Colton 9 Byac 37.81 DIST
9 Miller, Zachary 10 Esyst 38.71 DIST
10 Wright, Trand 10 Svya 39.43 DIST
11 Scordato, Patrick 9 Byac 39.81 DIST
12 Reagan, Ryan 9 County 39.91 DIST
13 Moreland, Kerwin 10 MYST 40.10 DIST
14 Thomas, Lucas 10 UNTY-AM 41.01 DIST
15 Schwoyer, Chet 9 RVYR 41.06 DIST
16 Watts, Jacob 9 Avy 41.10 DIST
17 Klomp, Braxton 9 Esyst 41.20 DIST
18 Wertkin, Josh 9 VPFY-AM 41.30 DIST
19 Benczkowski, Matt 10 Esyst 41.31 DIST
20 Noel, Matthew 10 Sewy-AM 41.37 DIST
Event 13 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
44.50 DIST
Name Age Team
===============================================================================
1 Kline, Lena 10 McKp 34.44 DIST
2 Gore, Katie 10 Espy 38.46 DIST
3 Frick, Holly 10 Esyst 39.45 DIST
4 Shively-Cerk, Hannah 10 LHRY-AM 39.74 DIST
5 Pacey, Caroline 10 BY 40.01 DIST
6 Falvo, Anna 10 WRN 40.06 DIST
7 Gombosi, Marissa 10 RVYR 40.30 DIST
8 Eck, Lexi 10 Army 40.35 DIST
9 Tamilin, Moriah 10 Esyst 41.51 DIST
10 Koberna, Sarah 10 SCAY-MA 41.87 DIST
11 Yarish, Emily 10 UNTY-AM 41.89 DIST
12 Hillsley, Kirsten 9 SCAY-MA 41.93 DIST
13 Labowski, Rachel 10 CYST 42.50 DIST
14 Villinger, Katrin 10 McKp 42.67 DIST
15 Risser, Eliza 10 BFY 42.86 DIST
16 Kovacicek, Cassidy 10 MVY 42.99 DIST
17 Popovich, Alexandra 10 GJY-AM 43.01 DIST
18 Davies, Alexis 10 MVY 43.17 DIST
19 Higson, Julia 10 SCAY-MA 43.38 DIST
20 Reynolds, Grace 9 Gyst-AM 43.60 DIST
21 Pawlak, Zoe 8 Avy 44.06 DIST
22 Sgro, Michelle 10 INDY 44.08 DIST
23 Brown, Emily 10 Hlbg 44.32 DIST
24 Lusk, Lauren 10 MVY 44.34 DIST
25 Conrad, Lauren 10 CLFD 44.40 DIST
26 Strohm, Katie 8 McKp 44.47 DIST
Event 14 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
46.00 DIST
Name Age Team
===============================================================================
1 Schrecongost, Cody 10 VPFY-AM 38.63 DIST
2 Cummings, Chadd 9 BY 40.28 DIST
3 Long, Colter 9 GJY-AM 40.75 DIST
4 Steber, Bennett 10 WRN 41.67 DIST
5 Wendel, Garrett 9 RDGY 42.40 DIST
6 Figurelli, Nick 9 Espy 43.01 DIST
7 Stark, Norman 10 Esyst 43.19 DIST
8 Dascenzo, Corey 10 UNTY-AM 43.38 DIST
9 Bertig, Brendan 10 INDY 43.65 DIST
10 Suroviec, Garrett 10 County 44.42 DIST
11 Benczkowski, Matt 10 Esyst 44.92 DIST
12 Sheets, Tyler 10 JSY07 45.42 DIST
13 Soult, Jack 10 CLFD 45.90 DIST
14 Rockey, Gray 9 Byac 45.92 DIST
Event 15 Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
2:21.00 DIST
Team
===============================================================================
1 Allegheny Valley YMCA 2:03.76 DIST
2 Greater Johnstown Comm YMCA-AM 2:05.44 DIST
3 Bradford YMCA 2:07.70 DIST
4 Bellefonte Family YMCA Stingra 2:11.62 DIST
5 Titusville YMCA Swim Team 2:11.64 DIST
6 Uniontown YMCA Swim Team-AM 2:12.28 DIST
7 State College Area YMCA-MA 2:12.83 DIST
8 Greensburg YMCA-AM 2:12.95 DIST
9 River Valley YMCA Raiders 2:15.82 DIST
10 Indiana YMCA 2:17.69 DIST
11 Valley Points Family YMCA-AM 2:17.86 DIST
12 East Suburban Family YMCA 2:18.23 DIST
13 Mon Valley YMCA 2:18.39 DIST
14 Jamestown YMCA Jets 2:18.68 DIST
15 McKeesport YMCA 2:18.89 DIST
16 Warren Dolphins 2:19.96 DIST
17 Laurel Highlands Regional YMCA-AM 2:20.14 DIST
Event 16 Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
2:21.00 DIST
Team
===============================================================================
1 Butler YMCA 2:09.56 DIST
2 Uniontown YMCA Swim Team-AM 2:10.31 DIST
3 Eastside YMCA Swim Team 2:11.02 DIST
4 Greensburg YMCA-AM 2:17.96 DIST
5 Indiana YMCA 2:19.27 DIST
6 Nccy Silver Sharks 2:20.02 DIST
Event 17 Girls 11-12 200 Yard Medley Relay
===============================================================================
East/West: 1:56.04 1993 Bloomsburg
2:19.00 DIST
Team
===============================================================================
1 East Suburban Family YMCA 2:08.73 DIST
2 Bellefonte Family YMCA Stingra 2:09.95 DIST
3 Eastside YMCA Swim Team 2:10.50 DIST
4 Butler YMCA 2:13.98 DIST
5 Indiana YMCA 2:15.06 DIST
6 Greater Johnstown Comm YMCA-AM 2:15.92 DIST
7 Greensburg YMCA-AM 2:15.93 DIST
8 Uniontown YMCA Swim Team-AM 2:16.45 DIST
9 McKeesport YMCA 2:18.44 DIST
10 Mon Valley YMCA 2:18.95 DIST
11 Allegheny Valley YMCA 2:18.98 DIST
Event 18 Boys 11-12 200 Yard Medley Relay
===============================================================================
East/West: 1:53.06 1999 West Shore
2:24.00 DIST
Team
===============================================================================
1 Indiana YMCA 2:02.67 DIST
2 State College Area YMCA-MA 2:07.35 DIST
3 Eastside YMCA Swim Team 2:11.00 DIST
4 Greensburg YMCA-AM 2:11.01 DIST
5 Bellefonte Family YMCA Stingra 2:18.06 DIST
6 East Suburban Family YMCA 2:20.45 DIST
7 Nccy Silver Sharks 2:21.36 DIST
8 River Valley YMCA Raiders 2:21.47 DIST
9 Uniontown YMCA Swim Team-AM 2:27.28
Event 19 Girls 11-12 200 Yard Freestyle
===============================================================================
East/West: 1:56.37 1977 Rutter, L. West Shore
2:30.00 DIST
Name Age Team
===============================================================================
1 Kahle, Chelsea 12 BFY 2:08.77 DIST
2 Cerroni, Dana 12 Svya 2:15.25 DIST
3 Holt, Emily 12 YJETS 2:17.36 DIST
4 Barczyk, Rachel 11 LHRY-AM 2:18.43 DIST
5 Patrick, Bethany 11 GJY-AM 2:20.34 DIST
6 Danzer, Mackenzie 11 FLYER 2:20.88 DIST
7 Figurelli, Lauren 12 Espy 2:21.05 DIST
8 Andino, Anayra 11 YJETS 2:22.34 DIST
9 Smith, Nicole 12 YJETS 2:23.64 DIST
10 Andrulonis, Jayla 12 DUBOI 2:23.72 DIST
11 Simmons, Alison 12 INDY 2:23.75 DIST
12 Braun, Johonna 11 BY 2:24.51 DIST
13 Bilko, Megan 12 MVY 2:24.54 DIST
14 Pierre, Phoebe 12 Avy 2:24.55 DIST
15 Chubirka, Rebecca 12 RVYR 2:24.89 DIST
16 Reid, Emily 12 Hlbg 2:25.07 DIST
17 Tracy, Braelyn 11 UNTY-AM 2:25.12 DIST
18 Pond, Alisha 12 Hlbg 2:25.15 DIST
19 Nottingham, Emily 12 Tyst 2:25.64 DIST
20 Nieves, Madison 12 YJETS 2:26.92 DIST
21 Nies, Hollin 12 Esyst 2:27.77 DIST
22 Hasselman, Rachael 12 WRN 2:27.88 DIST
23 Dorian, Meghan 11 GJY-AM 2:28.22 DIST
24 Boda, Carly 11 Avy 2:28.88 DIST
25 Johannes, Jillian 11 Esyst 2:29.64 DIST
26 Stark, Catherine 12 Esyst 2:29.81 DIST
27 Herman, Kathy 12 Esyst 2:29.88 DIST
Event 20 Boys 11-12 200 Yard Freestyle
===============================================================================
East/West: 1:53.89 1991 Walsh, B. New Castle
2:31.00 DIST
Name Age Team
===============================================================================
1 Sullivan, Alex 12 RVYR 2:14.33 DIST
2 Kapsar, Nathan 11 Esyst 2:16.67 DIST
3 Francis, Bobby 12 Sewy-AM 2:18.09 DIST
4 Giudice, Matt 12 BFY 2:18.29 DIST
5 Lockhart, Tyler 12 OCY 2:18.87 DIST
6 Balestrero, Luke 11 GJY-AM 2:20.97 DIST
7 Gaydos, Stephen 12 Espy 2:24.36 DIST
8 Pownall, Kyle 12 YJETS 2:25.08 DIST
9 Welch, Owen 12 JVY 2:25.69 DIST
10 Christina, Matthew 11 GJY-AM 2:26.81 DIST
11 Szurley, Dan 12 Espy 2:27.35 DIST
12 Fisher, Alex 11 CLFD 2:29.40 DIST
13 Kniffen, Adam 11 Gyst-AM 2:30.61 DIST
Event 21 Girls 11-12 50 Yard Freestyle
===============================================================================
East/West: 24.82 1993 Williams, S. Bloomsburg
30.00 DIST
Name Age Team
===============================================================================
1 Parowski, Danielle 12 GJY-AM 25.95 DIST
2 Klomp, Rylee 12 Esyst 26.07 DIST
3 Cromartie, Aubrielle 12 Svya 27.60 DIST
4 Defrancesco, Gina 11 Gyst-AM 27.96 DIST
5 Mason, Jamie 12 JSY07 28.44 DIST
6 Mosher, Laneya 11 CYST 28.64 DIST
7 Bruce, Emily 11 BY 28.72 DIST
8 Wright, Nikita 12 Svya 28.86 DIST
9 Andrulonis, Jayla 12 DUBOI 29.01 DIST
10 Humphrey, Gabrielle 12 DUBOI 29.24 DIST
11 Latzo, Sarah 12 Esyst 29.38 DIST
12 Dudek, Lindsay 12 JSY07 29.47 DIST
13 Uht, Christine 11 Esyst 29.58 DIST
14 Wilks, Laura 12 Tyst 29.59 DIST
15 Sanjur, Melissa 12 MVY 29.64 DIST
16 Herman, Kathy 12 Esyst 29.78 DIST
17 Garrigan, Jordan 12 SCAY-MA 29.80 DIST
18 Harger, Emily 12 MVY 29.87 DIST
19 Hutchinson, Kasey 11 OCY 29.90 DIST
20 Kalakewich, Kierra 11 MVY 29.91 DIST
21 Gersovitch, Aviva 11 McKp 29.92 DIST
22 Herr, Katie 12 BY 29.93 DIST
23 Nottingham, Emily 12 Tyst 29.95 DIST
24 Hamilton, Connor 11 Sewy-AM 29.96 DIST
25 Christy, Alexandra 12 VPFY-AM 29.97 DIST
26 Dewey, Devin 11 Tyst 29.98 DIST
27 Swope, Meghan 12 OCY 29.98 DIST
28 Champion, Faith 12 Tyst 30.00 DIST
29 McCann, Zoe 11 Tyst 30.00 DIST
30 Nieves, Madison 12 YJETS 30.00 DIST
Event 22 Boys 11-12 50 Yard Freestyle
===============================================================================
East/West: 23.22 1993 Siebert, M. Upper Main Line
30.80 DIST
Name Age Team
===============================================================================
1 Bleday, Adam 12 Tyst 24.74 DIST
2 Wiggins, Colton 12 INDY 25.92 DIST
3 Koul, Ryan 11 GJY-AM 26.85 DIST
4 Maxwell, Nathan 11 Nccy 26.91 DIST
5 Marasco, Benjamin 12 MVY 26.96 DIST
6 Powers, Jonathan 12 VPFY-AM 27.62 DIST
7 Frederick, Andy 12 OCY 27.96 DIST
8 McCoy, Matt 11 Gyst-AM 28.08 DIST
9 Squeglia, Michael 12 Esyst 28.39 DIST
10 Garase, Kyle 11 MVY 28.41 DIST
11 Krieg, Josh 11 MVY 28.55 DIST
12 Davis, Josh 12 WILY-AM 28.77 DIST
13 Westwood, Andrew 12 Sewy-AM 29.83 DIST
14 Scanlan, Andrew 12 BFY 30.00 DIST
15 Long, Mace 11 GJY-AM 30.09 DIST
16 Baker, Jarett 12 McKp 30.15 DIST
17 Abraham, Seth 12 UNTY-AM 30.20 DIST
18 Simpson, Luke 11 MVY 30.35 DIST
19 Hart, Ryan 12 Esyst 30.41 DIST
20 Ciaffoni, David 12 MVY 30.48 DIST
21 Heim, Nathaniel 11 MVY 30.68 DIST
22 Leach, Josiah 12 Tyst 30.78 DIST
23 Thompson, McKinley 12 JSY07 30.78 DIST
24 Crum, Matt 12 Hlbg 30.79 DIST
Event 23 Girls 11-12 200 Yard IM
===============================================================================
East/West: 2:12.03 2005 Carroll, E., Waynesboro
2:45.00 DIST
Name Age Team
