Daily temperature and precipitation data for Bowie, MD 38° 58' 42" North, -76° 44' 58" West High/Low Temperature sensor: WeatherWatch RFT-2000-02 Wireless Indoor/Outdoor Thermometer Precipitation recorder: La Crosse Technology WS-7038U Wireless Tipping Bucket Rain Monitor Start of data record: January 1, 2004
| Month | Highs(F): | High | Average | Low | Lows(F): | High | Average | Low | Precip(in): | Max | Snow(in): | Max |
| January 2004 | 72 | 36.9 | 21 | 48 | 21.2 | 6 | 1.34 | 0.34 | 6.5 | 2.9 | ||
| February 2004 | 66 | 46.0 | 35 | 36 | 26.4 | 11 | 2.37 | 1.69 | 0.1 | 0.1 | ||
| March 2004 | 79 | 57.6 | 38 | 51 | 36.9 | 23 | 2.77 | 1.32 | 0.1 | 0.1 | ||
| April 2004 | 92 | 66.8 | 48 | 64 | 46.8 | 30 | 4.42 | 1.62 | 0.0 | 0.0 | ||
| May 2004 | 93 | 82.2 | 63 | 74 | 62.6 | 43 | 3.96 | 1.01 | 0.0 | 0.0 | ||
| June 2004 | 93 | 82.5 | 64 | 75 | 63.8 | 56 | 5.26 | 1.93 | 0.0 | 0.0 | ||
| July 2004 | 94 | 87.3 | 75 | 76 | 70.1 | 60 | 4.29 | 1.19 | 0.0 | 0.0 | ||
| August 2004 | 93 | 85.3 | 72 | 76 | 68.1 | 56 | 3.72 | 1.23 | 0.0 | 0.0 | ||
| September 2004 | 85 | 79.9 | 70 | 73 | 62.2 | 48 | 6.29 | 2.15 | 0.0 | 0.0 | ||
| October 2004 | 79 | 65.5 | 53 | 65 | 48.9 | 35 | 1.30 | 0.44 | 0.0 | 0.0 | ||
| November 2004 | 74 | 60.1 | 49 | 57 | 41.1 | 28 | 3.97 | 1.71 | 0.0 | 0.0 | ||
| December 2004 | 65 | 49.1 | 23 | 52 | 30.1 | 9 | 2.85 | 0.89 | 0.7 | 0.7 | ||
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |||
| Average/Total/Max/Min | for 2004: | 94 | 66.7 | 21 | 76 | 48.3 | 6 | 42.54 | 2.15 | 7.4 | 2.9 |
| Month | Highs(F): | High | Average | Low | Lows(F): | High | Average | Low | Precip(in): | Max | Snow(in): | Max |
| January 2005 | 74 | 43.7 | 23 | 50 | 27.4 | 5 | 3.75 | 1.89 | 9.7 | 3.8 | ||
| February 2005 | 66 | 48.0 | 34 | 39 | 29.5 | 15 | 2.10 | 0.66 | 8.5 | 4.5 | ||
| March 2005 | 72 | 50.8 | 37 | 48 | 32.6 | 17 | 5.02 | 2.43 | 0.3 | 0.3 | ||
| April 2005 | 87 | 68.4 | 50 | 60 | 45.0 | 33 | 3.69 | 1.47 | 0.0 | 0.0 | ||
| May 2005 | 87 | 71.9 | 56 | 64 | 50.6 | 36 | 3.19 | 2.27 | 0.0 | 0.0 | ||
| June 2005 | 94 | 86.2 | 66 | 76 | 66.0 | 53 | 3.13 | 1.28 | 0.0 | 0.0 | ||
| July 2005 | 100 | 89.4 | 79 | 78 | 70.7 | 63 | 4.73 | 1.78 | 0.0 | 0.0 | ||
| August 2005 | 97 | 88.9 | 75 | 79 | 71.4 | 58 | 1.69 | 0.68 | 0.0 | 0.0 | ||
| September 2005 | 92 | 84.5 | 69 | 75 | 62.9 | 44 | 0.14 | 0.14 | 0.0 | 0.0 | ||
| October 2005 | 80 | 67.7 | 52 | 69 | 51.5 | 34 | 7.04 | 2.87 | 0.0 | 0.0 | ||
| November 2005 | 77 | 61.3 | 37 | 58 | 38.5 | 21 | 2.09 | 0.69 | 0.5 | 0.3 | ||
| December 2005 | 58 | 43.9 | 27 | 43 | 27.2 | 14 | 3.45 | 1.05 | 6.0 | 2.0 | ||
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |||
| Average/Total/Max/Min | for 2005: | 100 | 67.1 | 23 | 79 | 47.9 | 5 | 40.02 | 2.87 | 25.0 | 4.5 |
| Month | Highs(F): | High | Average | Low | Lows(F): | High | Average | Low | Precip(in): | Max | Snow(in): | Max |
| January 2006 | 65 | 52.4 | 41 | 40 | 32.8 | 19 | 2.86 | 0.77 | 0.0 | 0.0 | ||
| February 2006 | 66 | 47.4 | 30 | 45 | 27.4 | 12 | 2.30 | 0.71 | 11.0 | 8.0 | ||
| March 2006 | 86 | 59.5 | 42 | 54 | 33.6 | 24 | 0.10 | 0.05 | 0.0 | 0.0 | ||
| April 2006 | 87 | 71.7 | 59 | 62 | 43.9 | 30 | 2.79 | 0.96 | 0.0 | 0.0 | ||
| May 2006 | 95 | 76.8 | 63 | 67 | 50.6 | 35 | 1.77 | 0.81 | 0.0 | 0.0 | ||
| June 2006 | 95 | 85.6 | 74 | 74 | 63.1 | 50 | 7.03 | 3.01 | 0.0 | 0.0 | ||
| July 2006 | 100 | 91.6 | 82 | 75 | 69.9 | 58 | 3.64 | 1.57 | 0.0 | 0.0 | ||
| August 2006 | 101 | 90.1 | 70 | 80 | 68.7 | 55 | 0.44 | 0.38 | 0.0 | 0.0 | ||
| September 2006 | 85 | 76.1 | 66 | 66 | 57.9 | 43 | 7.39 | 2.31 | 0.0 | 0.0 | ||
| October 2006 | 84 | 66.4 | 52 | 62 | 45.0 | 31 | 3.50 | 1.13 | 0.0 | 0.0 | ||
| November 2006 | 80 | 60.7 | 47 | 57 | 39.3 | 23 | 4.89 | 2.15 | 0.0 | 0.0 | ||
| December 2006 | 75 | 53.5 | 35 | 44 | 30.7 | 14 | 1.53 | 0.86 | 0.0 | 0.0 | ||
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |||
| Average/Total/Max/Min | for 2006: | 101 | 69.5 | 30 | 80 | 47.0 | 12 | 38.24 | 3.01 | 11.0 | 8.0 |
| Month | Highs(F): | High | Average | Low | Lows(F): | High | Average | Low | Precip(in): | Max | Snow(in): | Max |
| January 2007 | 74 | 48.5 | 30 | 55 | 29.5 | 12 | 2.19 | 0.99 | 1.5 | 1.0 | ||
| February 2007 | 58 | 37.7 | 20 | 34 | 19.4 | 5 | 2.36 | 1.23 | 8.5 | 5.0 | ||
| March 2007 | 85 | 60.4 | 30 | 57 | 33.7 | 10 | 2.82 | 1.41 | 1.5 | 1.0 | ||
| April 2007 | 90 | 65.9 | 44 | 63 | 41.8 | 27 | 3.66 | 1.84 | 0.5 | 0.5 | ||
| May 2007 | 93 | 79.5 | 64 | 66 | 53.5 | 36 | 0.64 | 0.28 | 0.0 | 0.0 | ||
| June 2007 | 97 | 86.3 | 71 | 73 | 63.9 | 51 | 1.49 | 0.85 | 0.0 | 0.0 | ||
| July 2007 | 99 | 89.7 | 79 | 81 | 68.2 | 54 | 1.02 | 0.40 | 0.0 | 0.0 | ||
| August 2007 | 101 | 88.8 | 71 | 81 | 68.4 | 60 | 3.01 | 1.17 | 0.0 | 0.0 | ||
| September 2007 | 92 | 82.5 | 67 | 73 | 59.0 | 43 | 0.34 | 0.15 | 0.0 | 0.0 | ||
| October 2007 | 94 | 75.2 | 57 | 70 | 52.3 | 31 | 5.42 | 1.80 | 0.0 | 0.0 | ||
| November 2007 | 78 | 56.9 | 43 | 46 | 36.1 | 20 | 1.10 | 0.55 | 0.0 | 0.0 | ||
| December 2007 | 64 | 46.3 | 31 | 45 | 30.2 | 14 | 2.98 | 0.66 | 4.0 | 4.0 | ||
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |||
| Average/Total/Max/Min | for 2007: | 101 | 68.3 | 20 | 81 | 46.5 | 5 | 27.03 | 1.84 | 16.0 | 5.0 |
Climatological data from nearby BWI Airport, 1971-2000 mean.
Dashed lines for high and low temperatures indicate monthly climatological value.
Unfilled blue bars for precipitation and snow indicate monthly climatological value.

The highs during 2007 were a little over 3 degrees warmer on average than the BWI climatology, and the lows were a little over 2 degrees warmer. Most of this warmer weather occurred in the late spring until early fall, and the winter temperatures as a whole were on average about the same as climatology. February 2007, however, was the coldest compared to the climatology, with half the month with highs below 40F. The observed precipitation was nearly 15 inches below the climatology; stated another way, the year had only about 65 percent of its typical rainfall. Overall, ten of the twelve months had below normal precipitation. The driest stretch was in the months of May, June, and July; however, September was the driest month. October was the wettest month, with the majority of the precipitation occurring in a four-day span. The snowfall total for the year was just a little below the average, with February as the snowiest month.

The high temperature for the year was 101F recorded on August 8th. The low temperature was 5F on February 6th. The coldest high temperature of 20F occurred on February 5th, and the warmest low was measured at 81F on both July 18th and August 8th. The highest daily precipitation was 1.84 inches on April 15th, with heavy rain all day. The second highest total was 1.80 inches on October 26th; over the four days of October 24-27th, 4.38 inches of rain fell to finally break the late summer to fall drought. Other dates with heavy rain were January 1st, March 16th, August 20th, and October 19th. However, there were no remnants of tropical systems to pass over the area, likely contributing to the annual rainfall deficit. A freezing rain and sleet storm occurred on February 14th, and power was out for 28 hours. The biggest snow storm of the year was on February 25th, with 5 inches. No measurable precipitation was recorded for 14 consecutive days from August 27th to September 9th.
Climatological data from nearby BWI Airport, 1971-2000 mean.
Dashed lines for high and low temperatures indicate monthly climatological value.
Unfilled blue bars for precipitation and snow indicate monthly climatological value.

The highs during 2006 averaged over 4 degrees warmer, and the lows averaged almost 3 degrees warmer, than the BWI climatology. The warmer highs were observed during all months except during early fall. January and December, in particular, were the warmest months as compared to the climatology. No snow accumulation was recorded in either of these months. The low temperatures were warmest compared to the climatology during the summer and in January and December as well. The observed precipitation for the year was over 3 inches below the climatology. Very little precipitation was observed during the months of March and August, while December was also dry. In fact, the first five months of 2006 were drier than the climatology. On the other hand, June and September was extremely wet, and October and November were also wetter than typically observed. Snowfall accumulation was only observed during one event over two days in February.

The high temperature for the year was 101F recorded on August 3rd. The low temperature was 12F on February 19th. The coldest high temperature was measured during three separate days in January at 40F. The warmest low of 80F was recorded on August 1st, 2nd, and 3rd. The daily maximum rainfall was 3.01 inches on June 25th, with greater than 0.50 inches falling in 5 minutes, due to thunderstorms. Remnants from T.S. Ernesto produced heavy rainfall on September 1st. Some other significant rain events occurred on June 19th and 26th with several lines of t-storms. Other events occurred on July 4th and July 6th, with thunderstorms knocking out power for 4+ hours on the 4th. Heavy daily rain was also observed on September 2nd, 5th, and 14th, as well as October 6th and November 16th. An intense wet snowfall (biggest of the year) fell overnight between February 11th and 12th, bringing down numerous power lines. Power was out for over 30 hours, the power line to the house was laying on the backyard, and the indoor temperature dropped into the 40's. No measurable precipitation was recorded for 19 straight days from March 15th to April 2nd.
Climatological data from nearby BWI Airport, 1971-2000 mean.
Dashed lines for high and low temperatures indicate monthly climatological value.
Unfilled blue bars for precipitation and snow indicate monthly climatological value.

2005's highs averaged 2 degrees warmer and the lows averaged nearly 4 degrees warmer than the BWI climatology. Particularly, the summer months from June to September had average high temperatures several degrees above normal. The low temperatures were similarly several degrees above the climatology, even extending into October and November. The precipitation total for the year just barely cleared 40 inches, and was nearly two inches below normal. Most of this can be explained by the extremely dry and hot September, which only had one precipitation event of 0.14 inches. The following month of October, however, had over 7 inches of rain. 25 inches of snowfall was measured in Bowie, mainly in small events.

The high temperature for the year was 100F recorded on July 27th. The low temperature was 5F on January 24th. The coldest high temperature was measured on January 22nd and 23rd at 23F. The warmest low of 79F was recorded on August 14th. The daily maximum rainfall was 2.87 inches on October 8th due to rain associated with the remnants of T.S. Tammy. Remnants from T.S. Cindy produced heavy rainfall on July 8th. Some other significant rain events included a strong cold front on January 14th following two days of highs in the 70s as well as heavy rain on March 23rd and rain and thunder on March 27th. Heavy rain was also observed on April 2nd and May 22nd. Strong thunderstorms occurred on June 6th, 7th, and 29th. On July 27th, thunderstorms knocked out power on and off over 4 hours. No measurable precipitation was recorded for 26 straight days from August 31st to September 25th. The biggest snowstorm of the year was 4.5 inches on February 24th.
Climatological data from nearby BWI Airport, 1971-2000 mean.
Dashed lines for high and low temperatures indicate monthly climatological value.
Unfilled blue bars for precipitation and snow indicate monthly climatological value.

Overall, the year 2004 was a slightly warmer and wetter year than normal in Bowie, MD. The high temperatures were only slightly above average, primarily in the spring months. The low temperatures were generally a few degrees warmer than the BWI climatological average, which may also be explained by the site location difference. The colder months of winter and fall had less precipitation than normal, and the annual snowfall was less than half of normal. However, the spring and summer months were much wetter than normal, peaking in September thanks mostly to the remnants of three tropical storms (Frances, Ivan, and Jeanne) which traveled through the area. August also saw two tropical storm remains (Charley and Gaston) travel just to our east, giving the area some precipitation, but less than the September storms. Only 7.4 inches of snow was measured in Bowie, significantly less than the normal of over 18 inches.

The high temperature for the year was 94F recorded on July 5th. The low temperature was 6F on January 10th. The coldest high temperature was also recorded on January 10th at only 21F. The warmest low of 76F was recorded on three different dates: July 12th, and August 1st and 2nd. The daily maximum rainfall was 2.15 inches on September 18th due to a last thunderstorm band from the remnants of T.S. Ivan. Other notable rain events included a strong frontal passage on December 23rd and a thunderstorm on August 12th with very high winds. Power was out in Bowie for two separate thunderstorm events: June 17th when the power was out for 14 hours and July 5th when the power was out for over 4 hours. May 25th also saw many area-wide power outages as well as a tornado in the area, and September 17th brought multiple tornadoes west of D.C. from the remnants of T.S. Ivan. No precipitation was recorded for 17 straight days from February 7th to the 23rd. The biggest snowstorm of the year was on January 25th/26th giving 5 inches.