RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Laurent Vaisman SunArcher C1 Racing 1 67'36"404 0'00"000 58 2
02 Robert Pearson SunArcher C1 Racing 1 67'37"538 + 2 laps 56 2
03 Eric Myers Corner 5 Racing 10 68'23"255 + 2 laps 56 5
04 Bruce Brown Northstar C1 Racing 14 67'37"503 + 6 laps 52 6
05 Jack Rayborn Corner 5 Racing 10 DNF + 20 laps 38 2
06 Jose Madero Eagle C1 Racing 55 DNF + 22 laps 36 1
07 Paul Brown Apex C1 Racing 20 Suspension + 29 laps 29 1
08 Sam Dobie Apex C1 Racing 20 Suspension + 34 laps 24 1
09 Dion Polk Apex C1 Racing 1 Suspension + 41 laps 17 1
10 Dane Buckley Eagle C1 Racing 55 Suspension + 53 laps 5 3
11 Jeff Fodor Eagle C1 Racing 55 Suspension + 54 laps 4 1
12 Rich Seitz SimCar C1 20 Accident + 57 laps 1 0

Fastest Laps
Driver Team No Time
Laurent Vaisman SunArcher C1 Racing 1 1'05''544
Bruce Brown Northstar C1 Racing 14 1'06''104
Eric Myers Corner 5 Racing 10 1'06''485
Sam Dobie Apex C1 Racing 20 1'07''054
Dion Polk Apex C1 Racing 1 1'07''875
Robert Pearson SunArcher C1 Racing 1 1'07''887
Paul Brown Apex C1 Racing 20 1'07''915
Jack Rayborn Corner 5 Racing 10 1'09''190
Jeff Fodor Eagle C1 Racing 55 1'09''862
Jose Madero Eagle C1 Racing 55 1'10''056
Dane Buckley Eagle C1 Racing 55 1'19''570
Rich Seitz SimCar C1 20 1'30''284

Race Leader
Driver Team No Value
Laurent Vaisman SunArcher C1 Racing 1 33
Eric Myers Corner 5 Racing 10 15
Bruce Brown Northstar C1 Racing 14 5
Robert Pearson SunArcher C1 Racing 1 3
Dion Polk Apex C1 Racing 1 2

Position Won
Driver Team No Start Finish Value
Robert Pearson SunArcher C1 Racing 1 8 2 6
Jack Rayborn Corner 5 Racing 10 11 5 6
Jose Madero Eagle C1 Racing 55 10 6 4
Eric Myers Corner 5 Racing 10 7 3 4
Laurent Vaisman SunArcher C1 Racing 1 1 1 0
Rich Seitz SimCar C1 20 12 12 0
Dane Buckley Eagle C1 Racing 55 9 10 -1
Bruce Brown Northstar C1 Racing 14 2 4 -2
Sam Dobie Apex C1 Racing 20 5 8 -3
Paul Brown Apex C1 Racing 20 3 7 -4
Jeff Fodor Eagle C1 Racing 55 6 11 -5
Dion Polk Apex C1 Racing 1 4 9 -5

Powered by Champ R-esult 2.5.0