U.S. GOLD COINS
| DENOM,TYPE | YEAR | GRADE | NOTES | PRICE |
|---|
| $20 SAINT | 1923-D | MS-64-65 | SCARCE,NICE | SOLD! |
| $20 SAINT | 1911-D | MS-63 | BETTER DATE | SOLD! |
| $20 SAINT | 1915-S | MS-63-64 | SCARCER,CHOICE | $795 |
| $20 SAINT | 1928 | MS-64+ | CLEAN GEM! | $875 |
| $20LIBERTY | 1900-S | MS-63+ | CLEAN ORIG! | $975 |
| $10 LIBERTY | 1895 | MS-62 | DECENT UNC. | $595 |
| $5 LIBERTY | 1880 | MS-60 | SLIDER UNC. | SOLD! |
| $5 INDIAN | 1911 | AU-55 | DECENT | SOLD! |
| $1 Ty3 LIB | 1856 | AU-53 | DECENT P/L | new $215 |
U.S. GOLD EAGLES
| SIZE | YEAR | BrUnc,EACH | 3,OR MORE | PROOFS | SPECIALS |
|---|
| 1/10 OZ. | 1999 | $61.90 | $ask | * | * |
| 1/10 OZ. | 2000 | $67.00 | ask | * | * |
| 1/10 OZ | 2001 | $59.95 | ask | * | * |
| 1/10 OZ | 2002 | $60.00 | ask | * | * |
| 1/10 OZ | 2003 | $69.00 | ask | * | * |
| 1/10 OZ | 2004 | $59.95 | ask | * | * |
| 1/10 OZ | 2005 | $59.95 | ask | * | * |
| 1 OZ | 2000 | $549.00 | * | * | * |
| 1 OZ | 2001 | $549.00 | * | * | * |
| 1 OZ | 2002 | $548.00 | * | * | * |
| 1 OZ | 2003 | $548.00 | * | * | * |
| 1 OZ | 2004 | $547.00 | * | * | * |
| 1 OZ | 2005 | $546.00 | * | * | * |
U.S. SILVER EAGLES
| YEAR | BrUnc,EACH | 3,OR MORE | PROOFS | SPECIALS |
|---|
| 1986 | $19.50 | $18.95 | $ASK | EAGLE |
| 1987 | $10.95 | $10.75 | $ASK | SILVER |
| 1988 | $14.50 | $14.15 | $ASK | BASED |
| 1989 | $11.95 | $11.75 | $ASK | ON SPOT |
| 1990 | $12.95 | $12.75 | $ASK | PRICE |
| 1991 | $10.95 | $10.75 | $ASK | OF $9.35 |
| 1992 | $12.95 | $12.75 | $ASK | CALL |
| 1993 | $10.95 | $10.75 | $ASK | FOR |
| 1994 | $12.95 | $12.75 | $ASK | CURRENT |
| 1995 | $12.95 | $12.75 | ASK | MARKET |
| 1996 | $45.50 | $42.75 | ASK | PRICING |
| 1997 | $16.50 | $16.15 | ASK | * |
| 1998 | $12.95 | $12.50 | ASK | * |
| 1999 | $11.95 | $11.75 | ASK | * |
| 2000 | $10.95 | $10.65 | ASK | ROLLS ASK |
| 2000 | PAINTEDS | ON SALE | ONLY | 29.95! |
| 2001 | $10.95 | $10.65 | ASK | ROLLS $ASK |
| 2001 | PAINTEDS | ON SALE | ONLY | 22.95! |
| 2002 | $10.95 | $10.65 | ASK | ROLLS $ASK |
| 2003 | $10.95 | $10.65 | ASK | ROLLS $ASK |
| 2004 | $10.95 | $10.65 | ASK | ROLLS $ASK |
| 2005 | $10.95 | $10.65 | ASK | ROLLS $ASK |
NOTES ON ORDERING
THE AMERICAN EAGLES: All the coins sold here are mint fresh, and bright new coins; and the rolls are all Treasury tubed originals. The proofs are the velvet cased and sealed beauties with all the packaging as issued by the mint.
The COLORIZED 2000 EAGLES: are the quality best you can buy! The detail is exquisite! And the paint is infused in the metal so it will not come off! Add $3.00 per coin for velvet display cases for either the painteds or the BU's.
NOTES ON U.S. GOLD COINS: All coins genuine as listed. Actual condition varies from coin to coin. Generally speaking, the higher the grade the better the strike, the more luster, and the fewer marks. Satisfaction is always guaranteed.
*ASK...These items may be hot, elusive, or not usually on stock. BUT for these and any other special items, just write to me for a rapid response reply on price availability...Thanks!!
ALL PRICES SUBJECT TO LIVE DAILY MARKET FLUCTUATIONS. BULLION COINS NOT REFUNDABLE. BUT YOU MAY TRADE IN AT ANYTIME.

©Copyright 2001-04 All Rights Reserved AMERICOIN SEND COMMENTS TO: webmaster@kingofcoin.com