 |  |
U.S. PROOF SETS
| YEAR | NOTES | PRICE |
| 1953 | Capital Holder | $335 |
| 1954 | Capt Hold | $180 |
| 1955fp | PQ | $185 |
| 1956 | * | $69 |
| 1957 | * | $32 |
| 1958 | PQ | $78 |
| 1959 | PQ | $26 |
| 1960 | PQ | $22 |
| 1960SD | PQ | $47 |
| 1961 | PQ | $12 |
| 1962 | PQ | $12 |
| 1963 | PQ | $15 |
| 1964 | PQ | $14 |
| 1968 | PQ | $9 |
| 1969 | PQ | $9 |
| 1970 | PQ | $15 |
| 1971 | PQ | $6.50 |
| 1972 | PQ | $6.50 |
| 1973 | PQ | $14 |
| 1974 | PQ | $12 |
| 1975 | PQ | $17.75 |
| 1976 | Reg Set | $10 |
| 1976 | 3pcSil | $24.50 |
| 1977 | PQ | $10.00 |
| 1978 | PQ | $10.75 |
| 1979 | PQ | $12.00 |
| 1980 | PQ | $12.00 |
| 1981 | PQ | $10.75 |
| 1982 | PQ | $6.50 |
| 1983 | PQ | $7.75 |
| 1984 | PQ | $13 |
| 1985 | PQ | $7.50 |
| 1986 | PQ | $22 |
| 1987 | PQ | $6.50 |
| 1988 | PQ | $12.50 |
| 1989 | PQ | $10.50 |
| 1990 | PQ | $14.75 |
| 1991 | PQ | $22 |
| 1992 | PQ | $11 |
| 1993 | PQ | $16.50 |
| 1994 | PQ | $25 |
| 1995 | PQ | $85 |
| 1996 | PQ | $17 |
| 1997 | PQ | $61 |
| 1998 | PQ | $37.00 |
| 1999 | 9 pc Clad | $98.00 |
| 1999 | 9 pc Sil | $395 |
| 1999 | 5 pc Qtrs | $52.00 |
| 2000 | 10 pc Clad | $24.00 |
| 2000 | 10 pc Sil | $42.00 |
| 2000 | 5 pc Qtrs | $19.00 |
| 2001 | 10pc Clad | $117 |
| 2001 | 10 pc Sil | $178 |
| 2001 | 5 pc Qtrs | $48 |
| 2002 | 10pc Clad | $48.95 |
| 2002 | 10 pc Sil | $78.00 |
| 2002 | 5 pc Qtrs | $27.50 |
| 2003 | 10pc Clad | $42.95 |
| 2003 | 10 pc Sil | $49.50 |
| 2003 | 5 pc Qtrs | $21.50 |
| 2004 | 11 pc Sil | $49.50 |
| 2004 | 11 pc Clad | $69.95 |
| 2004 | 5 pc Sil Qtrs | $49.50 |
| 2004 | 5 pc Qtrs | $32.75 |
| 2005 | 11 pc Sil | $44.50 |
| 2005 | 11 pc Clad | $29.95 |
| 2005 | 5 pc Sil Qtrs | $34.50 |
| 2005 | 5 pc Qtrs | $27.75 |
U.S. MINT SETS
| YEAR | NOTES | PRICE |
| 1954 & Back | Ask! | $* |
| 1955 | NICE | $175 |
| 1956 | PQ | $165 |
| 1957 | * | $265 |
| 1958 | 2 avail | $168 |
| 1959 | PQ+ | $53 |
| 1960 | PQ | $29 |
| 1961 | PQ | $49 |
| 1962 | PQ | $20 |
| 1963 | PQ | $15 |
| 1964 | PQ | $12 |
| 1965SMS | PQ | $12.50 |
| 1966SMS | PQ | $12.50 |
| 1967SMS | PQ | $21.75 |
| 1968 | PQ | $5.75 |
| 1969 | PQ | $7.50 |
| 1970 | PQ | $24.50 |
| 1970SD | SmallDate | $52 |
| 1971 | PQ | $5.25 |
| 1972 | PQ | $5.50 |
| 1973 | PQ | $25 |
| 1974 | PQ | $8.25 |
| 1975 | PQ | $11.50 |
| 1976 | PQ | $12.75 |
| 1976Silv | 3 pc Silver | $17.75 |
| 1977 | PQ | $9.75 |
| 1978 | PQ | $10.50 |
| 1979 | PQ | $6.75 |
| 1980 | PQ | $7.50 |
| 1981 | w/all 3 SBA's | $19 |
| 1982 | Mint Souvenir Set | $119 P&D |
| 1983 | Mint Souvenir Set | ASK ! |
| 1984 | PQ | $7.00 |
| 1985 | PQ | $8.50 |
| 1986 | PQ | $25 |
| 1987 | PQ | $12.75 |
| 1988 | PQ | $8.75 |
| 1989 | PQ | $7.50 |
| 1990 | PQ | $7.25 |
| 1991 | PQ | $13.75 |
| 1992 | PQ | $7.75 |
| 1993 | PQ | $11.50 |
| 1994 | PQ | $12.50 |
| 1995 | PQ | $21 |
| 1996 | PQ | $22.75 |
| 1997 | PQ | $30 |
| 1998 | PQ | $19.50 |
| 1999- | Sealed Qtr | $4.95 up |
| 2003 | 5 pc packs | ASK! |
| 1999 | Full 18 pc Set | $33.75 |
| 1999 | 1/2 set,P or D pkt | $19 |
| 2000 | Full 20 pc Set | $18.75 |
| 2000 | 1/2 set,P or D pkt | $12 |
| 2001 | Full 20 pc Set | $24.95 |
| 2001 | 1/2 set,P or D pkt | $15.95 |
| 2002 | Full 20 pc Set | $19.95 |
| 2002 | 1/2 set,P or D pkt | $10.95 |
| 2003 | Full 20 pc Set | $28.50 |
| 2003 | 1/2 set,P or D pkt | $15.25 |
| 2004 | Full 22 pc Set | $69.95 |
| 2005 | Full 22 pc Set | $24.95 |
NOTES ON ORDERING SETS
All the proofs and mint sets are sealed sets with the packaging as issued by the mint. Depending on the age and history, as in some of the earlier silver sets, the packaging may show some handling wear, but the coins will be nice and without harm.
*ASK...These items may be hot, elusive, or not usually on stock. BUT for these and any other special items, just write to me for a rapid response reply on price availability...Thanks!!

©Copyright 2001-03 All Rights Reserved AMERICOIN SEND COMMENTS TO: webmaster@kingofcoin.com