CHOICE PROOF SINGLES
| DATE | CENTS | NICKEL | DIMES | QUARTER* | HALFS | DOLLAR |
| 1993-S | $7.95 | $2.75 | $7.50 | $5.95 | $22.00 | N/A |
| 1996-S | $4.25 | $2.25 | $2.75 | $4.95 | $16.00 | N/A |
| 1998-S | $12.95 | $3.75 | $3.50 | $16.75 | $24.75 | N/A |
| 1999-S | $4.95 | $3.25 | $3.50 | $10.75ea | $20.00 | $15.00-SBA |
| 1999-S SILVER | N/A | N/A | $14.50 | $27.50ea | $59.00 | SEE ABOVE |
| 2000-S | $2.95 | $1.75 | $1.50 | $4.95ea | $9.00 | $9.50-SAC |
| 2000-S SILVER | N/A | N/A | $5.50 | $9.75ea | $14.00 | SEE ABOVE |
| 2001-S | $4.95 | $2.50 | $2.50 | $5.25ea | $23.95 | $32.00-SAC |
| 2001-S SILVER | NA | NA | $7.95 | $15.75ea | $35.50 | SEE ABOVE |
| 2002-S | $4.25 | $2.25 | $2.25 | $4.95ea | $12.95 | $19.50-SAC |
| 2002-S SILVER | NA | NA | $8.50 | $9.75ea | $33.00 | SEE ABOVE |
| 2003-S | $4.75 | $2.50 | $2.25 | $4.75ea | $10.95 | $17.50-SAC |
| 2003-S SILVER | NA | NA | $8.25 | $8.75ea | $17.50 | SEE ABOVE |
| 2004-S SILVER | NA | NA | $10.25 | $9.75ea | $22.50 | $15.50-SAC |
* NOTE: The 1999 and later proof sets come with 5 different state quarters for each year; and there are both clad and silver 'S' mints. So please specify which quarter/states(s) you are ordering. Take 10 % off if you order the set of all 5 diff quarters for any year, reg clad or silver. AND we carry a lot of other proof, 'S' mint, singles going back to 1950. They are not ALL listed here, so just ask, OK?
CHOICE LATE DATE MINT SET SINGLES
| DATE | CENTS | NICKEL | DIMES | QUARTER* | HALFS | DOLLAR |
| 1995-P | $0.10 | $0.15 | $0.25 | $1.25 | $2.95 | N/M |
| 1995-D | 0.10 | 0.15 | 0.25 | $1.50 | 3.25 | SEE |
| 1996-P | $0.10 | $0.15 | $0.25 | $1.00 | $2.95 | THE |
| 1996-D | 0.10 | 0.15 | 0.25 | $1.15 | 3.25 | SILVER |
| 1997-P | $0.10 | $0.15 | $0.25 | $1.15 | $2.95 | EAGLES |
| 1997-D | 0.10 | 0.15 | 0.25 | $1.15 | 3.25 | FOR |
| 1998-P | $0.10 | $0.15 | $0.25 | $1.25 | $2.95 | THESE |
| 1998-D | 0.10 | 0.15 | 0.25 | $1.25 | 3.25 | YEARS |
| 1999-P | $0.10 | $0.15 | $0.25 | SEE | $2.95 | $3.50 |
| 1999-D | 0.10 | 0.15 | 0.25 | THE | 3.25 | 3.75 |
| 2000-P | $0.10 | $0.15 | $0.25 | STATE | $2.95 | $1.75 |
| 2000-D | 0.10 | 0.15 | 0.25 | QTRS | 2.95 | 2.00 |
| 2001-P | $0.10 | $0.15 | $0.25 | PAGE | $8.95 | $6.25 |
| 2001-D | 0.10 | 0.15 | 0.25 | FOR | 3.25 | 5.95 |
| 2002-P | $0.10 | $0.15 | $0.25 | ALL | $4.25 | $3.25 |
| 2002-D | 0.10 | 0.15 | 0.25 | THE | 3.95 | 2.75 |
| 2003-P | $0.10 | $0.15 | $0.25 | STATES | $3.75 | $3.75 |
| 2003-D | 0.10 | 0.15 | 0.25 | 0.50 and up | 3.95 | 3.25 |
| 2004-P | $0.10 | $0.15 | $0.25 | STATES | $2.75 | $2.95 |
| 2004-D | 0.10 | 0.15 | 0.25 | 0.50 and up | 2.95 | 2.75 |
* NOTE: Starting in 1999, there are 5 different state quarters for each year, with a P or a D mintmark. So please specify which quarter/states(s) you are ordering; see the State Quarter page. We also have the mint sealed annual sets of all 5 diff quarters for each of these years too, just see the Mint Set page, or just ask.
The US did not make any circulating dollar coins from 1981 thru most of 1999, when the small dollar was resurrected. For years 1986 thru the present, we offer the large pure silver dollar...the American Silver Eagle...for your collecting pleasure. AND we carry almost all other US coin singles you may need back to the early 1800's, P, D, S, even O and CC.
For sure, they cannot ALL be listed here, so just ask, OK?

©Copyright 2001-03 All Rights Reserved AMERICOIN SEND COMMENTS TO: webmaster@kingofcoin.com